Exchanges 10x Mora Coin for equipment for the Warlock.
Select a category from the list (obtain random equipment):
Item | Description | How to get |
---|---|---|
Golden Rod Orb | Item ID: 2859 ________________________ A golden crystal ball imbued with power of wind. ________________________ INT +1 DEF +2 MDEF +2 ________________________ Decreases damage taken from Wind elemental attack by 15%. ________________________ Random chance to autocast Level 3 Jupiter Thunder when wearer attacked by physical or magical attack. ________________________ Type: Accessory Weight: 20 Enchantable: Yes ________________________ Requirement: Base Level 100 Warlock | Solid Kobold Kobold |
Aqua Orb | Item ID: 2860 ________________________ A sea-blue crystal ball imbued with power of water. ________________________ INT +1 DEF +2 MDEF +2 ________________________ Decreases damage taken from Water elemental attack by 15%. ________________________ Random chance to autocast Level 3 Frost Nova when wearer attacked by physical or magical attack. ________________________ Type: Accessory Weight: 20 Enchantable: Yes ________________________ Requirement: Base Level 100 Warlock | Gazeti |
Crismon Orb | Item ID: 2861 ________________________ A bloody crystal ball imbued with power of fire. ________________________ INT +1 DEF +2 MDEF +2 ________________________ Decreases damage taken from Fire elemental attack by 15%. ________________________ Random chance to autocast Level 3 Sightrasher when wearer attacked by physical or magical attack. ________________________ Type: Accessory Weight: 20 Enchantable: Yes ________________________ Requirement: Base Level 100 Warlock | Diabolic |
Forest Orb | Item ID: 2862 ________________________ A green crystal ball imbued with power of Earth. ________________________ INT +1 DEF +2 MDEF +2 ________________________ Decreases damage taken from Earth elemental attack by 15%. ________________________ Random chance to autocast Level 3 Quagmire when wearer attacked by physical or magical attack. ________________________ Type: Accessory Weight: 20 Enchantable: Yes ________________________ Requirement: Base Level 100 Warlock | Naga |
Golden Rod Shoes | Item ID: 2467 ________________________ A pair of golden long boots imbued with power of wind. ________________________ MaxHP +500 MDEF +2 ________________________ Decreases damage taken from Wind elemental attack by 15%. ________________________ Type: Footgear Defense: 12 Weight: 50 Enchantable: Yes ________________________ Requirement: Base Level 100 Warlock | 10x Mora Coin |
Aqua Shoes | Item ID: 2468 ________________________ A pair of sea-blue long boots imbued with power of water. ________________________ MaxHP +500 MDEF +2 ________________________ Decreases damage taken from Water elemental attack by 15%. ________________________ Type: Footgear Defense: 12 Weight: 50 Enchantable: Yes ________________________ Requirement: Base Level 100 Warlock | 10x Mora Coin |
Crismons Shoes | Item ID: 2469 ________________________ A pair of red long boots imbued with power of fire. ________________________ MaxHP +500 MDEF +2 ________________________ Decreases damage taken from Fire elemental attack by 15%. ________________________ Type: Footgear Defense: 12 Weight: 50 Enchantable: Yes ________________________ Requirement: Base Level 100 Warlock | 10x Mora Coin |
Forest Shoes | Item ID: 2470 ________________________ A pair of turquoise long boots imbued with power of Earth. ________________________ MaxHP +500 MDEF +2 ________________________ Decreases damage taken from Earth elemental attack by 15%. ________________________ Type: Footgear Defense: 12 Weight: 50 Enchantable: Yes ________________________ Requirement: Base Level 100 Warlock | 10x Mora Coin |
Golden Rod Robe | Item ID: 15025 ________________________ An ornate golden robe imbued with power of wind. ________________________ INT +1 MDEF +10 ________________________ Decreases Variable Casting Time of Lord of Vermilion by 3 seconds. ________________________ Base INT at least 120: INT +1 ________________________ Type: Armor Defense: 40 Weight: 50 Element: Wind Enchantable: Yes ________________________ Requirement: Base Level 100 Warlock | Elusive Hill Wind Swift Hill Wind Hill Wind |
Aqua Robe | Item ID: 15026 ________________________ An elegant blue robe imbued with power of water. ________________________ INT +1 MDEF +10 ________________________ Decreases Variable Casting Time of Storm Gust by 3 seconds. ________________________ Base INT at least 120: INT +1 ________________________ Type: Armor Defense: 40 Weight: 50 Element: Water Enchantable: Yes ________________________ Requirement: Base Level 100 Warlock | Solid Snowier Snowier |
Crimson Robe | Item ID: 15027 ________________________ An elaborate red robe imbued with power of fire. ________________________ INT +1 MDEF +10 ________________________ Decreases Variable Casting Time of Meteor Storm by 3 seconds. ________________________ Base INT at least 120: INT +1 ________________________ Type: Armor Defense: 40 Weight: 50 Element: Fire Enchantable: Yes ________________________ Requirement: Base Level 100 Warlock | Lava Golem |
Forest Robe | Item ID: 15028 ________________________ A simple turquoise robe imbued with power of Earth. ________________________ INT +1 MDEF +10 ________________________ Decreases Variable Casting Time of Heaven`s Drive by 1 second. ________________________ Base INT at least 120: INT +1 ________________________ Type: Armor Defense: 40 Weight: 50 Element: Earth Enchantable: Yes ________________________ Requirement: Base Level 100 Warlock | Pinguicula Ringleader Pinguicula |
Golden Rod Staff | Item ID: 2007 ________________________ A magic staff charged with whirling power of wind. ________________________ INT +3 MATK +230 ________________________ Increases damage of Jupiter Thunder by 12%. ________________________ Goldenrod set Goldenrod Staff Goldenrod Robe Goldenrod Shoes Goldenrod Orb Increases Wind elemental magic damage by 40%. Decreases Earth elemental magic damage by 30%. Increases damage taken from Earth elemental attack by 50%. ________________________ Type: Two-Handed Staff Attack: 30 Weight: 90 Element: Wind Weapon Level: 4 Enchantable: Yes ________________________ Requirement: Base Level 100 Warlock | 10x Mora Coin |
Aqua Staff | Item ID: 2008 ________________________ A magic staff charged with freezing power of water. ________________________ INT +3 MATK +230 ________________________ Increases damage of Cold Bolt and Frost Diver by 10%. ________________________ Aqua set Aqua Staff Aqua Robe Aqua Shoes Aqua Orb Increases Water elemental magic damage by 40%. Decreases Wind elemental magic damage by 30%. Increases damage taken from Wind elemental attack by 50%. ________________________ Type: Two-Handed Staff Attack: 30 Weight: 90 Element: Water Weapon Level: 4 Enchantable: Yes ________________________ Requirement: Base Level 100 Warlock | 10x Mora Coin |
Crimson Staff | Item ID: 2009 ________________________ A magic staff charged with blazing power of fire. ________________________ INT +3 MATK +230 ________________________ Increases damage of Fire Bolt and Fire Ball by 10%. ________________________ Crimson set Crimson Staff Crimson Robe Crimson Shoes Crimson Orb Increases Fire elemental magic damage by 40%. Decreases Water elemental magic damage by 30%. Increases damage taken from Water elemental attack by 50%. ________________________ Type: Two-Handed Staff Attack: 30 Weight: 90 Element: Fire Weapon Level: 4 Enchantable: Yes ________________________ Requirement: Base Level 100 Warlock | 10x Mora Coin |
Forest Staff | Item ID: 2010 ________________________ A magic staff charged with massive power of Earth. ________________________ INT +3 MATK +230 ________________________ Increases damage of Earth Spike and Heaven`s Drive by 10%. ________________________ Forest set Forest Staff Forest Robe Forest Shoes Forest Orb Increases Earth elemental magic damage by 40%. Decreases Fire elemental magic damage by 30%. Increases damage taken from Fire elemental attack by 50%. ________________________ Type: Two-Handed Staff Attack: 30 Weight: 90 Element: Earth Weapon Level: 4 Enchantable: Yes ________________________ Requirement: Base Level 100 Warlock | 10x Mora Coin |
Exchanges 10x Mora Coin for equipment for the Ranger, Rune Knight, Guilliotine Cross.
You can select categories of items. These are very cool things, I advise you to get the rest of the set from monsters and use sets for different strategies.
Item | Description | How to get |
---|---|---|
White Wing Boots | Item ID: 2479 ________________________ A pair of shoes of the brilliant member of Archer guild known as Icarus. ________________________ AGI +2 ________________________ Decreases SP Consumption of Aimed Bolt by 10. ________________________ Type: Footgear Defense: 18 Weight: 40 Enchantable: Yes ________________________ Requirement: Base Level 100 Ranger | 10x Mora Coin |
Black Wing Boots | Item ID: 2480 ________________________ An ancient artifact that helps maintain clear mental focus. ________________________ INT +2 MaxSP +5% ________________________ Type: Footgear Defense: 18 Weight: 40 Enchantable: Yes ________________________ Requirement: Base Level 100 Ranger | 10x Mora Coin |
White Wing Manteau | Item ID: 2580 ________________________ A manteau of brilliant member of archer guild known as Icarus. ________________________ AGI +2 FLEE +10 ________________________ Random chance to increase FLEE by 20 for 7 seconds when dealing physical attack. ________________________ Type: Garment Defense: 15 Weight: 20 Enchantable: Yes ________________________ Requirement: Base Level 100 Ranger | 10x Mora Coin |
Black Wing Manteau | Item ID: 2581 ________________________ A cloak that helps maintain clear mental focus. ________________________ INT +2 ________________________ Increases Perfect Dodge by 1 for every Refine Level above Level 6. ________________________ Type: Garment Defense: 15 Weight: 20 Enchantable: Yes ________________________ Requirement: Base Level 100 Ranger | 10x Mora Coin |
White Wing Brooch | Item ID: 2890 ________________________ An accessory that belonged to Icarus, a famous archer from archer guild. ________________________ DEX +2 ________________________ Increases ranged physical damage by 3%. ________________________ Type: Accessory Weight: 10 Enchantable: Yes ________________________ Requirement: Base Level 100 Ranger | Solid Acidus Acidus Ringleader Acidus Acidus |
Black Wing Brooch | Item ID: 2891 ________________________ Black wings to help maintain clear mental focus. ________________________ INT +2 Perfect Dodge +3 ________________________ Type: Accessory Weight: 10 Enchantable: Yes ________________________ Requirement: Base Level 100 Ranger | Furious Ferus Ferus Ferus |
White Wing Suits | Item ID: 15042 ________________________ A suit of armor of the brilliant archer known as Icarus. ________________________ For each Refine Level: FLEE +1 ________________________ For each 2 Refine Levels: Increases ranged physical damage by 1%. ________________________ White Wing set White Wing Suit White Wing Boots White Wing Brooch White Wing Manteau ASPD +2 Increases damage of Arrow Storm by 50%. Increases ranged physical damage by 30%. Random chance to autocast Level 3 Double Strafe when dealing ranged physical damages. ________________________ Type: Armor Defense: 45 Weight: 10 Enchantable: Yes ________________________ Requirement: Base Level 100 Ranger | Anubis |
Black Wing Suits | Item ID: 15043 ________________________ An ancient armor that helps maintain clear mental focus. ________________________ INT +2 ________________________ For each Refine Level: ATK +3 ________________________ Black Wing set Black Wing Suit Black Wing Boots Black Wing Brooch Black Wing Manteau MaxHP +15% Perfect Dodge +20 ASPD -7 Increases damage of Cluster Bomb by 20%. Decreases ranged physical damage by 30%. ________________________ Type: Armor Defense: 45 Weight: 10 Enchantable: Yes ________________________ Requirement: Base Level 100 Ranger | Elusive Luciola Vespa Luciola Vespa |
Item | Description | How to get |
---|---|---|
Sapha Shoes | Item ID: 2477 ________________________ A pair of shoes that have long been known to be from the world of darkness. ________________________ LUK +3 MaxSP +30 ________________________ Type: Footgear Defense: 18 Weight: 40 Enchantable: Yes ________________________ Requirement: Base Level 100 Guillotine Cross | 10x Mora Coin |
Nab Shoes | Item ID: 2478 ________________________ A famous historical assassin relic. ________________________ INT +2 FLEE +3 ________________________ Type: Footgear Defense: 18 Weight: 40 Enchantable: Yes ________________________ Requirement: Base Level 100 Guillotine Cross | 10x Mora Coin |
Sapha Hood | Item ID: 2577 ________________________ A manteau that contains the reliquery remains of an ancient Assassin. ________________________ FLEE +12 ________________________ For each Refine Level: Critical +1 ________________________ Type: Garment Defense: 13 Weight: 10 Enchantable: Yes ________________________ Requirement: Base Level 100 Guillotine Cross | 10x Mora Coin |
Nab Hood | Item ID: 2578 ________________________ An ancient relic that belonged to an unknown Assassin. ________________________ For each Refine Level: FLEE +2 ATK +2 ________________________ Type: Garment Defense: 13 Weight: 10 Enchantable: Yes ________________________ Requirement: Base Level 100 Guillotine Cross | 10x Mora Coin |
Sapha Ring | Item ID: 2886 ________________________ A ring that has long been known to be from the world of darkness. ________________________ Critical +3 ________________________ Decreases SP Consumption of Dark Illusion by 5. ________________________ Type: Accessory Weight: 10 Enchantable: Yes ________________________ Requirement: Base Level 100 Guillotine Cross | Swift Zombie Slaughter Zombie Slaughter |
Nab Ring | Item ID: 2887 ________________________ A famous historical assassin relic. ________________________ ATK +10 MATK +20 ________________________ Type: Accessory Weight: 10 Enchantable: Yes ________________________ Requirement: Base Level 100 Guillotine Cross | Ragged Zombie |
Sapha`s Cloth | Item ID: 15038 ________________________ A suit of armor that contains the reliquery remains of an ancient Assassin. ________________________ LUK +3 ________________________ Random chance to autocast Level 1 Meteor Assault when dealing physical attack. If higher Level of this skill is learned then it will be cast. ________________________ Sapha set Sapha`s Cloth Sapha`s Ring Sapha`s Hood Sapha`s Shoes FLEE +10 Critical +15 Increases Critical Damage by 40%. Increases damage of Cross Impact by 20%. Increases SP cost of all skills by 10%. ________________________ Type: Armor Defense: 45 Weight: 10 Enchantable: Yes ________________________ Requirement: Base Level 100 Guillotine Cross | Swift Loli Ruri Loli Ruri |
Nab`s Cloth | Item ID: 15039 ________________________ An assassin`s famous historical relic. ________________________ STR +2 INT +2 ________________________ Nab set Nab`s Cloth Nab`s Ring Nab`s Hood Nab`s Shoes ATK +10% MATK +10% Base STR at least 120: ATK +30 Critical -20 Random chance to autocast Level 1 Soul Destroyer when dealing physical attack. If higher Level of this skill is learned then it will be cast. ________________________ Type: Armor Defense: 45 Weight: 10 Enchantable: Yes ________________________ Requirement: Base Level 100 Guillotine Cross | Dullahan |
Item | Description | How to get |
---|---|---|
Ur`s Greaves | Item ID: 2475 ________________________ Greaves made by purifying an Ur Rune. ________________________ MaxSP +40 ________________________ For each Refine Level above +7: MaxHP +1% ________________________ Type: Footgear Defense: 32 Weight: 90 Enchantable: Yes ________________________ Requirement: Base Level 100 Rune Knight | 10x Mora Coin |
Peuz`s Greaves | Item ID: 2476 ________________________ Greaves made by purifying a Peuz Rune. ________________________ MaxSP +40 ________________________ For each Refine Level above +7: AGI +1 ________________________ Type: Footgear Defense: 32 Weight: 90 Enchantable: Yes ________________________ Requirement: Base Level 100 Rune Knight | 10x Mora Coin |
Ur`s Manteau | Item ID: 2574 ________________________ A manteau created from Ur Runestones. ________________________ MaxHP +2% ________________________ Decreases damage taken from Neutral elemental attack by 10%. ________________________ Type: Garment Defense: 20 Weight: 60 Enchantable: Yes ________________________ Requirement: Base Level 100 Rune Knight | 10x Mora Coin |
Peuz`s Manteau | Item ID: 2575 ________________________ A manteau created by refining Peuz runestones. ________________________ FLEE +10 Critical +10 ________________________ Type: Garment Defense: 16 Weight: 60 Enchantable: Yes ________________________ Requirement: Base Level 100 Rune Knight | 10x Mora Coin |
Ur`s Seal | Item ID: 2883 ________________________ A seal created by refining an Ur Runestone. ________________________ MaxHP +2% DEF +4 ________________________ Decreases SP Consumption of Spiral Pierce and Hundred Spear by 5. ________________________ Type: Accessory Weight: 20 Enchantable: Yes ________________________ Requirement: Base Level 100 Rune Knight | Swift Vanberk Isilla Ringleader Vanberk Isilla |
Peuz`s Seal | Item ID: 2884 ________________________ A seal created by refining a Peuz Runestone. ________________________ ATK +20 MaxSP +20 DEF +3 ________________________ Type: Accessory Weight: 20 Enchantable: Yes ________________________ Requirement: Base Level 100 Rune Knight | Solid Skogul Skogul Frus |
Ur`s Plate | Item ID: 15036 ________________________ Armor created by purifying Ur runestones. ________________________ MDEF +10 ________________________ Decreases damage taken from Demi-Human monsters by 5%. ________________________ Decreases damage taken from Neutral elemental attack by 5%. ________________________ For each Refine Level: MaxHP +1% ________________________ Ur set Ur Plate Ur Greaves Ur Manteau Ur Seal MaxHP +14% Increases SP cost of all skills by 10%. Decreases damage taken from Neutral elemental attack by 10%. Increases damage of Hundred Spear by 50%. Enables the use of Level 1 Auto Guard. ________________________ Type: Armor Defense: 110 Weight: 300 Enchantable: Yes ________________________ Requirement: Base Level 100 Rune Knight | Khalitzburg |
Peuz`s Plate | Item ID: 15037 ________________________ Armor created by purifying Peuz runestones. ________________________ ATK +20 FLEE +17 MDEF +10 ________________________ Peuz set Peuz Plate Peuz Greaves Peuz Manteau Peuz Seal Increases physical attack by 10%. Increases damage of Wind Cutter and Sonic Wave by 100%. Random chance to autocast Level 1 Storm Blast on target when dealing physical attack. Random chance to increase ASPD by 2 on wearer for 10 seconds when using Concentration skill. ________________________ Type: Armor Defense: 110 Weight: 300 Enchantable: Yes ________________________ Requirement: Base Level 100 Rune Knight | Swift Raydric Solid Raydric Raydric |
Exchanges 10x Mora Coin for equipment for the Arch Bishop.
Only an Arch Bishop can trade in Mora Coins for the gear with the Keeper of Secrets.
Select a category from the list (obtain random equipment):
Not allowed to purchase an accessory when you already have one or more in your inventory.
Any of the rings can be exchanged for 10 mora coins, by any class, except the arch bishop.
Item | Description | How to get |
---|---|---|
Ring Of Archbishop | Item ID: 2866 ________________________ A ring mounted with clear mysterious stone. It is rumored to be a relic of a religious leader. ________________________ DEX +2 ________________________ Increases Healing skills by 2%. ________________________ Type: Accessory Weight: 0 Enchantable: Yes ________________________ Requirement: Base Level 110 Archbishop | Swift False Angel False Angel |
Light Of Cure | Item ID: 2864 ________________________ An old but shiny gold ring entwined with rings. It is rumored to be a relic of a saint. ________________________ VIT +2 ________________________ Increases Healing skills by 2%. ________________________ Type: Accessory Weight: 0 Enchantable: Yes ________________________ Requirement: Base Level 110 Archbishop | Swift False Angel False Angel |
Seal Of Cathedral | Item ID: 2865 ________________________ A thick ring mounted with a purple stone, given to a trainee priest. ________________________ INT +2 ________________________ Increases Healing skills by 2%. ________________________ Type: Accessory Weight: 0 Enchantable: Yes ________________________ Requirement: Base Level 110 Archbishop | Swift False Angel False Angel |
Shoes Of Affection | Item ID: 2471 ________________________ An ancient relic of war that once worn to help people in suffering. ________________________ MaxHP +500 ________________________ Decreases damage taken from Demi-Human monsters by 10%. ________________________ Increases damage taken from non-Demi-Human monsters by 10%. ________________________ Type: Footgear Defense: 12 Weight: 30 Enchantable: Yes ________________________ Requirement: Base Level 100 Archbishop | 10x Mora Coin |
Shoes Of Judgement | Item ID: 2472 ________________________ An ancient relic of war that once worn to fight Demon. ________________________ MaxSP +150 ________________________ Increases damage of Judex by 30%. ________________________ Increases SP cost of Judex by 40. ________________________ Type: Footgear Defense: 12 Weight: 30 Enchantable: Yes ________________________ Requirement: Base Level 100 Archbishop | 10x Mora Coin |
Shawl Of Affection | Item ID: 2569 ________________________ An ancient relic of war that once worn to help people in suffering. ________________________ Perfect Dodge +5 ________________________ Random chance to autocast Level 1 Renovatio on wearer when wearer receiving physical or magical attack. ________________________ Type: Garment Defense: 12 Weight: 40 Enchantable: Yes ________________________ Requirement: Base Level 100 Archbishop | 10x Mora Coin |
Shawl Of Judgement | Item ID: 2570 ________________________ An ancient relic of war that once worn to fight Demon. ________________________ FLEE +5 ________________________ Random chance to autocast Level 2 Oratio when wearer receiving physical or magical attack. If a higher Level of this skill is learned then that Level will activate. ________________________ Type: Garment Defense: 12 Weight: 30 Enchantable: Yes ________________________ Requirement: Base Level 100 Archbishop | 10x Mora Coin |
Robe Of Affection | Item ID: 15029 ________________________ An ancient relic of war that once worn to help people in suffer. ________________________ INT +1 MDEF +10 ________________________ Decreases SP Consumption of Clementia (Crementia) by 50. ________________________ Type: Armor Defense: 22 Weight: 30 Element: Holy Enchantable: Yes ________________________ Requirement: Base Level 100 Archbishop | Elusive Carat Carat |
Robe Of Judgement | Item ID: 15030 ________________________ An ancient relic of war that once worn to fight Demon. ________________________ STR +1 INT +1 MDEF +10 ________________________ Decreases damage taken from Demon and Undead monsters by 10%. Increases damage taken from other races by 10%. ________________________ Type: Armor Defense: 22 Weight: 30 Element: Shadow Enchantable: Yes ________________________ Requirement: Base Level 100 Archbishop | Elusive Carat Carat |
Bible of Promise(1st Vol.) | Item ID: 2156 ________________________ An ancient book of sacred songs handed down in the cathedral. It is said to have sold like hotcakes, published as one of a series. ________________________ MDEF +2 ________________________ Enables the use of Level 1 Odin`s Power. ________________________ Type: Shield Defense: 10 Weight: 50 Enchantable: Yes ________________________ Requirement: Base Level 110 Archbishop | 10x Mora Coin |
Mace Of Judgement | Item ID: 16013 ________________________ A mace that strikes like the Judges gavel in deciding the fate of evil. ________________________ STR +1 INT +1 MATK +180 ________________________ Random chance to increase physical damage inflicted on Demon monsters by 20% for 7 seconds when dealing physical attack. ________________________ Random chance to increase magical damage inflicted on Demon monsters by 20% for 7 seconds when dealing magical attack. ________________________ Judgement set Shoes of Judgement Shawl of Judgement Robe of Judgement Mace of Judgement Increases physical and magical damage inflicted on Undead monsters by 15%. Increases damage of skill Adoramus by 200% and Increases SP cost of Adoramus by 30. ________________________ Type: Mace Attack: 140 Weight: 120 Element: Holy Weapon Level: 3 Enchantable: Yes ________________________ Requirement: Base Level 100 Archbishop | 10x Mora Coin |
Wand Of Affection | Item ID: 1657 ________________________ A staff that radiates concern for the welfare of others. ________________________ INT +2 MATK +160 ________________________ Increases Healing skills by 10%. ________________________ Affection set Wand of Affection Robe of Affection Shawl of Affection Shoes of Affection Increases Healing skills by 25%. Increases SP cost of Heal by 20. Decreases After Skill Delay of Sacrament (Secrament), Lauda Agnus and Lauda Ramus by 2 seconds. ________________________ Type: One-Handed Staff Attack: 30 Weight: 50 Element: Holy Weapon Level: 3 Enchantable: Yes ________________________ Requirement: Base Level 100 Archbishop | 10x Mora Coin |