Item | Description | Cost |
---|---|---|
Str Glove | Item ID: 2917 ________________________ A glove that grows in strength with you. ________________________ MaxHP +100 MaxSP +20 ________________________ For each 10 base STR: ATK +1 ________________________ Base STR at least 110: Increases physical attack by 1%. ________________________ Type: Accessory Weight: 10 ________________________ Requirement: Base Level 100 | 10x |
Int Glove | Item ID: 2918 ________________________ A glove that grows in strength with you. ________________________ MaxHP +100 MaxSP +20 ________________________ For each 10 base INT: MATK +1 ________________________ Base INT at least 110: MATK +1% ________________________ Type: Accessory Weight: 10 ________________________ Requirement: Base Level 100 | 10x |
Agi Glove | Item ID: 2919 ________________________ A glove that grows in strength with you. ________________________ MaxHP +100 MaxSP +20 ________________________ For each 10 base AGI: FLEE +1 ________________________ Base AGI at least 110: Perfect Dodge +1 ________________________ Type: Accessory Weight: 10 ________________________ Requirement: Base Level 100 | 10x |
Vit Glove | Item ID: 2920 ________________________ A glove that grows in strength with you. ________________________ MaxHP +100 MaxSP +20 ________________________ For each 10 base VIT: MaxHP +50 ________________________ Base VIT at least 110: MaxHP +1% ________________________ Type: Accessory Weight: 10 ________________________ Requirement: Base Level 100 | 10x |
Dex Glove | Item ID: 2921 ________________________ A glove that grows in strength with you. ________________________ MaxHP +100 MaxSP +20 ________________________ For each 10 base DEX: HIT +1 ________________________ Base DEX at least 110: Increases ranged physical damage by 1%. ________________________ Type: Accessory Weight: 10 ________________________ Requirement: Base Level 100 | 10x |
Luk Glove | Item ID: 2922 ________________________ A glove that grows in strength with you. ________________________ MaxHP +100 MaxSP +20 ________________________ For each 10 base LUK: Critical +1 ________________________ Base LUK at least 110: Increases Critical Damage by 1%. ________________________ Type: Accessory Weight: 10 ________________________ Requirement: Base Level 100 | 10x |
She offers chance (3%) to add slot to the Gloves for 5x Splendide Coin. If you fail, the item will disappear.
Item | Description | Cost |
---|---|---|
Snow Flip | Item ID: 12812 ________________________ A Snow White Leaf that is cold to the touch. Caution : This really is colder than snow. Cures effect of Burning, Bleeding, Deep Sleep, Sleep. 5 seconds cool down time. ________________________ Weight: 1 | 5x |
Peony Mamy | Item ID: 12813 ________________________ Weirdly warm pink flower petal. Reminds you the old days back at home with Mom. Cures effect of Frozen, Freezing and Crystallization. 5 seconds cool down time. ________________________ Weight: 1 | 5x |
Slapping Herb | Item ID: 12814 ________________________ Stimulating smelly herb. You might think it`s fresh, but others generally won`t. Cures effect of Stun, Horror, Confuse, Illusion. 5 second cool time. ________________________ Weight: 1 | 1x |
Yggdrasil Dust | Item ID: 12815 ________________________ Dust from the sacred tree Yggdrasil. Even as dust, this seems to be useful for meditation. Cures effect of Stone Curse, Blind, Curse, Poison, Decreases Agility, Reverse Orcish. 5 second cooldown time. ________________________ Weight: 1 | 1x |
Item | Description | Cost | |
---|---|---|---|
Costume Frog Cap | Item ID: 19548 ________________________ A hat which resembles the Frog God. But even the God of all frogs looks exactly like any other frog. ________________________ Type: Costume Position: Upper Weight: 10 ________________________ Requirement: Base Level 100 | Frog HatFrog Hat | 50x Splendide Coin 50x Splendide Coin 4x Crystal Mirror 4x Crystal Mirror 1x Angel Magic Powder 1x Angel Magic Powder 10x Emerald 10x Emerald 10x Ruby 10x Ruby 10x Sapphire 10x Sapphire 10x Topaz 10x Topaz 10x Zircon 10x Zircon |
Costume Centimental Flower | Item ID: 19552 ________________________ A little flower leaf. The whole world seems pretty and happy. ________________________ Type: Costume Position: Lower Weight: 10 ________________________ Requirement: Base Level 100 | Romantic FlowerRomantic Flower | |
Costume Magestic Goat | Item ID: 19549 ________________________ A helmet that has been fashioned to give its wearer the appearance of having mighty goat horns. It`s a helm that evokes power! ________________________ Type: Costume Position: Upper Weight: 10 ________________________ Requirement: Base Level 100 | Majestic GoatMajestic Goat | |
Costume Blush | Item ID: 19550 ________________________ Wear this when you want to look cute for your beloved. ________________________ Type: Costume Position: Middle Weight: 10 ________________________ Requirement: Base Level 100 | BlushBlush | |
Costume Valkyrie Helm | Item ID: 19546 ________________________ A Helm of `Battle Princess` who serves Odin. ________________________ Type: Costume Position: Upper Weight: 10 ________________________ Requirement: Base Level 100 | Valkyrie HelmValkyrie Helm | |
Costume Deviruchi Cap | Item ID: 19547 ________________________ Copied hat of Baby Deviruchi. ________________________ Type: Costume Position: Upper Weight: 10 ________________________ Requirement: Base Level 100 | Deviruchi HatDeviruchi Hat | |
Costume Assassin Mask | Item ID: 19553 ________________________ A dark mask for assassins. ________________________ Type: Costume Position: Lower Weight: 10 ________________________ Requirement: Base Level 100 | Assassin MaskAssassin Mask | |
Costume Elven Ears | Item ID: 19551 ________________________ Modeled after the long ears of a fairy, when worn you can hear fairys playing in the blue forest. ________________________ Type: Costume Position: Middle Weight: 10 ________________________ Requirement: Base Level 100 | Elven EarsElven Ears | |
Costume Hahoe Mask | Item ID: 19554 ________________________ A smily face mask eastern style, sculpted carefully. Makes you feel like home. ________________________ Type: Costume Position: Middle, Lower Weight: 10 ________________________ Requirement: Base Level 100 | Hahoe MaskHahoe Mask | |
Costume Boy`s Cap | Item ID: 19545 ________________________ Lousy black hat for school kids. ________________________ Type: Costume Position: Upper Weight: 10 ________________________ Requirement: Base Level 100 | Boy`s CapBoy`s Cap |
He can enchant your Ettlang Keepsake with following enchants for 10x Splendide Coin.
1.1 Imbue Physical Ability | |
---|---|
1.2 Imbue Magical Ability | |
1.3 Imbue Ranged Ability | |
1.4 Imbue Recovering Ability |