Monster Sprite | Name | Level | Race | HP | Element | Size | Base Exp | Job Exp | Card |
---|---|---|---|---|---|---|---|---|---|
Ferre | 125 | 49k | Demon | Level 2 Earth | Small | 31k | 27k |
Item ID: 27107 ________________________ Increases physical damage inflicted on Neutral elemental monsters by 20%. ________________________ When equipped with Singing Pere Card: Increases damage of Metallic Sound by 50%. ________________________ Type: Card Compound on: Accessory(Right) Weight: 1 |
|
Ferre | 126 | 41k | Demon | Level 2 Water | Small | 37k | 25k |
Item ID: 27108 ________________________ Increases magical damage inflicted on Neutral elemental monsters by 20%. ________________________ When equipped with Playing Pere Card: Increases damage of Reverberation by 50%. ________________________ Type: Card Compound on: Accessory(Left) Weight: 1 |
|
Ferre | 127 | 54k | Demon | Level 2 Water | Small | 37k | 25k |
Item ID: 27108 ________________________ Increases magical damage inflicted on Neutral elemental monsters by 20%. ________________________ When equipped with Playing Pere Card: Increases damage of Reverberation by 50%. ________________________ Type: Card Compound on: Accessory(Left) Weight: 1 |
|
Ferre | 128 | 53k | Demon | Level 2 Earth | Small | 38k | 23k |
Item ID: 27107 ________________________ Increases physical damage inflicted on Neutral elemental monsters by 20%. ________________________ When equipped with Singing Pere Card: Increases damage of Metallic Sound by 50%. ________________________ Type: Card Compound on: Accessory(Right) Weight: 1 |
|
Awakened Ferre | 140 | 20m | Demon | Level 3 Undead | Large | 32m | 28m |
Item ID: 27106 ________________________ When equipped by Bard or Dancer classes: For each Refine Level: MATK +15 ________________________ Type: Card Compound on: Armor Weight: 1 |
|
Jitterbug1 | 135 | 3m | Demon | Level 2 Undead | Large | 369k | 232k |
Item ID: 27109 ________________________ Decreases physical and magical damage taken from Neutral elemental monsters by 10%. MaxHP +500. ________________________ When equipped with Playing Pere Card and Singing Pere Card: Random chance to transform user into Awaken Pere for 6 seconds when dealing physical or magical attack. ________________________ During transformation: Recovers 2000 HP. Increases physical and magical damage inflicted on Neutral elemental monsters by 200%. ________________________ Type: Card Compound on: Headgear Weight: 1 |
|
Jitterbug2 | 135 | 3m | Demon | Level 2 Undead | Large | 369k | 232k |
Item ID: 27109 ________________________ Decreases physical and magical damage taken from Neutral elemental monsters by 10%. MaxHP +500. ________________________ When equipped with Playing Pere Card and Singing Pere Card: Random chance to transform user into Awaken Pere for 6 seconds when dealing physical or magical attack. ________________________ During transformation: Recovers 2000 HP. Increases physical and magical damage inflicted on Neutral elemental monsters by 200%. ________________________ Type: Card Compound on: Headgear Weight: 1 |
Item | Description |
---|---|
Bow of Storms | Item ID: 18123 ________________________ A bow that has a shape of storm. ________________________ Increases ranged physical damage by 30%. ________________________ Decreases Severe Rainstorm skill cooldown by 2 seconds. ________________________ Increases SP cost of Severe Rainstorm by 15. ________________________ Type: Bow Attack: 160 Weight: 150 Weapon Level: 4 ________________________ Requirement: Base Level 130 Ranger, Minstrel and Wanderer |
Giant Bow | Item ID: 18122 ________________________ An oversized bow with slow shooting speed and poor accuracy, but powerful enough to kill its victims at once. ________________________ HIT -50 ________________________ Increases ranged physical damage by 40%. ________________________ Increases After Attack Delay by 15%. ________________________ Type: Bow Attack: 195 Weight: 300 Weapon Level: 4 ________________________ Requirement: Base Level 130 Ranger |
Pendant of Harmony | Item ID: 2990 ________________________ Pendant of Harmony. ________________________ STR -5 MATK +6% ________________________ Decreases damage taken from Holy elemental attack by 5%. ________________________ Increases HP and SP regen by 50%. ________________________ Random chance to restore 1000 HP per second for 5 seconds when dealing physical attack. ________________________ Random chance to autocast Level 3 Sanctuary when receiving physical attack. ________________________ When equipped with Pendant of Chaos: All Stats +5 Random chance to autocast Level 1 Maelstrom when wearer receiving magical attack. ________________________ Type: Accessory Weight: 10 ________________________ Requirement: Base Level 130 3rd Classes |
Pendant of Chaos | Item ID: 2991 ________________________ Pendant of Chaos. ________________________ INT -5 Increases physical attack by 6%. ________________________ Decreases damage taken from Shadow elemental attack by 5%. ________________________ Prevents Confuse status. ________________________ Random chance to inflict Confuse status on target when dealing physical attack. ________________________ Random chance to inflict Confuse status on 11*11 AoE when receiving physical attack. ________________________ Type: Accessory Weight: 10 ________________________ Requirement: Base Level 130 3rd Classes |
Floral Bracelet Of Aigu | Item ID: 2989 ________________________ Its a pair of Aigu`s Floral Mic. ________________________ Decreases Variable Casting Time of all skills by 25%. ________________________ Type: Accessory Weight: 10 ________________________ Requirement: Base Level 130 Wanderer |
Oz`s New Wing Ring | Item ID: 2988 ________________________ New Oz`s wing ring. ________________________ Decreases Variable Casting Time of all skills by 25%. ________________________ Type: Accessory Weight: 10 ________________________ Requirement: Base Level 130 Minstrel |
Bloody Floral Decoration Microphone | Item ID: 1990 ________________________ A mic whip used by Aigu. A powerful whip despite of its look. ________________________ Decreases SP Consumption of Moonlight Serenade (Moonlit Serenade) by 20. ________________________ When equipped with Aigu`s Floral Bracelet: Increases damage of Arrow Vulcan (Vulcan Arrow) by 200%. Increases SP cost of Arrow Vulcan (Vulcan Arrow) by 50. ________________________ Type: Whip Attack: 160 Weight: 100 Weapon Level: 4 ________________________ Requirement: Base Level 130 Wanderer |
Oz`s New Ukulele | Item ID: 1935 ________________________ The color match well with new oz`s outfit. ________________________ Decreases SP Consumption of Windmill Rush (Windmill Rush Attack) by 20. ________________________ When equipped with New Oz`s Wing Ring: Increases damage of Arrow Vulcan (Vulcan Arrow) by 200%. Increases SP cost of Arrow Vulcan (Vulcan Arrow) by 50. ________________________ Type: Musical Instrument Attack: 160 Weight: 100 Weapon Level: 4 ________________________ Requirement: Base Level 130 Minstrel |
Frozen Breastplate | Item ID: 15100 ________________________ A frozen breastplate that creates a cold steam. ________________________ Type: Armor Defense: 20 Weight: 150 Element: Water ________________________ Requirement: Base Level 130 3rd Classes |
Hardened Breastplate | Item ID: 15101 ________________________ A stiff breastplate that emanates unshakeable strength. ________________________ Type: Armor Defense: 20 Weight: 150 Element: Earth ________________________ Requirement: Base Level 130 3rd Classes |
Old Card Album | Item ID: 616 ________________________ An antique album in which the power of a mysterious Card item is contained... ________________________ Type: Container Effect: Gives 1 random card Weight: 5 |
Item | Description |
---|---|
Pendant of Maelstrom | Item ID: 2992 ________________________ Pendant of Maelstrom. ________________________ All Stats +1 MATK +6% Increases physical attack by 6%. ________________________ Random chance to autocast Level 1 Maelstrom when receiving magical attack. ________________________ Type: Accessory Weight: 10 ________________________ Requirement: Base Level 130 3rd Classes |
1. Lets go to Eden Group. |
|
2. To start this quest, go through the decorated blue door in Eden Group Headquarters and enter the room at the left side of the corridor. |
|
3. Talk to Roel. |
|
4. Talk to Runane to create and join the instance. |
|
5. Once inside, the party leader will need to talk to a NPC in each room to advance to the next one. If you`ve already done the instance, choosing the Hurry option will skip the dialogues and use the answers you picked from your previous run. |
|
6. Talk to Newoz and a portal will appear on right wall. This instance is really straight forward. You need to go through 23 rooms (1st room and 23rd room are non-combat room). You need to clear all mobs in every room, then a NPC will appear. Talk to them and new portal advancing to the next room will be opened. There will be battle against Jitterbugs at room 9, 14, 17 and 20. And final boss, Awakened Ferre at room 22. |
|
7. In some rooms, when you talk to NPC, you will be given options. These options will affect the boss encounter in the next room. If you choose the correct answer, then there is an additional Jitterbug. |
|
Room 8 |
|
Room 13 |
|
Room 16 |
|
Room 19 |
|
Room 20 |
|
8. At the last room talk to Newoz before leaving and an exit portal will appear. |
|
9. If you talk to Mingmin, she will trade 50x Jitterbug`s Tooth for a random piece of equipment or other item (see item table above) |
|
10. You can also ask Mingmin to combine Pendant of Harmony and Pendant of Chaos to receive a Pendant of Maelstrom [1]. |
|
11. Talk to Roel and Runane again. Receive 7 500 000 Base Exp + 2 500 000 Job Exp. |