Caprice (Skill ID#8013 / HVAN_CAPRICE) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||||||||
Description | Caprice Max Level: 5 Description: Cast a random Bolt skill. The level of the Bolt skill cast is affected by the skill level of Caprice. [Lv 1]: Cast Lv 1 Bolt skill [Lv 2]: Cast Lv 2 Bolt skill [Lv 3]: Cast Lv 3 Bolt skill [Lv 4]: Cast Lv 4 Bolt skill [Lv 5]: Cast Lv 5 Bolt skill |
||||||||||||||||||||||
Skill information |
|
Benediction of Chaos (Skill ID#8014 / HVAN_CHAOTIC) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||
Description | Chaotic Benediction Max Level:5 Description: Restore HP to a target randomly selected among enemies, the Homuculus`s master or the Homunculus itself. [Lv 1]: Lv 1 Heal 20% Chance of Healing Self 30% Chance of Healing Master 50% Chance of Healing Enemy [Lv 2]: Lv 1~2 Heal 50% Chance of Healing Self 10% Chance of Healing Master 40% Chance of Healing Enemy [Lv 3]: Lv 1~3 Heal 25% Chance of Healing Self 50% Chance of Healing Master 25% Chance of Healing Enemy [Lv 4]: Lv 1~4 Heal 60% Chance of Healing Self 4% Chance of Healing Master 36% Chance of Healing Enemy [Lv 5]: Lv 1~5 Heal 34% Chance of Healing Self 33% Chance of Healing Master 33% Chance of Healing Enemy |
||||||||||||||||
Skill Requests |
|
||||||||||||||||
Skill information |
|
Instruct (Skill ID#8015 / HVAN_INSTRUCT) | |||||||
---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||
Skill form | Passive | Skill type | Skill Target | ||||
Description | Change Instruction Max Level: 5 Skill Form: Passive Description: Increase Homunculus`s INT and STR. [Lv 1]: +1 INT, +1 STR [Lv 2]: +2 INT, +1 STR [Lv 3]: +2 INT, +3 STR [Lv 4]: +4 INT, +4 STR [Lv 5]: +5 INT, +4 STR |
||||||
Skill Requests |
|
Bio Explosion (Skill ID#8016 / HVAN_EXPLOSION) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 3 | Can select | no | Source | |||||||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||||||
Description | Bio Explosion Max Level: 3 Description: Command the Homunculus to self destruct, inflicting splashed damage within 9*9 cells, proportionate to Homunculus`s Max HP, that pierces the Defense of targeted enemies. If Homunculus successfully destroys itself, the intimacy between Homunculus and master is reduced to 1. [Lv 1]: Damage = Max HP*1 [Lv 2]: Damage = Max HP*1.5 [Lv 3]: Damage = Max HP*2 |
||||||||||||||||||||
Skill information |
|