Steel Horn (Skill ID#8031 / MH_STAHL_HORN) | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||||||||||||||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||||||||||||||||||||||||||||||||||
Description | Stahl Horn Max Level: 10 Description: Rushes against 1 target, inflicting damage with Stun status. The damage is further increased based on the Homunculus BaseLv and VIT. [Lv 1]: ATK 1800%, 5 cells range, 22% Stun rate [Lv 2]: ATK 2100%, 5 cells range, 24% Stun rate [Lv 3]: ATK 2300%, 6 cells range, 26% Stun rate [Lv 4]: ATK 2700%, 6 cells range, 28% Stun rate [Lv 5]: ATK 3000%, 7 cells range, 30% Stun rate [Lv 6]: ATK 3300%, 7 cells range, 32% Stun rate [Lv 7]: ATK 3500%, 8 cells range, 34% Stun rate [Lv 8]: ATK 3800%, 8 cells range, 36% Stun rate [Lv 9]: ATK 4100%, 9 cells range, 38% Stun rate [Lv 10]: ATK 4500%, 9 cells range, 40% Stun rate |
||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
Golden Heel (Skill ID#8032 / MH_GOLDENE_FERSE) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||||||||
Description | Goldene Ferse : Heel of Gold Max Level: 5 Description: Increases Homunculus Flee and Attack Speed and normal attacks turns into Holy element damage for certain chance. During the skill`s duration, Stahl Horn will be activated as an Holy element attack. This skill cannot be casted along with the Angriffs Modus skill. [Lv 1]: Flee Rate + 20%, Attack Speed 10% Increase / 4% Rate Holy element damage Activation / duration 30 Second [Lv 2]: Flee Rate + 30%, Attack Speed 14% Increase / 6% Rate Holy element damage Activation / duration 45 Second [Lv 3]: Flee Rate + 40%, Attack Speed 18% Increase / 8% Rate Holy element damage Activation / duration 60 Second [Lv 4]: Flee Rate + 50%, Attack Speed 22% Increase / 10% Rate Holy element damage Activation / duration 75 Second [Lv 5]: Flee Rate + 60%, Attack Speed 26% Increase / 12% Rate Holy element damage Activation / duration 90 Second |
||||||||||||||||||||||
Skill information |
|
Stone Wall (Skill ID#8033 / MH_STEINWAND) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||||||||
Description | Stein Wand Max Level: 5 Description: Immediately casts Stone Wall under Homunculus and master. [Lv 1]: DEF +100 / MDEF + 30 / duration 200 Sec [Lv 2]: DEF +200 / MDEF + 60 / duration 300 Sec [Lv 3]: DEF +300 / MDEF + 90 / duration 400 Sec [Lv 4]: DEF +400 / MDEF + 120 / duration 500 Sec [Lv 5]: DEF +500 / MDEF + 150 / duration 600 Sec |
||||||||||||||||||||||
Skill information |
|
Holy Pole (Skill ID#8034 / MH_HEILIGE_STANGE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Heilige Stange : Divine Spear Max Level: 10 Description: Inflicts Holy elemental magic damage which ignores MDEF to one target and all nearby enemies. The damage is further increased based on the Homunculus` BaseLv and VIT. [Lv 1]: 1750% MATK, 3x3 AoE [Lv 2]: 2000% MATK, 3x3 AoE [Lv 3]: 2250% MATK, 3x3 AoE [Lv 4]: 2500% MATK, 3x3 AoE [Lv 5]: 2750% MATK, 5x5 AoE [Lv 6]: 3000% MATK, 5x5 AoE [Lv 7]: 3250% MATK, 5x5 AoE [Lv 8]: 3500% MATK, 5x5 AoE [Lv 9]: 3750% MATK, 7x7 AoE [Lv 10]: 4000% MATK, 7x7 AoE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
Attack Mode (Skill ID#8035 / MH_ANGRIFFS_MODUS) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||||||||
Description | Angriffs Modus Max Level: 5 Description: Increases Homunculus ATK for the skill`s duration, at the cost of reducing DEF and Flee greatly. This skill cannot be used with Goldene Ferse skill. [Lv 1]: ATK +70, DEF -30, Flee -35, duration 30 Sec [Lv 2]: ATK +90, DEF -40, Flee -45, duration 45 Sec [Lv 3]: ATK +110, DEF -50, Flee -55, duration 60 Sec [Lv 4]: ATK +130, DEF -60, Flee -65, duration 75 Sec [Lv 5]: ATK +150, DEF -70, Flee -75, duration 90 Sec |
||||||||||||||||||||||
Skill information |
|