Found a total of 1 record(s) across 1 page(s). Displaying result(s) 1-1.
Item ID# 13027 Scalpel [3] [Main Hand] () | |||||||||
---|---|---|---|---|---|---|---|---|---|
Equippable Jobs | Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja / Kagerou / Oboro | ||||||||
Job Classes | Upper / Third Upper | ||||||||
Item ID: 13027 ________________________ A small, light and sharp sword that is optimized for swift strikes. ________________________ Random chance to inflict Bleeding status on target when dealing physical attack. ________________________ Type: Dagger Attack: 120 Weight: 50 Weapon Level: 4 ________________________ Requirement: Base Level 55 Transcendent Swordman, Mage, Archer, Merchant and Thief |
Set of: Scalpel (13027) Green Surgical Gown (15044) |
---|
Monster Name | Drop Chance | HP | Monster Level | Monster Race | Monster Element | ||||
---|---|---|---|---|---|---|---|---|---|
2887 Swift Banshee | 1.25% (1.875% VIP) | 204,750 | 130 | Demon | Level 2 Shadow | ||||
1839 Byrogue | 0.75% (1.125% VIP) | 92,544 | 135 | Demihuman | Level 1 Neutral | ||||
1940 Treasure Chest | 0.75% (1.125% VIP) | 1 | 99 | Formless | Level 1 Neutral | ||||
2627 Swift Vanberk | 0.75% (1.125% VIP) | 145,140 | 123 | Demihuman | Level 4 Neutral | ||||
2709 Swift Piranha | 0.25% (0.375% VIP) | 21,095 | 75 | Fish | Level 3 Water | ||||
1867 Banshee | 0.25% (0.375% VIP) | 40,950 | 130 | Demon | Level 2 Shadow | ||||
1771 Vanberk | 0.15% (0.225% VIP) | 29,028 | 123 | Demihuman | Level 4 Neutral | ||||
2070 Piranha | 0.05% (0.075% VIP) | 4,219 | 75 | Fish | Level 3 Water |
Item Class | Weapon |
---|---|
Type | |
Location | Main Hand |
Sell price | 10 |
Buy price | 20 |
Weight | 50 |
Attack | 120 |
Minimum Base Level | 55 |
Weapon Level | 4 |
Slots | 3 |
Refineable | Refineable |
Additional Bonuses |
Trade | |
---|---|
|