Found a total of 1 record(s) across 1 page(s). Displaying result(s) 1-1.
Item ID# 2403 Shoes [Footgear] () | |||||||||
---|---|---|---|---|---|---|---|---|---|
Equippable Jobs | All jobs | ||||||||
Job Classes | None | ||||||||
Item ID: 2403 ________________________ A pair of shoes made of supple, high quality leather. ________________________ Type: Footgear Defense: 10 Weight: 40 ________________________ Requirement: All classes except Novice |
Drop by Random Group | ||||
---|---|---|---|---|
IG_BLUEBOX (1) |
Can buy in shop | ||||
---|---|---|---|---|
Lapelt | paramk 94,32 | Shoes | 3500 Zeny | |
Armor Dealer | alberta_in 180,15 | Shoes | 3500 Zeny | |
Armor Dealer | izlude_in 70,127 | Shoes | 3500 Zeny | |
Armor Dealer | morocc_in 141,60 | Shoes | 3500 Zeny | |
Armor Dealer | prt_in 172,132 | Shoes | 3500 Zeny | |
Armor Dealer | ama_in01 89,28 | Shoes | 3500 Zeny | |
Armor Dealer | gonryun 173,84 | Shoes | 3500 Zeny | |
Armor Dealer | lou_in02 121,182 | Shoes | 3500 Zeny | |
Armor Dealer | payon_in01 7,119 | Shoes | 3500 Zeny | |
Armor Dealer | ayo_in01 90,160 | Shoes | 3500 Zeny | |
Armor Dealer | lhz_in02 271,99 | Shoes | 3500 Zeny | |
Armor Dealer | ra_in01 175,364 | Shoes | 3500 Zeny | |
Armor Dealer | ve_in 374,230 | Shoes | 3500 Zeny | |
Armor Dealer | mosk_in 79,178 | Shoes | 3500 Zeny | |
Armor Dealer | dewata 158,182 | Shoes | 3500 Zeny | |
Armor Dealer | ma_in01 67,13 | Shoes | 3500 Zeny |
Item Class | Armor |
---|---|
Location | Footgear |
Buy price | 3,500 |
Weight | 40 |
Defense | 10 |
Armor Level | 1 |
Slots | 0 |
Refineable | Refineable |
Additional Bonuses |
Trade | |
---|---|
|
Item ID# 2403 Shoes [Footgear] () | |||||||||
---|---|---|---|---|---|---|---|---|---|
Equippable Jobs | All jobs | ||||||||
Job Classes | None | ||||||||
Item ID: 2403 ________________________ A pair of shoes made of supple, high quality leather. ________________________ Type: Footgear Defense: 10 Weight: 40 ________________________ Requirement: All classes except Novice |
Drop by Random Group | ||||
---|---|---|---|---|
IG_BLUEBOX (1) |
Can buy in shop | ||||
---|---|---|---|---|
Lapelt | paramk 94,32 | Shoes | 3500 Zeny | |
Armor Dealer | alberta_in 180,15 | Shoes | 3500 Zeny | |
Armor Dealer | izlude_in 70,127 | Shoes | 3500 Zeny | |
Armor Dealer | morocc_in 141,60 | Shoes | 3500 Zeny | |
Armor Dealer | prt_in 172,132 | Shoes | 3500 Zeny | |
Armor Dealer | ama_in01 89,28 | Shoes | 3500 Zeny | |
Armor Dealer | gonryun 173,84 | Shoes | 3500 Zeny | |
Armor Dealer | lou_in02 121,182 | Shoes | 3500 Zeny | |
Armor Dealer | payon_in01 7,119 | Shoes | 3500 Zeny | |
Armor Dealer | ayo_in01 90,160 | Shoes | 3500 Zeny | |
Armor Dealer | lhz_in02 271,99 | Shoes | 3500 Zeny | |
Armor Dealer | ra_in01 175,364 | Shoes | 3500 Zeny | |
Armor Dealer | ve_in 374,230 | Shoes | 3500 Zeny | |
Armor Dealer | mosk_in 79,178 | Shoes | 3500 Zeny | |
Armor Dealer | dewata 158,182 | Shoes | 3500 Zeny | |
Armor Dealer | ma_in01 67,13 | Shoes | 3500 Zeny |
Item Class | Armor |
---|---|
Location | Footgear |
Buy price | 3,500 |
Weight | 40 |
Defense | 10 |
Armor Level | 1 |
Slots | 0 |
Refineable | Refineable |
Additional Bonuses |
Trade | |
---|---|
|