Items

Search...

Found a total of 1 record(s) across 1 page(s). Displaying result(s) 1-1.

Item ID# 757 Rough Elunium ()
Equippable Jobs All jobs
Job Classes All classes
Item ID: 757
________________________
Raw ore that mostly consists of Elunium metal.
________________________
Type: Forging material
Weight: 20
Drop by Random Group
IG_ORE (18) IG_FINDINGORE (6) IG_MINERAL (21) IG_OLD_ORE_BOX (422)
Monster Name Drop Chance HP Monster Level Monster Race Monster Element
2657 Solid Skogul 62.5% (93.75% VIP) 403,890 126 Demon Level 3 Shadow
2752 Furious Mimic 33.75% (50.625% VIP) 8,535 56 Formless Level 3 Neutral
2753 Elusive Mimic 33.75% (50.625% VIP) 8,535 56 Formless Level 3 Neutral
2644 Furious Stalactic Golem 31.25% (46.875% VIP) 14,085 68 Formless Level 4 Neutral
2826 Gargoyle Ringleader 29.75% (44.625% VIP) 46,165 100 Demon Level 3 Wind
2827 Furious Gargoyle 29.75% (44.625% VIP) 46,165 100 Demon Level 3 Wind
1072 Kaho 25% (37.5% VIP) 7,229 98 Demon Level 4 Fire
2892 Swift Argiope 22% (33% VIP) 17,850 75 Insect Level 1 Poison
2891 Elusive Argiope 22% (33% VIP) 17,850 75 Insect Level 1 Poison
2851 Furious Dokebi 18.75% (28.125% VIP) 12,805 68 Demon Level 1 Shadow
20356 High Hunter Bellare 15% (22.5% VIP) 473,302 165 Demihuman Level 3 Neutral
20358 High Hunter Sanare 15% (22.5% VIP) 482,327 168 Angel Level 3 Shadow
2674 Furious Sandman 14.75% (22.125% VIP) 11,620 61 Formless Level 3 Earth
2356 Mimic (Nightmare) 13.5% (20.25% VIP) 63,101 137 Formless Level 3 Neutral
2479 Nightmare Mimic 13.5% (20.25% VIP) 24,958 143 Formless Level 3 Neutral
2652 Solid Snowier 12.5% (18.75% VIP) 142,270 103 Formless Level 2 Water
1752 Skogul 12.5% (18.75% VIP) 40,389 126 Demon Level 3 Shadow
1753 Frus 12.5% (18.75% VIP) 40,668 128 Demon Level 3 Shadow
2689 Elusive Red Eruma 12.5% (18.75% VIP) 40,145 91 Fish Level 2 Water
20364 Mutant Venenum 12% (18% VIP) 755,670 176 Demihuman Level 3 Neutral
20685 Sewage Venenum 12% (18% VIP) 290,128 142 Demon Level 2 Shadow
2660 Elusive Skeleton Worker 11.25% (16.875% VIP) 5,755 44 Undead Level 1 Undead
2724 Swift Orc Skeleton 10% (15% VIP) 8,495 53 Undead Level 1 Undead
2802 Furious Hode 10% (15% VIP) 11,735 63 Brute Level 2 Earth
2672 Solid Savage 8.75% (13.125% VIP) 21,580 59 Brute Level 2 Earth
2673 Savage Ringleader 8.75% (13.125% VIP) 10,790 59 Brute Level 2 Earth
2764 Swift Mantis 8.75% (13.125% VIP) 11,815 65 Insect Level 1 Earth
2812 Furious Golem 8.75% (13.125% VIP) 11,620 61 Formless Level 3 Neutral
2890 Furious Argos 7.75% (11.625% VIP) 6,500 47 Insect Level 1 Poison
20688 Elite Bellare 7.5% (11.25% VIP) 295,508 143 Demihuman Level 1 Ghost
20355 Heart Hunter Bellare 7.5% (11.25% VIP) 29,619 120 Demihuman Level 2 Neutral
20350 A013 - Bellare 7.5% (11.25% VIP) 38,000 112 Demihuman Level 2 Neutral
2670 Elusive Scorpion 7.25% (10.875% VIP) 680 16 Insect Level 1 Fire
1191 Mimic 6.75% (10.125% VIP) 1,707 56 Formless Level 3 Neutral
2864 Solid Cornutus 6.75% (10.125% VIP) 12,290 48 Fish Level 1 Water
20271 Ancient Stalactic Golem 6.25% (9.375% VIP) 725,400 167 Formless Level 4 Neutral
1278 Stalactic Golem 6.25% (9.375% VIP) 2,817 68 Formless Level 4 Neutral
1289 Maya Purple 6.25% (9.375% VIP) 77,670 81 Insect Level 4 Earth
1301 Am Mut 6.25% (9.375% VIP) 181,487 141 Demon Level 1 Shadow
2074 Curupira 6.25% (9.375% VIP) 2,561 68 Demihuman Level 1 Earth
20363 Venenum 6% (9% VIP) 40,720 123 Brute Level 2 Poison
20343 E-13EN0 6% (9% VIP) 26,840 118 Fish Level 4 Water
1253 Gargoyle 5.95% (8.925% VIP) 9,233 100 Demon Level 3 Wind
3197 Mutant Gargoyle 5.95% (8.925% VIP) 256,780 150 Demon Level 3 Wind
1212 Iron Fist 5.75% (8.625% VIP) 4,221 47 Insect Level 3 Neutral
1211 Brilight 5.5% (8.25% VIP) 2,366 71 Insect Level 1 Fire
3419 Megalith 5.2% (7.8% VIP) 160,000 109 Formless Level 4 Neutral
1274 Megalith 5.2% (7.8% VIP) 2,599 65 Formless Level 4 Neutral
20272 Ancient Megalith 5.2% (7.8% VIP) 708,500 166 Formless Level 4 Neutral
2905 Elusive Ambernite 5% (7.5% VIP) 1,325 19 Insect Level 1 Water
2360 Ancient Mummy (Nightmare 5% (7.5% VIP) 90,157 141 Undead Level 2 Undead
2628 Solid Vadon 5% (7.5% VIP) 10,910 45 Fish Level 1 Water
2839 Swift Elder Willow 5% (7.5% VIP) 2,675 34 Plant Level 2 Fire
2840 Solid Elder Willow 5% (7.5% VIP) 5,350 34 Plant Level 2 Fire
1255 Nereid 4.5% (6.75% VIP) 8,133 98 Brute Level 1 Earth
1099 Argiope 4.4% (6.6% VIP) 3,570 75 Insect Level 1 Poison
2769 Swift Magmaring 4.25% (6.375% VIP) 54,595 110 Formless Level 2 Fire
2857 Elusive Deniro 4.25% (6.375% VIP) 2,400 31 Insect Level 1 Earth
1292 Mini Demon 4% (6% VIP) 22,763 117 Demon Level 1 Shadow
1110 Dokebi 3.75% (5.625% VIP) 2,561 68 Demon Level 1 Shadow
3393 Dokebi 3.75% (5.625% VIP) 55,000 102 Demon Level 1 Shadow
1412 Taoist Hermit 3.75% (5.625% VIP) 9,727 96 Formless Level 2 Neutral
1304 Giant Spider 3.5% (5.25% VIP) 25,039 117 Insect Level 1 Poison
2902 Solid Andre 3.5% (5.25% VIP) 5,370 33 Insect Level 1 Earth
2785 Solid Kobold 3.25% (4.875% VIP) 135,220 107 Demihuman Level 2 Wind
2645 Elusive Stainer 3.25% (4.875% VIP) 1,060 21 Insect Level 1 Wind
1280 Goblin Steamrider 3.1% (4.65% VIP) 2,307 66 Demihuman Level 2 Wind
1129 Horong 2.95% (4.425% VIP) 1,701 66 Formless Level 4 Fire
1165 Sandman 2.95% (4.425% VIP) 2,324 61 Formless Level 3 Earth
3409 Sandman 2.95% (4.425% VIP) 115,000 106 Formless Level 3 Earth
1497 Wooden Golem 2.75% (4.125% VIP) 3,631 72 Plant Level 4 Earth
1279 Tri Joint 2.65% (3.975% VIP) 2,186 66 Insect Level 1 Earth
3418 Tri Joint 2.65% (3.975% VIP) 145,000 108 Insect Level 1 Earth
1146 Matyr 2.5% (3.75% VIP) 2,002 58 Brute Level 1 Shadow
1297 Ancient Mummy 2.5% (3.75% VIP) 20,935 114 Undead Level 2 Undead
2197 Red Eruma 2.5% (3.75% VIP) 8,029 91 Fish Level 2 Water
1775 Snowier 2.5% (3.75% VIP) 14,227 103 Formless Level 2 Water
2719 Swift Pasana 2.5% (3.75% VIP) 15,100 79 Demihuman Level 2 Fire
1119 Frilldora 2.25% (3.375% VIP) 1,587 57 Brute Level 1 Fire
1169 Skeleton Worker 2.25% (3.375% VIP) 1,151 44 Undead Level 1 Undead
1243 Sasquatch 2.25% (3.375% VIP) 3,329 72 Brute Level 3 Neutral
2666 Swift Shellfish 2.25% (3.375% VIP) 6,630 50 Fish Level 1 Water
1127 Hode 2% (3% VIP) 2,347 63 Brute Level 2 Earth
1152 Orc Skeleton 2% (3% VIP) 1,699 53 Undead Level 1 Undead
1971 Vadon 2% (3% VIP) 5,000 19 Fish Level 1 Water
1221 Savage 1.75% (2.625% VIP) 2,092 26 Brute Level 2 Earth
1040 Golem 1.75% (2.625% VIP) 2,324 61 Formless Level 3 Neutral
1139 Mantis 1.75% (2.625% VIP) 2,363 65 Insect Level 1 Earth
1166 Savage 1.75% (2.625% VIP) 2,158 59 Brute Level 2 Earth
3405 Golem 1.75% (2.625% VIP) 100,000 105 Formless Level 3 Neutral
20367 Contaminated Raydric 1.75% (2.625% VIP) 2,372,683 185 Demihuman Level 3 Shadow
1100 Argos 1.55% (2.325% VIP) 1,300 47 Insect Level 1 Poison
3502 Scout Basilisk 1.5% (2.25% VIP) 243 20 Brute Level 1 Earth
3500 Hunter Desert Wolf 1.5% (2.25% VIP) 113 17 Brute Level 1 Fire
1001 Scorpion 1.45% (2.175% VIP) 136 16 Insect Level 1 Fire
3406 Scorpion 1.45% (2.175% VIP) 100,000 105 Insect Level 1 Fire
1116 Eggyra 1.45% (2.175% VIP) 1,236 53 Formless Level 2 Ghost
1067 Cornutus 1.35% (2.025% VIP) 1,229 48 Fish Level 1 Water
2177 Deep Sea Cornutus 1.35% (2.025% VIP) 160,000 100 Fish Level 1 Water
1069 Swordfish 1.25% (1.875% VIP) 2,203 57 Fish Level 2 Water
2181 Deep Sea Sword Fish 1.25% (1.875% VIP) 400,000 145 Fish Level 2 Water
3408 Metaller 1.25% (1.875% VIP) 115,000 106 Insect Level 1 Fire
2772 Furious Lude 1.25% (1.875% VIP) 55,895 101 Undead Level 1 Undead
2866 Furious Constant 1.25% (1.875% VIP) 71,700 108 Formless Level 3 Shadow
20807 Abysmal Swordfish 1.25% (1.875% VIP) 2,997,411 199 Fish Level 3 Water
20680 Heart Hunter Skirmisher 1.2% (1.8% VIP) 180,367 130 Demihuman Level 2 Neutral
1033 Elder Willow 1% (1.5% VIP) 535 34 Plant Level 2 Fire
1066 Vadon 1% (1.5% VIP) 1,091 45 Fish Level 1 Water
1094 Ambernite 1% (1.5% VIP) 265 19 Insect Level 1 Water
2075 Ragunta 1% (1.5% VIP) 300 1 Formless Level 1 Neutral
2174 Deep Sea Vadon 1% (1.5% VIP) 120,000 95 Fish Level 1 Water
1073 Crab 0.95% (1.425% VIP) 1,004 43 Fish Level 1 Water
2176 Deep Sea Crab 0.95% (1.425% VIP) 120,000 95 Fish Level 1 Water
1105 Deniro 0.85% (1.275% VIP) 480 31 Insect Level 1 Earth
1239 Deniro 0.85% (1.275% VIP) 760 19 Insect Level 1 Earth
1836 Magmaring 0.85% (1.275% VIP) 10,919 110 Formless Level 2 Fire
3402 Deniro 0.85% (1.275% VIP) 85,000 104 Insect Level 1 Earth
1160 Piere 0.8% (1.2% VIP) 508 32 Insect Level 1 Earth
1238 Piere 0.8% (1.2% VIP) 733 18 Insect Level 1 Earth
3403 Piere 0.8% (1.2% VIP) 85,000 104 Insect Level 1 Earth
3626 Upgraded Heart Hunter 0.75% (1.125% VIP) 51,785 110 Demihuman Level 2 Shadow
1095 Andre 0.7% (1.05% VIP) 537 33 Insect Level 1 Earth
1237 Andre 0.7% (1.05% VIP) 688 17 Insect Level 1 Earth
3404 Andre 0.7% (1.05% VIP) 100,000 105 Insect Level 1 Earth
1133 Kobold 0.65% (0.975% VIP) 13,522 107 Demihuman Level 2 Wind
1174 Stainer 0.65% (0.975% VIP) 212 21 Insect Level 1 Wind
1212 Iron Fist 0.55% (0.825% VIP) 4,221 47 Insect Level 3 Neutral
1154 Pasana 0.5% (0.75% VIP) 3,020 79 Demihuman Level 2 Fire
1074 Shellfish 0.45% (0.675% VIP) 1,326 50 Fish Level 1 Water
2178 Deep Sea Shellfish 0.45% (0.675% VIP) 160,000 100 Fish Level 2 Water
1509 Lude 0.25% (0.375% VIP) 11,179 101 Undead Level 1 Undead
1738 Constant 0.25% (0.375% VIP) 14,340 108 Formless Level 3 Shadow
1510 Heirozoist 0.25% (0.375% VIP) 11,280 102 Demon Level 2 Shadow
Item Class Etc.
Sell price 325
Buy price 650
Weight 20
Additional Bonuses
Trade
  • Can be dropped by player: true
  • Can be traded to another player: true
  • Can be traded to partner: true
  • Can be sold to NPC: true
  • Can be placed in Cart: true
  • Can be placed in storage: true
  • Can be placed in guild storage: true
  • Can be send via mail: true
  • Can be sold as an auction: true