Sage (select)
|
Basic Skill (Skill ID#1 / NV_BASIC) | |||||
---|---|---|---|---|---|
Max Level | 9 | Can select | no | Source | |
Skill form | Passive | Skill type | Skill Target | ||
Description | Basic Skill Max Level: 9 Skill Form: Passive Description: Enables the use of Basic Interface Skills. [Lv 1]: Enables Trading Allows the trading of items with other character. Right click on a character to initiate. [Lv 2]: Enables Emotions Alt+(0~9) and Ctrl+(1,-,=.) Alt+L opens additional Emotion icons. [Lv 3]: Enables Sitting Sitting doubles HP and SP regen speed. Press the Insert key or type /sit. [Lv 4]: Enables Chat Room Creation Alt+C to open a Chat Room or click the Chat button in the Basic Information Window. [Lv 5]: Join a Party Character can join a party. [Lv 6]: Enables Use of Kafra Storage Allows use of Kafra Storage. [Lv 7]: Organize a Party Create a party by typing /organize ``Party Name`` Set party options in the Party Window (Alt+Z). [Lv 9]: Enables Change to First Job Class Qualifies character for change from Novice to one of the First classes. |
Stone Curse (Skill ID#16 / MG_STONECURSE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Debuff | Skill Target | 1 Character | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Stone Curse Max Level: 10 Skill Form: Active Type: Debuff Target: 1 Character Description: Inflicts Stone Curse to a target. Consumes 1 Red Gemstone. From level 6, Red Gemstone is consumed only when the skill is successfull. Stone Curse chance and duration are affected by target`s Level, MDEF and LUK stats. [Lv 1]: Stone Curse chance: 24% [Lv 2]: Stone Curse chance: 28% [Lv 3]: Stone Curse chance: 32% [Lv 4]: Stone Curse chance: 36% [Lv 5]: Stone Curse chance: 40% [Lv 6]: Stone Curse chance: 44% [Lv 7]: Stone Curse chance: 48% [Lv 8]: Stone Curse chance: 52% [Lv 9]: Stone Curse chance: 56% [Lv 10]: Stone Curse chance: 60% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Cold Bolt (Skill ID#14 / MG_COLDBOLT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Magical | Skill Target | Enemy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Cold Bolt Max Level: 10 Skill Form: Active Type: Magical Target: Enemy Description: Summons bolts of frigid ice to strike at an enemy which inflicts 100% MATK;Water elemental magic damage per Hit. [Lv 1]: 1 Hit, 12 SP Consumption [Lv 2]: 2 Hits, 14 SP Consumption [Lv 3]: 3 Hits, 16 SP Consumption [Lv 4]: 4 Hits, 18 SP Consumption [Lv 5]: 5 Hits, 20 SP Consumption [Lv 6]: 6 Hits, 22 SP Consumption [Lv 7]: 7 Hits, 24 SP Consumption [Lv 8]: 8 Hits, 26 SP Consumption [Lv 9]: 9 Hits, 28 SP Consumption [Lv 10]: 10 Hits, 30 SP Consumption |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Lightning Bolt (Skill ID#20 / MG_LIGHTNINGBOLT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Magical | Skill Target | 1 Character | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Lightning Bolt Max Level: 10 Skill Form: Active Type: Magical Target: 1 Character Description: Drops lightning on target inflicting 100% MATK Wind elemental magic damage per Hit. [Lv 1]: 1 Hit, SP Consumption: 12 [Lv 2]: 2 Hits, SP Consumption: 14 [Lv 3]: 3 Hits, SP Consumption: 16 [Lv 4]: 4 Hits, SP Consumption: 18 [Lv 5]: 5 Hits, SP Consumption: 20 [Lv 6]: 6 Hits, SP Consumption: 22 [Lv 7]: 7 Hits, SP Consumption: 24 [Lv 8]: 8 Hits, SP Consumption: 26 [Lv 9]: 9 Hits, SP Consumption: 28 [Lv 10]: 10 Hits, SP Consumption: 30 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Napalm Beat (Skill ID#11 / MG_NAPALMBEAT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Magical | Skill Target | Enemy and enemies near it | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Napalm Beat Max Level: 10 Skill Form: Active Type: Magical Element: Ghost Target: Enemy and enemies near it Description: Uses telekinesis power to attack a target and 3x3 cells around it with Ghost elemental magic. The damage portion is divided among the targets. [Lv 1]: 80% MATK [Lv 2]: 90% MATK [Lv 3]: 100% MATK [Lv 4]: 110% MATK [Lv 5]: 120% MATK [Lv 6]: 130% MATK [Lv 7]: 140% MATK [Lv 8]: 150% MATK [Lv 9]: 160% MATK [Lv 10]: 170% MATK |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Fire Bolt (Skill ID#19 / MG_FIREBOLT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Magical | Skill Target | 1 Character | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Fire Bolt Max Level: 10 Skill Form: Active Type: Magical Target: 1 Character Description: Attacks a target with arrow made of fire inflicting 100% MATK Fire elemental magic damage per Hit. [Lv 1]: 1 Hit, SP Consumption: 12 [Lv 2]: 2 Hits, SP Consumption: 14 [Lv 3]: 3 Hits, SP Consumption: 16 [Lv 4]: 4 Hits, SP Consumption: 18 [Lv 5]: 5 Hits, SP Consumption: 20 [Lv 6]: 6 Hits, SP Consumption: 22 [Lv 7]: 7 Hits, SP Consumption: 24 [Lv 8]: 8 Hits, SP Consumption: 26 [Lv 9]: 9 Hits, SP Consumption: 28 [Lv 10]: 10 Hits, SP Consumption: 30 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
Sight (Skill ID#10 / MG_SIGHT) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||
Skill form | Supportive | Skill type | Skill Target | ||||||||
Description | Sight Max Level: 1 Skill Form: Supportive Element: Fire Description: Summons a fire ball that will detect hidden enemies in the caster`s vicinity. |
||||||||||
Skill information |
|
||||||||||
Influencing Items |
|
First Aid (Skill ID#142 / NV_FIRSTAID) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||
Skill form | Supportive | Skill type | Skill Target | Self | |||||
Description | First Aid Requirement: Finish Quest Skill Form: Supportive Target: Self Description: Uses 3 SP to restore 5 HP. |
||||||||
Skill information |
|
||||||||
Influencing Items |
|
Increase SP Recovery (Skill ID#9 / MG_SRECOVERY) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||
Skill form | Passive | Skill type | Skill Target | ||||||
Description | Increase SP Recovery Max Level: 10 Skill Form: Passive Description: Restores SP every 10 sec while idle.MaxSP affects how much SP restoration is increased by this skill. [Lv 1]: SP +3 every + 0.2% of MaxSP [Lv 2]: SP +6 every + 0.4% of MaxSP [Lv 3]: SP +9 every + 0.6% of MaxSP [Lv 4]: SP +12 every + 0.8% of MaxSP [Lv 5]: SP +15 every + 1.0% of MaxSP [Lv 6]: SP +18 every + 1.2% of MaxSP [Lv 7]: SP +21 every + 1.4% of MaxSP [Lv 8]: SP +24 every + 1.6% of MaxSP [Lv 9]: SP +27 every + 1.8% of MaxSP [Lv 10]: SP +30 every + 2.0% of MaxSP |
||||||||
Influencing Items |
|
Frost Diver (Skill ID#15 / MG_FROSTDIVER) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Magical, Debuff | Skill Target | 1 Character | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Frost Diver Max Level: 10 Requirement: Cold Bolt 5 Skill Form: Active Type: Magical, Debuff Target: 1 Character Description: Inflicts Water magic damage on a target, which has a chance to inflict Freezing status. The Freezing chance and duration are affected by target`s Level, MDEF and LUK stats. [Lv 1]: 110% MATK, Frozen Chance: 38% [Lv 2]: 120% MATK, Frozen Chance: 41% [Lv 3]: 130% MATK, Frozen Chance: 44% [Lv 4]: 140% MATK, Frozen Chance: 47% [Lv 5]: 150% MATK, Frozen Chance: 50% [Lv 6]: 160% MATK, Frozen Chance: 53% [Lv 7]: 170% MATK, Frozen Chance: 56% [Lv 8]: 180% MATK, Frozen Chance: 59% [Lv 9]: 190% MATK, Frozen Chance: 62% [Lv 10]: 200% MATK, Frozen Chance: 65% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Thunderstorm (Skill ID#21 / MG_THUNDERSTORM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Magical | Skill Target | Ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Thunder Storm Max Level: 10 Requirement: Lightning Bolt 4 Skill Form: Active Type: Magical Target: Ground Description: Drops lightning bolt on specific location, inflicting 100% MATK Wind elemental magic per Hit in a 5x5 cell area. [Lv 1]: 1 Hit, SP Consumption: 29 [Lv 2]: 2 Hits, SP Consumption: 34 [Lv 3]: 3 Hits, SP Consumption: 39 [Lv 4]: 4 Hits, SP Consumption: 44 [Lv 5]: 5 Hits, SP Consumption: 49 [Lv 6]: 6 Hits, SP Consumption: 54 [Lv 7]: 7 Hits, SP Consumption: 59 [Lv 8]: 8 Hits, SP Consumption: 64 [Lv 9]: 9 Hits, SP Consumption: 69 [Lv 10]: 10 Hits, SP Consumption: 74 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Soul Strike (Skill ID#13 / MG_SOULSTRIKE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Magical | Skill Target | 1 Character | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Soul Strike Max Level: 10 Requirement: Napalm Beat 4 Skill Form: Active Type: Magical Target: 1 Character Description: Summons holy spirit to inflict 100% MATK Ghost elemental magical damage per Hit on a target. This skill inflicts additional damage against Undead monster. [Lv 1]: 1 Hit, Undead +5%, 18 SP Consumption [Lv 2]: 1 Hit, Undead +10%, 14 SP Consumption [Lv 3]: 2 Hits, Undead +15%, 24 SP Consumption [Lv 4]: 2 Hits, Undead +20%, 20 SP Consumption [Lv 5]: 3 Hits, Undead +25%, 30 SP Consumption [Lv 6]: 3 Hits, Undead +30%, 26 SP Consumption [Lv 7]: 4 Hits, Undead +35%, 36 SP Consumption [Lv 8]: 4 Hits, Undead +40%, 32 SP Consumption [Lv 9]: 5 Hits, Undead +45%, 42 SP Consumption [Lv 10]: 5 Hits, Undead +50%, 38 SP Consumption |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Fire Ball (Skill ID#17 / MG_FIREBALL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Magical, AoE | Skill Target | Enemy and enemies near it | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Fire Ball Max Level: 10 Requirement: Fire Bolt 4 Skill Form: Active Type: Magical, AoE Target: Enemy and enemies near it Description: Summons a fire ball to damage a target and all enemies within 5x5 cells area with Fire elemental magical damage. Inner area (3x3) and outer area (5x5) receive different damage. [Lv 1]: Inner: 160% MATK, Outer: 120% MATK [Lv 2]: Inner: 180% MATK, Outer: 135% MATK [Lv 3]: Inner: 200% MATK, Outer: 150% MATK [Lv 4]: Inner: 220% MATK, Outer: 165% MATK [Lv 5]: Inner: 240% MATK, Outer: 180% MATK [Lv 6]: Inner: 260% MATK, Outer: 195% MATK [Lv 7]: Inner: 280% MATK, Outer: 210% MATK [Lv 8]: Inner: 300% MATK, Outer: 225% MATK [Lv 9]: Inner: 320% MATK, Outer: 240% MATK [Lv 10]: Inner: 340% MATK, Outer: 255% MATK |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Energy Coat (Skill ID#157 / MG_ENERGYCOAT) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||||
Description | Energy Coat Requirement: Finish Quest Skill Form: Active Type: Supportive Target: Caster Description: Creates a barrier of spiritual energy that will buffer attacks at the caster. Caster`s remaining SP affects the amount of damage reduced by the barrier. Higher damage means more SP will be drained by the barrier. [SP 100~81%]: -30% Damage, SP Consumption: 3.0% [SP 80~61%]: -24% Damage, SP Consumption: 2.5% [SP 60~41%]: -18% Damage, SP Consumption: 2.0% [SP 40~21%]: -12% Damage, SP Consumption: 1.5% [SP 20~1%]: -6% Damage, SP Consumption: 1.0% |
||||||||||
Skill information |
|
Play Dead (Skill ID#143 / NV_TRICKDEAD) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||
Skill form | Supportive | Skill type | Skill Target | ||||||
Description | Play Dead Requirement: Finish Quest, Novice Only Skill Form: Supportive Description: Feign death to avoid the menace of nearby enemies. The Play Dead status is cancelled by casting this skill again. |
||||||||
Skill information |
|
Safety Wall (Skill ID#12 / MG_SAFETYWALL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Supportive | Skill type | Skill Target | Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Safety Wall Max Level: 10 Requirement: Napalm Beat 7, Soul Strike 5 Requirement: Aspersio 4, Sanctuary 3 Skill Form: Supportive Target: Ground Description: Create a magic barrier on a targeted spot that will block short range melee attacks. Safety Barrier HP Depends on your INT, SP and job lvl. Each cast requires 1 Blue Gemstone. [Lv 1]: Barrier: 300 + formula, Blocks 2 Hits [Lv 2]: Barrier: 600 + formula, Blocks 3 Hits [Lv 3]: Barrier: 900 + formula, Blocks 4 Hits [Lv 4]: Barrier: 1200 + formula, Blocks 5 Hits [Lv 5]: Barrier: 1500 + formula, Blocks 6 Hits [Lv 6]: Barrier: 1800 + formula, Blocks 7 Hits [Lv 7]: Barrier: 2100 + formula, Blocks 8 Hits [Lv 8]: Barrier: 2400 + formula, Blocks 9 Hits [Lv 9]: Barrier: 2700 + formula, Blocks 10 Hits [Lv 10]: Barrier: 3000 + formula, Blocks 11 Hits |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Fire Wall (Skill ID#18 / MG_FIREWALL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Skill Target | Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Fire Wall Max Level: 10 Requirement: Sight 1, Fire Ball 5 Skill Form: Active Element: Fire Target: Ground Description: Creates a wall of flame that will deter and cause damage to enemies. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Study (Skill ID#274 / SA_ADVANCEDBOOK) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||
Skill form | Passive | Skill type | Skill Target | ||||||
Description | Advanced Book Max Level: 10 Skill Form: Passive Description: Increases Attack Speed and damage with Book class weapons. [Lv 1]: Damage +3, After attack delay -0.5% [Lv 2]: Damage +6, After attack delay -1% [Lv 3]: Damage +9, After attack delay -1.5% [Lv 4]: Damage +12, After attack delay -2% [Lv 5]: Damage +15, After attack delay -2.5% [Lv 6]: Damage +18, After attack delay -3% [Lv 7]: Damage +21, After attack delay -3.5% [Lv 8]: Damage +24, After attack delay -4% [Lv 9]: Damage +27, After attack delay -4.5% [Lv 10]: Damage +30, After attack delay -5% |
||||||||
Influencing Items |
|
Sense (Skill ID#93 / WZ_ESTIMATION) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||
Skill form | Supportive | Skill type | Skill Target | Monster | |||||||
Description | Sense Max Level: 1 Skill Form: Supportive Target: Monster Description: Reveals detailed information about a targeted monster to the caster and members in caster`s party. |
||||||||||
Skill information |
|
Elemental Change Water (Skill ID#1008 / SA_ELEMENTWATER) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||||||
Skill form | Active | Skill type | Skill Target | Enemy | |||||||||
Description | Elemental Change (Water) Requirement: Finish Quest Skill Form: Active Target: Enemy Description: Consume 1 Elemental Converter (Water Element) to attempt to change target monster`s element to Water. This skill requires Elemental Converter items of the correct element, and has a chance of failing. |
||||||||||||
Skill information |
|
Elemental Change Wind (Skill ID#1019 / SA_ELEMENTWIND) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||||||
Skill form | Active | Skill type | Skill Target | Enemy | |||||||||
Description | Elemental Change (Wind) Requirement: Finish Quest Skill Form: Active Target: Enemy Description: Consume 1 Elemental Converter (Wind Element) to attempt to change target monster`s element to Wind. This skill requires Elemental Converter items of the correct element, and has a chance of failing. |
||||||||||||
Skill information |
|
Elemental Change Earth (Skill ID#1017 / SA_ELEMENTGROUND) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||||||
Skill form | Active | Skill type | Skill Target | Enemy | |||||||||
Description | Elemental Change (Earth) Requirement: Finish Quest Skill Form: Active Target: Enemy Description: Consume 1 Elemental Converter (Earth Element) to attempt to change target monster`s element to Earth. This skill requires Elemental Converter items of the correct element, and has a chance of failing. |
||||||||||||
Skill information |
|
Elemental Change Fire (Skill ID#1018 / SA_ELEMENTFIRE) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||||||
Skill form | Active | Skill type | Skill Target | Enemy | |||||||||
Description | Elemental Change (Fire) Requirement: Finish Quest Skill Form: Active Target: Enemy Description: Consume 1 Elemental Converter (Fire Element) to attempt to change target monster`s element to Fire. This skill requires Elemental Converter items of the correct element, and has a chance of failing. |
||||||||||||
Skill information |
|
Create Elemental Converter (Skill ID#1007 / SA_CREATECON) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||
Skill form | Supportive | Skill type | Skill Target | ||||||
Description | Create Elemental Converter Requirement: Finish Quest Skill Form: Supportive Description: Consume certain items to create an Elemental Converter that will temporarily endow the user`s attacks with an elemental property. There are 4 different kinds of Elemental Converters. Item Requirement : Fire Converter: 3 Scorpion Tails, 1 Blank Scroll Earth Converter: 3 Horns, 1 Blank Scroll Wind Converter: 3 Rainbow Shells, 1 Blank Scroll Water Converter: 3 Snail Shells, 1 Blank Scroll |
||||||||
Skill information |
|
Dragonology (Skill ID#284 / SA_DRAGONOLOGY) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||
Skill form | Passive | Skill type | Skill Target | ||||||
Description | Dragonology Max Level: 5 Requirement: Advanced Book 9 Skill Form: Passive Description: Increases resistance, physical and magical damage against Dragon monsters. Mastering this skill will add +3 INT. [Lv 1]: +4% Resistance, +%4 Physical/ +2% Magical Damage, INT +1 [Lv 2]: +8% Resistance, +%8 Physical/ +4% Magical Damage, INT +1 [Lv 3]: +12% Resistance, +%12 Physical/ +6% Magical Damage, INT +2 [Lv 4]: +16% Resistance, +%16 Physical/ +8% Magical Damage, INT +2 [Lv 5]: +20% Resistance, +%20 Physical/ +10% Magical Damage, INT +3 |
||||||||
Skill Requests |
|
||||||||
Influencing Items |
|
Endow Quake (Skill ID#283 / SA_SEISMICWEAPON) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | 1 Character | ||||||||||||||||||||||||||||||
Description | Seismic Weapon Max Level: 5 Requirement: Stone Curse 1, Advanced Book 5 Skill Form: Active Type: Supportive Target: 1 Character Description: Endows a party member`s weapon with Earth and increases Earth elemental damage per skill level for the skill`s duration. Consumes 1 Lime Green Point. [Lv 1]: Lasts 10 minutes, Earth Damage + 1% [Lv 2]: Lasts 15 minutes, Earth Damage + 2% [Lv 3]: Lasts 20 minutes, Earth Damage + 3% [Lv 4]: Lasts 25 minutes, Earth Damage + 4% [Lv 5]: Lasts 30 minutes, Earth Damage + 5% |
||||||||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||
Influencing Items |
|
Cast Cancel (Skill ID#275 / SA_CASTCANCEL) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||
Skill form | Supportive | Skill type | Skill Target | ||||||||||||||
Description | Cast Cancel Max Level: 5 Requirement: Advanced Book 2 Skill Form: Supportive Description: Only usable while casting a magic spell. Immediately cancel a spell, allowing the caster to take another action without any delay. |
||||||||||||||||
Skill Requests |
|
||||||||||||||||
Skill information |
|
Magic Rod (Skill ID#276 / SA_MAGICROD) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||||||||||
Description | Magic Rod Max Level: 5 Requirement: Advanced Book 4 Skill Form: Active Type: Supportive Target: Caster Description: Upon being attacked with a skill, using Magic Rod in the correct moment has a chance of absorbing the SP that the enemy has used for the skill to the caster instead of damage. Countering Spell Breaker with Magic Rod will reduce the target`s SP by 20% when it is successful. [Lv 1]: Timing: 0.4 seconds, SP Absorption: 20% [Lv 2]: Timing: 0.6 seconds, SP Absorption: 40% [Lv 3]: Timing: 0.8 seconds, SP Absorption: 60% [Lv 4]: Timing: 1.0 second, SP Absorption: 80% [Lv 5]: Timing: 1.2 seconds, SP Absorption: 100% |
||||||||||||||||
Skill Requests |
|
||||||||||||||||
Skill information |
|
Endow Tsunami (Skill ID#281 / SA_FROSTWEAPON) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | 1 Character | ||||||||||||||||||||||||||||||
