Warlock+ (select)
|
Basic Skill (Skill ID#1 / NV_BASIC) | |||||
---|---|---|---|---|---|
Max Level | 9 | Can select | no | Source | |
Skill form | Passive | Skill type | Skill Target | ||
Description | Basic Skill Max Level: 9 Skill Form: Passive Description: Enables the use of Basic Interface Skills. [Lv 1]: Enables Trading Allows the trading of items with other character. Right click on a character to initiate. [Lv 2]: Enables Emotions Alt+(0~9) and Ctrl+(1,-,=.) Alt+L opens additional Emotion icons. [Lv 3]: Enables Sitting Sitting doubles HP and SP regen speed. Press the Insert key or type /sit. [Lv 4]: Enables Chat Room Creation Alt+C to open a Chat Room or click the Chat button in the Basic Information Window. [Lv 5]: Join a Party Character can join a party. [Lv 6]: Enables Use of Kafra Storage Allows use of Kafra Storage. [Lv 7]: Organize a Party Create a party by typing /organize ``Party Name`` Set party options in the Party Window (Alt+Z). [Lv 9]: Enables Change to First Job Class Qualifies character for change from Novice to one of the First classes. |
Stone Curse (Skill ID#16 / MG_STONECURSE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Debuff | Skill Target | 1 Character | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Stone Curse Max Level: 10 Skill Form: Active Type: Debuff Target: 1 Character Description: Inflicts Stone Curse to a target. Consumes 1 Red Gemstone. From level 6, Red Gemstone is consumed only when the skill is successfull. Stone Curse chance and duration are affected by target`s Level, MDEF and LUK stats. [Lv 1]: Stone Curse chance: 24% [Lv 2]: Stone Curse chance: 28% [Lv 3]: Stone Curse chance: 32% [Lv 4]: Stone Curse chance: 36% [Lv 5]: Stone Curse chance: 40% [Lv 6]: Stone Curse chance: 44% [Lv 7]: Stone Curse chance: 48% [Lv 8]: Stone Curse chance: 52% [Lv 9]: Stone Curse chance: 56% [Lv 10]: Stone Curse chance: 60% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Cold Bolt (Skill ID#14 / MG_COLDBOLT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Magical | Skill Target | Enemy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Cold Bolt Max Level: 10 Skill Form: Active Type: Magical Target: Enemy Description: Summons bolts of frigid ice to strike at an enemy which inflicts 100% MATK;Water elemental magic damage per Hit. [Lv 1]: 1 Hit, 12 SP Consumption [Lv 2]: 2 Hits, 14 SP Consumption [Lv 3]: 3 Hits, 16 SP Consumption [Lv 4]: 4 Hits, 18 SP Consumption [Lv 5]: 5 Hits, 20 SP Consumption [Lv 6]: 6 Hits, 22 SP Consumption [Lv 7]: 7 Hits, 24 SP Consumption [Lv 8]: 8 Hits, 26 SP Consumption [Lv 9]: 9 Hits, 28 SP Consumption [Lv 10]: 10 Hits, 30 SP Consumption |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Lightning Bolt (Skill ID#20 / MG_LIGHTNINGBOLT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Magical | Skill Target | 1 Character | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Lightning Bolt Max Level: 10 Skill Form: Active Type: Magical Target: 1 Character Description: Drops lightning on target inflicting 100% MATK Wind elemental magic damage per Hit. [Lv 1]: 1 Hit, SP Consumption: 12 [Lv 2]: 2 Hits, SP Consumption: 14 [Lv 3]: 3 Hits, SP Consumption: 16 [Lv 4]: 4 Hits, SP Consumption: 18 [Lv 5]: 5 Hits, SP Consumption: 20 [Lv 6]: 6 Hits, SP Consumption: 22 [Lv 7]: 7 Hits, SP Consumption: 24 [Lv 8]: 8 Hits, SP Consumption: 26 [Lv 9]: 9 Hits, SP Consumption: 28 [Lv 10]: 10 Hits, SP Consumption: 30 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Napalm Beat (Skill ID#11 / MG_NAPALMBEAT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Magical | Skill Target | Enemy and enemies near it | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Napalm Beat Max Level: 10 Skill Form: Active Type: Magical Element: Ghost Target: Enemy and enemies near it Description: Uses telekinesis power to attack a target and 3x3 cells around it with Ghost elemental magic. The damage portion is divided among the targets. [Lv 1]: 80% MATK [Lv 2]: 90% MATK [Lv 3]: 100% MATK [Lv 4]: 110% MATK [Lv 5]: 120% MATK [Lv 6]: 130% MATK [Lv 7]: 140% MATK [Lv 8]: 150% MATK [Lv 9]: 160% MATK [Lv 10]: 170% MATK |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Fire Bolt (Skill ID#19 / MG_FIREBOLT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Magical | Skill Target | 1 Character | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Fire Bolt Max Level: 10 Skill Form: Active Type: Magical Target: 1 Character Description: Attacks a target with arrow made of fire inflicting 100% MATK Fire elemental magic damage per Hit. [Lv 1]: 1 Hit, SP Consumption: 12 [Lv 2]: 2 Hits, SP Consumption: 14 [Lv 3]: 3 Hits, SP Consumption: 16 [Lv 4]: 4 Hits, SP Consumption: 18 [Lv 5]: 5 Hits, SP Consumption: 20 [Lv 6]: 6 Hits, SP Consumption: 22 [Lv 7]: 7 Hits, SP Consumption: 24 [Lv 8]: 8 Hits, SP Consumption: 26 [Lv 9]: 9 Hits, SP Consumption: 28 [Lv 10]: 10 Hits, SP Consumption: 30 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
Sight (Skill ID#10 / MG_SIGHT) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||
Skill form | Supportive | Skill type | Skill Target | ||||||||
Description | Sight Max Level: 1 Skill Form: Supportive Element: Fire Description: Summons a fire ball that will detect hidden enemies in the caster`s vicinity. |
||||||||||
Skill information |
|
||||||||||
Influencing Items |
|
First Aid (Skill ID#142 / NV_FIRSTAID) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||
Skill form | Supportive | Skill type | Skill Target | Self | |||||
Description | First Aid Requirement: Finish Quest Skill Form: Supportive Target: Self Description: Uses 3 SP to restore 5 HP. |
||||||||
Skill information |
|
||||||||
Influencing Items |
|
Increase SP Recovery (Skill ID#9 / MG_SRECOVERY) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||
Skill form | Passive | Skill type | Skill Target | ||||||
Description | Increase SP Recovery Max Level: 10 Skill Form: Passive Description: Restores SP every 10 sec while idle.MaxSP affects how much SP restoration is increased by this skill. [Lv 1]: SP +3 every + 0.2% of MaxSP [Lv 2]: SP +6 every + 0.4% of MaxSP [Lv 3]: SP +9 every + 0.6% of MaxSP [Lv 4]: SP +12 every + 0.8% of MaxSP [Lv 5]: SP +15 every + 1.0% of MaxSP [Lv 6]: SP +18 every + 1.2% of MaxSP [Lv 7]: SP +21 every + 1.4% of MaxSP [Lv 8]: SP +24 every + 1.6% of MaxSP [Lv 9]: SP +27 every + 1.8% of MaxSP [Lv 10]: SP +30 every + 2.0% of MaxSP |
||||||||
Influencing Items |
|
Frost Diver (Skill ID#15 / MG_FROSTDIVER) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Magical, Debuff | Skill Target | 1 Character | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Frost Diver Max Level: 10 Requirement: Cold Bolt 5 Skill Form: Active Type: Magical, Debuff Target: 1 Character Description: Inflicts Water magic damage on a target, which has a chance to inflict Freezing status. The Freezing chance and duration are affected by target`s Level, MDEF and LUK stats. [Lv 1]: 110% MATK, Frozen Chance: 38% [Lv 2]: 120% MATK, Frozen Chance: 41% [Lv 3]: 130% MATK, Frozen Chance: 44% [Lv 4]: 140% MATK, Frozen Chance: 47% [Lv 5]: 150% MATK, Frozen Chance: 50% [Lv 6]: 160% MATK, Frozen Chance: 53% [Lv 7]: 170% MATK, Frozen Chance: 56% [Lv 8]: 180% MATK, Frozen Chance: 59% [Lv 9]: 190% MATK, Frozen Chance: 62% [Lv 10]: 200% MATK, Frozen Chance: 65% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Thunderstorm (Skill ID#21 / MG_THUNDERSTORM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Magical | Skill Target | Ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Thunder Storm Max Level: 10 Requirement: Lightning Bolt 4 Skill Form: Active Type: Magical Target: Ground Description: Drops lightning bolt on specific location, inflicting 100% MATK Wind elemental magic per Hit in a 5x5 cell area. [Lv 1]: 1 Hit, SP Consumption: 29 [Lv 2]: 2 Hits, SP Consumption: 34 [Lv 3]: 3 Hits, SP Consumption: 39 [Lv 4]: 4 Hits, SP Consumption: 44 [Lv 5]: 5 Hits, SP Consumption: 49 [Lv 6]: 6 Hits, SP Consumption: 54 [Lv 7]: 7 Hits, SP Consumption: 59 [Lv 8]: 8 Hits, SP Consumption: 64 [Lv 9]: 9 Hits, SP Consumption: 69 [Lv 10]: 10 Hits, SP Consumption: 74 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Soul Strike (Skill ID#13 / MG_SOULSTRIKE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Magical | Skill Target | 1 Character | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Soul Strike Max Level: 10 Requirement: Napalm Beat 4 Skill Form: Active Type: Magical Target: 1 Character Description: Summons holy spirit to inflict 100% MATK Ghost elemental magical damage per Hit on a target. This skill inflicts additional damage against Undead monster. [Lv 1]: 1 Hit, Undead +5%, 18 SP Consumption [Lv 2]: 1 Hit, Undead +10%, 14 SP Consumption [Lv 3]: 2 Hits, Undead +15%, 24 SP Consumption [Lv 4]: 2 Hits, Undead +20%, 20 SP Consumption [Lv 5]: 3 Hits, Undead +25%, 30 SP Consumption [Lv 6]: 3 Hits, Undead +30%, 26 SP Consumption [Lv 7]: 4 Hits, Undead +35%, 36 SP Consumption [Lv 8]: 4 Hits, Undead +40%, 32 SP Consumption [Lv 9]: 5 Hits, Undead +45%, 42 SP Consumption [Lv 10]: 5 Hits, Undead +50%, 38 SP Consumption |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Fire Ball (Skill ID#17 / MG_FIREBALL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Magical, AoE | Skill Target | Enemy and enemies near it | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Fire Ball Max Level: 10 Requirement: Fire Bolt 4 Skill Form: Active Type: Magical, AoE Target: Enemy and enemies near it Description: Summons a fire ball to damage a target and all enemies within 5x5 cells area with Fire elemental magical damage. Inner area (3x3) and outer area (5x5) receive different damage. [Lv 1]: Inner: 160% MATK, Outer: 120% MATK [Lv 2]: Inner: 180% MATK, Outer: 135% MATK [Lv 3]: Inner: 200% MATK, Outer: 150% MATK [Lv 4]: Inner: 220% MATK, Outer: 165% MATK [Lv 5]: Inner: 240% MATK, Outer: 180% MATK [Lv 6]: Inner: 260% MATK, Outer: 195% MATK [Lv 7]: Inner: 280% MATK, Outer: 210% MATK [Lv 8]: Inner: 300% MATK, Outer: 225% MATK [Lv 9]: Inner: 320% MATK, Outer: 240% MATK [Lv 10]: Inner: 340% MATK, Outer: 255% MATK |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Energy Coat (Skill ID#157 / MG_ENERGYCOAT) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||||
Description | Energy Coat Requirement: Finish Quest Skill Form: Active Type: Supportive Target: Caster Description: Creates a barrier of spiritual energy that will buffer attacks at the caster. Caster`s remaining SP affects the amount of damage reduced by the barrier. Higher damage means more SP will be drained by the barrier. [SP 100~81%]: -30% Damage, SP Consumption: 3.0% [SP 80~61%]: -24% Damage, SP Consumption: 2.5% [SP 60~41%]: -18% Damage, SP Consumption: 2.0% [SP 40~21%]: -12% Damage, SP Consumption: 1.5% [SP 20~1%]: -6% Damage, SP Consumption: 1.0% |
||||||||||
Skill information |
|
Play Dead (Skill ID#143 / NV_TRICKDEAD) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||
Skill form | Supportive | Skill type | Skill Target | ||||||
Description | Play Dead Requirement: Finish Quest, Novice Only Skill Form: Supportive Description: Feign death to avoid the menace of nearby enemies. The Play Dead status is cancelled by casting this skill again. |
||||||||
Skill information |
|
Safety Wall (Skill ID#12 / MG_SAFETYWALL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Supportive | Skill type | Skill Target | Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Safety Wall Max Level: 10 Requirement: Napalm Beat 7, Soul Strike 5 Requirement: Aspersio 4, Sanctuary 3 Skill Form: Supportive Target: Ground Description: Create a magic barrier on a targeted spot that will block short range melee attacks. Safety Barrier HP Depends on your INT, SP and job lvl. Each cast requires 1 Blue Gemstone. [Lv 1]: Barrier: 300 + formula, Blocks 2 Hits [Lv 2]: Barrier: 600 + formula, Blocks 3 Hits [Lv 3]: Barrier: 900 + formula, Blocks 4 Hits [Lv 4]: Barrier: 1200 + formula, Blocks 5 Hits [Lv 5]: Barrier: 1500 + formula, Blocks 6 Hits [Lv 6]: Barrier: 1800 + formula, Blocks 7 Hits [Lv 7]: Barrier: 2100 + formula, Blocks 8 Hits [Lv 8]: Barrier: 2400 + formula, Blocks 9 Hits [Lv 9]: Barrier: 2700 + formula, Blocks 10 Hits [Lv 10]: Barrier: 3000 + formula, Blocks 11 Hits |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Fire Wall (Skill ID#18 / MG_FIREWALL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Skill Target | Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Fire Wall Max Level: 10 Requirement: Sight 1, Fire Ball 5 Skill Form: Active Element: Fire Target: Ground Description: Creates a wall of flame that will deter and cause damage to enemies. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Sense (Skill ID#93 / WZ_ESTIMATION) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||
Skill form | Supportive | Skill type | Skill Target | Monster | |||||||
Description | Sense Max Level: 1 Skill Form: Supportive Target: Monster Description: Reveals detailed information about a targeted monster to the caster and members in caster`s party. |
||||||||||
Skill information |
|
Ice Wall (Skill ID#87 / WZ_ICEWALL) | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||
Skill form | Supportive | Skill type | Skill Target | Ground | ||||||||||||||||||||||||||||||||||
Description | Ice Wall Max Level: 10 Requirement: Stone Curse 1, Frost Diver 1 Skill Form: Supportive Element: Water Target: Ground Description: Creates a frozen wall of ice that will block enemies. |
|||||||||||||||||||||||||||||||||||||
Skill Requests |
|
|||||||||||||||||||||||||||||||||||||
Skill information |
|
Jupitel Thunder (Skill ID#84 / WZ_JUPITEL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Magical | Skill Target | 1 Character | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Jupitel Thunder Max Level: 10 Requirement: Napalm Beat 1, Lightning Bolt 1 Skill Form: Active Type: Magical Target: 1 Character Description: Fires a ball of crackling lightning that inflicts 100% MATK Wind elemental magic damage and knock back the targeted enemy equal to the number of hits. The number of hits increases with the skill level. [Lv 1]: Hits: 3 [Lv 2]: Hits: 4 [Lv 3]: Hits: 5 [Lv 4]: Hits: 6 [Lv 5]: Hits: 7 [Lv 6]: Hits: 8 [Lv 7]: Hits: 9 [Lv 8]: Hits: 10 [Lv 9]: Hits: 11 [Lv 10]: Hits: 12 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Earth Spike (Skill ID#90 / WZ_EARTHSPIKE) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||
Skill form | Offensive | Skill type | Skill Target | 1 Character | |||||||||||||||||||||||||||||||
Description | Earth Spike Max Level: 5 9Requirement: Stone Curse 1 4190Requirement: Stone Curse 1 16Requirement: Seismic Weapon 1 Skill Form: Offensive Element: Earth Target: 1 Character Description: Causes the ground under the target to take off, dealing MATK 200% magic damage over time. The number of batters increases depending on the skill level. [Lv 1]: 1 Hit [Lv 2]: 2 Hit [Lv 3]: 3 Hit [Lv 4]: 4 Hit [Lv 5]: 5 Hit |
||||||||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||
Influencing Items |
|
Sightrasher (Skill ID#81 / WZ_SIGHTRASHER) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Magical | Skill Target | Enemies around the caster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Sightrasher Max Level: 10 Requirement: Sight 1, Lightning Bolt 1 Skill Form: Active Type: Magical Target: Enemies around the caster Description: Attacks enemies by shooting fireballs, which are first summoned by the Sight skill, in 8 directions that radiate away from the caster and inflicting Fire elemental magic damage as well as knockback the enemies by 2 cells. [Lv 1]: MATK 120% [Lv 2]: MATK 140% [Lv 3]: MATK 160% [Lv 4]: MATK 180% [Lv 5]: MATK 200% [Lv 6]: MATK 220% [Lv 7]: MATK 240% [Lv 8]: MATK 260% [Lv 9]: MATK 280% [Lv 10]: MATK 300% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Fire Pillar (Skill ID#80 / WZ_FIREPILLAR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Magical | Skill Target | Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Fire Pillar Max Level: 10 Requirement: Fire Wall 1 Skill Form: Active Type: Magical Target: Ground Description: Summons a pillar of flame on a targeted spot that will deal Fire elemental magic damage to enemies that come into contact with it. If no one steps on it for 30 seconds, it will disappear. You can place up to 5 Fire Pillars at once. Also it can`t be placed if there is an enemy standing on that cell already. [Lv 1]: Hits: 3, Effect Range: 3x3 cells [Lv 2]: Hits: 4, Effect Range: 3x3 cells [Lv 3]: Hits: 5, Effect Range: 3x3 cells [Lv 4]: Hits: 6, Effect Range: 3x3 cells [Lv 5]: Hits: 7, Effect Range: 3x3 cells [Lv 6]: Hits: 8, Effect Range: 3x3 cells [Lv 7]: Hits: 9, Effect Range: 3x3 cells [Lv 8]: Hits: 10 Effect Range: 3X3 cells [Lv 9]: Hits: 11, Effect Range: 3x3 cells [Lv 10]: Hits: 12, Effect Range: 3X3 Cells |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Sight Blaster (Skill ID#1006 / WZ_SIGHTBLASTER) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||||||||
Skill form | Active | Skill type | Skill Target | Caster | |||||||||||
Description | Sight Blaster Requirement: Finish Quest Skill Form: Active Target: Caster Description: Summons a protective fire ball that will encircle the caster for 2 minutes. When an enemy approaches the caster, the fire ball will inflict damage equal to caster`s Matk, push the enemy backward, then the skill will cancel. Sight Blaster`s knockback effect has no effect during WoE. |
||||||||||||||
Skill information |
|
Ganbantein (Skill ID#483 / HW_GANBANTEIN) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Ground | ||||||||||
