Guillotine Cross+ (select)
|
Basic Skill (Skill ID#1 / NV_BASIC) | |||||
---|---|---|---|---|---|
Max Level | 9 | Can select | no | Source | |
Skill form | Passive | Skill type | Skill Target | ||
Description | Basic Skill Max Level: 9 Skill Form: Passive Description: Enables the use of Basic Interface Skills. [Lv 1]: Enables Trading Allows the trading of items with other character. Right click on a character to initiate. [Lv 2]: Enables Emotions Alt+(0~9) and Ctrl+(1,-,=.) Alt+L opens additional Emotion icons. [Lv 3]: Enables Sitting Sitting doubles HP and SP regen speed. Press the Insert key or type /sit. [Lv 4]: Enables Chat Room Creation Alt+C to open a Chat Room or click the Chat button in the Basic Information Window. [Lv 5]: Join a Party Character can join a party. [Lv 6]: Enables Use of Kafra Storage Allows use of Kafra Storage. [Lv 7]: Organize a Party Create a party by typing /organize ``Party Name`` Set party options in the Party Window (Alt+Z). [Lv 9]: Enables Change to First Job Class Qualifies character for change from Novice to one of the First classes. |
Double Attack (Skill ID#48 / TF_DOUBLE) | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||||||||||||
Skill form | Passive | Skill type | Skill Target | ||||||||||||||||||||||||||||||||||
Description | Double Attack Max Level: 10 Skill Form: Passive Description: When attacking with Dagger class weapon, there is chance of inflicting double attacks. Skill level affects Double Attack chance and HIT bonus. This skill also affects Left-Hand damage of Katar class weapons. [Lv 1]: 7% chance, HIT +1% [Lv 2]: 14% chance, HIT +2% [Lv 3]: 21% chance, HIT +3% [Lv 4]: 28% chance, HIT +4% [Lv 5]: 35% chance, HIT +5% [Lv 6]: 42% chance, HIT +6% [Lv 7]: 49% chance, HIT +7% [Lv 8]: 56% chance, HIT +8% [Lv 9]: 63% chance, HIT +9% [Lv 10]: 70% chance, HIT +10% |
||||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Steal (Skill ID#50 / TF_STEAL) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||
Skill form | Supportive | Skill type | Skill Target | Enemy | |||||||||||||||||||||||
Description | Steal Max Level: 10 Skill Form: Supportive Target: Enemy Description: Steals an item from a specified target. If target`s DEX is higher than the caster, the success rate of stealing an item is decreased. This skill can`t be used on Boss monster and Players. [Lv 1]: 10% base chance [Lv 2]: 16% base chance [Lv 3]: 22% base chance [Lv 4]: 28% base chance [Lv 5]: 34% base chance [Lv 6]: 40% base chance [Lv 7]: 46% base chance [Lv 8]: 52% base chance [Lv 9]: 58% base chance [Lv 10]: 64% base chance |
||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||
Influencing Items |
|
Envenom (Skill ID#52 / TF_POISON) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||
Skill form | Active | Skill type | Physical Melee | Skill Target | 1 Character | ||||||||||||||||||||||
Description | Envenom Max Level: 10 Skill Form: Active Type: Physical Melee Target: 1 Character Description: Deals Poison elemental damage to a target that has a chance of inflicting Poison status. Target in Poison status recieves certain damage according MaxHP every second and reduced physical defense by 25%. Envenom inflicts normal damage, but gets additional damage according skill level. [Lv 1]: ATK +15, 14% Poison chance [Lv 2]: ATK +30, 18% Poison chance [Lv 3]: ATK +45, 22% Poison chance [Lv 4]: ATK +60, 26% Poison chance [Lv 5]: ATK +75, 30% Poison chance [Lv 6]: ATK +90, 34% Poison chance [Lv 7]: ATK +105, 38% Poison chance [Lv 8]: ATK +120, 42% Poison chance [Lv 9]: ATK +135, 46% Poison chance [Lv 10]: ATK +150, 50% Poison chance |
||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||
Influencing Items |
|
Sand Attack (Skill ID#149 / TF_SPRINKLESAND) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||
Skill form | Offensive | Skill type | Skill Target | Enemy | |||||
Description | Sprinkle Sand Requirement: Finish Quest Skill Form: Offensive Element: Earth Target: Enemy Description: Kicks sand into enemy face which will inflict 130% ATK and also chance to cause Blind or Stun on the target. |
||||||||
Skill information |
|
Stone Fling (Skill ID#152 / TF_THROWSTONE) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||||
Skill form | Offensive | Skill type | Skill Target | Enemy | |||||||
Description | Throw Stone Requirement: Finish Quest Skill Form: Offensive Target: Enemy Description: Attacks an enemy with a Stone which inflicts 50 damage that will pierce enemy`s defense and has a low chance of causing the Stun or Blind status. Each cast requires 1 Stone. |
||||||||||
Skill information |
|
||||||||||
Influencing Items |
|
First Aid (Skill ID#142 / NV_FIRSTAID) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||
Skill form | Supportive | Skill type | Skill Target | Self | |||||
Description | First Aid Requirement: Finish Quest Skill Form: Supportive Target: Self Description: Uses 3 SP to restore 5 HP. |
||||||||
Skill information |
|
||||||||
Influencing Items |
|
Improve Dodge (Skill ID#49 / TF_MISS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||
Skill form | Passive | Skill type | Skill Target | ||||||
Description | Improve Dodge Max Level: 10 Skill Form: Passive Description: Increases FLEE rate. FLEE rate receives additional bonus upon reaching 2nd classes. This skill also slightly enhances the Movement Speed of Assassin classes. [Lv 1]: Flee +3, 2nd Classes: Flee +4 / MSpeed +1% [Lv 2]: Flee +6, 2nd Classes: Flee +8 / MSpeed +1% [Lv 3]: Flee +9, 2nd Classes: Flee +12 / MSpeed +2% [Lv 4]: Flee +12, 2nd Classes: Flee +16 / MSpeed +2% [Lv 5]: Flee +15, 2nd Classes: Flee +20 / MSpeed +3% [Lv 6]: Flee +18, 2nd Classes: Flee +24 / MSpeed +3% [Lv 7]: Flee +21, 2nd Classes: Flee +28 / MSpeed +4% [Lv 8]: Flee +24, 2nd Classes: Flee +32 / MSpeed +4% [Lv 9]: Flee +27, 2nd Classes: Flee +36 / MSpeed +5% [Lv 10]: Flee +30, 2nd Classes: Flee +40 / MSpeed +5% |
||||||||
Influencing Items |
|
Hiding (Skill ID#51 / TF_HIDING) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||
Skill form | Supportive | Skill type | Skill Target | ||||||||||||||||||||||||
Description | Hiding Max Level: 10 Requirement: Steal 5 Skill Form: Supportive Description: Hides under the ground to avoid enemy attack. Detection skills will cancel hiding status. |
||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||
Influencing Items |
|
Detoxify (Skill ID#53 / TF_DETOXIFY) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||
Skill form | Supportive (Poison) | Skill type | Skill Target | ||||||||
Description | Detoxify Max Level: 1 Requirement: Envenom 3 Skill Form: Supportive (Poison) Description: Removes Poison status from a targeted character. |
||||||||||
Skill Requests |
|
||||||||||
Skill information |
|
Back Slide (Skill ID#150 / TF_BACKSLIDING) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||
Skill form | Supportive | Skill type | Skill Target | ||||||
Description | Back Slide Requirement: Finish Quest Skill Form: Supportive Description: Quickly move backwards to position yourself safely away from threats. |
||||||||
Skill information |
|
Find Stone (Skill ID#151 / TF_PICKSTONE) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||||
Skill form | Supportive | Skill type | Skill Target | Ground | |||||||
Description | Pick Stone Requirement: Finish Quest Skill Form: Supportive Target: Ground Description: Picks up a Stone from the ground. |
||||||||||
Skill information |
|
||||||||||
Influencing Items |
|
Play Dead (Skill ID#143 / NV_TRICKDEAD) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||
Skill form | Supportive | Skill type | Skill Target | ||||||
Description | Play Dead Requirement: Finish Quest, Novice Only Skill Form: Supportive Description: Feign death to avoid the menace of nearby enemies. The Play Dead status is cancelled by casting this skill again. |
||||||||
Skill information |
|
Righthand Mastery (Skill ID#132 / AS_RIGHT) | |||||
---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |
Skill form | Passive | Skill type | Skill Target | ||
Description | Righthand Mastery Max Level: 5 Skill Form: Passive Description: Increases the damage of the weapon in the right hand when equipped with dual weapons. Equipping two weapons at once reduces the Attack Power of the weapon in the right hand to only 50%. [Lv 1]: 60% damage [Lv 2]: 70% damage [Lv 3]: 80% damage [Lv 4]: 90% damage [Lv 5]: 100% damage |
Katar Mastery (Skill ID#134 / AS_KATAR) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||
Skill form | Passive | Skill type | Skill Target | ||||||||||||||
Description | Katar Mastery Max Level: 10 Skill Form: Passive Description: Increases damaged inflicted with Katar class weapons. [Lv 1]: Damage +3 [Lv 2]: Damage +6 [Lv 3]: Damage +9 [Lv 4]: Damage +12 [Lv 5]: Damage +15 [Lv 6]: Damage +18 [Lv 7]: Damage +21 [Lv 8]: Damage +24 [Lv 9]: Damage +27 [Lv 10]: Damage +30 |
||||||||||||||||
Influencing Items |
|
Cloaking (Skill ID#135 / AS_CLOAKING) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||||||||||||||||||||
Description | Cloaking Max Level: 10 Requirement: Hiding 2 Skill Form: Active Type: Supportive Target: Caster Description: Initiates Cloaking status, which hide the caster from enemies without disabling movement. At Level 1 to 2, Cloaking will only work when caster is adjacent to a wall. At higher levels, caster can move freely in Cloaking status, but will move more slowly when away from walls. After the effect is released, you can`t pick up items for 3 seconds. Demon, Insect and Boss monsters are able to detect you. [Lv 1]: Wall only, Wall: 100%, 1 SP/0.5 sec. [Lv 2]: Wall only, Wall: 103%, 1 SP/1.0 sec. [Lv 3]: Cell: 79%, Wall: 106%, 1 SP/2.0 sec. [Lv 4]: Cell: 82%, Wall: 109%, 1 SP/3.0 sec. [Lv 5]: Cell: 85%, Wall: 112%, 1 SP/4.0 sec. [Lv 6]: Cell: 88%, Wall: 115%, 1 SP/5.0 sec. [Lv 7]: Cell: 91%, Wall: 118%, 1 SP/6.0 sec. [Lv 8]: Cell: 94%, Wall: 121%, 1 SP/7.0 sec. [Lv 9]: Cell: 97%, Wall: 124%, 1 SP/8.0 sec. [Lv 10]: Cell: 100%, Wall: 125%, 1 SP/9.0 sec. |
||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||
Influencing Items |
|
Enchant Poison (Skill ID#138 / AS_ENCHANTPOISON) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | 1 Character | ||||||||||||||||||||||
Description | Enchant Poison Max Level: 10 Requirement: Envenom 1 Skill Form: Active Type: Supportive Target: 1 Character Description: Temporarily coats equipped weapon of yourself or ally with the Poison elemental. Poison coated weapons have a chance of inflicting the target with the Poison status. The effect will be canceled if the weapon has been exchanged or removed. [Lv 1]: Lasts 30 seconds [Lv 2]: Lasts 45 seconds [Lv 3]: Lasts 60 seconds [Lv 4]: Lasts 75 seconds [Lv 5]: Lasts 90 seconds [Lv 6]: Lasts 105 seconds [Lv 7]: Lasts 120 seconds [Lv 8]: Lasts 135 seconds [Lv 9]: Lasts 150 seconds [Lv 10]: Lasts 165 seconds |
||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||
Skill information |
|
Throw Venom Knife (Skill ID#1004 / AS_VENOMKNIFE) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||||
Skill form | Active | Skill type | Skill Target | Enemy | |||||||
Description | Venom Knife Requirement: Finish Quest Skill Form: Active Target: Enemy Description: Poisons an enemy from a distance by throwing 1 Venom Knife. Venom Knife must be equipped to use this skill. |
||||||||||
Skill information |
|
Lefthand Mastery (Skill ID#133 / AS_LEFT) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||
Skill form | Passive | Skill type | Skill Target | ||||||||
Description | Lefthand Mastery Max Level: 5 Requirement: Righthand Mastery 2 Skill Form: Passive Description: Increases the damage of the weapon in the left hand when equipped with dual weapons. Equipping two weapons at once reduces the Attack Power of the weapon in the left hand to only 30%. [Lv 1]: 40% damage [Lv 2]: 50% damage [Lv 3]: 60% damage [Lv 4]: 70% damage [Lv 5]: 80% damage |
||||||||||
Skill Requests |
|
||||||||||
Influencing Items |
|
Sonic Blow (Skill ID#136 / AS_SONICBLOW) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active | Skill type | Physical Melee | Skill Target | 1 Character/Mob | ||||||||||||||||||||||||
Description | Sonic Blow Max Level: 10 Requirement: Katar Mastery 4 Skill Form: Active Type: Physical Melee Target: 1 Character/Mob Description: Directs a flurry of rapid Katar strikes that will have a chance of inflicting the Stun status on the target. The chance of Stun is reduced by the target`s immunity and the damage is increased by 50% when the target`s current HP is less than 50%. Requires Katar. [Lv 1]: ATK 300%, Stun Chance: 12% [Lv 2]: ATK 400%, Stun Chance: 14% [Lv 3]: ATK 500%, Stun Chance: 16% [Lv 4]: ATK 600%, Stun Chance: 18% [Lv 5]: ATK 700%, Stun Chance: 20% [Lv 6]: ATK 800%, Stun Chance: 22% [Lv 7]: ATK 900%, Stun Chance: 24% [Lv 8]: ATK 1000%, Stun Chance: 26% [Lv 9]: ATK 1100%, Stun Chance: 28% [Lv 10]: ATK 1200%, Stun Chance: 30% |
||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||
Influencing Items |
|
Advanced Katar Mastery (Skill ID#376 / ASC_KATAR) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||
Skill form | Passive | Skill type | Skill Target | ||||||
Description | Advanced Katar Mastery Max Level: 5 Requirement: Double Attack 5, Katar Mastery 7 Skill Form: Passive Description: Enhances damage inflicted with Katar class weapons. [Lv 1]: Damage +12% [Lv 2]: Damage +14% [Lv 3]: Damage +16% [Lv 4]: Damage +18% [Lv 5]: Damage +20% |
||||||||
Skill Requests |
|
||||||||
Influencing Items |
|
Venom Dust (Skill ID#140 / AS_VENOMDUST) | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Trap (Visible) | Skill Target | Ground | |||||||||||||||||||||||||||||||||
Description | Venom Dust Max Level: 10 Requirement: Enchant Poison 5 Skill Form: Active Type: Trap (Visible) Target: Ground Description: Contaminates a targeted 3x3 area with toxin that will inflict the Poison status on enemies that come into contact with it. Consumes 1 Red Gemstone. [Lv 1]: Lasts 5 seconds [Lv 2]: Lasts 10 seconds [Lv 3]: Lasts 15 seconds [Lv 4]: Lasts 20 seconds [Lv 5]: Lasts 25 seconds [Lv 6]: Lasts 30 seconds [Lv 7]: Lasts 35 seconds [Lv 8]: Lasts 40 seconds [Lv 9]: Lasts 45 seconds [Lv 10]: Lasts 50 seconds |
|||||||||||||||||||||||||||||||||||||
Skill Requests |
|
|||||||||||||||||||||||||||||||||||||
Skill information |
|
Poison React (Skill ID#139 / AS_POISONREACT) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||||||||||||||||||||
Description | Poison React Max Level: 10 Requirement: Enchant Poison 3 Skill Form: Active Type: Supportive Target: Caster Description: Once this skill activated, the caster will automatically retaliate normal attack with Envenom. If you`ve learned Double Attack, your Counterattack chance is doubled. If the enemy uses Poison elemental attack, the caster will reflect the damage instead. [Lv 1]: ATK 130%, Counters: 1 [Lv 2]: ATK 160%, Counters: 1 [Lv 3]: ATK 190%, Counters: 2 [Lv 4]: ATK 220%, Counters: 2 [Lv 5]: ATK 250%, Counters: 3 [Lv 6]: ATK 280%, Counters: 3 [Lv 7]: ATK 310%, Counters: 4 [Lv 8]: ATK 340%, Counters: 4 [Lv 9]: ATK 370%, Counters: 5 [Lv 10]: ATK 400%, Counters: 5 |
||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||
Influencing Items |
|
Create Deadly Poison (Skill ID#407 / ASC_CDP) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||
Skill form | Active | Skill type | Crafting | Skill Target | Caster | ||||
Description | Create Deadly Poison Max Level: 1 Requirement: Envenom 10, Detoxify 1, Enchant Poison 5 Skill Form: Active Type: Crafting Target: Caster Description: Creates a bottle of Deadly Poison that will increase the ASPD of Assassin Crosses with the risk of being inflicted with the Poison status, but will instantly kill characters in any other job if they drink it. Caster`s DEX and LUK affect this skill`s success rate. If this skill fails, the caster loses an amount of HP equal to 25% of his MaxHP. Items required to create Deadly Poison: 1 Empty Bottle 1 Poison Spore 1 Venom Canine 1 Bee Sting 1 Cactus Needle 1 Berserk Potion 1 Karvodailnirol |
||||||||
Skill Requests |
|
||||||||
Skill information |
|
Sonic Acceleration (Skill ID#1003 / AS_SONICACCEL) | |||||
---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest |
Skill form | Passive | Skill type | Skill Target | ||
Description | Sonic Acceleration Requirement: Finish Quest Skill Form: Passive Description: Increases Sonic Blow skill`s success rate by 50%, and enhance its damage by 10%. |
Grimtooth (Skill ID#137 / AS_GRIMTOOTH) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active | Skill type | Physical Melee | Skill Target | Enemy and enemies near it | ||||||||||||||||||||||||
Description | Grimtooth Max Level: 5 Requirement: Cloaking 2, Sonic Blow 5 Skill Form: Active Type: Physical Melee Target: Enemy and enemies near it Description: Strikes an enemy and surrounding enemies of a 3x3 radius with a Katar from afar while in Hiding status. Skill levels 1 and 2 counts as physical melee damage and from level 3 up, it counts as long range physical damage. Monsters which has been damaged will have their Movement Speed reduced by 50% for 1 second. Requires Katar. [Lv 1]: ATK 120%, Range: 2 cells [Lv 2]: ATK 140%, Range: 3 cells [Lv 3]: ATK 160%, Range: 4 cells [Lv 4]: ATK 180%, Range: 5 cells [Lv 5]: ATK 200%, Range: 6 cells |
||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||
Influencing Items |
|
Venom Splasher (Skill ID#141 / AS_SPLASHER) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Physical Melee | Skill Target | 1 Character | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Venom Splasher Max Level: 10 Requirement: Poison React 5, Venom Dust 5 Skill Form: Active Type: Physical Melee Target: 1 Character Description: Plants a time bomb on an target, which explodes after a certain time with a 5x5 radius dealing physical damage around and inflict Poison status by chance. The chance is decreased by the targets immunity. [Lv 1]: ATK 500%, Timer: 11 seconds [Lv 2]: ATK 600%, Timer: 10 seconds [Lv 3]: ATK 700%, Timer: 9 seconds [Lv 4]: ATK 800%, Timer: 8 seconds [Lv 5]: ATK 900%, Timer: 7 seconds [Lv 6]: ATK 1000%, Timer: 6 seconds [Lv 7]: ATK 1100%, Timer: 5 seconds [Lv 8]: ATK 1200%, Timer: 4 seconds [Lv 9]: ATK 1300%, Timer: 3 seconds [Lv 10]: ATK 1400%, Timer: 2 seconds |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
Soul Destroyer (Skill ID#379 / ASC_BREAKER) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Physical Ranged | Skill Target | 1 Character | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Soul Destroyer Max Level: 10 Requirement: Double Attack 5, Envenom 5, Cloaking 3, Enchant Poison 6 Skill Form: Active Type: Physical Ranged Target: 1 Character Description: A ranged attack to a target, which inflicts ranged physical damage and can also deal critical damage at half of caster`s Critical chance. The damage is further increased based on the caster`s Base Level, STR and INT. [Lv 1]: ATK 150% [Lv 2]: ATK 300% [Lv 3]: ATK 450% [Lv 4]: ATK 600% [Lv 5]: ATK 750% [Lv 6]: ATK 900% [Lv 7]: ATK 1050% [Lv 8]: ATK 1200% [Lv 9]: ATK 1350% [Lv 10]: ATK 1500% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Enchant Deadly Poison (Skill ID#378 / ASC_EDP) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||||||||||
Description | Enchant Deadly Poison Max Level: 5 Requirement: Create Deadly Poison 1 Skill Form: Active Type: Supportive Target: Caster Description: Enchants equipped Weapon with deadly poison to enhance it`s damage and poison targets by chance, causing the target`s HP to dramatically decrease for the Poison`s duration. Consumes 1 Poison Bottle. |
||||||||||||||||
Skill Requests |
|
||||||||||||||||
Skill information |
|
||||||||||||||||
Influencing Items |
|
Meteor Assault (Skill ID#406 / ASC_METEORASSAULT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Physical Melee | Skill Target | Enemies around the caster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Meteor Assault Max Level: 10 Requirement: Katar Mastery 5, Righthand Mastery 3, Sonic Blow 5, Soul Destroyer 1 Skill Form: Active Type: Physical Melee Target: Enemies around the caster Description: Attacks all enemies in a 5x5 cell area around the caster with the chance of causing statuses such as Stun, Blind or Bleed. The damage is further increased according to the caster`s Base Level + STR. [Lv 1]: ATK 320% [Lv 2]: ATK 440% [Lv 3]: ATK 560% [Lv 4]: ATK 680% [Lv 5]: ATK 800% [Lv 6]: ATK 920% [Lv 7]: ATK 1040% [Lv 8]: ATK 1160% [Lv 9]: ATK 1280% [Lv 10]: ATK 1400% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Cross Impact (Skill ID#2022 / GC_CROSSIMPACT) | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||
Skill form | Active | Skill type | Physical Melee | Skill Target | 1 Character | ||||||||||||||||||||||||||||
Description | Cross Impact Max Level: 5 Requirement: Sonic Blow 10 Skill Form: Active Type: Physical Melee Target: 1 Character Description: Quickly approaches one target and inflicts 7 fast hits, which also can inflict critical damage based on half of the caster`s Critical chance. The damage is further increased based on the caster`s Base Level + STR. Has 7 cells range. [Lv 1]: ATK 1550% [Lv 2]: ATK 1700% [Lv 3]: ATK 1850% [Lv 4]: ATK 2000% [Lv 5]: ATK 2150% |
||||||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||
Influencing Items |
|
Cloaking Exceed (Skill ID#2033 / GC_CLOAKINGEXCEED) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||||||||||
Description | Cloaking Exceed Max Level: 5 Requirement: Cloaking 3 Skill Form: Active Type: Supportive Target: Caster Description: Cannot be detected by Insect and Demon monsters. Ables to endure damage for a few times, depends on the skill level. Increases Movement Speed according to skill Level. [Lv 1]: 100% movement speed, endure 1 damage, consume 9 sp/sec [Lv 2]: 110% movement speed, endure 1 damage, consume 8 sp/sec [Lv 3]: 120% movement speed, endure 2 damage, consume 7 sp/sec [Lv 4]: 130% movement speed, endure 2 damage, consume 6 sp/sec [Lv 5]: 140% movement speed, endure 3 damage, consume 5 sp/sec |
||||||||||||||||
Skill Requests |
|
||||||||||||||||
Skill information |
|
Rolling Cutter (Skill ID#2036 / GC_ROLLINGCUTTER) | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Physical Melee | Skill Target | Enemies around the caster | ||||||||||||||||||||||||||||||||||
