Shadow Chaser+ (select)
|
Basic Skill (Skill ID#1 / NV_BASIC) | |||||
---|---|---|---|---|---|
Max Level | 9 | Can select | no | Source | |
Skill form | Passive | Skill type | Skill Target | ||
Description | Basic Skill Max Level: 9 Skill Form: Passive Description: Enables the use of Basic Interface Skills. [Lv 1]: Enables Trading Allows the trading of items with other character. Right click on a character to initiate. [Lv 2]: Enables Emotions Alt+(0~9) and Ctrl+(1,-,=.) Alt+L opens additional Emotion icons. [Lv 3]: Enables Sitting Sitting doubles HP and SP regen speed. Press the Insert key or type /sit. [Lv 4]: Enables Chat Room Creation Alt+C to open a Chat Room or click the Chat button in the Basic Information Window. [Lv 5]: Join a Party Character can join a party. [Lv 6]: Enables Use of Kafra Storage Allows use of Kafra Storage. [Lv 7]: Organize a Party Create a party by typing /organize ``Party Name`` Set party options in the Party Window (Alt+Z). [Lv 9]: Enables Change to First Job Class Qualifies character for change from Novice to one of the First classes. |
Double Attack (Skill ID#48 / TF_DOUBLE) | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||||||||||||
Skill form | Passive | Skill type | Skill Target | ||||||||||||||||||||||||||||||||||
Description | Double Attack Max Level: 10 Skill Form: Passive Description: When attacking with Dagger class weapon, there is chance of inflicting double attacks. Skill level affects Double Attack chance and HIT bonus. This skill also affects Left-Hand damage of Katar class weapons. [Lv 1]: 7% chance, HIT +1% [Lv 2]: 14% chance, HIT +2% [Lv 3]: 21% chance, HIT +3% [Lv 4]: 28% chance, HIT +4% [Lv 5]: 35% chance, HIT +5% [Lv 6]: 42% chance, HIT +6% [Lv 7]: 49% chance, HIT +7% [Lv 8]: 56% chance, HIT +8% [Lv 9]: 63% chance, HIT +9% [Lv 10]: 70% chance, HIT +10% |
||||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Steal (Skill ID#50 / TF_STEAL) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||
Skill form | Supportive | Skill type | Skill Target | Enemy | |||||||||||||||||||||||
Description | Steal Max Level: 10 Skill Form: Supportive Target: Enemy Description: Steals an item from a specified target. If target`s DEX is higher than the caster, the success rate of stealing an item is decreased. This skill can`t be used on Boss monster and Players. [Lv 1]: 10% base chance [Lv 2]: 16% base chance [Lv 3]: 22% base chance [Lv 4]: 28% base chance [Lv 5]: 34% base chance [Lv 6]: 40% base chance [Lv 7]: 46% base chance [Lv 8]: 52% base chance [Lv 9]: 58% base chance [Lv 10]: 64% base chance |
||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||
Influencing Items |
|
Envenom (Skill ID#52 / TF_POISON) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||
Skill form | Active | Skill type | Physical Melee | Skill Target | 1 Character | ||||||||||||||||||||||
Description | Envenom Max Level: 10 Skill Form: Active Type: Physical Melee Target: 1 Character Description: Deals Poison elemental damage to a target that has a chance of inflicting Poison status. Target in Poison status recieves certain damage according MaxHP every second and reduced physical defense by 25%. Envenom inflicts normal damage, but gets additional damage according skill level. [Lv 1]: ATK +15, 14% Poison chance [Lv 2]: ATK +30, 18% Poison chance [Lv 3]: ATK +45, 22% Poison chance [Lv 4]: ATK +60, 26% Poison chance [Lv 5]: ATK +75, 30% Poison chance [Lv 6]: ATK +90, 34% Poison chance [Lv 7]: ATK +105, 38% Poison chance [Lv 8]: ATK +120, 42% Poison chance [Lv 9]: ATK +135, 46% Poison chance [Lv 10]: ATK +150, 50% Poison chance |
||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||
Influencing Items |
|
Sand Attack (Skill ID#149 / TF_SPRINKLESAND) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||
Skill form | Offensive | Skill type | Skill Target | Enemy | |||||
Description | Sprinkle Sand Requirement: Finish Quest Skill Form: Offensive Element: Earth Target: Enemy Description: Kicks sand into enemy face which will inflict 130% ATK and also chance to cause Blind or Stun on the target. |
||||||||
Skill information |
|
Stone Fling (Skill ID#152 / TF_THROWSTONE) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||||
Skill form | Offensive | Skill type | Skill Target | Enemy | |||||||
Description | Throw Stone Requirement: Finish Quest Skill Form: Offensive Target: Enemy Description: Attacks an enemy with a Stone which inflicts 50 damage that will pierce enemy`s defense and has a low chance of causing the Stun or Blind status. Each cast requires 1 Stone. |
||||||||||
Skill information |
|
||||||||||
Influencing Items |
|
First Aid (Skill ID#142 / NV_FIRSTAID) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||
Skill form | Supportive | Skill type | Skill Target | Self | |||||
Description | First Aid Requirement: Finish Quest Skill Form: Supportive Target: Self Description: Uses 3 SP to restore 5 HP. |
||||||||
Skill information |
|
||||||||
Influencing Items |
|
Improve Dodge (Skill ID#49 / TF_MISS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||
Skill form | Passive | Skill type | Skill Target | ||||||
Description | Improve Dodge Max Level: 10 Skill Form: Passive Description: Increases FLEE rate. FLEE rate receives additional bonus upon reaching 2nd classes. This skill also slightly enhances the Movement Speed of Assassin classes. [Lv 1]: Flee +3, 2nd Classes: Flee +4 / MSpeed +1% [Lv 2]: Flee +6, 2nd Classes: Flee +8 / MSpeed +1% [Lv 3]: Flee +9, 2nd Classes: Flee +12 / MSpeed +2% [Lv 4]: Flee +12, 2nd Classes: Flee +16 / MSpeed +2% [Lv 5]: Flee +15, 2nd Classes: Flee +20 / MSpeed +3% [Lv 6]: Flee +18, 2nd Classes: Flee +24 / MSpeed +3% [Lv 7]: Flee +21, 2nd Classes: Flee +28 / MSpeed +4% [Lv 8]: Flee +24, 2nd Classes: Flee +32 / MSpeed +4% [Lv 9]: Flee +27, 2nd Classes: Flee +36 / MSpeed +5% [Lv 10]: Flee +30, 2nd Classes: Flee +40 / MSpeed +5% |
||||||||
Influencing Items |
|
Hiding (Skill ID#51 / TF_HIDING) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||
Skill form | Supportive | Skill type | Skill Target | ||||||||||||||||||||||||
Description | Hiding Max Level: 10 Requirement: Steal 5 Skill Form: Supportive Description: Hides under the ground to avoid enemy attack. Detection skills will cancel hiding status. |
||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||
Influencing Items |
|
Detoxify (Skill ID#53 / TF_DETOXIFY) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||
Skill form | Supportive (Poison) | Skill type | Skill Target | ||||||||
Description | Detoxify Max Level: 1 Requirement: Envenom 3 Skill Form: Supportive (Poison) Description: Removes Poison status from a targeted character. |
||||||||||
Skill Requests |
|
||||||||||
Skill information |
|
Back Slide (Skill ID#150 / TF_BACKSLIDING) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||
Skill form | Supportive | Skill type | Skill Target | ||||||
Description | Back Slide Requirement: Finish Quest Skill Form: Supportive Description: Quickly move backwards to position yourself safely away from threats. |
||||||||
Skill information |
|
Find Stone (Skill ID#151 / TF_PICKSTONE) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||||
Skill form | Supportive | Skill type | Skill Target | Ground | |||||||
Description | Pick Stone Requirement: Finish Quest Skill Form: Supportive Target: Ground Description: Picks up a Stone from the ground. |
||||||||||
Skill information |
|
||||||||||
Influencing Items |
|
Play Dead (Skill ID#143 / NV_TRICKDEAD) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||
Skill form | Supportive | Skill type | Skill Target | ||||||
Description | Play Dead Requirement: Finish Quest, Novice Only Skill Form: Supportive Description: Feign death to avoid the menace of nearby enemies. The Play Dead status is cancelled by casting this skill again. |
||||||||
Skill information |
|
Vulture`s Eye (Skill ID#44 / AC_VULTURE) | |||||
---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |
Skill form | Passive | Skill type | Skill Target | ||
Description | Vulture`s Eye Max Level: 10 3Requirement: Owl`s Eye 3 23Requirement: Owl`s Eye 3 Skill Form: Passive Description: Increases Attack Range and HIT rate with Bow class weapons. [Lv 1]: Range +1, HIT rate +1% [Lv 2]: Range +2, HIT rate +2% [Lv 3]: Range +3, HIT rate +3% [Lv 4]: Range +4, HIT rate +4% [Lv 5]: Range +5, HIT rate +5% [Lv 6]: Range +6, HIT rate +6% [Lv 7]: Range +7, HIT rate +7% [Lv 8]: Range +8, HIT rate +8% [Lv 9]: Range +9, HIT rate +9% [Lv 10]: Range +10, HIT rate +10% |
Stalk (Skill ID#213 / RG_TUNNELDRIVE) | ||||||
---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | ||
Skill form | Passive | Skill type | Skill Target | |||
Description | Tunnel Drive (Stalk) Max Level: 5 Requirement: Hiding 1 Skill Form: Passive Description: Enables Movement while in Hiding status. Movement Speed is slower than normal walk. [Lv 1]: Movement Speed: 26% [Lv 2]: Movement Speed: 32% [Lv 3]: Movement Speed: 38% [Lv 4]: Movement Speed: 44% [Lv 5]: Movement Speed: 50% |
|||||
Skill Requests |
|
Gank (Skill ID#210 / RG_SNATCHER) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||
Skill form | Passive | Skill type | Skill Target | ||||||
Description | Snatcher (Gank) Max Level: 10 Requirement: Steal 1 Skill Form: Passive Description: Automatically steals items from a monster while attacking it with physical melee attacks. The success rate of stealing items is affected by the skill level of the Thief skill, Steal and by this skill`s level. [Lv 1]: Steal Chance: 7% [Lv 2]: Steal Chance: 8% [Lv 3]: Steal Chance: 10% [Lv 4]: Steal Chance: 11% [Lv 5]: Steal Chance: 13% [Lv 6]: Steal Chance: 14% [Lv 7]: Steal Chance: 16% [Lv 8]: Steal Chance: 17% [Lv 9]: Steal Chance: 19% [Lv 10]: Steal Chance: 20% |
||||||||
Skill Requests |
|
||||||||
Influencing Items |
|
Divest Helm (Skill ID#218 / RG_STRIPHELM) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active | Skill type | Debuff | Skill Target | 1 Character | ||||||||||||||||||||||||
Description | Strip Helm Max Level: 5 Requirement: Steal Coin 2 Skill Form: Active Type: Debuff Target: 1 Character Description: Forcibly strips the Helmet off a target. In PVP, targeted character temporarily cannot re-equip Helmets. On monsters, this skill will temporarily reduce their INT by 40%. Skill level and caster`s DEX as well as the target`s DEX affects the success chance and the target`s DEX reduces the Strip effect`s duration. [Lv 1]: Strip Chance: 10% [Lv 2]: Strip Chance: 15% [Lv 3]: Strip Chance: 20% [Lv 4]: Strip Chance: 25% [Lv 5]: Strip Chance: 30% |
||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||
Skill information |
|
Sword Mastery (Skill ID#2 / SM_SWORD) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||
Skill form | Passive | Skill type | Skill Target | ||||||||
Description | Sword Mastery Max Level: 10 Skill Form: Passive Description: Increases One-Handed Sword and Dagger class weapons damage. [Lv 1]: Damage +4 [Lv 2]: Damage +8 [Lv 3]: Damage +12 [Lv 4]: Damage +16 [Lv 5]: Damage +20 [Lv 6]: Damage +24 [Lv 7]: Damage +28 [Lv 8]: Damage +32 [Lv 9]: Damage +36 [Lv 10]: Damage +40 |
||||||||||
Influencing Items |
|
Close Confine (Skill ID#1005 / RG_CLOSECONFINE) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||
Skill form | Active | Skill type | Skill Target | Enemy | |||||
Description | Close Confine Requirement: Finish Quest Skill Form: Active Target: Enemy Description: Immobilizes an enemy for 15 secs at the cost of also freezing the movements of the caster. The caster`s Flee rate is increased by 10 during this skill`s duration. This skill is canceled if caster or enemy dies or teleported. |
||||||||
Skill information |
|
Double Strafe (Skill ID#46 / AC_DOUBLE) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active | Skill type | Physical Ranged | Skill Target | 1 Character | ||||||||||||||||||||||||
Description | Double Strafe Max Level: 10 17Requirement: Vulture`s Eye 10 Skill Form: Active Type: Physical Ranged Target: 1 Character Description: Inflicts double damage on a target by firing two arrows in one attack. [Lv.1]: ATK 100% x 2 [Lv.2]: ATK 110% x 2 [Lv.3]: ATK 120% x 2 [Lv.4]: ATK 130% x 2 [Lv.5]: ATK 140% x 2 [Lv.6]: ATK 150% x 2 [Lv.7]: ATK 160% x 2 [Lv.8]: ATK 170% x 2 [Lv.9]: ATK 180% x 2 [Lv.10]: ATK 190% x 2 |
||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||
Influencing Items |
|
Stealth (Skill ID#389 / ST_CHASEWALK) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||||||||||||||||||||||
Description | Chase Walk (Stealth) Max Level: 5 Requirement: Hiding 5, Tunnel Drive 3 Skill Form: Active Type: Supportive Target: Caster Description: Enters a special Hiding status in which caster can move without being detected by skills. However, the caster will leave footprints and can be damaged by skills that target the ground. Ineffective against Insect, Demon and Boss monsters. During WoE, this skill will consume 5 times as much SP. [Lv 1]: 70% Movement Speed, 12 SP/10 sec, +1 STR after 10 seconds. [Lv 2]: 75% Movement Speed, 14 SP/10 sec, +2 STR after 10 seconds. [Lv 3]: 80% Movement Speed, 16 SP/10 sec, +4 STR after 10 seconds. [Lv 4]: 85% Movement Speed, 18 SP/10 sec, +8 STR after 10 seconds. [Lv 5]: 90% Movement Speed, 20 SP/10 sec, +16 STR after 10 seconds. |
||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||
Skill information |
|
Mug (Skill ID#211 / RG_STEALCOIN) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | 1 Character | ||||||||||||||||||||||
Description | Steal Coin (Mug) Max Level: 10 Requirement: Snatcher 4 Skill Form: Active Type: Supportive Target: 1 Character Description: Steals Zeny from monsters. It`s success rate rises as the skill level is increased. Zeny can only be stolen once from each monster and using this skill will draw the target monster`s aggression. The chance to steal Zeny is increased by the caster`s DEX and LUK, depending on the level difference from the target. This skill is only available to regular monsters. [Lv 1]: Success Chance: 1% [Lv 2]: Success Chance: 2% [Lv 3]: Success Chance: 3% [Lv 4]: Success Chance: 4% [Lv 5]: Success Chance: 5% [Lv 6]: Success Chance: 6% [Lv 7]: Success Chance: 7% [Lv 8]: Success Chance: 8% [Lv 9]: Success Chance: 9% [Lv 10]: Success Chance: 10% |
||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||
Influencing Items |
|
Divest Shield (Skill ID#216 / RG_STRIPSHIELD) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active | Skill type | Debuff | Skill Target | 1 Character | ||||||||||||||||||||||||
Description | Strip Shield Max Level: 5 Requirement: Strip Helm 5 Skill Form: Active Type: Debuff Target: 1 Character Description: Forcibly strips the Shield off a target. In PVP, targeted character temporarily cannot re-equip Shields. On monsters, this skill will temporarily reduce Defense by 15%. Skill level and caster`s DEX as well as the target`s DEX affects the success chance and the target`s DEX reduces the Strip effect`s duration. [Lv 1]: Strip Chance: 10% [Lv 2]: Strip Chance: 15% [Lv 3]: Strip Chance: 20% [Lv 4]: Strip Chance: 25% [Lv 5]: Strip Chance: 30% |
||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||
Skill information |
|
Slyness (Skill ID#223 / RG_GANGSTER) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||
Skill form | Passive | Skill type | Skill Target | ||||||
Description | Gangster Paradise (Slyness) Max Level: 1 Requirement: Strip Shield 3 Skill Form: Passive Description: When there are 2 Rogues sit beside each other in a 3x3 range, they will not be attacked by monsters with the exception of Bosses. |
||||||||
Skill Requests |
|
||||||||
Skill information |
|
||||||||
Influencing Items |
|
Remove Trap (Skill ID#124 / HT_REMOVETRAP) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||
Skill form | Active | Skill type | Supportive | Skill Target | Trap | ||||||
Description | Remove Trap Max Level: 1 11Requirement: Land Mine 1 17Requirement: Double Strafe 5 Skill Form: Active Type: Supportive Target: Trap Description: Removes a trap that has been set on the ground, as well as regain that Trap. |
||||||||||
Skill Requests |
|
||||||||||
Skill information |
|
Back Stab (Skill ID#212 / RG_BACKSTAP) | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||||||
Skill form | Active | Skill type | Physical Melee | Skill Target | 1 Character | ||||||||||||||||||||||||||
Description | Back Stab Max Level: 10 Requirement: Steal Coin 4 Skill Form: Active Type: Physical Melee Target: 1 Character Description: Back Stab teleports the caster immediatly behind the enemy to deal physical melee damage. This skill`s accuracy depends on it`s skill level. When used with a Bow class weapon this skill`s damage is reduced by half. When equipped with a Dagger class weapon damage occurs twice. Back Stab can`t be used when in Hiding status. [Lv 1]: ATK 340%, ATK 170% with Bow [Lv 2]: ATK 380%, ATK 190% with Bow [Lv 3]: ATK 420%, ATK 210% with Bow [Lv 4]: ATK 460%, ATK 230% with Bow [Lv 5]: ATK 500%, ATK 250% with Bow [Lv 6]: ATK 540%, ATK 270% with Bow [Lv 7]: ATK 580%, ATK 290% with Bow [Lv 8]: ATK 620%, ATK 310% with Bow [Lv 9]: ATK 660%, ATK 330% with Bow [Lv 10]: ATK 700%, ATK 350% with Bow |
||||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||
Influencing Items |
|
Divest Armor (Skill ID#217 / RG_STRIPARMOR) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active | Skill type | Debuff | Skill Target | 1 Character | ||||||||||||||||||||||||
Description | Strip Armor Max Level: 5 Requirement: Strip Shield 5 Skill Form: Active Type: Debuff Target: 1 Character Description: Forcibly strips the Armor off a target. In PVP, targeted character temporarily cannot re-equip Armors. On monsters, this skill will temporarily reduce their VIT by 40%. Skill level and caster`s DEX as well as the target`s DEX affects the success chance and the target`s DEX reduces the Strip effect`s duration. [Lv 1]: Strip Chance: 10% [Lv 2]: Strip Chance: 15% [Lv 3]: Strip Chance: 20% [Lv 4]: Strip Chance: 25% [Lv 5]: Strip Chance: 30% |
||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||
Influencing Items |
|
Remover (Skill ID#222 / RG_CLEANER) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||
Skill form | Supportive | Skill type | Skill Target | Guild Flag | |||||||
Description | Cleaner (Remover) Max Level: 1 Requirement: Gangster Paradise 1 Skill Form: Supportive Target: Guild Flag Description: Removes graffiti from a guild flag. Requires 1 Wet Duster. |
||||||||||
Skill Requests |
|
||||||||||
Skill information |
|
Haggle (Skill ID#224 / RG_COMPULSION) | ||||||
---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | ||
Skill form | Passive | Skill type | Skill Target | |||
Description | Compulsion Discount (Haggle) Max Level: 5 Requirement: Gangster Paradise 1 Skill Form: Passive Description: Purchases item from NPC shops at lower prices. [Lv 1]: 9% Discount [Lv 2]: 13% Discount [Lv 3]: 17% Discount [Lv 4]: 21% Discount [Lv 5]: 25% Discount |
|||||
Skill Requests |
|
Sightless Mind (Skill ID#214 / RG_RAID) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Active | Skill type | Physical Melee | Skill Target | Enemies around the caster | ||||||||||||||||||
Description | Raid (Sightless Mind) Max Level: 5 Requirement: Tunnel Drive 2, Back Stab 2 Skill Form: Active Type: Physical Melee Range: 9x9 AoE Target: Enemies around the caster Description: Only usable while in Hiding status and will cancel Hiding once used. This attack has a chance of causing Stun and Blind effects on targets within an area of 5x5. A successful hit will cause the enemy to receive 30% more damage for a 10 sec. However, Boss monsters recieve only 15% more damage. The chance to inflict Stun and Blind is reduced by the target`s immunity. [Lv 1]: ATK 200%, Blind & Stun Chance: 13% [Lv 2]: ATK 350%, Blind & Stun Chance: 16% [Lv 3]: ATK 500%, Blind & Stun Chance: 19% [Lv 4]: ATK 650%, Blind & Stun Chance: 22% [Lv 5]: ATK 800%, Blind & Stun Chance: 25% |
||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||
Influencing Items |
|
Divest Weapon (Skill ID#215 / RG_STRIPWEAPON) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active | Skill type | Debuff | Skill Target | 1 Character | ||||||||||||||||||||||||
Description | Strip Weapon Max Level: 5 Requirement: Strip Armor 5 Skill Form: Active Type: Debuff Target: 1 Character Description: Forcibly strips the Weapon off a target. In PVP, targeted character temporarily cannot re-equip Weapons. On monsters, this skill will temporarily reduce Attack Power by 25%. Skill level and caster`s DEX as well as the target`s DEX affects the success chance and the target`s DEX reduces the Strip effect`s duration. [Lv 1]: Strip Chance: 10% [Lv 2]: Strip Chance: 15% [Lv 3]: Strip Chance: 20% [Lv 4]: Strip Chance: 25% [Lv 5]: Strip Chance: 30% |
||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||
Influencing Items |
|
Piece (Skill ID#221 / RG_FLAGGRAFFITI) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||
Skill form | Supportive | Skill type | Skill Target | Guild Flag | |||||||||||||
Description | Flag Graffiti (Piece) Max Level: 5 Requirement: Cleaner 1 Skill Form: Supportive Target: Guild Flag Description: Paints graffiti over a guild`s flag which will be shown instead of the guild`s emblem. This skill`s level affects the amount of graffiti that can be painted. Requires 1 Giant Paint Brush. |
||||||||||||||||
Skill Requests |
|
||||||||||||||||
Skill information |
|
Snatch (Skill ID#219 / RG_INTIMIDATE) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||
Skill form | Active | Skill type | Physical Melee | Skill Target | 1 Character | ||||||||||||
Description | Intimidate (Snatch) Max Level: 5 Requirement: Back Stab 4, Raid 5 Skill Form: Active Type: Physical Melee Target: 1 Character Description: Strikes a target and forcibly teleport it with the caster to a random location on the same map. This skill`s success rate is affected by the level of the skill. Boss monsters are unaffected by Intimidate. [Lv 1]: ATK 130% [Lv 2]: ATK 160% [Lv 3]: ATK 190% [Lv 4]: ATK 220% [Lv 5]: ATK 250% |
||||||||||||||||
Skill Requests |
|
||||||||||||||||
Skill information |
|
Divest All (Skill ID#476 / ST_FULLSTRIP) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||
Skill form | Active | Skill type | Debuff | Skill Target | 1 Character | ||||||||||||
Description | Full Strip Max Level: 5 Requirement: Strip Weapon 5 Skill Form: Active Type: Debuff Target: 1 Character Description: Casts all four Strip skills at the same time. This skill`s success rate increases if the caster has higher DEX than the target. [Lv 1]: 7% Success Rate [Lv 2]: 9% Success Rate [Lv 3]: 11% Success Rate [Lv 4]: 13% Success Rate [Lv 5]: 15% Success Rate |
||||||||||||||||
Skill Requests | |||||||||||||||||
Skill information |
|
||||||||||||||||
Influencing Items |
|
Counter Instinct (Skill ID#390 / ST_REJECTSWORD) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||||||||||
Description | Reject Sword (Counter Instinct) Max Level: 5 Skill Form: Active Type: Supportive Target: Caster Description: If enemy is using a Sword class weapon, activating this skill can deflect attacks, reducing damage from Swords by half. A total of 3 attacks can be deflected after this skill is casted. On monsters, the damage that is deflected will be directed back at the monster. [Lv 1]: 15% Success rate [Lv 2]: 30% Success rate [Lv 3]: 45% Success rate [Lv 4]: 60% Success rate [Lv 5]: 75% Success rate |
||||||||||||||||
Skill information |
|
Scribble (Skill ID#220 / RG_GRAFFITI) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||
Skill form | Supportive | Skill type | Skill Target | Ground | |||||
Description | Graffiti (Scribble) Max Level: 1 Requirement: Flag Graffiti 5 Skill Form: Supportive Target: Ground Description: Scribbles graffiti around a targeted cell with a message of up to 20 characters. Graffiti cannot be overlapped or painted over before it disappears. Requires 1 Red Gemstone. |
||||||||
Skill Requests |
|
||||||||
Skill information |
|
||||||||
Influencing Items |
|
Intimidate (Skill ID#225 / RG_PLAGIARISM) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||
Skill form | Passive | Skill type | Skill Target | ||||||||||
