Summoner (select)
|
New Basic Skill (Skill ID#5018 / SU_BASIC_SKILL) | |||||
---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |
Skill form | Passive | Skill type | Skill Target | ||
Description | New Basic Skill Max Level: 1 Skill Form: Passive Description: Enables the use of Basic Interface skills. Enables: trading, emotions, sitting, opening a chat room, joining and organizing a party, usage of Kafra storage. |
Bite (Skill ID#5019 / SU_BITE) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||||
Skill form | Offensive | Skill type | Physical Melee | Skill Target | 1 Character | ||||||||
Description | Bite Max Level: 1 Requirement: New Basic Skill 1 Skill Form: Offensive Type: Physical Melee Target: 1 Character Description: Attacks an enemy with a bite. It will inflict greater attack on weakened enemy. When BaseLv is over 30, there`s a chance the skill will be activated again. For every 30 BaseLvs, the activation chance is increased. [Lv 1]: ATK 200% |
||||||||||||
Skill Requests |
|
||||||||||||
Skill information |
|
Hide (Skill ID#5020 / SU_HIDE) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||
Description | Hide Max Level: 1 Requirement: Bite 1 Skill Form: Active Type: Supportive Target: Caster Description: Avoid attacks from enemies by hiding in the bushes. Detection skills can cancel Hiding status. Demon, Insect and Boss monsters can detect character in Hiding status. Can be canceled by using the skill again. |
||||||||
Skill Requests |
|
||||||||
Skill information |
|
Scratch (Skill ID#5021 / SU_SCRATCH) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 3 | Can select | no | Source | |||||||||||||||||
Skill form | Offensive | Skill type | Physical Melee | Skill Target | Enemy and enemies near it | ||||||||||||||||
Description | Scratch Max Level: 3 Requirement: Hide 1 Skill Form: Offensive Type: Physical Melee Target: Enemy and enemies near it Description: Inflicts a scratch wound on the chosen enemy (There`s a chance of inflicting the bleeding status). When BaseLv is over 30, there`s a chance the skill will be activated again. For every 30 BaseLvs, the activation chance is increased. [Lv 1]: ATK 100% [Lv 2]: ATK 150% [Lv 3]: ATK 200% |
||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||
Skill information |
|
||||||||||||||||||||
Influencing Items |
|
Stoop (Skill ID#5022 / SU_STOOP) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||
Description | Stoop Max Level: 1 Requirement: Scratch 3 Skill Form: Active Type: Supportive Target: Caster Description: Incoming damage is reduced by 90% for 6 seconds. When knocked back, the effect dissapears immediately. |
||||||||
Skill Requests |
|
||||||||
Skill information |
|
Lope (Skill ID#5023 / SU_LOPE) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 3 | Can select | no | Source | |||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Ground | ||||||||||||||||
Description | Lope Max Level: 3 Requirement: Stoop 1 Skill Form: Active Type: Supportive Target: Ground Description: Moves to another position by performing a high jump. When targeting an impassable cell, the character will land on the closest moveable forward cell. This skill can not be used on maps where fly wings are disabled. When this skill is learned, the cast time and reuse delay of the guild skill Emergency Call doubled. [Lv 1] Move 6 cells [Lv 2] Move 10 cells [Lv 3] Move 14 cells |
||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||
Skill information |
|
Spirit Marble (Skill ID#5024 / SU_SPRITEMABLE) | ||||||
---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | ||
Skill form | Passive | Skill type | Skill Target | |||
Description | Sprite Marble Max Level: 1 Requirement: Leap 3 Skill Form: Passive Description: Gains ability to control spirits. MaxHP +1000, MaxSP +100. This skill allows user to control the Spirit of Sea, the Spirit of Earth and the Spirit of life. |
|||||
Skill Requests |
|
Fresh Shrimp (Skill ID#5041 / SU_FRESHSHRIMP) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Active (Recovery) | Skill type | Supportive | Skill Target | Player | ||||||||||||||||||
Description | Fresh Shrimp Max Level: 5 Requirement: Sprite Marble 1 Skill Form: Active (Recovery) Type: Supportive Target: Player Description: Absorbs the spirit of a small fresh shrimp little by little to recover HP for 2 minutes. It restores 50% amount of standard Level 5 Heal skill, Increased Heal Recovery is added to corresponding value. [Lv 1]: Recover every 10 sec [Lv 2]: Recover every 9 sec [Lv 3]: Recover every 8 sec [Lv 4]: Recover every 7 sec [Lv 5]: Recover every 6 sec |
||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||
Influencing Items |
|
Silvervine Stem Spear (Skill ID#5026 / SU_SV_STEMSPEAR) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Offensive | Skill type | Magical | Skill Target | 1 Character | ||||||||||||||||||||||||
Description | Silvervine Stem Spear Max Level: 5 Requirement: Sprite Marble 1 Skill Form: Offensive Type: Magical Target: 1 Character Description: Pierces the enemy using the spirit of a silvervine stem. When BaseLv is over 30, there`s a chance the skill will be activated again. For every 30 BaseLvs, the activation chance is increased. [Lv 1]: Earth magic, 700% MATK, 10% bleeding chance [Lv 2]: Fire magic, 700% MATK, 10% bleeding chance [Lv 3]: Water magic, 700% MATK, 10% bleeding chance [Lv 4]: Wind magic, 700% MATK, 10% bleeding chance [Lv 5]: Ghost magic, 700% MATK, 10% bleeding chance |
||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||
Influencing Items |
|
Picky Peck (Skill ID#5033 / SU_PICKYPECK) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||
Skill form | Offensive | Skill type | Physical Ranged | Skill Target | 1 Character | ||||||||||||||||||||||||||||||
Description | Picky Peck Max Level: 5 Requirement: Sprite Marble 1 Skill Form: Offensive Type: Physical Ranged Target: 1 Character Description: The angry spirits of Picky shoots from afar and strike the enemy. When the enemy has less than 50% HP left, the damage is doubled. When BaseLv is over 30, there`s a chance the skill will be activated again. For every 30 BaseLvs, the activation chance is increased. [Lv 1]: ATK 300% [Lv 2]: ATK 400% [Lv 3]: ATK 500% [Lv 4]: ATK 600% [Lv 5]: ATK 700% |
||||||||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||
Influencing Items |
|
Soul Attack (Skill ID#5044 / SU_SOULATTACK) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||
Skill form | Passive | Skill type | Skill Target | Caster | |||||
Description | Soul Attack Max Level: 1 Requirement: Sprite Marble 1 Skill Form: Passive Target: Caster Description: The base attack becomes a ranged attack that deals heavy damage to target`s spirit. |
||||||||
Skill Requests |
|
||||||||
Skill information |
|
Bunch of Shrimp (Skill ID#5040 / SU_BUNCHOFSHRIMP) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | All party members on the same screen | ||||||||||||||||||
Description | Bunch of Shrimp Max Level: 5 Requirement: Fresh Shrimp 3 Skill Form: Active Type: Supportive Target: All party members on the same screen Description: With the help of a steady swarm of shrimp, ATK and MATK increases by 10% for a period of time. Consumes 1 Shrimp. [Lv 1]: Lasts for 60 sec [Lv 2]: Lasts for 90 sec [Lv 3]: Lasts for 120 sec [Lv 4]: Lasts for 150 sec [Lv 5]: Lasts for 180 sec |
||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||
Influencing Items |
|
Silvervine Root Twist (Skill ID#5029 / SU_SV_ROOTTWIST) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Offensive | Skill type | Special | Skill Target | 1 Character | ||||||||||||||||||
Description | Silvervine Root Twist Max Level: 5 Requirement: Silvervine Stem Spear 3 Skill Form: Offensive Type: Special Target: 1 Character Description: Binds an enemy into place with the spirit of the silvervine root. Enemies caught in its roots receives poison elemental damage. The binding effect is cancelled when Heaven`s Drive or Trample is used on the roots. Can not be used on Boss monsters. [Lv 1]: 7 sec duration [Lv 2]: 9 sec duration [Lv 3]: 11 sec duration [Lv 4]: 13 sec duration [Lv 5]: 15 sec duration |
||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||
Skill information |
|
Arclouse Dash (Skill ID#5035 / SU_ARCLOUSEDASH) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Player | ||||||||||||||||||||||||
Description | Arclouse Dash Max Level: 5 Requirement: Picky Peck 3 Skill Form: Active Type: Supportive Target: Player Description: Absorbs the spirit of Arclouse to become very agile for a while. In addition, if the target is a Doram race, this skill will increase long range physical attacks by 10%. [Lv 1]: For 60 sec AGI +20, Increases movement speed [Lv 2]: For 70 sec AGI +25, Increases movement speed [Lv 3]: For 80 sec AGI +30, Increases movement speed [Lv 4]: For 90 sec AGI +35, Increases movement speed [Lv 5]: For 100 sec AGI +40, Increases movement speed |
||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||
Influencing Items |
|
Tuna Belly (Skill ID#5038 / SU_TUNABELLY) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active (Recovery) | Skill type | Supportive | Skill Target | Player | ||||||||||||||||||||||||
Description | Tuna Belly Max Level: 5 Requirement: Bunch of Shrimp 3 Skill Form: Active (Recovery) Type: Supportive Target: Player Description: Absorbs the spirit of delicious tuna belly to restore a certain amount of the target`s MaxHP. [Lv 1]: Restores 10% MaxHP [Lv 2]: Restores 30% MaxHP [Lv 3]: Restores 50% MaxHP [Lv 4]: Restores 70% MaxHP [Lv 5]: Restores 90% MaxHP |
||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||
Influencing Items |
|
Catnip Meteor (Skill ID#5028 / SU_CN_METEOR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Offensive | Skill type | Magical | Skill Target | Ground | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Catnip Meteor Max Level: 5 Requirement: Silvervine Root Twist 3 Skill Form: Offensive Type: Magical Target: Ground Description: Summons a giant catnip spirit from very high place then drops it. The number of falling catnip depends on the skill level used. It has 5x5 AoE per catnip. When 1 catnip fruit is consumed, it adds a chance to Curse target. [Lv 1]: 300% Neutral MATK, 7x7 AoE [Lv 2]: 400% Neutral MATK, 7x7 AoE [Lv 3]: 500% Neutral MATK, 7x7 AoE [Lv 4]: 600% Neutral MATK, 7x7 AoE [Lv 5]: 700% Neutral MATK, 7x7 AoE |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Scar of Tarou (Skill ID#5032 / SU_SCAROFTAROU) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Offensive | Skill type | Physical Ranged | Skill Target | 1 Character | ||||||||||||||||||||||||
Description | Scar of Tarou Max Level: 5 Requirement: Arclouse Dash 3 Skill Form: Offensive Type: Physical Ranged Target: 1 Character Description: Inflicts the wound of a country mouse`s wounded spirit to the enemy. Bite influenced by skill level, DEX and MaxHP left. Heal, Cure, Clearance, Highness Heal and Coluceo Heal can cancel the effect. Has no effect on Boss monsters, but the damage is doubled. When BaseLv is over 30, there`s a chance the skill will be activated again. For every 30 BaseLv the activation chance is increased. [Lv 1]: ATK 100%, Bite Wound: For 9 sec reduce fixed amount of MaxHP [Lv 2]: ATK 200%, Bite Wound: For 9 sec reduce fixed amount of MaxHP [Lv 3]: ATK 300%, Bite Wound: For 9 sec reduce fixed amount of MaxHP [Lv 4]: ATK 400%, Bite Wound: For 9 sec reduce fixed amount of MaxHP [Lv 5]: ATK 500%, Bite Wound: For 9 sec reduce fixed amount of MaxHP |
||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||
Influencing Items |
|
Tuna Party (Skill ID#5039 / SU_TUNAPARTY) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Player | ||||||||||||||||||
Description | Tuna Party Max Level: 5 Requirement: Tuna Belly 3 Skill Form: Active Type: Supportive Target: Player Description: The spirit of delicious tuna protects the target for 30 sec. [Lv 1]: Tuna Def: 10% of caster`s MaxHP [Lv 2]: Tuna Def: 20% of caster`s MaxHP [Lv 3]: Tuna Def: 30% of caster`s MaxHP [Lv 4]: Tuna Def: 40% of caster`s MaxHP [Lv 5]: Tuna Def: 50% of caster`s MaxHP |
||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||
Influencing Items |
|
Catnip Powdering (Skill ID#5027 / SU_CN_POWDERING) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active | Skill type | Debuff | Skill Target | 1 Character | ||||||||||||||||||||||||
Description | Catnip Powdering Max Level: 5 Requirement: Catnip Meteor 3 Skill Form: Active Type: Debuff Target: 1 Character Description: Scatteres Catnip powder in an area over a period of time which reduces ATK and MATK by 50% as well as reducing the movement speed. Greatly increases HP and SP regen. Consumes 1 Catnip fruit. [Lv 1]: 3x3 Aoe, Lasts for 3 sec [Lv 2]: 3x3 Aoe, Lasts for 4 sec [Lv 3]: 5x5 Aoe, Lasts for 5 sec [Lv 4]: 5x5 Aoe, Lasts for 6 sec [Lv 5]: 7x7 Aoe, Lasts for 7 sec |
||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||
Skill information |
|
Lunatic Carrot Beat (Skill ID#5036 / SU_LUNATICCARROTBEAT) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||
Skill form | Offensive | Skill type | Physical Ranged | Skill Target | Enemy and enemies near it | ||||||||||||||||||||||||||||||
Description | Lunatic Carrot Beat Max Level: 5 Requirement: Scar of Tarou 3 Skill Form: Offensive Type: Physical Ranged Target: Enemy and enemies near it Description: Carrots are raised with the anger of spirit of the lunatic to attack enemies. When 1 carrot is consumed, it adds a chance to stun enemy. [Lv 1]: ATK 300% damage, 3x3 AoE [Lv 2]: ATK 400% damage, 3x3 AoE [Lv 3]: ATK 500% damage, 5x5 AoE [Lv 4]: ATK 600% damage, 5x5 AoE [Lv 5]: ATK 700% damage, 7x7 AoE |
||||||||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||
Influencing Items |
|
Power of Sea (Skill ID#5037 / SU_POWEROFSEA) | ||||||
---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | ||
Skill form | Passive | Skill type | Skill Target | |||
Description | Power of Sea Max Level: 1 Requirement: Tuna Party 3 Skill Form: Passive Description: Obtains the power of the Spirit of Sea.MaxHP +1000, MaxSP +100. Increases healing skills by 10%. If more than 20 skill points are invested in seafood-based skills, then the effectiveness of healing increases by another 20% and MaxHP +3000, MaxSP +300. |
|||||
Skill Requests |
|
Power of Land (Skill ID#5025 / SU_POWEROFLAND) | ||||||
---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | ||
Skill form | Passive | Skill type | Skill Target | |||
Description | Power of Earth Max Level: 1 Requirement: Catnip Powdering 3 Skill Form: Passive Description: Obtains the power of the Spirit of Earth. Increases INT by 20. If more than 20 skill points are invested in plant-based skills, increases MATK by 20%. |
|||||
Skill Requests |
|
Power of Life (Skill ID#5031 / SU_POWEROFLIFE) | ||||||
---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | ||
Skill form | Passive | Skill type | Skill Target | |||
Description | Power of Life Max Level: 1 Requirement: Lunatic Carrot Beat 3 Skill Form: Passive Description: Obtains the power of the Spirit of Life. Increases FLEE, HIT and CRIT by 20. If more than 20 skill points are invested in animal-based skills, increases long range physical attacks by 20%. |
|||||
Skill Requests |
|
Grooming (Skill ID#5049 / SU_GROOMING) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Self | ||||||||||||||||||
Description | Grooming Max Level: 5 Requirement: Power of Sea 1 Skill Form: Active Type: Supportive Target: Self Description: Heal wounds by licking yourself. Heals: Stun, Frozen, Stone Curse, Sleep, Silence, Bleeding, Poison, Fear, Mandragora Howling, Freezing and Crystallization. Increases Flee for skill duration. [Lv 1]: FLEE +100, 3 Sec duration [Lv 2]: FLEE +100, 4 Sec duration [Lv 3]: FLEE +100, 5 Sec duration [Lv 4]: FLEE +100, 6 Sec duration [Lv 5]: FLEE +100, 7 Sec duration |
||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||
Influencing Items |
|
Chattering (Skill ID#5055 / SU_CHATTERING) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Self | ||||||||||||
Description | Chattering Max Level: 5 Requirement: Power of Earth 1 Skill Form: Active Type: Supportive Target: Self Description: Awakens the hunter`s instinct and become excited. For 5 sec increases ATK and MATK by 100, for 10 second movement speed is increased. [Lv 1]: Cost 50 SP [Lv 2]: Cost 45 SP [Lv 3]: Cost 40 SP [Lv 4]: Cost 35 SP [Lv 5]: Cost 30 SP |
||||||||||||||||
Skill Requests |
|
||||||||||||||||
Skill information |
|
||||||||||||||||
Influencing Items |
|
Hiss (Skill ID#5047 / SU_HISS) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | All party members on the same screen | ||||||||||||||||||||||||
Description | Hiss Max Level: 5 Requirement: Power of Life 1 Skill Form: Active Type: Supportive Target: All party members on the same screen Description: Becomes alert to a threat. Increases Perfect dodge and movement speed of all party member on screen including yourself for certain seconds. [Lv 1]: For 3 sec Perfect dodge +50, For 3 sec movement speed increased [Lv 2]: For 3 sec Perfect dodge +50, For 3 sec movement speed increased [Lv 3]: For 3 sec Perfect dodge +50, For 4 sec movement speed increased [Lv 4]: For 3 sec Perfect dodge +50, For 4 sec movement speed increased [Lv 5]: For 3 sec Perfect dodge +50, For 5 sec movement speed increased |
||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||
Influencing Items |
|
Purring (Skill ID#5050 / SU_PURRING) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | All party members on the same screen | ||||||||||||||||||||||||
Description | Purring Max Level: 5 Requirement: Grooming 5 Skill Form: Active Type: Supportive Target: All party members on the same screen Description: Cures party member by ringing a pleasant sound. Casts Grooming skill to all party members. [Lv 1]: FLEE +100, 7 Sec duration [Lv 2]: FLEE +100, 9 Sec duration [Lv 3]: FLEE +100, 11 Sec duration [Lv 4]: FLEE +100, 13 Sec duration [Lv 5]: FLEE +100, 15 Sec duration |
||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||
Skill information |
|
Meow Meow (Skill ID#5053 / SU_MEOWMEOW) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | All party members on the same screen | ||||||||||||||||||
Description | Meow Meow Max Level: 5 Requirement: Chattering 5 Skill Form: Active Type: Supportive Target: All party members on the same screen Description: Activates Chattering to all party members on screen including yourself. [Lv 1]: 8 sec duration, 100 SP cost [Lv 2]: 8 sec duration, 90 SP cost [Lv 3]: 10 sec duration, 80 SP cost [Lv 4]: 10 sec duration, 70 SP cost [Lv 5]: 12 sec duration, 60 SP cost |
||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||
Skill information |
|
Power of Flock (Skill ID#5045 / SU_POWEROFFLOCK) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active | Skill type | Debuff | Skill Target | Enemies around the caster | ||||||||||||||||||||||||
Description | Power of Flock Max Level: 5 Requirement: Hiss 5 Skill Form: Active Type: Debuff Target: Enemies around the caster Description: Makes a shuddering pose. Cause Fear and Frozen status to all targets within skill area. [Lv 1]: 7x7 AoE [Lv 2]: 9x9 AoE [Lv 3]: 11x11 AoE [Lv 4]: 13x13 AoE [Lv 5]: Entire screen |
||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||
Skill information |
|
Tasty Shrimp Party (Skill ID#5051 / SU_SHRIMPARTY) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | All party members on the same screen | ||||||||||||||||||||||||
Description | Tasty Shrimp Party Max Level: 5 Requirement: Purring 5 Skill Form: Active Type: Supportive Target: All party members on the same screen Description: Casts Fresh Shrimp to all party member within screen for skill level`s duration. Increases caster`s SP regen by 150% and increases caster`s Shrimp Party. [Lv 1]: SP regen lasts for 12 sec [Lv 2]: SP regen lasts for 14 sec [Lv 3]: SP regen lasts for 16 sec [Lv 4]: SP regen lasts for 18 sec [Lv 5]: SP regen lasts for 20 sec |
||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||
Influencing Items |
|
Nyang Grass (Skill ID#5048 / SU_NYANGGRASS) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active | Skill type | Debuff | Skill Target | Ground | ||||||||||||||||||||||||
Description | Nyang Grass Max Level: 5 Requirement: Meow Meow 5 Skill Form: Active Type: Debuff Target: Ground Description: Neutralizes enemy`s defense power within area of effect (Skill immediately ends when you leave the area). Reduces player type enemy`s equipment DEF and MDEF to 0. For monster, the reducement is only 50%. [Lv 1]: 5x5 AoE, 6 sec [Lv 2]: 5x5 AoE, 7 sec [Lv 3]: 7x7 AoE, 8 sec [Lv 4]: 7x7 AoE, 9 sec [Lv 5]: 9x9 AoE, 10 sec |
||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||
Influencing Items |
|
Spirit of Savage (Skill ID#5046 / SU_SVG_SPIRIT) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||
Skill form | Offensive | Skill type | Physical Ranged | Skill Target | Enemy and enemies near it | ||||||||||||||||||||||||||||||
Description | Spirit of Savage Max Level: 5 Requirement: Power of Lock 5 Skill Form: Offensive Type: Physical Ranged Target: Enemy and enemies near it Description: Summons Savage spirit to attack a specific target. Fires in stright line to a specific point and damaging all targets. [Lv 1]: ATK +400% [Lv 2]: ATK +550% [Lv 3]: ATK +700% [Lv 4]: ATK +850% [Lv 5]: ATK +1000% |
||||||||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||
Influencing Items |
|
Spirit of Sea (Skill ID#5056 / SU_SPIRITOFSEA) | ||||||
---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | ||
Skill form | Passive | Skill type | Skill Target | |||
Description | Spirit of Sea Max Level: 1 Requirement: Tasty Shrimp Party 5 Skill Form: Passive Description: Calls upon the Spirit of Sea to strengthen Seafood skills. * Fresh Shrimp: Doubles your HP regen. * Bunch of Shrimp: Increases duration of ATK and MATK boost by 120 sec. * Tuna Belly: Reduces skill cooldown by 5 sec. * Tuna party: Increases Tuna defense to higher level. * Shrimp Party: Double yours and party member HP regeneration. |
|||||
Skill Requests |
|
Spirit of Land (Skill ID#5054 / SU_SPIRITOFLAND) | ||||||
---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | ||
Skill form | Passive | Skill type | Skill Target | |||
