Thief (select)
|
||||
Thief (select)
|
Basic Skill (Skill ID#1 / NV_BASIC) | |||||
---|---|---|---|---|---|
Max Level | 9 | Can select | no | Source | |
Skill form | Passive | Skill type | Skill Target | ||
Description | Basic Skill Max Level: 9 Skill Form: Passive Description: Enables the use of Basic Interface Skills. [Lv 1]: Enables Trading Allows the trading of items with other character. Right click on a character to initiate. [Lv 2]: Enables Emotions Alt+(0~9) and Ctrl+(1,-,=.) Alt+L opens additional Emotion icons. [Lv 3]: Enables Sitting Sitting doubles HP and SP regen speed. Press the Insert key or type /sit. [Lv 4]: Enables Chat Room Creation Alt+C to open a Chat Room or click the Chat button in the Basic Information Window. [Lv 5]: Join a Party Character can join a party. [Lv 6]: Enables Use of Kafra Storage Allows use of Kafra Storage. [Lv 7]: Organize a Party Create a party by typing /organize ``Party Name`` Set party options in the Party Window (Alt+Z). [Lv 9]: Enables Change to First Job Class Qualifies character for change from Novice to one of the First classes. |
Double Attack (Skill ID#48 / TF_DOUBLE) | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||||||||||||
Skill form | Passive | Skill type | Skill Target | ||||||||||||||||||||||||||||||||||
Description | Double Attack Max Level: 10 Skill Form: Passive Description: When attacking with Dagger class weapon, there is chance of inflicting double attacks. Skill level affects Double Attack chance and HIT bonus. This skill also affects Left-Hand damage of Katar class weapons. [Lv 1]: 7% chance, HIT +1% [Lv 2]: 14% chance, HIT +2% [Lv 3]: 21% chance, HIT +3% [Lv 4]: 28% chance, HIT +4% [Lv 5]: 35% chance, HIT +5% [Lv 6]: 42% chance, HIT +6% [Lv 7]: 49% chance, HIT +7% [Lv 8]: 56% chance, HIT +8% [Lv 9]: 63% chance, HIT +9% [Lv 10]: 70% chance, HIT +10% |
||||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Steal (Skill ID#50 / TF_STEAL) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||
Skill form | Supportive | Skill type | Skill Target | Enemy | |||||||||||||||||||||||
Description | Steal Max Level: 10 Skill Form: Supportive Target: Enemy Description: Steals an item from a specified target. If target`s DEX is higher than the caster, the success rate of stealing an item is decreased. This skill can`t be used on Boss monster and Players. [Lv 1]: 10% base chance [Lv 2]: 16% base chance [Lv 3]: 22% base chance [Lv 4]: 28% base chance [Lv 5]: 34% base chance [Lv 6]: 40% base chance [Lv 7]: 46% base chance [Lv 8]: 52% base chance [Lv 9]: 58% base chance [Lv 10]: 64% base chance |
||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||
Influencing Items |
|
Envenom (Skill ID#52 / TF_POISON) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||
Skill form | Active | Skill type | Physical Melee | Skill Target | 1 Character | ||||||||||||||||||||||
Description | Envenom Max Level: 10 Skill Form: Active Type: Physical Melee Target: 1 Character Description: Deals Poison elemental damage to a target that has a chance of inflicting Poison status. Target in Poison status recieves certain damage according MaxHP every second and reduced physical defense by 25%. Envenom inflicts normal damage, but gets additional damage according skill level. [Lv 1]: ATK +15, 14% Poison chance [Lv 2]: ATK +30, 18% Poison chance [Lv 3]: ATK +45, 22% Poison chance [Lv 4]: ATK +60, 26% Poison chance [Lv 5]: ATK +75, 30% Poison chance [Lv 6]: ATK +90, 34% Poison chance [Lv 7]: ATK +105, 38% Poison chance [Lv 8]: ATK +120, 42% Poison chance [Lv 9]: ATK +135, 46% Poison chance [Lv 10]: ATK +150, 50% Poison chance |
||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||
Influencing Items |
|
Sand Attack (Skill ID#149 / TF_SPRINKLESAND) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||
Skill form | Offensive | Skill type | Skill Target | Enemy | |||||
Description | Sprinkle Sand Requirement: Finish Quest Skill Form: Offensive Element: Earth Target: Enemy Description: Kicks sand into enemy face which will inflict 130% ATK and also chance to cause Blind or Stun on the target. |
||||||||
Skill information |
|
Stone Fling (Skill ID#152 / TF_THROWSTONE) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||||
Skill form | Offensive | Skill type | Skill Target | Enemy | |||||||
Description | Throw Stone Requirement: Finish Quest Skill Form: Offensive Target: Enemy Description: Attacks an enemy with a Stone which inflicts 50 damage that will pierce enemy`s defense and has a low chance of causing the Stun or Blind status. Each cast requires 1 Stone. |
||||||||||
Skill information |
|
||||||||||
Influencing Items |
|
First Aid (Skill ID#142 / NV_FIRSTAID) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||
Skill form | Supportive | Skill type | Skill Target | Self | |||||
Description | First Aid Requirement: Finish Quest Skill Form: Supportive Target: Self Description: Uses 3 SP to restore 5 HP. |
||||||||
Skill information |
|
||||||||
Influencing Items |
|
Improve Dodge (Skill ID#49 / TF_MISS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||
Skill form | Passive | Skill type | Skill Target | ||||||
Description | Improve Dodge Max Level: 10 Skill Form: Passive Description: Increases FLEE rate. FLEE rate receives additional bonus upon reaching 2nd classes. This skill also slightly enhances the Movement Speed of Assassin classes. [Lv 1]: Flee +3, 2nd Classes: Flee +4 / MSpeed +1% [Lv 2]: Flee +6, 2nd Classes: Flee +8 / MSpeed +1% [Lv 3]: Flee +9, 2nd Classes: Flee +12 / MSpeed +2% [Lv 4]: Flee +12, 2nd Classes: Flee +16 / MSpeed +2% [Lv 5]: Flee +15, 2nd Classes: Flee +20 / MSpeed +3% [Lv 6]: Flee +18, 2nd Classes: Flee +24 / MSpeed +3% [Lv 7]: Flee +21, 2nd Classes: Flee +28 / MSpeed +4% [Lv 8]: Flee +24, 2nd Classes: Flee +32 / MSpeed +4% [Lv 9]: Flee +27, 2nd Classes: Flee +36 / MSpeed +5% [Lv 10]: Flee +30, 2nd Classes: Flee +40 / MSpeed +5% |
||||||||
Influencing Items |
|
Hiding (Skill ID#51 / TF_HIDING) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||
Skill form | Supportive | Skill type | Skill Target | ||||||||||||||||||||||||
Description | Hiding Max Level: 10 Requirement: Steal 5 Skill Form: Supportive Description: Hides under the ground to avoid enemy attack. Detection skills will cancel hiding status. |
||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||
Influencing Items |
|
Detoxify (Skill ID#53 / TF_DETOXIFY) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||
Skill form | Supportive (Poison) | Skill type | Skill Target | ||||||||
Description | Detoxify Max Level: 1 Requirement: Envenom 3 Skill Form: Supportive (Poison) Description: Removes Poison status from a targeted character. |
||||||||||
Skill Requests |
|
||||||||||
Skill information |
|
Back Slide (Skill ID#150 / TF_BACKSLIDING) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||
Skill form | Supportive | Skill type | Skill Target | ||||||
Description | Back Slide Requirement: Finish Quest Skill Form: Supportive Description: Quickly move backwards to position yourself safely away from threats. |
||||||||
Skill information |
|
Find Stone (Skill ID#151 / TF_PICKSTONE) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||||
Skill form | Supportive | Skill type | Skill Target | Ground | |||||||
Description | Pick Stone Requirement: Finish Quest Skill Form: Supportive Target: Ground Description: Picks up a Stone from the ground. |
||||||||||
Skill information |
|
||||||||||
Influencing Items |
|
Play Dead (Skill ID#143 / NV_TRICKDEAD) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||
Skill form | Supportive | Skill type | Skill Target | ||||||
Description | Play Dead Requirement: Finish Quest, Novice Only Skill Form: Supportive Description: Feign death to avoid the menace of nearby enemies. The Play Dead status is cancelled by casting this skill again. |
||||||||
Skill information |
|