Viewing Maps

Search...

...

Found a total of 1 record(s) across 1 page(s). Displaying result(s) 1-1.



ein_dun03
Einbech Mine 3F (Einbech Mine 3F )
Spawns (11)
Monster Sprite Monster Name Monster Level Monster Race Monster Element Monster Size Hit Flee Base Exp Job Exp Spawn
Purple Mineral (20597) 190 Formless Level 4 Neutral Large 390 360 1739670 1217770 40
Abyssman (20603) 190 Brute Level 4 Neutral Large 390 360 1734700 1214290 20
Poisonous (20592) 188 Formless Level 4 Ghost Medium 388 358 1719350 1203540 35
Jewel (20600) 192 Formless Level 4 Neutral Large 392 362 0 0 3
White Porcellio (20602) 188 Insect Level 4 Earth Small 388 358 1716660 1201660 30
Toxious (20593) 188 Formless Level 4 Poison Medium 388 358 1719680 1203780 35
Green Mineral (20594) 190 Formless Level 4 Neutral Large 390 360 1739790 1217850 40
Red Mineral (20595) 190 Formless Level 4 Neutral Large 390 360 1739790 1217850 40
White Mineral (20596) 190 Formless Level 4 Neutral Large 390 360 1740130 1218090 40
Jewelry Ant (20598) 191 Insect Level 4 Neutral Medium 391 361 1746900 1222830 30
Jewel Ungoliant (20601) 197 Insect Level 4 Neutral Large 397 367 27033640 18923550 1
Warp to map (1)
Sprite Map from view From Map Map to view To Map Navigation
ein_dun03 268/283 ein_dun02 22/250
Warps from map (1)