Viewing Maps

Search...

...

Found a total of 1 record(s) across 1 page(s). Displaying result(s) 1-1.



pay_dun02
Payon Cave F2 (Payon Cave F2 Payon Archer Village)
Spawns (12)
Monster Sprite Monster Name Monster Level Monster Race Monster Element Monster Size Hit Flee Base Exp Job Exp Spawn
Munak (1026) 58 Undead Level 1 Undead Medium 258 228 5480 4220 40
Archer Skeleton (1016) 50 Undead Level 1 Undead Medium 250 220 4360 3270 20
Mandragora (1020) 13 Plant Level 3 Earth Medium 213 183 1700 1000 3
Soldier Skeleton (1028) 34 Undead Level 1 Undead Medium 234 204 2840 1980 45
Poporing (1031) 30 Plant Level 1 Poison Medium 230 200 2290 1810 10
Hydra (1068) 34 Plant Level 2 Water Small 234 204 2590 2100 31
Red Plant (1078) 1 Plant Level 1 Earth Small 201 171 0 0 8
White Plant (1082) 1 Plant Level 1 Earth Small 201 171 0 0 6
Black Mushroom (1084) 1 Plant Level 1 Earth Small 201 171 0 0 8
Nine Tail (1180) 72 Brute Level 3 Fire Medium 272 242 7520 6920 1
Bongun (1188) 59 Undead Level 1 Undead Medium 259 229 5610 4320 30
Soldier Skeleton Ringlea (2648) 34 Undead Level 1 Undead Medium 234 204 14200 29700 2
Warp to map (2)
Sprite Map from view From Map Map to view To Map Navigation
pay_dun02 137/128 pay_dun03 155/159
Sprite Map from view From Map Map to view To Map Navigation
pay_dun02 16/63 pay_dun01 283/28
Warps from map (2)
Sprite Map from view From Map Map to view To Map Navigation
pay_dun01 286/25 pay_dun02 19/63
Sprite Map from view From Map Map to view To Map Navigation
pay_dun03 155/161 pay_dun02 137/126