Viewing Maps

Search...

...

Found a total of 1 record(s) across 1 page(s). Displaying result(s) 1-1.



beach_dun
Karu, the West Cave (Karu, the West Cave Comodo)
Spawns (6)
Monster Sprite Monster Name Monster Level Monster Race Monster Element Monster Size Hit Flee Base Exp Job Exp Spawn
Medusa (1148) 102 Demon Level 2 Neutral Medium 302 272 15650 14870 60
Nereid (1255) 98 Brute Level 1 Earth Small 298 268 14160 12780 20
Pest (1256) 89 Brute Level 2 Shadow Small 289 259 10860 10210 20
Merman (1264) 60 Demihuman Level 3 Water Medium 260 230 5210 4680 3
Tao Gunka (1583) 110 Demon Level 3 Neutral Large 310 280 5400000 3960000 1
Swift Medusa (2759) 102 Demon Level 2 Neutral Medium 302 272 78250 223050 2
Warp to map (1)
Sprite Map from view From Map Map to view To Map Navigation
beach_dun 276/67 comodo 31/215
Warps from map (1)
Sprite Map from view From Map Map to view To Map Navigation
comodo 24/214 beach_dun 266/67