Viewing Maps

Search...

...

Found a total of 1 record(s) across 1 page(s). Displaying result(s) 1-1.



gefenia01
Geffenia (Geffenia 1F )
Spawns (11)
Monster Sprite Monster Name Monster Level Monster Race Monster Element Monster Size Hit Flee Base Exp Job Exp Spawn
Incubus (1374) 120 Demon Level 3 Shadow Medium 320 290 26520 25440 10
Mysteltainn (1203) 130 Formless Level 4 Shadow Large 330 300 51470 27420 1
Ogretooth (1204) 114 Formless Level 3 Shadow Medium 314 284 34740 27540 1
Executioner (1205) 101 Formless Level 2 Shadow Large 301 271 29160 20040 1
Abysmal Knight (1219) 122 Demihuman Level 4 Shadow Large 322 292 30710 29480 10
Violy (1390) 118 Demihuman Level 2 Neutral Medium 318 288 26060 24980 30
Mini Demon (1292) 117 Demon Level 1 Shadow Small 317 287 25830 24750 20
Bloody Knight (1268) 116 Formless Level 4 Shadow Large 316 286 47760 42960 1
Succubus (1370) 119 Demon Level 3 Shadow Medium 319 289 26290 25210 10
False Angel (1371) 105 Angel Level 3 Holy Small 305 275 16250 15470 60
Swift False Angel (2834) 105 Angel Level 3 Holy Small 305 275 81250 232050 2
NPCs (1)
Sprite NPC Name Position / Navigation Shop

Signpost gefenia01 61,173
Warp to map (3)
Sprite Map from view From Map Map to view To Map Navigation
gefenia01 37/103 gefenia04 283/95
Sprite Map from view From Map Map to view To Map Navigation
gefenia01 199/269 gefenia02 203/34
Sprite Map from view From Map Map to view To Map Navigation
gefenia01 220/256 gefenia02 240/23
Warps from map (3)
Sprite Map from view From Map Map to view To Map Navigation
gefenia02 203/31 gefenia01 199/266
Sprite Map from view From Map Map to view To Map Navigation
gefenia02 240/20 gefenia01 223/256
Sprite Map from view From Map Map to view To Map Navigation
gefenia04 287/95 gefenia01 40/103