Viewing Maps

Search...

...

Found a total of 1 record(s) across 1 page(s). Displaying result(s) 1-1.



abyss_02
Abyss Lakes Underground Cave 2F (Underground Cave 2F Abyss Lake)
Spawns (9)
Monster Sprite Monster Name Monster Level Monster Race Monster Element Monster Size Hit Flee Base Exp Job Exp Spawn
Mimic (1191) 56 Formless Level 3 Neutral Medium 256 226 4770 4240 10
Ancient Mimic (1699) 112 Formless Level 3 Neutral Large 312 282 21800 20840 10
Acidus (1713) 130 Dragon Level 2 Holy Large 330 300 37390 35980 10
Ferus (1714) 126 Dragon Level 2 Fire Large 326 296 36390 34980 50
Novus (1715) 90 Dragon Level 1 Neutral Small 290 260 11030 10380 5
Acidus (1716) 130 Dragon Level 2 Wind Large 330 300 37390 35980 60
Novus (1718) 84 Dragon Level 1 Neutral Small 284 254 10020 9370 5
Dragon Egg (1721) 119 Dragon Level 2 Neutral Medium 319 289 26290 25210 10
Acidus Ringleader (2913) 130 Dragon Level 2 Wind Large 330 300 186950 539700 2
Warp to map (2)
Sprite Map from view From Map Map to view To Map Navigation
abyss_02 145/280 abyss_03 115/30
Sprite Map from view From Map Map to view To Map Navigation
abyss_02 277/270 abyss_01 25/30
Warps from map (2)
Sprite Map from view From Map Map to view To Map Navigation
abyss_01 25/24 abyss_02 271/270
Sprite Map from view From Map Map to view To Map Navigation
abyss_03 115/25 abyss_02 145/275