Viewing Maps

Search...

...

Found a total of 1 record(s) across 1 page(s). Displaying result(s) 1-1.



abyss_03
Abyss Lakes Underground Cave 3F (Underground Cave 3F Abyss Lake)
Spawns (10)
Monster Sprite Monster Name Monster Level Monster Race Monster Element Monster Size Hit Flee Base Exp Job Exp Spawn
Mimic (1191) 56 Formless Level 3 Neutral Medium 256 226 4770 4240 10
Solid Acidus (2912) 130 Dragon Level 2 Wind Large 330 300 186950 539700 2
Ancient Mimic (1699) 112 Formless Level 3 Neutral Large 312 282 21800 20840 10
Acidus (1713) 130 Dragon Level 2 Holy Large 330 300 37390 35980 60
Ferus (1714) 126 Dragon Level 2 Fire Large 326 296 36390 34980 10
Acidus (1716) 130 Dragon Level 2 Wind Large 330 300 37390 35980 10
Ferus (1717) 126 Dragon Level 2 Earth Large 326 296 38200 34980 10
Detardeurus (1719) 135 Dragon Level 3 Shadow Large 335 305 28080000 18810000 1
Hydrolancer (1720) 121 Dragon Level 2 Shadow Large 321 291 40850 24540 3
Dragon Egg (1721) 119 Dragon Level 2 Neutral Medium 319 289 26290 25210 10
NPCs (4)
Sprite NPC Name Position / Navigation Shop
abyss_03 86,55
abyss_03 86,55
Trace of an adventurer abyss_03 102,140

Abyss sing abyss_03 90,109
Warp to map (1)
Sprite Map from view From Map Map to view To Map Navigation
abyss_03 115/25 abyss_02 145/275
Warps from map (1)
Sprite Map from view From Map Map to view To Map Navigation
abyss_02 145/280 abyss_03 115/30