Viewing Maps

Search...

...

Found a total of 1 record(s) across 1 page(s). Displaying result(s) 1-1.



dic_dun03
Scaraba Hole - Nightmare Mode (Scaraba Hole Kamidal Tunnel)
Spawns (10)
Monster Sprite Monster Name Monster Level Monster Race Monster Element Monster Size Hit Flee Base Exp Job Exp Spawn
Furious Rake Scaraba (2693) 139 Insect Level 2 Earth Medium 339 309 174750 593340 2
Gold Rake Scaraba Egg (2169) 128 Insect Level 1 Earth Small 328 298 60000 59400 10
Gold Uni-horn Scaraba (2161) 130 Insect Level 1 Earth Small 330 300 89400 88240 30
Gold Horn Scaraba (2162) 134 Insect Level 1 Earth Small 334 304 100600 100070 30
Gold Antler Scaraba (2163) 136 Insect Level 2 Earth Medium 336 306 101600 115610 40
Gold Rake Scaraba (2164) 139 Insect Level 2 Earth Medium 339 309 114800 131890 40
Gold Queen Scaraba (2165) 140 Insect Level 3 Earth Large 340 310 6051100 3367100 1
Gold Uni-horn Scaraba Eg (2166) 125 Insect Level 1 Earth Small 325 295 60000 59400 10
Gold Horn Scaraba Egg (2167) 126 Insect Level 1 Earth Small 326 296 60000 59400 10
Gold Antler Scaraba Egg (2168) 127 Insect Level 1 Earth Small 327 297 60000 59400 10
NPCs (2)
Sprite NPC Name Position / Navigation Shop
dic_dun03 216,211
dic_dun03 216,211
Warp to map (1)
Sprite Map from view From Map Map to view To Map Navigation
dic_dun03 101/148 dic_dun01 286/102
Warps from map (1)