Viewing Maps

Search...

...

Found a total of 1 record(s) across 1 page(s). Displaying result(s) 1-1.



gef_dun02
Geffen Dungeon B3 (Geffen Dungeon B3 )
Spawns (10)
Monster Sprite Monster Name Monster Level Monster Race Monster Element Monster Size Hit Flee Base Exp Job Exp Spawn
Whisper (1179) 46 Demon Level 3 Ghost Small 246 216 3250 3280 20
Hunter Fly (1035) 63 Insect Level 2 Wind Small 263 233 5880 5320 10
Ghoul (1036) 61 Undead Level 2 Undead Medium 261 231 6200 4800 10
Doppelganger (1046) 77 Demon Level 3 Shadow Medium 277 247 1722600 1252800 1
Nightmare (1061) 69 Demon Level 3 Ghost Large 269 239 5980 6410 20
White Plant (1082) 1 Plant Level 1 Earth Small 201 171 0 0 12
Shining Plant (1083) 1 Plant Level 1 Holy Small 201 171 0 0 2
Deviruchi (1109) 93 Demon Level 1 Shadow Small 293 263 12560 11850 45
Marionette (1143) 90 Demon Level 3 Ghost Small 290 260 9930 10930 30
Solid Deviruchi (2854) 93 Demon Level 1 Shadow Small 293 263 62800 177750 2
NPCs (2)
Sprite NPC Name Position / Navigation Shop
gef_dun02 222,163
gef_dun02 222,163
Warp to map (1)
Sprite Map from view From Map Map to view To Map Navigation
gef_dun02 106/134 gef_dun01 197/40
Warps from map (1)
Sprite Map from view From Map Map to view To Map Navigation
gef_dun01 197/38 gef_dun02 106/132
Sprite Map from view From Map Map to view To Map Navigation
gef_dun03 203/204 gef_dun02 215/63