Viewing Maps

Search...

...

Found a total of 2 record(s) across 1 page(s). Displaying result(s) 1-2.



gl_cas02
Glastheim Castle F2 (Glastheim Castle F2 Glastheim)
Spawns (14)
Monster Sprite Monster Name Monster Level Monster Race Monster Element Monster Size Hit Flee Base Exp Job Exp Spawn
Rideword (1195) 74 Formless Level 3 Neutral Small 274 244 7800 7200 29
Evil Druid (1117) 80 Undead Level 4 Undead Large 280 250 9550 7660 9
Khalitzburg (1132) 118 Undead Level 1 Undead Large 318 288 28660 23680 6
Raydric (1163) 115 Demihuman Level 2 Shadow Large 315 285 22460 21500 36
Whisper (1185) 34 Undead Level 1 Ghost Small 234 204 2410 3680 1
Mimic (1191) 56 Formless Level 3 Neutral Medium 256 226 4770 4240 2
Mysteltainn (1203) 130 Formless Level 4 Shadow Large 330 300 51470 27420 1
Ogretooth (1204) 114 Formless Level 3 Shadow Medium 314 284 34740 27540 1
Wanderer (1208) 120 Demon Level 1 Wind Medium 320 290 26520 25440 41
Abysmal Knight (1219) 122 Demihuman Level 4 Shadow Large 322 292 30710 29480 7
Alice (1275) 100 Demihuman Level 3 Neutral Medium 300 270 13870 13160 1
Raydric Archer (1276) 82 Demon Level 2 Shadow Medium 282 252 9700 9050 20
Chimera (1283) 70 Brute Level 3 Fire Large 270 240 27130 23490 3
Furious Wanderer (2620) 120 Demon Level 1 Wind Medium 320 290 132600 381600 2
NPCs (2)
Sprite NPC Name Position / Navigation Shop
gl_cas02 53,151
gl_cas02 53,151
Warp to map (2)
Sprite Map from view From Map Map to view To Map Navigation
gl_cas02 104/15 gl_cas01 200/160
Sprite Map from view From Map Map to view To Map Navigation
gl_cas02 104/193 glast_01 199/325
Warps from map (2)
Sprite Map from view From Map Map to view To Map Navigation
gl_cas01 200/165 gl_cas02 104/25
Sprite Map from view From Map Map to view To Map Navigation
glast_01 199/322 gl_cas02 104/189



gl_cas02_
Glastheim Castle F2 (Castle F2 Glastheim Castle)
Spawns (7)
Monster Sprite Monster Name Monster Level Monster Race Monster Element Monster Size Hit Flee Base Exp Job Exp Spawn
Furious Wanderer (Nightm (2734) 151 Demon Level 1 Wind Medium 351 321 495350 1421310 2
Nightmare Chimera (2485) 140 Brute Level 3 Fire Large 340 310 542600 516780 10
Nightmare Rideword (2478) 146 Formless Level 3 Neutral Small 346 316 52500 87120 40
Nightmare Wander Man (2477) 151 Demon Level 1 Wind Medium 351 321 99070 94750 120
Nightmare Mimic (2479) 143 Formless Level 3 Neutral Medium 343 313 13840 12940 40
Nightmare Evil Druid (2480) 134 Undead Level 4 Undead Large 334 304 33700 32370 20
Nightmare Baphomet (2483) 154 Demon Level 3 Shadow Large 354 324 13085340 11025490 1
NPCs (1)
Sprite NPC Name Position / Navigation Shop

Hugin`s Follower gl_cas02_ 104,36