Viewing Maps

Search...

...

Found a total of 2 record(s) across 1 page(s). Displaying result(s) 1-2.



gld_dun01
Baldur Guild Dungeon (Guild Dungeon Baldur)
Spawns (5)
Monster Sprite Monster Name Monster Level Monster Race Monster Element Monster Size Hit Flee Base Exp Job Exp Spawn
Moonlight Flower (1150) 79 Demon Level 3 Fire Medium 279 249 1837440 1357200 1
Leib Olmai (1306) 118 Brute Level 1 Earth Large 318 288 27360 24980 55
Cat o` Nine Tails (1307) 79 Demon Level 3 Fire Medium 279 249 20740 28960 3
Gullinbursti (1311) 120 Brute Level 2 Earth Large 320 290 27840 25440 30
Solid Leib Olmai (2780) 118 Brute Level 1 Earth Large 318 288 136800 374700 2
NPCs (1)
Sprite NPC Name Position / Navigation Shop

Grunburti gld_dun01 28,85
Warp to map (1)
Sprite Map from view From Map Map to view To Map Navigation
gld_dun01 119/14 pay_gld 53/141
Warps from map (1)



gld_dun01_2
Greenwood Lake Dungeon 2F (Guild Dungeon Underground F2 Greenwood Lake)
Spawns (5)
Monster Sprite Monster Name Monster Level Monster Race Monster Element Monster Size Hit Flee Base Exp Job Exp Spawn
Eddga (1115) 65 Brute Level 1 Fire Large 265 235 1039500 742500 1
Skeleton General (1290) 139 Undead Level 1 Undead Medium 339 309 106140 133510 50
Am Mut (1301) 141 Demon Level 1 Shadow Small 341 311 100140 133480 15
Gajomart (1309) 140 Formless Level 4 Fire Small 340 310 118100 142570 20
Furious Skeleton General (2659) 139 Undead Level 1 Undead Medium 339 309 530700 2002770 2
Warp to map (1)
Sprite Map from view From Map Map to view To Map Navigation
gld_dun01_2 119/14 pay_gld 53/141
Warps from map (1)