Viewing Maps

Search...

...

Found a total of 2 record(s) across 1 page(s). Displaying result(s) 1-2.



jupe_core
Center of Juperos (Center of Juperos )
Spawns (10)
Monster Sprite Monster Name Monster Level Monster Race Monster Element Monster Size Hit Flee Base Exp Job Exp Spawn
Dimik (1670) 116 Formless Level 2 Wind Medium 316 286 25600 24520 40
Venatu (1678) 113 Formless Level 2 Earth Medium 313 283 23120 21060 25
Swift Dimik (2853) 116 Formless Level 2 Wind Medium 316 286 128000 367800 2
Archdam (1668) 119 Demihuman Level 3 Neutral Large 319 289 26290 25210 40
Dimik (1671) 116 Formless Level 2 Water Medium 316 286 25600 24520 40
Dimik (1672) 116 Formless Level 2 Earth Medium 316 286 26880 24520 40
Dimik (1673) 116 Formless Level 2 Fire Medium 316 286 25600 24520 40
Venatu (1676) 113 Formless Level 2 Neutral Medium 313 283 22020 21060 25
Venatu (1677) 113 Formless Level 2 Wind Medium 313 283 22020 21060 25
Vesper (1685) 128 Brute Level 2 Holy Large 328 298 17550000 12375000 1



jupe_core2
Center of Juperos (Center of Juperos )
Spawns (1)
Monster Sprite Monster Name Monster Level Monster Race Monster Element Monster Size Hit Flee Base Exp Job Exp Spawn
Dimik (1669) 77 Formless Level 2 Neutral Medium 277 247 0 0 100
NPCs (8)
Sprite NPC Name Position / Navigation Shop

jupe_core2 29,150

jupe_core2 272,149

jupe_core2 288,142

jupe_core2 149,34

jupe_core2 150,33

Ghostfire jupe_core2 242,62

Ghostfire jupe_core2 149,273

Ghostfire jupe_core2 53,75