Viewing Maps

Search...

...

Found a total of 1 record(s) across 1 page(s). Displaying result(s) 1-1.



pay_dun04
Payon Cave F4 (Payon Cave F4 Payon Archer Village)
Spawns (13)
Monster Sprite Monster Name Monster Level Monster Race Monster Element Monster Size Hit Flee Base Exp Job Exp Spawn
Archer Skeleton (1016) 50 Undead Level 1 Undead Medium 250 220 4360 3270 15
Red Plant (1078) 1 Plant Level 1 Earth Small 201 171 0 0 10
White Plant (1082) 1 Plant Level 1 Earth Small 201 171 0 0 6
Shining Plant (1083) 1 Plant Level 1 Holy Small 201 171 0 0 2
Dokebi (1110) 68 Demon Level 1 Shadow Small 268 238 6510 5950 40
Horong (1129) 66 Formless Level 4 Fire Small 266 236 6250 5690 30
Moonlight Flower (1150) 79 Demon Level 3 Fire Medium 279 249 1837440 1357200 1
Nine Tail (1180) 72 Brute Level 3 Fire Medium 272 242 7520 6920 30
Skeleton General (1290) 139 Undead Level 1 Undead Medium 339 309 106140 133510 1
Greatest General (1277) 55 Formless Level 2 Fire Medium 255 225 4660 4130 15
Am Mut (1301) 141 Demon Level 1 Shadow Small 341 311 100140 133480 1
Cat o` Nine Tails (1307) 79 Demon Level 3 Fire Medium 279 249 20740 28960 1
Furious Dokebi (2851) 68 Demon Level 1 Shadow Small 268 238 32550 89250 2
NPCs (5)
Sprite NPC Name Position / Navigation Shop
pay_dun04 120,124

pay_dun04 120,114
pay_dun04 120,124

Ghost Tree pay_dun04 163,186

Spiritual cat pay_dun04 120,115
Warp to map (4)
Sprite Map from view From Map Map to view To Map Navigation
pay_dun04 191/41 pay_dun03 124/62
Sprite Map from view From Map Map to view To Map Navigation
pay_dun04 202/206 pay_dun03 124/62
Sprite Map from view From Map Map to view To Map Navigation
pay_dun04 32/204 pay_dun03 124/62
Sprite Map from view From Map Map to view To Map Navigation
pay_dun04 40/37 pay_dun03 124/62
Warps from map (4)