Viewing Maps

Search...

...

Found a total of 1 record(s) across 1 page(s). Displaying result(s) 1-1.



tha_t07
Thanatos Tower Upper Level - Room of Angel (Room of Angel Thanatos Tower Upper Level)
Spawns (8)
Monster Sprite Monster Name Monster Level Monster Race Monster Element Monster Size Hit Flee Base Exp Job Exp Spawn
Baroness of Retribution (1702) 121 Angel Level 3 Shadow Medium 321 291 30470 29240 15
Death Word (1698) 114 Formless Level 3 Neutral Medium 314 284 22240 21280 10
Ancient Mimic (1699) 112 Formless Level 3 Neutral Large 312 282 21800 20840 10
Dame of Sentinel (1700) 127 Angel Level 4 Neutral Medium 327 297 36640 35230 11
Mistress of Shelter (1701) 125 Angel Level 3 Holy Medium 325 295 31430 30200 11
Lady Solace (1703) 123 Angel Level 3 Holy Medium 323 293 30950 29720 11
Despero of Thanatos (1705) 129 Undead Level 4 Ghost Large 329 299 33430 37580 2
Swift Baroness of Retrib (2686) 121 Angel Level 3 Shadow Medium 321 291 152350 438600 3
Warp to map (2)
Sprite Map from view From Map Map to view To Map Navigation
tha_t07 114/166 thana_step 73/287
Sprite Map from view From Map Map to view To Map Navigation
tha_t07 24/166 thana_step 169/372
Warps from map (2)
Sprite Map from view From Map Map to view To Map Navigation
thana_step 173/372 tha_t07 30/166
Sprite Map from view From Map Map to view To Map Navigation
thana_step 69/286 tha_t07 108/166