Viewing Maps

Search...

...

Found a total of 1 record(s) across 1 page(s). Displaying result(s) 1-1.



xmas_dun01
Toy Factory Warehouse (Toy Factory Warehouse Lutie)
Spawns (11)
Monster Sprite Monster Name Monster Level Monster Race Monster Element Monster Size Hit Flee Base Exp Job Exp Spawn
Poring (1002) 1 Plant Level 1 Water Medium 201 171 180 100 10
Poporing (1031) 30 Plant Level 1 Poison Medium 230 200 2290 1810 20
Mastering (1090) 42 Plant Level 1 Water Medium 242 212 1570 1770 1
Angeling (1096) 77 Angel Level 4 Holy Medium 277 247 16830 13460 1
Drops (1113) 2 Plant Level 1 Fire Medium 202 172 1500 450 10
Marin (1242) 37 Plant Level 2 Water Medium 237 207 2790 2300 20
Christmas Cookie (1246) 37 Demihuman Level 2 Holy Small 237 207 2790 2300 40
Myst Case (1249) 39 Formless Level 3 Neutral Medium 239 209 2930 2440 5
Chepet (1250) 42 Demihuman Level 1 Fire Medium 242 212 6570 9270 1
Cookie (1265) 35 Demihuman Level 3 Neutral Small 235 205 2650 2160 40
Cookie Ringleader (2865) 35 Demihuman Level 3 Neutral Small 235 205 13250 32400 2
Warp to map (2)
Sprite Map from view From Map Map to view To Map Navigation
xmas_dun01 205/13 xmas 143/311
Sprite Map from view From Map Map to view To Map Navigation
xmas_dun01 129/130 xmas_dun02 131/130
Warps from map (2)
Sprite Map from view From Map Map to view To Map Navigation
xmas 143/314 xmas_dun01 205/16
Sprite Map from view From Map Map to view To Map Navigation
xmas_dun02 129/130 xmas_dun01 132/130