Found a total of 1 record(s) across 1 page(s). Displaying result(s) 1-1.
| Poporing (Poporing) Mob-ID#1031 (POPORING) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| HP | 489 |
|
|||||||
| SP | 1 | ||||||||
| Level | 30 | ||||||||
| Class | Normal | ||||||||
| Race | Plant | ||||||||
| Property | Poison (Lv 1) | ||||||||
| Size | Medium | ||||||||
| Hit (100%) | 256 | ||||||||
| Flee (95%) | 236 | Base Experience | |||||||
| Walk Speed | Unknown | Job Experience | |||||||
| Delay Motion | Unknown | ||||||||
| Attack Delay | Unknown |
Player Level: ()
|
|||||||
| Attack | Unknown |
Experience: % |
Drop: % |
||||||
| Attack Motion | Unknown | Base Exp Per HP | |||||||
| Magic Atk | Unknown | Job Exp Per HP | |||||||
| Defense | 36 | Magic Defense | 17 | ||||||
| Attack Range | 1 | STR | Unknown | INT | Unknown | ||||
| Spell Range | 10 | AGI | Unknown | DEX | Unknown | ||||
| Vision Range | 12 | VIT | Unknown | LUK | Unknown | ||||
| Item Drops | |||||||||
| Item ID | Item Name | Type | No Steal | Random Option | Drop Chance | ||||
| 938 |
Sticky Mucus
|
Etc. | No | ||||||
| 910 |
Garlet
|
Etc. | No | ||||||
| 511 |
Green Herb
|
Potion/Food | No | ||||||
| 514 |
Grape
|
Potion/Food | No | ||||||
| 601 |
Fly Wing
|
Usable | No | ||||||
| 1207 |
Main Gauche
[3]
|
Weapon | No | ||||||
| 512 |
Apple
|
Potion/Food | No | ||||||
| 4033 |
Poporing Card
|
Card | Yes | ||||||
| Monster Mode | |
|---|---|
|
|
| Monster Spawn | |
|
| Elements | |
|---|---|
| Neutral | 100% |
| Water | 100% |
| Earth | 100% |
| Fire | 100% |
| Wind | 100% |
| Poison | 0% |
| Holy | 100% |
| Dark | 50% |
| Ghost | 100% |
| Undead | 50% |