Found a total of 1 record(s) across 1 page(s). Displaying result(s) 1-1.
| Mastering (Mastering) Mob-ID#1090 (MASTERING) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| HP | 1,260 |
|
|||||||
| SP | 1 | ||||||||
| Level | 42 | ||||||||
| Class | Boss | ||||||||
| Race | Plant | ||||||||
| Property | Water (Lv 1) | ||||||||
| Size | Medium | ||||||||
| Hit (100%) | 263 | ||||||||
| Flee (95%) | 241 | Base Experience | |||||||
| Walk Speed | Unknown | Job Experience | |||||||
| Delay Motion | Unknown | ||||||||
| Attack Delay | Unknown |
Player Level: ()
|
|||||||
| Attack | Unknown |
Experience: % |
Drop: % |
||||||
| Attack Motion | Unknown | Base Exp Per HP | |||||||
| Magic Atk | Unknown | Job Exp Per HP | |||||||
| Defense | 48 | Magic Defense | 31 | ||||||
| Attack Range | 1 | STR | Unknown | INT | Unknown | ||||
| Spell Range | 10 | AGI | Unknown | DEX | Unknown | ||||
| Vision Range | 12 | VIT | Unknown | LUK | Unknown | ||||
| Item Drops | |||||||||
| Item ID | Item Name | Type | No Steal | Random Option | Drop Chance | ||||
| 2257 |
Unicorn Horn
|
Armor | No | ||||||
| 619 |
Unripe Apple
|
Usable | No | ||||||
| 722 |
Pearl
|
Etc. | No | ||||||
| 2116 |
Angelic Guard
[1]
|
Armor | No | ||||||
| 7938 |
Light Granule
|
Etc. | No | ||||||
| 512 |
Apple
|
Potion/Food | No | ||||||
| 531 |
Apple Juice
|
Potion/Food | No | ||||||
| 4197 |
Mastering Card
|
Card | Yes | ||||||
| Monster Mode | |
|---|---|
|
|
| Monster Spawn | |
|
| Elements | |
|---|---|
| Neutral | 100% |
| Water | 25% |
| Earth | 100% |
| Fire | 90% |
| Wind | 175% |
| Poison | 100% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 100% |
| Undead | 100% |