Found a total of 1 record(s) across 1 page(s). Displaying result(s) 1-1.
| EL1-A17T (MVP) (EL1-A17T) Mob-ID#20340 (MD_EL_A17T) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| HP | 16,412,000 |
|
|||||||
| SP | 1 | ||||||||
| Level | 118 | ||||||||
| Class | Boss (MVP) | ||||||||
| Race | Formless | ||||||||
| Property | Neutral (Lv 3) | ||||||||
| Size | Large | ||||||||
| Hit (100%) | 461 | ||||||||
| Flee (95%) | 490 | Base Experience | |||||||
| Walk Speed | Unknown | Job Experience | |||||||
| Delay Motion | Unknown | ||||||||
| Attack Delay | Unknown |
Player Level: ()
|
|||||||
| Attack | Unknown |
Experience: % |
Drop: % |
||||||
| Attack Motion | Unknown | Base Exp Per HP | |||||||
| Magic Atk | Unknown | Job Exp Per HP | |||||||
| Defense | 355 | Magic Defense | 42 | ||||||
| Attack Range | 1 | STR | Unknown | INT | Unknown | ||||
| Spell Range | 10 | AGI | Unknown | DEX | Unknown | ||||
| Vision Range | 12 | VIT | Unknown | LUK | Unknown | ||||
| MVP Experience | 500,000 | ||||||||
| Item Drops | |||||||||
| Item ID | Item Name | Type | No Steal | Random Option | Drop Chance | ||||
| 7319 |
Used Iron Plate
|
Etc. | No | ||||||
| 25669 |
Mysterious Component
|
Etc. | No | ||||||
| 25668 |
Broken Weapon
|
Etc. | No | ||||||
| 25723 |
Cor Core
|
Etc. | No | ||||||
| 6751 |
Dented Iron Plate
|
Etc. | No | ||||||
| 27305 |
EL A17T Card
|
Card | Yes | ||||||
| 607 |
Yggdrasil Berry
|
Potion/Food | No | ||||||
| 608 |
Yggdrasil Seed
|
Potion/Food | No | ||||||
|
Note: Only one MVP drop will be rewarded. |
|||||||||
| Monster Mode | |
|---|---|
|
|
| Monster Spawn | |
|
| Elements | |
|---|---|
| Neutral | 100% |
| Water | 100% |
| Earth | 100% |
| Fire | 100% |
| Wind | 100% |
| Poison | 100% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 0% |
| Undead | 100% |