Found a total of 1 record(s) across 1 page(s). Displaying result(s) 1-1.
| Miguel (MVP) (Miguel) Mob-ID#20346 (MD_MIGUEL) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| HP | 8,600,000 |
|
|||||||
| SP | 1 | ||||||||
| Level | 115 | ||||||||
| Class | Boss (MVP) | ||||||||
| Race | Demihuman | ||||||||
| Property | Wind (Lv 4) | ||||||||
| Size | Medium | ||||||||
| Hit (100%) | 430 | ||||||||
| Flee (95%) | 464 | Base Experience | |||||||
| Walk Speed | Unknown | Job Experience | |||||||
| Delay Motion | Unknown | ||||||||
| Attack Delay | Unknown |
Player Level: ()
|
|||||||
| Attack | Unknown |
Experience: % |
Drop: % |
||||||
| Attack Motion | Unknown | Base Exp Per HP | |||||||
| Magic Atk | Unknown | Job Exp Per HP | |||||||
| Defense | 216 | Magic Defense | 95 | ||||||
| Attack Range | 1 | STR | Unknown | INT | Unknown | ||||
| Spell Range | 10 | AGI | Unknown | DEX | Unknown | ||||
| Vision Range | 12 | VIT | Unknown | LUK | Unknown | ||||
| MVP Experience | 500,000 | ||||||||
| Item Drops | |||||||||
| Item ID | Item Name | Type | No Steal | Random Option | Drop Chance | ||||
| 1029 |
Tiger Skin
|
Etc. | No | ||||||
| 25669 |
Mysterious Component
|
Etc. | No | ||||||
| 25668 |
Broken Weapon
|
Etc. | No | ||||||
| 25723 |
Cor Core
|
Etc. | No | ||||||
| 512 |
Apple
|
Potion/Food | No | ||||||
| 27318 |
Miguel Card
|
Card | Yes | ||||||
| 607 |
Yggdrasil Berry
|
Potion/Food | No | ||||||
| 608 |
Yggdrasil Seed
|
Potion/Food | No | ||||||
|
Note: Only one MVP drop will be rewarded. |
|||||||||
| Monster Mode | |
|---|---|
|
|
| Monster Spawn | |
|
| Elements | |
|---|---|
| Neutral | 100% |
| Water | 60% |
| Earth | 200% |
| Fire | 100% |
| Wind | -50% |
| Poison | 75% |
| Holy | 75% |
| Dark | 75% |
| Ghost | 25% |
| Undead | 25% |