Found a total of 1 record(s) across 1 page(s). Displaying result(s) 1-1.
| Frozen Gargoyle (Frozen Gargoyle) Mob-ID#20369 (GARGOYLE_H) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| HP | 2,377,139 |
|
|||||||
| SP | 1 | ||||||||
| Level | 186 | ||||||||
| Class | Normal | ||||||||
| Race | Demon | ||||||||
| Property | Water (Lv 3) | ||||||||
| Size | Medium | ||||||||
| Hit (100%) | 495 | ||||||||
| Flee (95%) | 534 | Base Experience | |||||||
| Walk Speed | Unknown | Job Experience | |||||||
| Delay Motion | Unknown | ||||||||
| Attack Delay | Unknown |
Player Level: ()
|
|||||||
| Attack | Unknown |
Experience: % |
Drop: % |
||||||
| Attack Motion | Unknown | Base Exp Per HP | |||||||
| Magic Atk | Unknown | Job Exp Per HP | |||||||
| Defense | 333 | Magic Defense | 105 | ||||||
| Attack Range | 9 | STR | Unknown | INT | Unknown | ||||
| Spell Range | 10 | AGI | Unknown | DEX | Unknown | ||||
| Vision Range | 12 | VIT | Unknown | LUK | Unknown | ||||
| Item Drops | |||||||||
| Item ID | Item Name | Type | No Steal | Random Option | Drop Chance | ||||
| 912 |
Zargon
|
Etc. | No | ||||||
| 1039 |
Little Evil Wing
|
Etc. | No | ||||||
| 985 |
Elunium
|
Etc. | No | ||||||
| 12012 |
Crystal Arrow Quiver
|
Usable | No | ||||||
| 991 |
Crystal Blue
|
Etc. | No | ||||||
| 25730 |
Zelunium Ore
|
Etc. | No | ||||||
| 25728 |
Shadowdecon Ore
|
Etc. | No | ||||||
| 27356 |
Frozen Gargoyle Card
|
Card | Yes | ||||||
| Monster Mode | |
|---|---|
|
|
| Monster Spawn | |
|
| Elements | |
|---|---|
| Neutral | 100% |
| Water | -25% |
| Earth | 100% |
| Fire | 70% |
| Wind | 200% |
| Poison | 50% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 50% |
| Undead | 50% |