Found a total of 1 record(s) across 1 page(s). Displaying result(s) 1-1.
| R48-85-Bestia (MVP) (R48-85-Bestia) Mob-ID#20381 (EP17_1_R4885_BESTIA) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| HP | 4,885,000 |
|
|||||||
| SP | 1 | ||||||||
| Level | 174 | ||||||||
| Class | Boss (MVP) | ||||||||
| Race | Brute | ||||||||
| Property | Neutral (Lv 4) | ||||||||
| Size | Large | ||||||||
| Hit (100%) | 618 | ||||||||
| Flee (95%) | 599 | Base Experience | |||||||
| Walk Speed | Unknown | Job Experience | |||||||
| Delay Motion | Unknown | ||||||||
| Attack Delay | Unknown |
Player Level: ()
|
|||||||
| Attack | Unknown |
Experience: % |
Drop: % |
||||||
| Attack Motion | Unknown | Base Exp Per HP | |||||||
| Magic Atk | Unknown | Job Exp Per HP | |||||||
| Defense | 855 | Magic Defense | 124 | ||||||
| Attack Range | 1 | STR | Unknown | INT | Unknown | ||||
| Spell Range | 10 | AGI | Unknown | DEX | Unknown | ||||
| Vision Range | 12 | VIT | Unknown | LUK | Unknown | ||||
| MVP Experience | 4,001,500 | ||||||||
| Item Drops | |||||||||
| Item ID | Item Name | Type | No Steal | Random Option | Drop Chance | ||||
| 7450 |
Skeletal Armor Piece
|
Etc. | No | ||||||
| 607 |
Yggdrasil Berry
|
Potion/Food | No | ||||||
| 617 |
Old Purple Box
|
Usable | No | ||||||
| 25669 |
Mysterious Component
|
Etc. | No | ||||||
| 25731 |
Zelunium
|
Etc. | No | ||||||
| 31957 |
Costume Cons of Poison
|
Armor | No | ||||||
| 27319 |
R48-85-BESTIA Card
|
Card | Yes | ||||||
| 25668 |
Broken Weapon
|
Etc. | No | ||||||
| 23817 |
Mysterious Scroll Bundle
|
Usable | No | ||||||
| 12246 |
Mystical Card Album
|
Usable | No | ||||||
|
Note: Only one MVP drop will be rewarded. |
|||||||||
| Monster Mode | |
|---|---|
|
|
| Monster Spawn | |
|
| Elements | |
|---|---|
| Neutral | 100% |
| Water | 100% |
| Earth | 100% |
| Fire | 100% |
| Wind | 100% |
| Poison | 100% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 0% |
| Undead | 100% |