
Found a total of 1 record(s) across 1 page(s). Displaying result(s) 1-1.
Bradium Golem (Bradium Golem) Mob-ID#2049 (W_BRADIUM_GOLEM) | |||||||||
---|---|---|---|---|---|---|---|---|---|
HP | 45,200 |
![]() |
|||||||
SP | 1 | ||||||||
Level | 99 | ||||||||
Class | Normal | ||||||||
Race | Formless | ||||||||
Property | Earth (Lv 2) | ||||||||
Size | Large | ||||||||
Hit (100%) | 309 | ||||||||
Flee (95%) | 341 | Base Experience | |||||||
Walk Speed | Unknown | Job Experience | |||||||
Delay Motion | Unknown | ||||||||
Attack Delay | Unknown |
Player Level: ()
|
|||||||
Attack | Unknown |
Experience: % |
Drop: % |
||||||
Attack Motion | Unknown | Base Exp Per HP | |||||||
Magic Atk | Unknown | Job Exp Per HP | |||||||
Defense | 125 | Magic Defense | 18 | ||||||
Attack Range | 1 | STR | Unknown | INT | Unknown | ||||
Spell Range | 10 | AGI | Unknown | DEX | Unknown | ||||
Vision Range | 12 | VIT | Unknown | LUK | Unknown | ||||
Item Drops | |||||||||
Item ID | Item Name | Type | No Steal | Random Option | Drop Chance | ||||
6090 |
![]() |
Etc. | No |
Monster Mode | |
---|---|
|
|
Monster Spawn | |
|
Elements | |
---|---|
Neutral | 100% |
Water | 100% |
Earth | 0% |
Fire | 175% |
Wind | 80% |
Poison | 125% |
Holy | 100% |
Dark | 100% |
Ghost | 75% |
Undead | 75% |