Found a total of 1 record(s) across 1 page(s). Displaying result(s) 1-1.
| Red Mineral (Red Mineral) Mob-ID#20595 (MINERAL_R) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| HP | 2,435,702 |
|
|||||||
| SP | 1 | ||||||||
| Level | 190 | ||||||||
| Class | Normal | ||||||||
| Race | Formless | ||||||||
| Property | Neutral (Lv 4) | ||||||||
| Size | Large | ||||||||
| Hit (100%) | 524 | ||||||||
| Flee (95%) | 498 | Base Experience | |||||||
| Walk Speed | Unknown | Job Experience | |||||||
| Delay Motion | Unknown | ||||||||
| Attack Delay | Unknown |
Player Level: ()
|
|||||||
| Attack | Unknown |
Experience: % |
Drop: % |
||||||
| Attack Motion | Unknown | Base Exp Per HP | |||||||
| Magic Atk | Unknown | Job Exp Per HP | |||||||
| Defense | 287 | Magic Defense | 68 | ||||||
| Attack Range | 1 | STR | Unknown | INT | Unknown | ||||
| Spell Range | 10 | AGI | Unknown | DEX | Unknown | ||||
| Vision Range | 12 | VIT | Unknown | LUK | Unknown | ||||
| Item Drops | |||||||||
| Item ID | Item Name | Type | No Steal | Random Option | Drop Chance | ||||
| 7321 |
Crystal Fragment
|
Etc. | No | ||||||
| 25809 |
Redium
|
Etc. | No | ||||||
| 25817 |
Bizarre Stone Carvings
|
Etc. | No | ||||||
| 25730 |
Zelunium Ore
|
Etc. | No | ||||||
| 984 |
Oridecon
|
Etc. | No | ||||||
| 1011 |
Emveretarcon
|
Etc. | No | ||||||
| 969 |
Gold
|
Etc. | No | ||||||
| 300004 |
Neo Mineral Card
|
Card | Yes | ||||||
| Monster Mode | |
|---|---|
|
|
| Monster Spawn | |
|
| Elements | |
|---|---|
| Neutral | 100% |
| Water | 100% |
| Earth | 100% |
| Fire | 100% |
| Wind | 100% |
| Poison | 100% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 0% |
| Undead | 100% |