Found a total of 1 record(s) across 1 page(s). Displaying result(s) 1-1.
| Eggring (Eggring) Mob-ID#3495 (DR_EGGRING) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| HP | 50 |
|
|||||||
| SP | 1 | ||||||||
| Level | 1 | ||||||||
| Class | Normal | ||||||||
| Race | Plant | ||||||||
| Property | Earth (Lv 1) | ||||||||
| Size | Medium | ||||||||
| Hit (100%) | 202 | ||||||||
| Flee (95%) | 177 | Base Experience | |||||||
| Walk Speed | Unknown | Job Experience | |||||||
| Delay Motion | Unknown | ||||||||
| Attack Delay | Unknown |
Player Level: ()
|
|||||||
| Attack | Unknown |
Experience: % |
Drop: % |
||||||
| Attack Motion | Unknown | Base Exp Per HP | |||||||
| Magic Atk | Unknown | Job Exp Per HP | |||||||
| Defense | 2 | Magic Defense | 4 | ||||||
| Attack Range | 1 | STR | Unknown | INT | Unknown | ||||
| Spell Range | 10 | AGI | Unknown | DEX | Unknown | ||||
| Vision Range | 12 | VIT | Unknown | LUK | Unknown | ||||
| Item Drops | |||||||||
| Item ID | Item Name | Type | No Steal | Random Option | Drop Chance | ||||
| 909 |
Jellopy
|
Etc. | No | ||||||
| 512 |
Apple
|
Potion/Food | No | ||||||
| 938 |
Sticky Mucus
|
Etc. | No | ||||||
| 1010 |
Phracon
|
Etc. | No | ||||||
| 601 |
Fly Wing
|
Usable | No | ||||||
| 512 |
Apple
|
Potion/Food | No | ||||||
| 512 |
Apple
|
Potion/Food | No | ||||||
| 4659 |
Eggring Card
|
Card | Yes | ||||||
| Monster Mode | |
|---|---|
|
|
| Monster Spawn | |
|
| Elements | |
|---|---|
| Neutral | 100% |
| Water | 100% |
| Earth | 25% |
| Fire | 150% |
| Wind | 90% |
| Poison | 125% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 100% |
| Undead | 100% |