Items

Search...

Found a total of 1 record(s) across 1 page(s). Displaying result(s) 1-1.

Item ID# 756 Rough Oridecon ()
Equippable Jobs All jobs
Job Classes All classes
Item ID: 756
________________________
Raw ore that mostly consists of Oridecon metal.
________________________
Type: Forging material
Weight: 20
Drop by Random Group
IG_ORE (18) IG_FINDINGORE (6) IG_MINERAL (21) IG_OLD_ORE_BOX (422)
IG_REPAIR_SCROLL_BOX (149)
Monster Name Drop Chance HP Monster Level Monster Race Monster Element
3155 Repair Robot 75.05% (100% VIP) 154,760 155 Plant Level 1 Wind
2154 Banaspaty 75% (100% VIP) 4,680 85 Formless Level 3 Fire
3154 Recon Robot 50.05% (75.075% VIP) 256,000 165 Formless Level 4 Neutral
1383 Explosion 40% (60% VIP) 7,813 100 Brute Level 3 Fire
2837 Furious Explosion 40% (60% VIP) 39,065 100 Brute Level 3 Fire
2888 Solid Banaspaty 37.5% (56.25% VIP) 46,800 85 Formless Level 3 Fire
2655 Elusive Sleeper 15% (22.5% VIP) 25,800 81 Formless Level 2 Earth
2656 Swift Sleeper 15% (22.5% VIP) 25,800 81 Formless Level 2 Earth
1289 Maya Purple 15% (22.5% VIP) 77,670 81 Insect Level 4 Earth
1386 Sleeper 15% (22.5% VIP) 5,160 81 Formless Level 2 Earth
2201 Sropho 12.5% (18.75% VIP) 24,002 113 Fish Level 2 Water
1968 Strouf 11.5% (17.25% VIP) 11,990 48 Fish Level 3 Water
2757 Furious Merman 10.15% (15.225% VIP) 14,700 60 Demihuman Level 3 Water
1264 Merman 10.15% (15.225% VIP) 2,940 60 Demihuman Level 3 Water
2353 Minorous (Nightmare) 10% (15% VIP) 27,141 121 Brute Level 2 Fire
3141 Suffering Chamberlain 10% (15% VIP) 416,200 162 Undead Level 2 Undead
2748 Elusive Minorous 9.8% (14.7% VIP) 9,465 58 Brute Level 2 Fire
2805 Solid High Orc 9.8% (14.7% VIP) 41,930 81 Demihuman Level 2 Fire
1149 Minorous 9.8% (14.7% VIP) 1,893 58 Brute Level 2 Fire
1213 High Orc 9.8% (14.7% VIP) 4,193 81 Demihuman Level 2 Fire
2747 Furious Minorous 9.8% (14.7% VIP) 9,465 58 Brute Level 2 Fire
2749 Swift Minorous 9.8% (14.7% VIP) 9,465 58 Brute Level 2 Fire
1969 Marc 9.5% (14.25% VIP) 6,900 36 Fish Level 2 Water
1108 Deviace 8.05% (12.075% VIP) 3,135 60 Fish Level 4 Water
1290 Skeleton General 8% (12% VIP) 180,130 139 Undead Level 1 Undead
2658 Skeleton General Ringlea 8% (12% VIP) 900,650 139 Undead Level 1 Undead
2659 Furious Skeleton General 8% (12% VIP) 900,650 139 Undead Level 1 Undead
1109 Deviruchi 7.7% (11.55% VIP) 8,912 93 Demon Level 1 Shadow
2854 Solid Deviruchi 7.7% (11.55% VIP) 89,120 93 Demon Level 1 Shadow
1415 Baby Leopard 7.5% (11.25% VIP) 2,590 68 Brute Level 1 Ghost
1297 Ancient Mummy 7.5% (11.25% VIP) 27,157 114 Undead Level 2 Undead
2360 Ancient Mummy (Nightmare 7.5% (11.25% VIP) 90,157 141 Undead Level 2 Undead
20357 Heart Hunter Sanare 7.5% (11.25% VIP) 30,159 120 Demihuman Level 2 Neutral
1155 Petite 7% (10.5% VIP) 5,799 86 Dragon Level 1 Earth
2714 Swift Petite 7% (10.5% VIP) 28,995 86 Dragon Level 1 Earth
2715 Solid Petite 7% (10.5% VIP) 57,990 86 Dragon Level 1 Earth
1037 Side Winder 6.7% (10.05% VIP) 2,736 70 Brute Level 1 Poison
2662 Solid Side Winder 6.7% (10.05% VIP) 27,360 70 Brute Level 1 Poison
2663 Side Winder Ringleader 6.7% (10.05% VIP) 13,680 70 Brute Level 1 Poison
1035 Hunter Fly 6.45% (9.675% VIP) 2,050 63 Insect Level 2 Wind
1271 Alligator 6.45% (9.675% VIP) 2,430 57 Brute Level 1 Water
2797 Furious Hunter Fly 6.45% (9.675% VIP) 10,250 63 Insect Level 2 Wind
2907 Solid Alligator 6.45% (9.675% VIP) 24,300 57 Brute Level 1 Water
1299 Goblin Leader 6% (9% VIP) 21,692 55 Demihuman Level 1 Wind
1065 Strouf 5.75% (8.625% VIP) 3,052 61 Fish Level 3 Water
1215 Stem Worm 5.75% (8.625% VIP) 4,530 84 Plant Level 1 Wind
1256 Pest 5.75% (8.625% VIP) 5,747 89 Brute Level 2 Shadow
2641 Swift Stem Worm 5.75% (8.625% VIP) 22,650 84 Plant Level 1 Wind
1036 Ghoul 5.5% (8.25% VIP) 2,614 61 Undead Level 2 Undead
2011 Tenacious Ghoul 5.5% (8.25% VIP) 99,999 40 Undead Level 2 Undead
2822 Furious Ghoul 5.5% (8.25% VIP) 13,070 61 Undead Level 2 Undead
2823 Elusive Ghoul 5.5% (8.25% VIP) 13,070 61 Undead Level 2 Undead
1041 Mummy 5% (7.5% VIP) 2,155 55 Undead Level 2 Undead
1495 Stone Shooter 5% (7.5% VIP) 2,101 64 Plant Level 3 Fire
1180 Nine Tail 5% (7.5% VIP) 2,783 72 Brute Level 3 Fire
3622 Special Guard 5% (7.5% VIP) 21,914 100 Demihuman Level 1 Fire
2354 Mummy (Nightmare) 5% (7.5% VIP) 22,557 117 Undead Level 2 Undead
2466 Grand Chamberlain in pai 5% (7.5% VIP) 208,100 132 Undead Level 2 Undead
2739 Swift Mummy 5% (7.5% VIP) 10,775 55 Undead Level 2 Undead
2740 Solid Mummy 5% (7.5% VIP) 21,550 55 Undead Level 2 Undead
1045 Marc 4.75% (7.125% VIP) 2,522 56 Fish Level 2 Water
1248 Cruiser 4.35% (6.525% VIP) 919 41 Formless Level 3 Neutral
1282 Kobold Archer 3.95% (5.925% VIP) 11,053 108 Demihuman Level 1 Fire
2784 Swift Kobold Archer 3.95% (5.925% VIP) 55,265 108 Demihuman Level 1 Fire
1016 Archer Skeleton 3.5% (5.25% VIP) 1,646 50 Undead Level 1 Undead
1177 Zenorc 3.5% (5.25% VIP) 1,816 54 Demihuman Level 1 Shadow
20527 Chaos Hunter Fly 3.5% (5.25% VIP) 1,045,087 175 Formless Level 2 Wind
3416 Infinite Alligator 3.25% (4.875% VIP) 145,000 108 Brute Level 1 Water
1151 Myst 3.25% (4.875% VIP) 1,223 49 Formless Level 1 Poison
1028 Soldier Skeleton 3% (4.5% VIP) 804 34 Undead Level 1 Undead
2649 Furious Soldier Skeleton 3% (4.5% VIP) 4,020 34 Undead Level 1 Undead
2648 Soldier Skeleton Ringlea 3% (4.5% VIP) 4,020 34 Undead Level 1 Undead
2180 Deep Sea Strouf 2.9% (4.35% VIP) 400,000 145 Fish Level 3 Water
1106 Desert Wolf 2.65% (3.975% VIP) 9,447 103 Brute Level 1 Fire
1220 Desert Wolf 2.65% (3.975% VIP) 9,447 103 Brute Level 1 Fire
1030 Anacondaq 2.5% (3.75% VIP) 8,510 100 Brute Level 1 Poison
2197 Red Eruma 2.5% (3.75% VIP) 9,900 91 Fish Level 2 Water
2689 Elusive Red Eruma 2.5% (3.75% VIP) 49,500 91 Fish Level 2 Water
2904 Furious Anacondaq 2.5% (3.75% VIP) 42,550 100 Brute Level 1 Poison
20274 Ancient Stone Shooter 2.5% (3.75% VIP) 692,500 166 Plant Level 3 Fire
2182 Deep Sea Marc 2.4% (3.6% VIP) 400,000 145 Fish Level 2 Water
1060 Bigfoot 2.15% (3.225% VIP) 587 29 Brute Level 1 Earth
1071 Pirate Skeleton 2.15% (3.225% VIP) 1,411 48 Undead Level 1 Undead
1122 Goblin 2.15% (3.225% VIP) 1,058 48 Demihuman Level 1 Wind
2814 Swift Goblin 2.15% (3.225% VIP) 5,290 48 Demihuman Level 1 Wind
1245 Christmas Goblin 2.15% (3.225% VIP) 1,176 25 Demihuman Level 1 Wind
1980 Kublin 2.15% (3.225% VIP) 633,600 85 Demihuman Level 1 Earth
2813 Elusive Goblin 2.15% (3.225% VIP) 5,290 48 Demihuman Level 1 Wind
2884 Bigfoot Ringleader 2.15% (3.225% VIP) 2,935 29 Brute Level 1 Earth
2287 Dark Kobold Archer 2% (3% VIP) 180,530 142 Demihuman Level 1 Fire
1023 Orc Warrior 2% (3% VIP) 1,434 44 Demihuman Level 1 Earth
2847 Elusive Drainliar 2% (3% VIP) 5,810 47 Brute Level 2 Shadow
1111 Drainliar 2% (3% VIP) 1,162 47 Brute Level 2 Shadow
1235 Smoking Orc 2% (3% VIP) 1,400 24 Demihuman Level 1 Earth
1588 Christmas Orc 2% (3% VIP) 1,400 24 Demihuman Level 1 Earth
2072 Jaguar 2% (3% VIP) 3,914 71 Brute Level 2 Earth
2722 Furious Orc Warrior 2% (3% VIP) 7,170 44 Demihuman Level 1 Earth
1069 Swordfish 1.65% (2.475% VIP) 2,600 57 Fish Level 2 Water
1254 Raggler 1.6% (2.4% VIP) 1,148 48 Brute Level 1 Wind
2694 Elusive Raggler 1.6% (2.4% VIP) 5,740 48 Brute Level 1 Wind
1176 Vitata 1.3% (1.95% VIP) 756 35 Insect Level 1 Earth
1158 Phen 1.25% (1.875% VIP) 1,963 52 Fish Level 2 Water
2713 Elusive Phen 1.25% (1.875% VIP) 9,815 52 Fish Level 2 Water
3398 Infinite Anacondaq 1.25% (1.875% VIP) 70,000 103 Brute Level 1 Poison
1057 Yoyo 1.2% (1.8% VIP) 898 38 Brute Level 1 Earth
2608 Swift Yoyo 1.2% (1.8% VIP) 4,490 38 Brute Level 1 Earth
2609 Solid Yoyo 1.2% (1.8% VIP) 8,980 38 Brute Level 1 Earth
3394 Infinite Bigfoot 1.15% (1.725% VIP) 55,000 102 Brute Level 1 Earth
3502 Scout Basilisk 1% (1.5% VIP) 243 20 Brute Level 1 Earth
2181 Deep Sea Sword Fish 0.85% (1.275% VIP) 400,000 145 Fish Level 2 Water
3410 Infinite Raggler 0.8% (1.2% VIP) 115,000 106 Brute Level 1 Wind
2406 Weak Soldier Skeleton 0.75% (1.125% VIP) 468 23 Undead Level 1 Undead
1508 Quve 0.5% (0.75% VIP) 11,090 100 Undead Level 1 Undead
2407 Sailor Skeleton 0.5% (0.75% VIP) 310 19 Undead Level 1 Undead
2676 Swift Sailor Skeleton 0.5% (0.75% VIP) 1,550 19 Undead Level 1 Undead
20808 Abysmal Strouf 0.5% (0.75% VIP) 2,967,419 201 Fish Level 3 Water
3156 Exploration Rover 0.05% (0.075% VIP) 293,640 168 Demihuman Level 4 Neutral
Item Class Etc.
Sell price 275
Buy price 550
Weight 20
Additional Bonuses
Trade
  • Can be dropped by player: true
  • Can be traded to another player: true
  • Can be traded to partner: true
  • Can be sold to NPC: true
  • Can be placed in Cart: true
  • Can be placed in storage: true
  • Can be placed in guild storage: true
  • Can be send via mail: true
  • Can be sold as an auction: true