Items

Search...

Found a total of 1 record(s) across 1 page(s). Displaying result(s) 1-1.

Item ID# 757 Rough Elunium ()
Equippable Jobs All jobs
Job Classes All classes
Item ID: 757
________________________
Raw ore that mostly consists of Elunium metal.
________________________
Type: Forging material
Weight: 20
Drop by Random Group
IG_ORE (18) IG_FINDINGORE (6) IG_MINERAL (21) IG_OLD_ORE_BOX (422)
Monster Name Drop Chance HP Monster Level Monster Race Monster Element
1072 Kaho 50% (75% VIP) 7,045 98 Demon Level 4 Fire
1752 Skogul 25% (37.5% VIP) 34,240 126 Demon Level 3 Shadow
1753 Frus 25% (37.5% VIP) 39,520 128 Demon Level 3 Shadow
2657 Solid Skogul 25% (37.5% VIP) 342,400 126 Demon Level 3 Shadow
2851 Furious Dokebi 18.75% (28.125% VIP) 14,100 68 Demon Level 1 Shadow
20356 High Hunter Bellare 15% (22.5% VIP) 473,302 165 Demihuman Level 3 Neutral
20358 High Hunter Sanare 15% (22.5% VIP) 482,327 168 Angel Level 3 Shadow
1191 Mimic 13.5% (20.25% VIP) 1,939 56 Formless Level 3 Neutral
2752 Furious Mimic 13.5% (20.25% VIP) 9,695 56 Formless Level 3 Neutral
2753 Elusive Mimic 13.5% (20.25% VIP) 9,695 56 Formless Level 3 Neutral
2356 Mimic (Nightmare) 13.5% (20.25% VIP) 63,101 137 Formless Level 3 Neutral
2479 Nightmare Mimic 13.5% (20.25% VIP) 24,958 143 Formless Level 3 Neutral
1278 Stalactic Golem 12.5% (18.75% VIP) 2,590 68 Formless Level 4 Neutral
1289 Maya Purple 12.5% (18.75% VIP) 77,670 81 Insect Level 4 Earth
1301 Am Mut 12.5% (18.75% VIP) 181,487 141 Demon Level 1 Shadow
2074 Curupira 12.5% (18.75% VIP) 3,096 68 Demihuman Level 1 Earth
2644 Furious Stalactic Golem 12.5% (18.75% VIP) 12,950 68 Formless Level 4 Neutral
20364 Mutant Venenum 12% (18% VIP) 755,670 176 Demihuman Level 3 Neutral
20685 Sewage Venenum 12% (18% VIP) 290,128 142 Demon Level 2 Shadow
1253 Gargoyle 11.9% (17.85% VIP) 8,772 100 Demon Level 3 Wind
2826 Gargoyle Ringleader 11.9% (17.85% VIP) 43,860 100 Demon Level 3 Wind
2827 Furious Gargoyle 11.9% (17.85% VIP) 43,860 100 Demon Level 3 Wind
1212 Iron Fist 11.45% (17.175% VIP) 4,221 47 Insect Level 3 Neutral
1211 Brilight 11% (16.5% VIP) 2,772 71 Insect Level 1 Fire
1274 Megalith 10.35% (15.525% VIP) 2,451 65 Formless Level 4 Neutral
1255 Nereid 9% (13.5% VIP) 9,550 98 Brute Level 1 Earth
1099 Argiope 8.75% (13.125% VIP) 3,105 75 Insect Level 1 Poison
2892 Swift Argiope 8.75% (13.125% VIP) 15,525 75 Insect Level 1 Poison
2891 Elusive Argiope 8.75% (13.125% VIP) 15,525 75 Insect Level 1 Poison
1292 Mini Demon 8% (12% VIP) 19,402 117 Demon Level 1 Shadow
1412 Taoist Hermit 7.5% (11.25% VIP) 8,266 96 Formless Level 2 Neutral
20688 Elite Bellare 7.5% (11.25% VIP) 295,508 143 Demihuman Level 1 Ghost
20355 Heart Hunter Bellare 7.5% (11.25% VIP) 29,619 120 Demihuman Level 2 Neutral
20350 Incomplete Bellare 7.5% (11.25% VIP) 38,000 112 Demihuman Level 2 Neutral
1304 Giant Spider 7% (10.5% VIP) 25,001 117 Insect Level 1 Poison
20271 Ancient Stalactic Golem 6.25% (9.375% VIP) 725,400 167 Formless Level 4 Neutral
1280 Goblin Steamrider 6.2% (9.3% VIP) 2,241 66 Demihuman Level 2 Wind
20363 Venenum 6% (9% VIP) 40,720 123 Brute Level 2 Poison
20343 E-13EN0 6% (9% VIP) 26,840 118 Fish Level 4 Water
3197 Mutant Gargoyle 5.95% (8.925% VIP) 256,780 150 Demon Level 3 Wind
1129 Horong 5.9% (8.85% VIP) 2,304 66 Formless Level 4 Fire
1165 Sandman 5.9% (8.85% VIP) 2,887 61 Formless Level 3 Earth
2674 Furious Sandman 5.9% (8.85% VIP) 14,435 61 Formless Level 3 Earth
1497 Wooden Golem 5.5% (8.25% VIP) 3,914 72 Plant Level 4 Earth
1279 Tri Joint 5.3% (7.95% VIP) 2,530 66 Insect Level 1 Earth
3419 Infinite Megalith 5.2% (7.8% VIP) 160,000 109 Formless Level 4 Neutral
20272 Ancient Megalith 5.2% (7.8% VIP) 708,500 166 Formless Level 4 Neutral
2652 Solid Snowier 5% (7.5% VIP) 139,340 103 Formless Level 2 Water
1146 Matyr 5% (7.5% VIP) 2,087 58 Brute Level 1 Shadow
1297 Ancient Mummy 5% (7.5% VIP) 27,157 114 Undead Level 2 Undead
3626 Upgraded Heart Hunter 5% (7.5% VIP) 51,785 110 Demihuman Level 2 Shadow
1775 Snowier 5% (7.5% VIP) 13,934 103 Formless Level 2 Water
2360 Ancient Mummy (Nightmare 5% (7.5% VIP) 90,157 141 Undead Level 2 Undead
2916 Big Ben 5% (7.5% VIP) 111,120 160 Formless Level 2 Earth
1151 Myst 4.85% (7.275% VIP) 1,223 49 Formless Level 1 Poison
1119 Frilldora 4.5% (6.75% VIP) 1,821 57 Brute Level 1 Fire
1169 Skeleton Worker 4.5% (6.75% VIP) 1,240 44 Undead Level 1 Undead
1243 Sasquatch 4.5% (6.75% VIP) 3,163 72 Brute Level 3 Neutral
2660 Elusive Skeleton Worker 4.5% (6.75% VIP) 6,200 44 Undead Level 1 Undead
1127 Hode 4% (6% VIP) 2,676 63 Brute Level 2 Earth
1152 Orc Skeleton 4% (6% VIP) 2,077 53 Undead Level 1 Undead
1971 Vadon 4% (6% VIP) 1,017 19 Fish Level 1 Water
2724 Swift Orc Skeleton 4% (6% VIP) 10,385 53 Undead Level 1 Undead
2802 Furious Hode 4% (6% VIP) 13,380 63 Brute Level 2 Earth
1110 Dokebi 3.75% (5.625% VIP) 2,820 68 Demon Level 1 Shadow
3393 Infinite Dokebi 3.75% (5.625% VIP) 55,000 102 Demon Level 1 Shadow
1221 Savage 3.5% (5.25% VIP) 2,092 26 Brute Level 2 Earth
1040 Golem 3.5% (5.25% VIP) 2,245 61 Formless Level 3 Neutral
1139 Mantis 3.5% (5.25% VIP) 2,719 65 Insect Level 1 Earth
1166 Savage 3.5% (5.25% VIP) 2,301 59 Brute Level 2 Earth
2672 Solid Savage 3.5% (5.25% VIP) 23,010 59 Brute Level 2 Earth
2673 Savage Ringleader 3.5% (5.25% VIP) 11,505 59 Brute Level 2 Earth
2764 Swift Mantis 3.5% (5.25% VIP) 13,595 65 Insect Level 1 Earth
2812 Furious Golem 3.5% (5.25% VIP) 11,225 61 Formless Level 3 Neutral
1100 Argos 3.05% (4.575% VIP) 1,005 47 Insect Level 1 Poison
2890 Furious Argos 3.05% (4.575% VIP) 5,025 47 Demihuman Level 2 Wind
3409 Infinite Sandman 2.95% (4.425% VIP) 115,000 106 Formless Level 3 Earth
1001 Scorpion 2.85% (4.275% VIP) 136 16 Insect Level 1 Fire
1116 Eggyra 2.85% (4.275% VIP) 1,676 53 Formless Level 2 Ghost
2670 Elusive Scorpion 2.85% (4.275% VIP) 765 16 Insect Level 1 Fire
1067 Cornutus 2.65% (3.975% VIP) 1,450 48 Fish Level 1 Water
2864 Solid Cornutus 2.65% (3.975% VIP) 14,500 48 Fish Level 1 Water
3418 Infinite Tri Joint 2.65% (3.975% VIP) 145,000 108 Insect Level 1 Earth
1069 Swordfish 2.5% (3.75% VIP) 2,600 57 Fish Level 2 Water
2197 Red Eruma 2.5% (3.75% VIP) 9,900 91 Fish Level 2 Water
2689 Elusive Red Eruma 2.5% (3.75% VIP) 49,500 91 Fish Level 2 Water
1058 Metaller 2.45% (3.675% VIP) 1,687 55 Insect Level 1 Fire
2754 Swift Metaller 2.45% (3.675% VIP) 8,435 55 Insect Level 1 Fire
1033 Elder Willow 2% (3% VIP) 599 34 Plant Level 2 Fire
1066 Vadon 2% (3% VIP) 1,252 45 Fish Level 1 Water
2628 Solid Vadon 2% (3% VIP) 12,520 45 Fish Level 1 Water
2839 Swift Elder Willow 2% (3% VIP) 2,995 34 Plant Level 2 Fire
2840 Solid Elder Willow 2% (3% VIP) 5,990 34 Plant Level 2 Fire
1073 Crab 1.85% (2.775% VIP) 1,233 43 Fish Level 1 Water
3405 Infinite Golem 1.75% (2.625% VIP) 100,000 105 Formless Level 3 Neutral
20367 Contaminated Raydric 1.75% (2.625% VIP) 2,372,683 185 Demihuman Level 3 Shadow
1105 Deniro 1.7% (2.55% VIP) 671 31 Insect Level 1 Earth
1239 Deniro 1.7% (2.55% VIP) 760 19 Insect Level 1 Earth
2769 Swift Magmaring 1.7% (2.55% VIP) 65,395 110 Formless Level 2 Fire
1836 Magmaring 1.7% (2.55% VIP) 13,079 110 Formless Level 2 Fire
2857 Elusive Deniro 1.7% (2.55% VIP) 3,355 31 Insect Level 1 Earth
1160 Piere 1.55% (2.325% VIP) 696 32 Insect Level 1 Earth
1238 Piere 1.55% (2.325% VIP) 733 18 Insect Level 1 Earth
3406 Infinite Scorpion 1.45% (2.175% VIP) 100,000 105 Insect Level 1 Fire
1095 Andre 1.4% (2.1% VIP) 724 33 Insect Level 1 Earth
1237 Andre 1.4% (2.1% VIP) 688 17 Insect Level 1 Earth
2902 Solid Andre 1.4% (2.1% VIP) 7,240 33 Insect Level 1 Earth
2177 Deep Sea Cornutus 1.35% (2.025% VIP) 160,000 100 Fish Level 1 Water
1133 Kobold 1.25% (1.875% VIP) 10,483 107 Demihuman Level 2 Wind
1174 Stainer 1.25% (1.875% VIP) 365 21 Insect Level 1 Wind
2181 Deep Sea Sword Fish 1.25% (1.875% VIP) 400,000 145 Fish Level 2 Water
2785 Solid Kobold 1.25% (1.875% VIP) 104,830 107 Demihuman Level 2 Wind
2645 Elusive Stainer 1.25% (1.875% VIP) 1,825 21 Insect Level 1 Wind
3408 Infinite Metaller 1.25% (1.875% VIP) 115,000 106 Insect Level 1 Fire
20680 Heart Hunter Skirmisher 1.25% (1.875% VIP) 180,367 130 Demihuman Level 2 Neutral
20807 Abysmal Swordfish 1.25% (1.875% VIP) 2,997,411 199 Fish Level 3 Water
1212 Iron Fist 1.1% (1.65% VIP) 4,221 47 Insect Level 3 Neutral
3502 Scout Basilisk 1% (1.5% VIP) 243 20 Brute Level 1 Earth
1154 Pasana 1% (1.5% VIP) 3,510 79 Demihuman Level 2 Fire
2174 Deep Sea Vadon 1% (1.5% VIP) 120,000 95 Fish Level 1 Water
2719 Swift Pasana 1% (1.5% VIP) 17,550 79 Demihuman Level 2 Fire
2176 Deep Sea Crab 0.95% (1.425% VIP) 120,000 95 Fish Level 1 Water
1074 Shellfish 0.9% (1.35% VIP) 1,680 50 Fish Level 1 Water
2666 Swift Shellfish 0.9% (1.35% VIP) 8,400 50 Fish Level 1 Water
3402 Infinite Deniro 0.85% (1.275% VIP) 85,000 104 Insect Level 1 Earth
3403 Infinite Piere 0.8% (1.2% VIP) 85,000 104 Insect Level 1 Earth
2905 Elusive Ambernite 0.7% (1.05% VIP) 1,700 19 Insect Level 1 Water
1094 Ambernite 0.7% (1.05% VIP) 340 19 Insect Level 1 Water
3404 Infinite Andre 0.7% (1.05% VIP) 100,000 105 Insect Level 1 Earth
1509 Lude 0.5% (0.75% VIP) 11,574 101 Undead Level 1 Undead
1738 Constant 0.5% (0.75% VIP) 12,050 108 Formless Level 3 Shadow
1510 Heirozoist 0.5% (0.75% VIP) 12,000 102 Demon Level 2 Shadow
2772 Furious Lude 0.5% (0.75% VIP) 57,870 101 Undead Level 1 Undead
2866 Furious Constant 0.5% (0.75% VIP) 60,250 108 Formless Level 3 Shadow
2178 Deep Sea Shellfish 0.45% (0.675% VIP) 160,000 100 Fish Level 2 Water
Item Class Etc.
Sell price 325
Buy price 650
Weight 20
Additional Bonuses
Trade
  • Can be dropped by player: true
  • Can be traded to another player: true
  • Can be traded to partner: true
  • Can be sold to NPC: true
  • Can be placed in Cart: true
  • Can be placed in storage: true
  • Can be placed in guild storage: true
  • Can be send via mail: true
  • Can be sold as an auction: true