loading
Rank | Character Name | Fame Points | Job Class | Base Level | Job Level | Guild Name | ||
---|---|---|---|---|---|---|---|---|
1 | Alcoholic | 31,801 | Genetic+ | 200 | 70 |
|
WorldControl | |
2 | Pafik | 12,810 | Genetic+ | 200 | 70 |
|
SoldiersOfFortune | |
3 | iPwnz | 1,241 | Genetic+ | 190 | 70 | None | ||
4 | CreaTION | 58 | Creator | 86 | 48 |
|
SoldiersOfFortune | |
5 | Elise | 22 | Genetic+ | 140 | 37 | ThoseWhoHuntElves | ||
6 | Elabu | 14 | Genetic+ | 110 | 26 | TimeSeekers | ||
7 | Piruleta | 1 | Alchemist | 64 | 24 | LaCasaDeDiosa | ||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |