Gunslinger (select)
|
Basic Skill (Skill ID#1 / NV_BASIC) | |||||
---|---|---|---|---|---|
Max Level | 9 | Can select | no | Source | |
Skill form | Passive | Skill type | Skill Target | ||
Description | Basic Skill Max Level: 9 Skill Form: Passive Description: Enables the use of Basic Interface Skills. [Lv 1]: Enables Trading Allows the trading of items with other character. Right click on a character to initiate. [Lv 2]: Enables Emotions Alt+(0~9) and Ctrl+(1,-,=.) Alt+L opens additional Emotion icons. [Lv 3]: Enables Sitting Sitting doubles HP and SP regen speed. Press the Insert key or type /sit. [Lv 4]: Enables Chat Room Creation Alt+C to open a Chat Room or click the Chat button in the Basic Information Window. [Lv 5]: Join a Party Character can join a party. [Lv 6]: Enables Use of Kafra Storage Allows use of Kafra Storage. [Lv 7]: Organize a Party Create a party by typing /organize ``Party Name`` Set party options in the Party Window (Alt+Z). [Lv 9]: Enables Change to First Job Class Qualifies character for change from Novice to one of the First classes. |
Flip the Coin (Skill ID#500 / GS_GLITTERING) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||||||||||||||||
Description | Coin Flip Max Level: 5 Skill Form: Active Type: Supportive Target: Caster Description: Consumes 1 Zeny to flip a Coin. If it lands showing heads, the caster will gain 1 Coin, but if it shows tails, the caster will lose 1 Coin. The caster can have a maximum of 10 Coins, and increasing this skill`s level raises the success rate of flipping a Coin that will show heads. Gunslinger Coins are displayed as glowing orbs around the caster. |
||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||
Influencing Items |
|
Single Action (Skill ID#509 / GS_SINGLEACTION) | |||||||
---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||
Skill form | Passive | Skill type | Skill Target | ||||
Description | Single Action Max Level: 10 Skill Form: Passive Description: Essential Gunslinger skill that enables Gunslinger to fire their weapon more quickly and accurately. [Lv 1]: HIT +2, After attack delay -1% [Lv 2]: HIT +4, After attack delay -1% [Lv 3]: HIT +6, After attack delay -2% [Lv 4]: HIT +8, After attack delay -2% [Lv 5]: HIT +10, After attack delay -3% [Lv 6]: HIT +12, After attack delay -3% [Lv 7]: HIT +14, After attack delay -4% [Lv 8]: HIT +16, After attack delay -4% [Lv 9]: HIT +18, After attack delay -5% [Lv 10]: HIT +20, After attack delay -5% |
||||||
Influencing Items |
|
First Aid (Skill ID#142 / NV_FIRSTAID) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||
Skill form | Supportive | Skill type | Skill Target | Self | |||||
Description | First Aid Requirement: Finish Quest Skill Form: Supportive Target: Self Description: Uses 3 SP to restore 5 HP. |
||||||||
Skill information |
|
||||||||
Influencing Items |
|
Cracker (Skill ID#508 / GS_CRACKER) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||
Skill form | Active | Skill type | Debuff | Skill Target | 1 Character | ||||
Description | Cracker Max Level: 1 Requirement: Coin Flip 1 Skill Form: Active Type: Debuff Target: 1 Character Description: Fires a bullet that will Stun an enemy. The closer the target is to the caster, the greater the chance of inflicting the Stun status. Consumes 1 Coin. |
||||||||
Skill Requests |
|
||||||||
Skill information |
|
Magical Bullet (Skill ID#507 / GS_MAGICALBULLET) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||
Skill form | Active | Skill type | Special Supportive | Skill Target | Self | ||||
Description | Magical Bullet Max Level: 1 Requirement: Coin Flip 1 Skill Form: Active Type: Special Supportive Target: Self Description: Fills ammo with magic, adding magic damage to all normal attacks. The increase in damage doesn`t affect the skills. Damage equal to the caster`s ATK + MATK. Consumes 1 Coin. |
||||||||
Skill Requests |
|
||||||||
Skill information |
|
Chain Action (Skill ID#511 / GS_CHAINACTION) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||
Skill form | Passive | Skill type | Skill Target | |||||||||||||
Description | Chain Action Max Level: 10 Requirement: Single Action 1 Skill Form: Passive Description: Enables a chance of firing two shots in single attack while attacking enemies when equipped with Revolver class weapon. Raising this skill`s level increases the rate of firing double shots. Consumes 1 bullet. Requires Revolver class weapon. |
|||||||||||||||
Skill Requests |
|
|||||||||||||||
Skill information |
|
|||||||||||||||
Influencing Items |
|
Tracking (Skill ID#512 / GS_TRACKING) | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Physical Ranged | Skill Target | 1 Character | |||||||||||||||||||||||||||||||||
Description | Tracking Max Level: 10 Requirement: Single Action 5 Skill Form: Active Type: Physical Ranged Target: 1 Character Description: Carefully aims at a target to inflict devastating damage. Raising this skill`s level increases cast time and damage. Requires Revolver or Rifle class weapon. [Lv 1]: ATK 300%, 0.6 sec cast time [Lv 2]: ATK 400%, 0.7 sec cast time [Lv 3]: ATK 500%, 0.8 sec cast time [Lv 4]: ATK 600%, 0.9 sec cast time [Lv 5]: ATK 700%, 1.0 sec cast time [Lv 6]: ATK 800%, 1.1 sec cast time [Lv 7]: ATK 900%, 1.2 sec cast time [Lv 8]: ATK 1000%, 1.3 sec cast time [Lv 9]: ATK 1100%, 1.4 sec cast time [Lv 10]: ATK 1200%, 1.5 sec cast time |
|||||||||||||||||||||||||||||||||||||
Skill Requests |
|
|||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Dust (Skill ID#518 / GS_DUST) | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Special Physical Ranged | Skill Target | 1 Character | |||||||||||||||||||||||||||||||||
Description | Dust (Crowd Control Shot) Max Level: 10 Requirement: Single Action 5 Skill Form: Active Type: Special Physical Ranged Target: 1 Character Description: Fires a close range shot that will push an enemy 5 cells backward. Requires Shotgun class weapon. [Lv 1]: ATK 150% [Lv 2]: ATK 200% [Lv 3]: ATK 250% [Lv 4]: ATK 300% [Lv 5]: ATK 350% [Lv 6]: ATK 400% [Lv 7]: ATK 450% [Lv 8]: ATK 500% [Lv 9]: ATK 550% [Lv 10]: ATK 600% |
|||||||||||||||||||||||||||||||||||||
Skill Requests |
|
|||||||||||||||||||||||||||||||||||||
Skill information |
|
Spread Attack (Skill ID#520 / GS_SPREADATTACK) | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Physical Ranged | Skill Target | Enemy and enemies near it | |||||||||||||||||||||||||||||||||
Description | Spread Attack Max Level: 10 Requirement: Single Action 5 Skill Form: Active Type: Physical Ranged Target: Enemy and enemies near it Description: Consumes 5 bullets to spread damage over a large area. Requires Shotgun or Grenade Launcher class weapon. [Lv 1]: ATK 230%, 3*3 cells [Lv 2]: ATK 260%, 3*3 cells [Lv 3]: ATK 290%, 3*3 cells [Lv 4]: ATK 320%, 5*5 cells [Lv 5]: ATK 350%, 5*5 cells [Lv 6]: ATK 380%, 5*5 cells [Lv 7]: ATK 410%, 7*7 cells [Lv 8]: ATK 440%, 7*7 cells [Lv 9]: ATK 470%, 7*7 cells [Lv 10]: ATK 500%, 9*9 cells |
|||||||||||||||||||||||||||||||||||||
Skill Requests |
|
|||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Play Dead (Skill ID#143 / NV_TRICKDEAD) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||
Skill form | Supportive | Skill type | Skill Target | ||||||
Description | Play Dead Requirement: Finish Quest, Novice Only Skill Form: Supportive Description: Feign death to avoid the menace of nearby enemies. The Play Dead status is cancelled by casting this skill again. |
||||||||
Skill information |
|
Increasing Accuracy (Skill ID#506 / GS_INCREASING) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||
Description | Increase Accuracy Max Level: 1 Requirement: Coin Flip 2 Skill Form: Active Type: Supportive Target: Caster Description: Adds +20 HIT, +4 DEX and +4 AGI for 1 minute duration. Consumes 4 Coins. |
||||||||
Skill Requests |
|
||||||||
Skill information |
|
Fling (Skill ID#501 / GS_FLING) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||
Skill form | Active | Skill type | Debuff | Skill Target | 1 Character | ||||||
Description | Fling Max Level: 1 Requirement: Coin Flip 1 Skill Form: Active Type: Debuff Target: 1 Character Description: Spends coins to fling them at an enemy to inflict damage and reduce it`s DEF. Fling can consume up to 5 Coins in a single cast, and will reduce more of an enemy`s DEF if more Coins are spent. |
||||||||||
Skill Requests |
|
||||||||||
Skill information |
|
Rapid Shower (Skill ID#515 / GS_RAPIDSHOWER) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||
Skill form | Active | Skill type | Physical Ranged | Skill Target | 1 Character | ||||||||||||||||||||||
Description | Rapid Shower (Trigger Happy Shot) Max Level: 10 Requirement: Chain Action 3 Skill Form: Active Type: Physical Ranged Target: 1 Character Description: Attacks an enemy with 5 rapid fire attack. Consumes 1 bullet. Requires Revolver class weapon. [Lv 1]: ATK 550% [Lv 2]: ATK 600% [Lv 3]: ATK 650% [Lv 4]: ATK 700% [Lv 5]: ATK 750% [Lv 6]: ATK 800% [Lv 7]: ATK 850% [Lv 8]: ATK 900% [Lv 9]: ATK 950% [Lv 10]: ATK 1000% |
||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||
Influencing Items |
|
Piercing Shot (Skill ID#514 / GS_PIERCINGSHOT) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active | Skill type | Physical Ranged | Skill Target | 1 Character | ||||||||||||||||||||||||
Description | Piercing Shot (Wounding Shot) Max Level: 5 Requirement: Tracking 5 Skill Form: Active Type: Physical Ranged Target: 1 Character Description: Inflicts Defense piercing damage that has a chance of causing the Bleeding effect on its target. Requires Revolver or Rifle class weapon. Deals more damage when using Rifle class weapon. [Lv 1]: ATK 220%(280%), Bleeding chance 3% [Lv 2]: ATK 240%(310%), Bleeding chance 6% [Lv 3]: ATK 260%(340%), Bleeding chance 9% [Lv 4]: ATK 280%(370%), Bleeding chance 12% [Lv 5]: ATK 300%(400%), Bleeding chance 15% |
||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||
Influencing Items |
|
Full Buster (Skill ID#519 / GS_FULLBUSTER) | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Physical Ranged | Skill Target | 1 Character | ||||||||||||||||||||||||||||||||||||||||||||
Description | Full Buster (Full Blast) Max Level: 10 Requirement: Dust 3 Skill Form: Active Type: Physical Ranged Target: 1 Character Description: Inflicts devastating damage to an enemy by firing multiple bullets at once. This skill has a small chance of causing Blind status to the caster. Consumes 2 bullets. Requires Shotgun class weapon. [Lv 1]: ATK 400% [Lv 2]: ATK 500% [Lv 3]: ATK 600% [Lv 4]: ATK 700% [Lv 5]: ATK 800% [Lv 6]: ATK 900% [Lv 7]: ATK 1000% [Lv 8]: ATK 1100% [Lv 9]: ATK 1200% [Lv 10]: ATK 1300% |
||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
Ground Drift (Skill ID#521 / GS_GROUNDDRIFT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Trap | Skill Target | Ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Ground Drift (Gunslinger Mine) Max Level: 10 Requirement: Spread Attack 7 Skill Form: Active Type: Trap Target: Ground Description: Plants Bullet Spheres into the ground that will explode upon enemy approach. The explosion`s effect varies according to the type of bullet. Requires Grenade Launcher class weapon. [Lv 1]: ATK 220%, 3 sec. duration [Lv 2]: ATK 240%, 6 sec. duration [Lv 3]: ATK 260%, 9 sec. duration [Lv 4]: ATK 280%, 12 sec. duration [Lv 5]: ATK 300%, 15 sec. duration [Lv 6]: ATK 320%, 18 sec. duration [Lv 7]: ATK 340%, 21 sec. duration [Lv 8]: ATK 360%, 24 sec. duration [Lv 9]: ATK 380%, 27 sec. duration [Lv 10]: ATK 400%, 30 sec. duration |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Madness Canceller (Skill ID#504 / GS_MADNESSCANCEL) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||||||
Description | Madness Canceller (Last Stand) Max Level: 1 Requirement: Coin Flip 4, Coin Flip 4 Skill Form: Active Type: Supportive Target: Caster Description: Activates Madness Canceler in which the caster is immobilized, but adds 100 damage and 20% ASPD. Madness Canceler has 15 second duration and cannot be used with Adjustment, Platinum Alter and Heat Barrel skill. Consumes 1 Coin. |
||||||||||||
Skill Requests |
|
||||||||||||
Skill information |
|
Triple Action (Skill ID#502 / GS_TRIPLEACTION) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||||
Skill form | Active | Skill type | Physical Ranged | Skill Target | 1 Character | ||||||||
Description | Triple Action Max Level: 1 Requirement: Coin Flip 1 Skill Form: Active Type: Physical Ranged Target: 1 Character Description: Shoots an enemy 3 times in one attack. Consumes 1 coin. |
||||||||||||
Skill Requests |
|
||||||||||||
Skill information |
|
||||||||||||
Influencing Items |
|
Desperado (Skill ID#516 / GS_DESPERADO) | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Physical Ranged | Skill Target | Enemies around the caster | ||||||||||||||||||||||||||||||||||||||||||||
Description | Desperado Max Level: 10 Requirement: Rapid Shower 5 Skill Form: Active Type: Physical Ranged Target: Enemies around the caster Description: Consumes 10 bullets to perform a haphazard attack that may damage enemies within a 7 cell radius around the caster. Each cast has a maximum of 10 strikes. Requires Revolver class weapon. [Lv 1]: ATK 100% [Lv 2]: ATK 150% [Lv 3]: ATK 200% [Lv 4]: ATK 250% [Lv 5]: ATK 300% [Lv 6]: ATK 350% [Lv 7]: ATK 400% [Lv 8]: ATK 450% [Lv 9]: ATK 500% [Lv 10]: ATK 550% |
||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Disarm (Skill ID#513 / GS_DISARM) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active | Skill type | Debuff | Skill Target | 1 Character | ||||||||||||||||||||||||
Description | Disarm Max Level: 5 Requirement: Tracking 7 Skill Form: Active Type: Debuff Target: 1 Character Description: Shoots target`s appendages to render it incapable of attacking. Skill level affects the success rate. When used on monster, this skill will reduce their Attack by 25%, but has no effect on Boss monsters. Disarm has a range of 9 cells. Requires Revolver or Rifle class weapon. |
||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||
Skill information |
|
AdJustment (Skill ID#505 / GS_ADJUSTMENT) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||||||
Description | Adjustment (Gunslinger`s Panic) Max Level: 1 Requirement: Coin Flip 4 Skill Form: Active Type: Supportive Target: Caster Description: Activates Adjustment status in which caster has +30 FLEE and receives 20% less damage from ranged physical attacks, but has -30 HIT. This skill has a 30 second duration and cannot be used together with the Madness Canceler skill. Consumes 2 Coins. |
||||||||||||
Skill Requests |
|
||||||||||||
Skill information |
|
Gatling Fever (Skill ID#517 / GS_GATLINGFEVER) | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||||||||||||||||||||||||||||||||||||||||||
Description | Gatling Fever Max Level: 10 Requirement: Rapid Shower 7, Desperado 5 Skill Form: Active Type: Supportive Target: Caster Description: Temporarily increases Attack Speed and Damage at the cost of reducing FLEE rate and Movement Speed. Gatling Fever status is canceled when this skill is recasted. Requires Gatling Gun class weapon. [Lv 1]: Damage +30, After attack delay -1%, Flee -5, 30 sec. duration [Lv 2]: Damage +40, After attack delay -2%, Flee -10, 45 sec. duration [Lv 3]: Damage +50, After attack delay -3%, Flee -15, 60 sec. duration [Lv 4]: Damage +60, After attack delay -4%, Flee -20, 75 sec. duration [Lv 5]: Damage +70, After attack delay -5%, Flee -25, 90 sec. duration [Lv 6]: Damage +80, After attack delay -6%, Flee -30, 105 sec. duration [Lv 7]: Damage +90, After attack delay -7%, Flee -35, 120 sec. duration [Lv 8]: Damage +100, After attack delay -8%, Flee -40, 135 sec. duration [Lv 9]: Damage +110, After attack delay -9%, Flee -45, 150 sec. duration [Lv 10]: Damage +120, After attack delay -10%, Flee -50, 165 sec. duration |
||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
Snake Eye (Skill ID#510 / GS_SNAKEEYE) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||
Skill form | Passive | Skill type | Skill Target | ||||||||
Description | Snake Eyes Max Level: 10 Skill Form: Passive Description: Increases Attack Range and HIT when equipped with Gun class weapons. [Lv 1]: HIT and Range +1 [Lv 2]: HIT and Range +2 [Lv 3]: HIT and Range +3 [Lv 4]: HIT and Range +4 [Lv 5]: HIT and Range +5 [Lv 6]: HIT and Range +6 [Lv 7]: HIT and Range +7 [Lv 8]: HIT and Range +8 [Lv 9]: HIT and Range +9 [Lv 10]: HIT and Range +10 |
||||||||||
Influencing Items |
|
Bulls Eye (Skill ID#503 / GS_BULLSEYE) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||||
Skill form | Active | Skill type | Physical Ranged | Skill Target | 1 Character | ||||||||
Description | Bull`s Eye Max Level: 1 Requirement: Coin Flip 5 Skill Form: Active Type: Physical Ranged Target: 1 Character Description: Inflicts 500% ATK to Demihuman and Brute monsters. Bull`s Eye has a 0.1% chance to inflict Coma status on all enemies except Boss monsters. Consumes 1 Coin. |
||||||||||||
Skill Requests |
|
||||||||||||
Skill information |
|