Archer (select)
|
||||
Archer (select)
|
||||
Archer (select)
|
Basic Skill (Skill ID#1 / NV_BASIC) | |||||
---|---|---|---|---|---|
Max Level | 9 | Can select | no | Source | |
Skill form | Passive | Skill type | Skill Target | ||
Description | Basic Skill Max Level: 9 Skill Form: Passive Description: Enables the use of Basic Interface Skills. [Lv 1]: Enables Trading Allows the trading of items with other character. Right click on a character to initiate. [Lv 2]: Enables Emotions Alt+(0~9) and Ctrl+(1,-,=.) Alt+L opens additional Emotion icons. [Lv 3]: Enables Sitting Sitting doubles HP and SP regen speed. Press the Insert key or type /sit. [Lv 4]: Enables Chat Room Creation Alt+C to open a Chat Room or click the Chat button in the Basic Information Window. [Lv 5]: Join a Party Character can join a party. [Lv 6]: Enables Use of Kafra Storage Allows use of Kafra Storage. [Lv 7]: Organize a Party Create a party by typing /organize ``Party Name`` Set party options in the Party Window (Alt+Z). [Lv 9]: Enables Change to First Job Class Qualifies character for change from Novice to one of the First classes. |
Double Strafe (Skill ID#46 / AC_DOUBLE) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active | Skill type | Physical Ranged | Skill Target | 1 Character | ||||||||||||||||||||||||
Description | Double Strafe Max Level: 10 17Requirement: Vulture`s Eye 10 Skill Form: Active Type: Physical Ranged Target: 1 Character Description: Inflicts double damage on a target by firing two arrows in one attack. [Lv.1]: ATK 100% x 2 [Lv.2]: ATK 110% x 2 [Lv.3]: ATK 120% x 2 [Lv.4]: ATK 130% x 2 [Lv.5]: ATK 140% x 2 [Lv.6]: ATK 150% x 2 [Lv.7]: ATK 160% x 2 [Lv.8]: ATK 170% x 2 [Lv.9]: ATK 180% x 2 [Lv.10]: ATK 190% x 2 |
||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||
Influencing Items |
|
Owl`s Eye (Skill ID#43 / AC_OWL) | |||||
---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |
Skill form | Passive | Skill type | Skill Target | ||
Description | Owl`s Eye Max Level: 10 Skill Form: Passive Description: Increases DEX. [Lv 1]: DEX +1 [Lv 2]: DEX +2 [Lv 3]: DEX +3 [Lv 4]: DEX +4 [Lv 5]: DEX +5 [Lv 6]: DEX +6 [Lv 7]: DEX +7 [Lv 8]: DEX +8 [Lv 9]: DEX +9 [Lv 10]: DEX +10 |
Arrow Repel (Skill ID#148 / AC_CHARGEARROW) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||||
Skill form | Active | Skill type | Physical Ranged | Skill Target | 1 Character | ||||||
Description | Charge Arrow Requirement: Finish Quest Skill Form: Active Type: Physical Ranged Target: 1 Character Range: 9 cells Description: Draws the bowstring to it`s limit to fire a volley of arrows which inflicts 150% ATK physical damage and with enough force to push the target 5 cells back. |
||||||||||
Skill information |
|
||||||||||
Influencing Items |
|
First Aid (Skill ID#142 / NV_FIRSTAID) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||
Skill form | Supportive | Skill type | Skill Target | Self | |||||
Description | First Aid Requirement: Finish Quest Skill Form: Supportive Target: Self Description: Uses 3 SP to restore 5 HP. |
||||||||
Skill information |
|
||||||||
Influencing Items |
|
Arrow Shower (Skill ID#47 / AC_SHOWER) | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Physical Ranged | Skill Target | Ground | |||||||||||||||||||||||||||||||||
Description | Arrow Shower Max Level: 10 Requirement: Double Strafe 5 Skill Form: Active Type: Physical Ranged Target: Ground Description: Fires an arrow at targeted cell damaging all enemies on 3x3 AoE. Enemies that receive damage will be knocked 2 cells backward. The base range of this skill is 9 cells. [Lv 1]: 160% ATK [Lv 2]: 170% ATK [Lv 3]: 180% ATK [Lv 4]: 190% ATK [Lv 5]: 200% ATK [Lv 6]: 210% ATK [Lv 7]: 220% ATK [Lv 8]: 230% ATK [Lv 9]: 240% ATK [Lv 10]: 250% ATK |
|||||||||||||||||||||||||||||||||||||
Skill Requests |
|
|||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Vulture`s Eye (Skill ID#44 / AC_VULTURE) | ||||||
---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||
Skill form | Passive | Skill type | Skill Target | |||
Description | Vulture`s Eye Max Level: 10 3Requirement: Owl`s Eye 3 23Requirement: Owl`s Eye 3 Skill Form: Passive Description: Increases Attack Range and HIT rate with Bow class weapons. [Lv 1]: Range +1, HIT rate +1% [Lv 2]: Range +2, HIT rate +2% [Lv 3]: Range +3, HIT rate +3% [Lv 4]: Range +4, HIT rate +4% [Lv 5]: Range +5, HIT rate +5% [Lv 6]: Range +6, HIT rate +6% [Lv 7]: Range +7, HIT rate +7% [Lv 8]: Range +8, HIT rate +8% [Lv 9]: Range +9, HIT rate +9% [Lv 10]: Range +10, HIT rate +10% |
|||||
Skill Requests |
|
Arrow Crafting (Skill ID#147 / AC_MAKINGARROW) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||
Skill form | Active | Skill type | Crafting | Skill Target | Caster | ||||
Description | Arrow Crafting Requirement: Finish Quest Skill Form: Active Type: Crafting Target: Caster Description: Creates Arrows from specific items. The kind of Arrows produced, as well as the amount, is determined by the items used. This skill fails, if the current Weight is more than 70%. |
||||||||
Skill information |
|
Play Dead (Skill ID#143 / NV_TRICKDEAD) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||
Skill form | Supportive | Skill type | Skill Target | ||||||
Description | Play Dead Requirement: Finish Quest, Novice Only Skill Form: Supportive Description: Feign death to avoid the menace of nearby enemies. The Play Dead status is cancelled by casting this skill again. |
||||||||
Skill information |
|
Improve Concentration (Skill ID#45 / AC_CONCENTRATION) | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | |||||||||||||||||||||||||||||||||
Description | Improve Concentration Max Level: 10 Requirement: Vulture`s Eye 1 Skill Form: Active Type: Supportive Target: Caster Description: Boosts AGI and DEX temporarily as well as detects nearby hidden enemy in 3x3 AoE. [Lv 1]: DEX/AGI +3%, Duration: 60 seconds [Lv 2]: DEX/AGI +4%, Duration: 80 seconds [Lv 3]: DEX/AGI +5%, Duration: 100 seconds [Lv 4]: DEX/AGI +6%, Duration: 120 seconds [Lv 5]: DEX/AGI +7%, Duration: 140 seconds [Lv 6]: DEX/AGI +8%, Duration: 160 seconds [Lv 7]: DEX/AGI +9%, Duration: 180 seconds [Lv 8]: DEX/AGI +10%, Duration: 200 seconds [Lv 9]: DEX/AGI +11%, Duration: 220 seconds [Lv 10]: DEX/AGI +12%, Duration: 240 seconds |
|||||||||||||||||||||||||||||||||||||
Skill Requests |
|
|||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||
Influencing Items |
|