Sniper (select)
|
Basic Skill (Skill ID#1 / NV_BASIC) | |||||
---|---|---|---|---|---|
Max Level | 9 | Can select | no | Source | |
Skill form | Passive | Skill type | Skill Target | ||
Description | Basic Skill Max Level: 9 Skill Form: Passive Description: Enables the use of Basic Interface Skills. [Lv 1]: Enables Trading Allows the trading of items with other character. Right click on a character to initiate. [Lv 2]: Enables Emotions Alt+(0~9) and Ctrl+(1,-,=.) Alt+L opens additional Emotion icons. [Lv 3]: Enables Sitting Sitting doubles HP and SP regen speed. Press the Insert key or type /sit. [Lv 4]: Enables Chat Room Creation Alt+C to open a Chat Room or click the Chat button in the Basic Information Window. [Lv 5]: Join a Party Character can join a party. [Lv 6]: Enables Use of Kafra Storage Allows use of Kafra Storage. [Lv 7]: Organize a Party Create a party by typing /organize ``Party Name`` Set party options in the Party Window (Alt+Z). [Lv 9]: Enables Change to First Job Class Qualifies character for change from Novice to one of the First classes. |
Double Strafe (Skill ID#46 / AC_DOUBLE) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active | Skill type | Physical Ranged | Skill Target | 1 Character | ||||||||||||||||||||||||
Description | Double Strafe Max Level: 10 17Requirement: Vulture`s Eye 10 Skill Form: Active Type: Physical Ranged Target: 1 Character Description: Inflicts double damage on a target by firing two arrows in one attack. [Lv.1]: ATK 100% x 2 [Lv.2]: ATK 110% x 2 [Lv.3]: ATK 120% x 2 [Lv.4]: ATK 130% x 2 [Lv.5]: ATK 140% x 2 [Lv.6]: ATK 150% x 2 [Lv.7]: ATK 160% x 2 [Lv.8]: ATK 170% x 2 [Lv.9]: ATK 180% x 2 [Lv.10]: ATK 190% x 2 |
||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||
Influencing Items |
|
Owl`s Eye (Skill ID#43 / AC_OWL) | |||||
---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |
Skill form | Passive | Skill type | Skill Target | ||
Description | Owl`s Eye Max Level: 10 Skill Form: Passive Description: Increases DEX. [Lv 1]: DEX +1 [Lv 2]: DEX +2 [Lv 3]: DEX +3 [Lv 4]: DEX +4 [Lv 5]: DEX +5 [Lv 6]: DEX +6 [Lv 7]: DEX +7 [Lv 8]: DEX +8 [Lv 9]: DEX +9 [Lv 10]: DEX +10 |
Arrow Repel (Skill ID#148 / AC_CHARGEARROW) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||||
Skill form | Active | Skill type | Physical Ranged | Skill Target | 1 Character | ||||||
Description | Charge Arrow Requirement: Finish Quest Skill Form: Active Type: Physical Ranged Target: 1 Character Range: 9 cells Description: Draws the bowstring to it`s limit to fire a volley of arrows which inflicts 150% ATK physical damage and with enough force to push the target 5 cells back. |
||||||||||
Skill information |
|
||||||||||
Influencing Items |
|
First Aid (Skill ID#142 / NV_FIRSTAID) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||
Skill form | Supportive | Skill type | Skill Target | Self | |||||
Description | First Aid Requirement: Finish Quest Skill Form: Supportive Target: Self Description: Uses 3 SP to restore 5 HP. |
||||||||
Skill information |
|
||||||||
Influencing Items |
|
Arrow Shower (Skill ID#47 / AC_SHOWER) | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Physical Ranged | Skill Target | Ground | |||||||||||||||||||||||||||||||||
Description | Arrow Shower Max Level: 10 Requirement: Double Strafe 5 Skill Form: Active Type: Physical Ranged Target: Ground Description: Fires an arrow at targeted cell damaging all enemies on 3x3 AoE. Enemies that receive damage will be knocked 2 cells backward. The base range of this skill is 9 cells. [Lv 1]: 160% ATK [Lv 2]: 170% ATK [Lv 3]: 180% ATK [Lv 4]: 190% ATK [Lv 5]: 200% ATK [Lv 6]: 210% ATK [Lv 7]: 220% ATK [Lv 8]: 230% ATK [Lv 9]: 240% ATK [Lv 10]: 250% ATK |
|||||||||||||||||||||||||||||||||||||
Skill Requests |
|
|||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Vulture`s Eye (Skill ID#44 / AC_VULTURE) | ||||||
---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||
Skill form | Passive | Skill type | Skill Target | |||
Description | Vulture`s Eye Max Level: 10 3Requirement: Owl`s Eye 3 23Requirement: Owl`s Eye 3 Skill Form: Passive Description: Increases Attack Range and HIT rate with Bow class weapons. [Lv 1]: Range +1, HIT rate +1% [Lv 2]: Range +2, HIT rate +2% [Lv 3]: Range +3, HIT rate +3% [Lv 4]: Range +4, HIT rate +4% [Lv 5]: Range +5, HIT rate +5% [Lv 6]: Range +6, HIT rate +6% [Lv 7]: Range +7, HIT rate +7% [Lv 8]: Range +8, HIT rate +8% [Lv 9]: Range +9, HIT rate +9% [Lv 10]: Range +10, HIT rate +10% |
|||||
Skill Requests |
|
Arrow Crafting (Skill ID#147 / AC_MAKINGARROW) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||
Skill form | Active | Skill type | Crafting | Skill Target | Caster | ||||
Description | Arrow Crafting Requirement: Finish Quest Skill Form: Active Type: Crafting Target: Caster Description: Creates Arrows from specific items. The kind of Arrows produced, as well as the amount, is determined by the items used. This skill fails, if the current Weight is more than 70%. |
||||||||
Skill information |
|
Play Dead (Skill ID#143 / NV_TRICKDEAD) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||
Skill form | Supportive | Skill type | Skill Target | ||||||
Description | Play Dead Requirement: Finish Quest, Novice Only Skill Form: Supportive Description: Feign death to avoid the menace of nearby enemies. The Play Dead status is cancelled by casting this skill again. |
||||||||
Skill information |
|
Improve Concentration (Skill ID#45 / AC_CONCENTRATION) | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | |||||||||||||||||||||||||||||||||
Description | Improve Concentration Max Level: 10 Requirement: Vulture`s Eye 1 Skill Form: Active Type: Supportive Target: Caster Description: Boosts AGI and DEX temporarily as well as detects nearby hidden enemy in 3x3 AoE. [Lv 1]: DEX/AGI +3%, Duration: 60 seconds [Lv 2]: DEX/AGI +4%, Duration: 80 seconds [Lv 3]: DEX/AGI +5%, Duration: 100 seconds [Lv 4]: DEX/AGI +6%, Duration: 120 seconds [Lv 5]: DEX/AGI +7%, Duration: 140 seconds [Lv 6]: DEX/AGI +8%, Duration: 160 seconds [Lv 7]: DEX/AGI +9%, Duration: 180 seconds [Lv 8]: DEX/AGI +10%, Duration: 200 seconds [Lv 9]: DEX/AGI +11%, Duration: 220 seconds [Lv 10]: DEX/AGI +12%, Duration: 240 seconds |
|||||||||||||||||||||||||||||||||||||
Skill Requests |
|
|||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Beast Bane (Skill ID#126 / HT_BEASTBANE) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||
Skill form | Passive | Skill type | Skill Target | ||||||||||
Description | Beastbane Max Level: 10 Skill Form: Passive Description: Increases Attack Power against Brute and Insect race monsters. [Lv 1]: Damage +4 [Lv 2]: Damage +8 [Lv 3]: Damage +12 [Lv 4]: Damage +16 [Lv 5]: Damage +20 [Lv 6]: Damage +24 [Lv 7]: Damage +28 [Lv 8]: Damage +32 [Lv 9]: Damage +36 [Lv 10]: Damage +40 |
||||||||||||
Influencing Items |
|
Skid Trap (Skill ID#115 / HT_SKIDTRAP) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Trap (Hidden) | Skill type | Skill Target | Ground | |||||||||||||||||||
Description | Skid Trap Max Level: 5 Skill Form: Trap (Hidden) Target: Ground Description: Sets a trap which will make an enemy slide in the direction that the caster was facing at the moment the trap was set. Consumes 1 Trap. [Lv 1]: 6 cell sliding range, 300 sec [Lv 2]: 7 cell sliding range, 240 sec [Lv 3]: 8 cell sliding range, 180 sec [Lv 4]: 9 cell sliding range, 120 sec [Lv 5]: 10 cell sliding range, 60 sec |
||||||||||||||||||||||
Skill information |
|
Land Mine (Skill ID#116 / HT_LANDMINE) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Trap (Hidden) | Skill Target | Ground | ||||||||||||||||||||||||||||||
Description | Land Mine Max Level: 5 Skill Form: Active Type: Trap (Hidden) Target: Ground Element: Earth Description: Sets a trap with a 3x3 range which will explode once an enemy steps on it. Damage increases according to skill level, caster`s Base Level, DEX and INT. A trap that has not been stepped on is released after the duration expires and returns the Trap. Consumes 1 Trap. [Lv 1]: Lasts 200 seconds [Lv 2]: Lasts 160 seconds [Lv 3]: Lasts 120 seconds [Lv 4]: Lasts 80 seconds [Lv 5]: Lasts 40 seconds |
||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||
Influencing Items |
|
Focused Arrow Strike (Skill ID#382 / SN_SHARPSHOOTING) | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Physical Ranged | Skill Target | Enemy and enemies near it | ||||||||||||||||||||||||||||||||||||
Description | Sharp Shooting Max Level: 5 Requirement: Double Strafe 5, Improve Concentration 10 Skill Form: Active Type: Physical Ranged Target: Enemy and enemies near it Skill range: 11 Description: When aiming at a single target, it strikes hard, dealing long-range physical damage to the target and the target within 5x5 cells. In addition, critical damage is dealt with a 50% chance, adding to the caster`s critical probability. However, in the case of critical damage, half of the total amount of the critical damage increase is applied. [Lv.1]: ATK +600% [Lv.2]: ATK +900% [Lv.3]: ATK +1200% [Lv.4]: ATK +1500% [Lv.5]: ATK +1800% |
||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Beast Strafing (Skill ID#499 / HT_POWER) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Soul | ||||
Skill form | Active | Skill type | Physical Ranged | Skill Target | 1 Character | ||||
Description | Beast Strafing Requirement: Double Strafe 10, Spirit State(Hunter link) Skill Form: Active Type: Physical Ranged Target: 1 Character Description: Attack by using a modified form of Double Strafe that was developed to cause extra damage to Brute monsters. Caster`s STR affects the amount of inflicted damage. |
||||||||
Skill Requests |
|
||||||||
Skill information |
|
Falconry Mastery (Skill ID#127 / HT_FALCON) | ||||||
---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | ||
Skill form | Passive | Skill type | Skill Target | |||
Description | Falconry Mastery Max Level: 1 Requirement: Beastbane 1 Skill Form: Passive Description: Enables renting of a Falcon from the Hunter Guild. |
|||||
Skill Requests |
|
Flasher (Skill ID#120 / HT_FLASHER) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active | Skill type | Trap (Hidden) | Skill Target | Ground | ||||||||||||||||||||||||
Description | Flasher Max Level: 5 Requirement: Skid Trap 1 Skill Form: Active Type: Trap (Hidden) Target: Ground Description: Sets a trap with a 3x3 range which will emit intense light, which may cause the target with the Blind status. A trap that has not been stepped on is released after the duration expires and returns the Traps. Consumes 2 Traps. [Lv 1]: Lasts 150 seconds [Lv 2]: Lasts 120 seconds [Lv 3]: Lasts 90 seconds [Lv 4]: Lasts 60 seconds [Lv 5]: Lasts 30 seconds |
||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||
Skill information |
|
Ankle Snare (Skill ID#117 / HT_ANKLESNARE) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Active | Skill type | Trap (Hidden) | Skill Target | Ground | ||||||||||||||||||
Description | Anklesnare Max Level: 5 Requirement: Skid Trap 1 Skill Form: Active Type: Trap (Hidden) Target: Ground Description: Sets a trap with a 3x3 range which will bind an enemy to the ground for the skill`s duration, which is affected by the AGI of the target. A trap that has not been stepped on is released after the duration expires and returns the Trap. Consumes 1 Trap. [Lv 1]: Lasts 250 seconds [Lv 2]: Lasts 200 seconds [Lv 3]: Lasts 150 seconds [Lv 4]: Lasts 100 seconds [Lv 5]: Lasts 50 seconds |
||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||
Skill information |
|
Remove Trap (Skill ID#124 / HT_REMOVETRAP) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||
Skill form | Active | Skill type | Supportive | Skill Target | Trap | ||||||
Description | Remove Trap Max Level: 1 11Requirement: Land Mine 1 17Requirement: Double Strafe 5 Skill Form: Active Type: Supportive Target: Trap Description: Removes a trap that has been set on the ground, as well as regain that Trap. |
||||||||||
Skill Requests |
|
||||||||||
Skill information |
|
Wind Walker (Skill ID#383 / SN_WINDWALK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster and Party Members | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Wind Walk Max Level: 10 Requirement: Improve Concentration 9 Skill Form: Active Type: Supportive Target: Caster and Party Members Description: Increases Movement Speed and FLEE rate of yourself and party members. However, Movement Speed will not increased if a similar effect, such as Increase Agility, has already been cast. Skills which decrease Movement Speed, such as Quagmire, cancel the Movement Speed increase from Wind Walk. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Phantasmic Arrow (Skill ID#1009 / HT_PHANTASMIC) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||
Skill form | Active | Skill type | Physical Ranged | Skill Target | 1 Character | ||||
Description | Phantasmic Arrow Requirement: Finish Quest Skill Form: Active Type: Physical Ranged Target: 1 Character Description: Enable the caster to shoot a magic arrow without requiring actual Arrows. Inflicts 150% ATK and pushes the enemy 3 cells backward after impact. |
||||||||
Skill information |
|
||||||||
Influencing Items |
|
Blitz Beat (Skill ID#129 / HT_BLITZBEAT) | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Special Physical | Skill Target | 1 Character | ||||||||||||||||||||||||||||||||||||
Description | Blitz Beat Max Level: 5 Requirement: Falconry Mastery 1 Skill Form: Active Type: Special Physical Target: 1 Character Description: Commands Falcon to attack a targeted and surrounding enemies in an 3x3 area. The Falcon`s damage is increased by the owner`s AGI and DEX. The skill level also increases the chance of automatic attacks from the Falcon when attacking an enemy with a Bow class weapon, which will be increased based on your LUK. The Falcon`s Attack Range is 3 cells plus the level of Vulture`s Eye skill. [Lv 1]: Hits: 1, SP Consumption: 10 [Lv 2]: Hits: 2, SP Consumption: 13 [Lv 3]: Hits: 3, SP Consumption: 16 [Lv 4]: Hits: 4, SP Consumption: 19 [Lv 5]: Hits: 5, SP Consumption: 22 |
||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Sandman (Skill ID#119 / HT_SANDMAN) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active | Skill type | Trap (Hidden) | Skill Target | Ground | ||||||||||||||||||||||||
Description | Sandman Max Level: 5 Requirement: Flasher 1 Skill Form: Active Type: Trap (Hidden) Target: Ground Description: Sets a trap with a 3x3 range that will cause the enemy that steps on it, as well as enemies within the trap`s range, to cause Sleep status. A trap that has not been stepped on is released after the duration expires and returns the Trap. Consumes 1 Trap. [Lv 1]: Sleep Rate: 50%, lasts 150 sec [Lv 2]: Sleep Rate: 60%, lasts 120 sec [Lv 3]: Sleep Rate: 70%, lasts 90 sec [Lv 4]: Sleep Rate: 80%, lasts 60 sec [Lv 5]: Sleep Rate: 90%, lasts 30 sec |
||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||
Skill information |
|
Freezing Trap (Skill ID#121 / HT_FREEZINGTRAP) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Trap (Hidden) | Skill type | Skill Target | Ground | |||||||||||||||||||||||||
Description | Freezing Trap Max Level: 5 Requirement: Flasher 1 Skill Form: Trap (Hidden) Target: Ground Element: Water Description: Sets a trap which will freeze an enemy once it has been triggered. Consumes 2 Traps. [Lv 1]: 150 sec duration [Lv 2]: 120 sec duration [Lv 3]: 90 sec duration [Lv 4]: 60 sec duration [Lv 5]: 30 sec duration |
||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||
Skill information |
|
Shockwave Trap (Skill ID#118 / HT_SHOCKWAVE) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active | Skill type | Trap (Hidden) | Skill Target | Ground | ||||||||||||||||||||||||
Description | Shockwave Trap Max Level: 5 Requirement: Anklesnare 1 Skill Form: Active Type: Trap (Hidden) Target: Ground Description: Sets a trap with a 3x3 range which will drain SP away from enemies. A trap that has not been stepped on is released after the duration expires and returns the Traps. Consumes 2 Traps. [Lv 1]: 20% MaxSP drain, lasts 200 sec [Lv 2]: 35% MaxSP drain, lasts 160 sec [Lv 3]: 50% MaxSP drain, lasts 120 sec [Lv 4]: 65% MaxSP drain, lasts 80 sec [Lv 5]: 80% MaxSP drain, lasts 40 sec |
||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||
Skill information |
|
Spring Trap (Skill ID#131 / HT_SPRINGTRAP) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Ground | ||||||||||||||||||
Description | Spring Trap Max Level: 5 Requirement: Remove Trap 1, Falconry Mastery Skill Form: Active Type: Supportive Target: Ground Description: Commands Falcon to remove a set Trap from a distance. [Lv 1]: Range: 4 cells [Lv 2]: Range: 5 cells [Lv 3]: Range: 6 cells [Lv 4]: Range: 7 cells [Lv 5]: Range: 8 cells |
||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||
Skill information |
|
Detect (Skill ID#130 / HT_DETECTING) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 4 | Can select | no | Source | |||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Ground | ||||||||||||||||||||
Description | Detect Max Level: 4 Requirement: Improve Concentration 1, Falconry Mastery 1 Skill Form: Active Type: Supportive Target: Ground Description: Commands a Falcon to detect hidden characters from a distance. [Lv 1]: Range: 3 cells [Lv 2]: Range: 5 cells [Lv 3]: Range: 7 cells [Lv 4]: Range: 9 cells |
||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||
Skill information |
|
Steel Crow (Skill ID#128 / HT_STEELCROW) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||
Skill form | Passive | Skill type | Skill Target | ||||||||||
Description | Steel Crow Max Level: 10 Requirement: Blitz Beat 5 Skill Form: Passive Description: Increases the damage inflicted by Falcon. [Lv 1]: Damage +6 [Lv 2]: Damage +12 [Lv 3]: Damage +18 [Lv 4]: Damage +24 [Lv 5]: Damage +30 [Lv 6]: Damage +36 [Lv 7]: Damage +42 [Lv 8]: Damage +48 [Lv 9]: Damage +54 [Lv 10]: Damage +60 |
||||||||||||
Skill Requests |
|
||||||||||||
Influencing Items |
|
Blast Mine (Skill ID#122 / HT_BLASTMINE) | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Trap (Visible) | Skill Target | Ground | ||||||||||||||||||||||||||||||||||||
Description | Blast Mine Max Level: 5 Requirement: Sandman 1, Land Mine 1, Freezing Trap 1 Skill Form: Active Type: Trap (Visible) Element: Wind Target: Ground Description: Sets a trap with a 3x3 range that will automatically explode after a specific time period determined by the level of the skill. Ignores target def and mdef. Consumes 1 Traps. [Lv 1]: Lasts 25 seconds [Lv 2]: Lasts 20 seconds [Lv 3]: Lasts 15 seconds [Lv 4]: Lasts 10 seconds [Lv 5]: Lasts 5 seconds |
||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||||||||||||||
Skill information |
|
Talkie Box (Skill ID#125 / HT_TALKIEBOX) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||
Skill form | Trap (Hidden) | Skill type | Skill Target | Ground | |||||||
Description | Talkie Box Max Level: 1 Requirement: Remove Trap 1, Shockwave Trap 1 Skill Form: Trap (Hidden) Target: Ground Description: Sets a trap which will last for 600 seconds and will display a prepared message for the person who triggers it. Consumes 1 Trap. |
||||||||||
Skill Requests |
|
||||||||||
Skill information |
|
Falcon Eyes (Skill ID#380 / SN_SIGHT) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||||||||||||||||||||
Description | True Sight Max Level: 10 Requirement: Owl`s Eye 10, Vulture`s Eye 10, Improve Concentration 10, Falconry Mastery 1 Skill Form: Active Type: Supportive Target: Caster Description: Adds +5 to all Stats, as well as increases HIT, Weapon damage and Critical rate. [Lv 1]: HIT +3%, Damage +2%, Critical +1 [Lv 2]: HIT +6%, Damage +4%, Critical +2 [Lv 3]: HIT +9%, Damage +6%, Critical +3 [Lv 4]: HIT +12%, Damage +8%, Critical +4 [Lv 5]: HIT +15%, Damage +10%, Critical +5 [Lv 6]: HIT +18%, Damage +12%, Critical +6 [Lv 7]: HIT +21%, Damage +14%, Critical +7 [Lv 8]: HIT +24%, Damage +16%, Critical +8 [Lv 9]: HIT +27%, Damage +18%, Critical +9 [Lv 10]: HIT +30%, Damage +20%, Critical +10 |
||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||
Influencing Items |
|
Falcon Assault (Skill ID#381 / SN_FALCONASSAULT) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Special Physical Ranged | Skill Target | 1 Character | ||||||||||||||||||||||||||||||
Description | Falcon Assault Max Level: 5 Requirement: Vulture`s Eye 5, Falconry Mastery 1, Blitz Beat 5, Steel Crow 3 Skill Form: Active Type: Special Physical Ranged Target: 1 Character Description: Commands Falcon to attack an enemy with an mighty strike. Damage increases according to skill level and caster`s Base Level. |
||||||||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||
Influencing Items |
|
Claymore Trap (Skill ID#123 / HT_CLAYMORETRAP) | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Trap (Visible) | Skill Target | Ground | ||||||||||||||||||||||||||||||||||||
Description | Claymore Trap Max Level: 5 Requirement: Blast Mine 1, Shockwave Trap 1 Skill Form: Active Type: Trap (Visible) Element: Fire Target: Ground Description: Sets a trap which will inflict splashed damage in an 5x5 area. Claymore Traps can be attacked to explode instantly. Consumes 2 Traps. [Lv 1]: Lasts 20 seconds [Lv 2]: Lasts 40 seconds [Lv 3]: Lasts 60 seconds [Lv 4]: Lasts 80 seconds [Lv 5]: Lasts 100 seconds |
||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|