Found a total of 110 record(s) across 6 page(s). Displaying result(s) 21-40.
Pet Name | Rocker Pet-ID#1052 | Allow Autofeed | No | Bonus | Evolution | |
---|---|---|---|---|---|---|
Tame Item | Singing Flower | Fullness | 1 |
HP Recovery Rate = +6% HP Recovery Rate = +5% |
|
|
Equip Item | Rocker Glasses | Hungry Delay | 60000 | |||
Egg | Rocker Egg | Hunger Increase | 20 | |||
Food Item | Pet Food | Intimacy Start | 250 | |||
Capture Rate | 15% | Intimacy Fed | 30 | |||
Special Performance | No | Intimacy Overfed | -100 | |||
Attack Rate | - | Intimacy Hungry | -5 | |||
Retaliate Rate | - | Intimacy Owner Die | -20 | |||
Change Target Rate | - |
Pet Name | Spore Pet-ID#1014 | Allow Autofeed | No | Bonus | |
---|---|---|---|---|---|
Tame Item | Dew Laden Moss | Fullness | 3 |
Hit = +8 Hit = +5 |
|
Equip Item | Bark Shorts | Hungry Delay | 60000 | ||
Egg | Spore Egg | Hunger Increase | 20 | ||
Food Item | Pet Food | Intimacy Start | 250 | ||
Capture Rate | 15% | Intimacy Fed | 30 | ||
Special Performance | No | Intimacy Overfed | -100 | ||
Attack Rate | - | Intimacy Hungry | -5 | ||
Retaliate Rate | - | Intimacy Owner Die | -20 | ||
Change Target Rate | - |
Pet Name | Poison Spore Pet-ID#1077 | Allow Autofeed | No | Bonus | |
---|---|---|---|---|---|
Tame Item | Deadly Noxious Herb | Fullness | 3 |
STR = +2 STR = +1 |
|
Equip Item | Bark Shorts | Hungry Delay | 60000 | ||
Egg | Poison Spore Egg | Hunger Increase | 20 | ||
Food Item | Pet Food | Intimacy Start | 250 | ||
Capture Rate | 10% | Intimacy Fed | 20 | ||
Special Performance | No | Intimacy Overfed | -100 | ||
Attack Rate | - | Intimacy Hungry | -5 | ||
Retaliate Rate | - | Intimacy Owner Die | -20 | ||
Change Target Rate | - |
Pet Name | Peco Peco Pet-ID#1019 | Allow Autofeed | No | Bonus | Evolution | |
---|---|---|---|---|---|---|
Tame Item | Fatty Chubby Earthworm | Fullness | 4 |
MaxHP = +200 MaxHP = +150 |
Grand Peco Pet-ID#1369
|
|
Equip Item | Battered Pot | Hungry Delay | 60000 | |||
Egg | Peco Peco Egg | Hunger Increase | 20 | |||
Food Item | Pet Food | Intimacy Start | 250 | |||
Capture Rate | 10% | Intimacy Fed | 30 | |||
Special Performance | Yes | Intimacy Overfed | -100 | |||
Attack Rate | - | Intimacy Hungry | -5 | |||
Retaliate Rate | - | Intimacy Owner Die | -20 | |||
Change Target Rate | - |
Pet Name | Smokie Pet-ID#1056 | Allow Autofeed | No | Bonus | |
---|---|---|---|---|---|
Tame Item | Sweet Potato | Fullness | 4 |
AGI = +2 AGI = +1 |
|
Equip Item | Red Scarf | Hungry Delay | 60000 | ||
Egg | Smokie Egg | Hunger Increase | 20 | ||
Food Item | Pet Food | Intimacy Start | 250 | ||
Capture Rate | 10% | Intimacy Fed | 30 | ||
Special Performance | Yes | Intimacy Overfed | -100 | ||
Attack Rate | - | Intimacy Hungry | -5 | ||
Retaliate Rate | - | Intimacy Owner Die | -20 | ||
Change Target Rate | - |
Pet Name | Green Maiden Pet-ID#1631 | Allow Autofeed | No | Bonus | |
---|---|---|---|---|---|
Tame Item | Tantan Noodle | Fullness | 3 |
Defence = +2 Defence = +1 |
|
Equip Item | No equip item | Hungry Delay | 60000 | ||
Egg | Green Maiden Egg | Hunger Increase | 20 | ||
Food Item | Bun | Intimacy Start | 250 | ||
Capture Rate | 20% | Intimacy Fed | 50 | ||
Special Performance | No | Intimacy Overfed | -100 | ||
Attack Rate | - | Intimacy Hungry | -5 | ||
Retaliate Rate | - | Intimacy Owner Die | -20 | ||
Change Target Rate | - |
Pet Name | Yoyo Pet-ID#1057 | Allow Autofeed | No | Bonus | Evolution | |
---|---|---|---|---|---|---|
Tame Item | Tropical Banana | Fullness | 5 |
Critical = +5 Critical = +3 |
|
|
Equip Item | Monkey Circlet | Hungry Delay | 60000 | |||
Egg | Yoyo Egg | Hunger Increase | 20 | |||
Food Item | Banana Juice | Intimacy Start | 250 | |||
Capture Rate | 10% | Intimacy Fed | 20 | |||
Special Performance | Yes | Intimacy Overfed | -100 | |||
Attack Rate | - | Intimacy Hungry | -5 | |||
Retaliate Rate | - | Intimacy Owner Die | -20 | |||
Change Target Rate | - |
Pet Name | Orc Warrior Pet-ID#1023 | Allow Autofeed | No | Bonus | Evolution | |
---|---|---|---|---|---|---|
Tame Item | Orc Trophy | Fullness | 5 |
Attack = +15 Attack = +10 |
|
|
Equip Item | Wild Flower | Hungry Delay | 60000 | |||
Egg | Orc Warrior Egg | Hunger Increase | 20 | |||
Food Item | Pet Food | Intimacy Start | 250 | |||
Capture Rate | 5% | Intimacy Fed | 20 | |||
Special Performance | Yes | Intimacy Overfed | -100 | |||
Attack Rate | - | Intimacy Hungry | -5 | |||
Retaliate Rate | - | Intimacy Owner Die | -20 | |||
Change Target Rate | - |
Pet Name | New Year Doll Pet-ID#1963 | Allow Autofeed | No | |
---|---|---|---|---|
Tame Item | Evolution | Fullness | 3 | |
Equip Item | No equip item | Hungry Delay | 60000 | |
Egg | New Year Doll Egg | Hunger Increase | 20 | |
Food Item | Mochi | Intimacy Start | 250 | |
Capture Rate | 8% | Intimacy Fed | 30 | |
Special Performance | No | Intimacy Overfed | -100 | |
Attack Rate | - | Intimacy Hungry | -5 | |
Retaliate Rate | - | Intimacy Owner Die | -20 | |
Change Target Rate | - |
Pet Name | Tikbalang Pet-ID#2313 | Allow Autofeed | No | Bonus | |
---|---|---|---|---|---|
Tame Item | Tikbalang Harness | Fullness | 8 |
Increases Attack on WTR_01 monster race by 10% Increases Attack on WTR_01 monster race by 10% |
|
Equip Item | No equip item | Hungry Delay | 60000 | ||
Egg | Tikbalang Egg | Hunger Increase | 20 | ||
Food Item | Monster`s Feed | Intimacy Start | 250 | ||
Capture Rate | 10% | Intimacy Fed | 10 | ||
Special Performance | Yes | Intimacy Overfed | -100 | ||
Attack Rate | - | Intimacy Hungry | -5 | ||
Retaliate Rate | - | Intimacy Owner Die | -20 | ||
Change Target Rate | - |
Pet Name | Christmas Snow Rabbit Pet-ID#2210 | Allow Autofeed | No | Bonus | |
---|---|---|---|---|---|
Tame Item | Evolution | Fullness | 3 |
Magical Attack = +2% |
|
Equip Item | No equip item | Hungry Delay | 60000 | ||
Egg | Christmas Snow Rabbit Egg | Hunger Increase | 20 | ||
Food Item | Candy | Intimacy Start | 250 | ||
Capture Rate | 0% | Intimacy Fed | 10 | ||
Special Performance | Yes | Intimacy Overfed | -100 | ||
Attack Rate | - | Intimacy Hungry | -5 | ||
Retaliate Rate | - | Intimacy Owner Die | -20 | ||
Change Target Rate | - |
Pet Name | Little Isis Pet-ID#3636 | Allow Autofeed | Yes | Bonus | |
---|---|---|---|---|---|
Tame Item | Evolution | Fullness | 2 |
Attack = +4% Attack = +3% Attack = +2% Attack = +1% |
|
Equip Item | No equip item | Hungry Delay | 120000 | ||
Egg | Little Isis Egg | Hunger Increase | 20 | ||
Food Item | Pet Food | Intimacy Start | 250 | ||
Capture Rate | 0% | Intimacy Fed | 15 | ||
Special Performance | No | Intimacy Overfed | -100 | ||
Attack Rate | - | Intimacy Hungry | -5 | ||
Retaliate Rate | - | Intimacy Owner Die | -20 | ||
Change Target Rate | - |
Pet Name | Dokebi Pet-ID#1110 | Allow Autofeed | No | Bonus | Evolution | |
---|---|---|---|---|---|---|
Tame Item | Old Broom | Fullness | 4 |
Magical Attack = +2% Magical Attack = +1% |
|
|
Equip Item | Wig | Hungry Delay | 60000 | |||
Egg | Dokebi Egg | Hunger Increase | 20 | |||
Food Item | Pet Food | Intimacy Start | 250 | |||
Capture Rate | 5% | Intimacy Fed | 20 | |||
Special Performance | No | Intimacy Overfed | -100 | |||
Attack Rate | - | Intimacy Hungry | -5 | |||
Retaliate Rate | - | Intimacy Owner Die | -20 | |||
Change Target Rate | - |
Pet Name | Incubus Pet-ID#1374 | Allow Autofeed | No | Bonus | |
---|---|---|---|---|---|
Tame Item | Girl`s Naivety | Fullness | 3 |
MaxSP = +5% MaxSP = +3% |
|
Equip Item | Masked Ball | Hungry Delay | 60000 | ||
Egg | Incubus Egg | Hunger Increase | 20 | ||
Food Item | Vital Flower | Intimacy Start | 250 | ||
Capture Rate | 10% | Intimacy Fed | 10 | ||
Special Performance | No | Intimacy Overfed | -100 | ||
Attack Rate | - | Intimacy Hungry | -5 | ||
Retaliate Rate | - | Intimacy Owner Die | -20 | ||
Change Target Rate | - |
Pet Name | Child Admin Alpha Pet-ID#20697 | Allow Autofeed | Yes | Bonus | |
---|---|---|---|---|---|
Tame Item | Evolution | Fullness | 2 |
Increases Attack on EP172ALPHA monster race by 15% Increases Attack on EP172ALPHA monster race by 8% Increases Attack on EP172ALPHA monster race by 4% |
|
Equip Item | Little Headdress Alpha | Hungry Delay | 120000 | ||
Egg | Child Admin Alpha Egg | Hunger Increase | 20 | ||
Food Item | Pet Food | Intimacy Start | 250 | ||
Capture Rate | 0% | Intimacy Fed | 15 | ||
Special Performance | No | Intimacy Overfed | -100 | ||
Attack Rate | - | Intimacy Hungry | -5 | ||
Retaliate Rate | - | Intimacy Owner Die | -20 | ||
Change Target Rate | - |
Pet Name | Isis Pet-ID#1029 | Allow Autofeed | No | Bonus | Evolution | |
---|---|---|---|---|---|---|
Tame Item | Armlet of Obedience | Fullness | 3 |
Attack = +2% Attack = +1% |
Little Isis Pet-ID#3636
|
|
Equip Item | Queen`s Hair Ornament | Hungry Delay | 60000 | |||
Egg | Isis Egg | Hunger Increase | 20 | |||
Food Item | Pet Food | Intimacy Start | 250 | |||
Capture Rate | 5% | Intimacy Fed | 10 | |||
Special Performance | No | Intimacy Overfed | -100 | |||
Attack Rate | - | Intimacy Hungry | -5 | |||
Retaliate Rate | - | Intimacy Owner Die | -20 | |||
Change Target Rate | - |
Pet Name | Petite Pet-ID#1155 | Allow Autofeed | No | Bonus | Evolution | |
---|---|---|---|---|---|---|
Tame Item | Shining Stone | Fullness | 4 |
AGI = +1 ASPD = +1% |
|
|
Equip Item | Stellar Hairpin | Hungry Delay | 60000 | |||
Egg | Green Petite Egg | Hunger Increase | 20 | |||
Food Item | Pet Food | Intimacy Start | 250 | |||
Capture Rate | 5% | Intimacy Fed | 20 | |||
Special Performance | No | Intimacy Overfed | -100 | |||
Attack Rate | - | Intimacy Hungry | -5 | |||
Retaliate Rate | - | Intimacy Owner Die | -20 | |||
Change Target Rate | - |
Pet Name | Deviruchi Pet-ID#1109 | Allow Autofeed | No | Bonus | Evolution | |
---|---|---|---|---|---|---|
Tame Item | Contract in Shadow | Fullness | 2 |
MaxHP = +1% Magical Attack = +1% |
|
|
Equip Item | Pacifier | Hungry Delay | 60000 | |||
Egg | Deviruchi Egg | Hunger Increase | 20 | |||
Food Item | Shoot | Intimacy Start | 250 | |||
Capture Rate | 5% | Intimacy Fed | 10 | |||
Special Performance | No | Intimacy Overfed | -100 | |||
Attack Rate | - | Intimacy Hungry | -5 | |||
Retaliate Rate | - | Intimacy Owner Die | -20 | |||
Change Target Rate | - |
Pet Name | Diabolic Pet-ID#1382 | Allow Autofeed | No | |
---|---|---|---|---|
Tame Item | Red Burning Stone | Fullness | 2 | |
Equip Item | No equip item | Hungry Delay | 60000 | |
Egg | Diabolic Egg | Hunger Increase | 20 | |
Food Item | Meat Veg Skewer | Intimacy Start | 250 | |
Capture Rate | 8% | Intimacy Fed | 10 | |
Special Performance | No | Intimacy Overfed | -100 | |
Attack Rate | - | Intimacy Hungry | -5 | |
Retaliate Rate | - | Intimacy Owner Die | -20 | |
Change Target Rate | - |
Pet Name | Baphomet Jr. Pet-ID#1101 | Allow Autofeed | No | Bonus | Evolution | |
---|---|---|---|---|---|---|
Tame Item | Book of the Devil | Fullness | 2 |
Defence = +2 Defence = +1 |
Chaotic Baphomet Jr. Pet-ID#20525
|
|
Equip Item | Skull Helm | Hungry Delay | 60000 | |||
Egg | Bapho Jr. Egg | Hunger Increase | 20 | |||
Food Item | Honey | Intimacy Start | 250 | |||
Capture Rate | 2% | Intimacy Fed | 10 | |||
Special Performance | No | Intimacy Overfed | -100 | |||
Attack Rate | - | Intimacy Hungry | -5 | |||
Retaliate Rate | - | Intimacy Owner Die | -20 | |||
Change Target Rate | - |