Found a total of 110 record(s) across 6 page(s). Displaying result(s) 61-80.
Pet Name | Leaf Cat Pet-ID#1586 | Allow Autofeed | No | Bonus | |
---|---|---|---|---|---|
Tame Item | Very Soft Plant | Fullness | 7 |
Reduce Attack from Brute race by 5% Reduce Attack from Brute race by 3% |
|
Equip Item | Green Jewel Bag | Hungry Delay | 60000 | ||
Egg | Leaf Cat Egg | Hunger Increase | 20 | ||
Food Item | Fish With Blue Back | Intimacy Start | 250 | ||
Capture Rate | 10% | Intimacy Fed | 20 | ||
Special Performance | No | Intimacy Overfed | -100 | ||
Attack Rate | - | Intimacy Hungry | -5 | ||
Retaliate Rate | - | Intimacy Owner Die | -20 | ||
Change Target Rate | - |
Pet Name | Stone Shooter Pet-ID#1495 | Allow Autofeed | No | Bonus | |
---|---|---|---|---|---|
Tame Item | Oilpalm Coconut | Fullness | 7 |
Increases Fire property resistance by 5% Increases Fire property resistance by 3% |
|
Equip Item | Afro | Hungry Delay | 60000 | ||
Egg | Stone Shooter Egg | Hunger Increase | 20 | ||
Food Item | Plant Neutrient | Intimacy Start | 250 | ||
Capture Rate | 10% | Intimacy Fed | 20 | ||
Special Performance | No | Intimacy Overfed | -100 | ||
Attack Rate | - | Intimacy Hungry | -5 | ||
Retaliate Rate | - | Intimacy Owner Die | -20 | ||
Change Target Rate | - |
Pet Name | Loli Ruri Pet-ID#1505 | Allow Autofeed | No | Bonus | |
---|---|---|---|---|---|
Tame Item | Very Red Juice | Fullness | 3 |
MaxHP = +5% MaxHP = +3% |
|
Equip Item | Fashion Glasses | Hungry Delay | 60000 | ||
Egg | Loli Ruri Egg | Hunger Increase | 20 | ||
Food Item | Pumpkin Pie | Intimacy Start | 250 | ||
Capture Rate | 10% | Intimacy Fed | 15 | ||
Special Performance | No | Intimacy Overfed | -100 | ||
Attack Rate | - | Intimacy Hungry | -5 | ||
Retaliate Rate | - | Intimacy Owner Die | -20 | ||
Change Target Rate | - |
Pet Name | White Lady Pet-ID#1630 | Allow Autofeed | No | |
---|---|---|---|---|
Tame Item | Shiny Wing Gown | Fullness | 7 | |
Equip Item | Circular Headgear | Hungry Delay | 60000 | |
Egg | Bacsojin Egg | Hunger Increase | 20 | |
Food Item | Traditional Sweets | Intimacy Start | 250 | |
Capture Rate | 3% | Intimacy Fed | 10 | |
Special Performance | No | Intimacy Overfed | -100 | |
Attack Rate | - | Intimacy Hungry | -5 | |
Retaliate Rate | - | Intimacy Owner Die | -20 | |
Change Target Rate | - |
Pet Name | Strange Mouse Pet-ID#2057 | Allow Autofeed | No | |
---|---|---|---|---|
Tame Item | Hydra Ball | Fullness | 0 | |
Equip Item | No equip item | Hungry Delay | 0 | |
Egg | Mystic Leaf Cat Ball | Hunger Increase | 20 | |
Food Item | Intimacy Start | 0 | ||
Capture Rate | 50% | Intimacy Fed | 0 | |
Special Performance | No | Intimacy Overfed | 0 | |
Attack Rate | - | Intimacy Hungry | -5 | |
Retaliate Rate | - | Intimacy Owner Die | 0 | |
Change Target Rate | - |
Pet Name | Taini Pet-ID#2200 | Allow Autofeed | No | |
---|---|---|---|---|
Tame Item | Evolution | Fullness | 3 | |
Equip Item | No equip item | Hungry Delay | 60000 | |
Egg | Egg Of Tiny | Hunger Increase | 20 | |
Food Item | Apple | Intimacy Start | 250 | |
Capture Rate | 0% | Intimacy Fed | 10 | |
Special Performance | Yes | Intimacy Overfed | -100 | |
Attack Rate | - | Intimacy Hungry | -5 | |
Retaliate Rate | - | Intimacy Owner Die | -20 | |
Change Target Rate | - |
Pet Name | Marin Pet-ID#1242 | Allow Autofeed | No | |
---|---|---|---|---|
Tame Item | Juicy Fruit | Fullness | 3 | |
Equip Item | Tw Backpack | Hungry Delay | 60000 | |
Egg | Marin Egg | Hunger Increase | 20 | |
Food Item | Fruit Sundae | Intimacy Start | 250 | |
Capture Rate | 20% | Intimacy Fed | 50 | |
Special Performance | Yes | Intimacy Overfed | -100 | |
Attack Rate | - | Intimacy Hungry | -5 | |
Retaliate Rate | - | Intimacy Owner Die | -20 | |
Change Target Rate | - |
Pet Name | Ancient Mummy Pet-ID#1297 | Allow Autofeed | Yes | Bonus | |
---|---|---|---|---|---|
Tame Item | Evolution | Fullness | 2 |
Hit = +6 Hit = +6 Hit = +5 Hit = +4 |
|
Equip Item | No equip item | Hungry Delay | 120000 | ||
Egg | Ancient Mummy Egg | Hunger Increase | 20 | ||
Food Item | Pet Food | Intimacy Start | 250 | ||
Capture Rate | 0% | Intimacy Fed | 15 | ||
Special Performance | No | Intimacy Overfed | -100 | ||
Attack Rate | - | Intimacy Hungry | -5 | ||
Retaliate Rate | - | Intimacy Owner Die | -20 | ||
Change Target Rate | - |
Pet Name | Gremlin Pet-ID#1632 | Allow Autofeed | No | Bonus | Evolution | |
---|---|---|---|---|---|---|
Tame Item | Airship Part | Fullness | 4 |
Hit = +1 DEX = +1 |
|
|
Equip Item | No equip item | Hungry Delay | 60000 | |||
Egg | Gremlin Egg | Hunger Increase | 20 | |||
Food Item | Cheap Lubricant | Intimacy Start | 250 | |||
Capture Rate | 10% | Intimacy Fed | 50 | |||
Special Performance | Yes | Intimacy Overfed | -100 | |||
Attack Rate | - | Intimacy Hungry | -5 | |||
Retaliate Rate | - | Intimacy Owner Die | -20 | |||
Change Target Rate | - |
Pet Name | Mummy Pet-ID#1041 | Allow Autofeed | No | Bonus | Evolution | |
---|---|---|---|---|---|---|
Tame Item | Spiritual Bandage | Fullness | 7 |
Hit = +5 Hit = +4 |
Ancient Mummy Pet-ID#1297
|
|
Equip Item | No equip item | Hungry Delay | 60000 | |||
Egg | Mummy Egg | Hunger Increase | 20 | |||
Food Item | Memento | Intimacy Start | 250 | |||
Capture Rate | 20% | Intimacy Fed | 50 | |||
Special Performance | Yes | Intimacy Overfed | -100 | |||
Attack Rate | - | Intimacy Hungry | -5 | |||
Retaliate Rate | - | Intimacy Owner Die | -20 | |||
Change Target Rate | - |
Pet Name | Teddy Bear Pet-ID#1622 | Allow Autofeed | No | Bonus | Evolution | |
---|---|---|---|---|---|---|
Tame Item | Small Doll Needle | Fullness | 3 |
MaxSP = +100 MaxSP = +50 |
|
|
Equip Item | No equip item | Hungry Delay | 60000 | |||
Egg | Teddy Bear Egg | Hunger Increase | 20 | |||
Food Item | Cotton Tufts | Intimacy Start | 250 |
Abandoned Teddy Bear Pet-ID#2995
|
||
Capture Rate | 10% | Intimacy Fed | 50 | |||
Special Performance | Yes | Intimacy Overfed | -100 | |||
Attack Rate | - | Intimacy Hungry | -5 |
|
||
Retaliate Rate | - | Intimacy Owner Die | -20 | |||
Change Target Rate | - |
Pet Name | Scatleton Pet-ID#3731 | Allow Autofeed | No | Bonus | Evolution | |
---|---|---|---|---|---|---|
Tame Item | Evolution | Fullness | 3 |
Attack = +10 |
|
|
Equip Item | Red Bell Necklace | Hungry Delay | 60000 | |||
Egg | Scatleton`s Portable Cage | Hunger Increase | 20 | |||
Food Item | Fresh Fish | Intimacy Start | 250 | |||
Capture Rate | 0% | Intimacy Fed | 50 | |||
Special Performance | Yes | Intimacy Overfed | -100 | |||
Attack Rate | - | Intimacy Hungry | -5 | |||
Retaliate Rate | - | Intimacy Owner Die | -20 | |||
Change Target Rate | - |
Pet Name | Child Admin Beta Pet-ID#20696 | Allow Autofeed | No | Bonus | Evolution | |
---|---|---|---|---|---|---|
Tame Item | Evolution | Fullness | 3 |
Increases Attack on EP172BETA monster race by 10% Increases Attack on EP172BETA monster race by 6% Increases Attack on EP172BETA monster race by 3% |
Child Admin Alpha Pet-ID#20697
|
|
Equip Item | Little Headdress Beta | Hungry Delay | 60000 | |||
Egg | Child Admin Beta Egg | Hunger Increase | 20 | |||
Food Item | Cloud Cotton | Intimacy Start | 250 | |||
Capture Rate | 0% | Intimacy Fed | 50 | |||
Special Performance | Yes | Intimacy Overfed | -100 | |||
Attack Rate | - | Intimacy Hungry | -5 | |||
Retaliate Rate | - | Intimacy Owner Die | -20 | |||
Change Target Rate | - |
Pet Name | Skelion Pet-ID#3971 | Allow Autofeed | Yes | Bonus | |
---|---|---|---|---|---|
Tame Item | Evolution | Fullness | 2 |
Attack = +20 |
|
Equip Item | Dark Mane | Hungry Delay | 120000 | ||
Egg | Roost Of Skelion | Hunger Increase | 20 | ||
Food Item | Yummy Meat | Intimacy Start | 250 | ||
Capture Rate | 0% | Intimacy Fed | 15 | ||
Special Performance | No | Intimacy Overfed | -100 | ||
Attack Rate | - | Intimacy Hungry | -5 | ||
Retaliate Rate | - | Intimacy Owner Die | -20 | ||
Change Target Rate | - |
Pet Name | Mastering Pet-ID#1090 | Allow Autofeed | Yes | Bonus | Evolution | |
---|---|---|---|---|---|---|
Tame Item | Evolution | Fullness | 2 |
LUK = +3 LUK = +3 LUK = +3 LUK = +2 |
|
|
Equip Item | No equip item | Hungry Delay | 120000 | |||
Egg | Mastering Egg | Hunger Increase | 20 | |||
Food Item | Pet Food | Intimacy Start | 250 | |||
Capture Rate | 0% | Intimacy Fed | 15 | |||
Special Performance | No | Intimacy Overfed | -100 | |||
Attack Rate | - | Intimacy Hungry | -5 | |||
Retaliate Rate | - | Intimacy Owner Die | -20 | |||
Change Target Rate | - |
Pet Name | Metaller Pet-ID#1058 | Allow Autofeed | Yes | Bonus | |
---|---|---|---|---|---|
Tame Item | Evolution | Fullness | 2 |
HP Recovery Rate = +20% HP Recovery Rate = +15% HP Recovery Rate = +10% HP Recovery Rate = +5% |
|
Equip Item | No equip item | Hungry Delay | 120000 | ||
Egg | Metaller Egg | Hunger Increase | 20 | ||
Food Item | Pet Food | Intimacy Start | 250 | ||
Capture Rate | 0% | Intimacy Fed | 15 | ||
Special Performance | No | Intimacy Overfed | -100 | ||
Attack Rate | - | Intimacy Hungry | -5 | ||
Retaliate Rate | - | Intimacy Owner Die | -20 | ||
Change Target Rate | - |
Pet Name | Angeling Pet-ID#1096 | Allow Autofeed | Yes | Bonus | |
---|---|---|---|---|---|
Tame Item | Evolution | Fullness | 1 |
MaxHP = +2% MaxHP = +2% MaxHP = +1% MaxHP = +1% |
|
Equip Item | No equip item | Hungry Delay | 120000 | ||
Egg | Angeling Egg | Hunger Increase | 20 | ||
Food Item | Pet Food | Intimacy Start | 250 | ||
Capture Rate | 0% | Intimacy Fed | 15 | ||
Special Performance | No | Intimacy Overfed | -100 | ||
Attack Rate | - | Intimacy Hungry | -5 | ||
Retaliate Rate | - | Intimacy Owner Die | -20 | ||
Change Target Rate | - |
Pet Name | Moonlight Flower Pet-ID#20424 | Allow Autofeed | Yes | Bonus | |
---|---|---|---|---|---|
Tame Item | Evolution | Fullness | 1 |
Critical = +6 Critical = +5 Critical = +4 Critical = +3 |
|
Equip Item | No equip item | Hungry Delay | 120000 | ||
Egg | Moonlight Egg | Hunger Increase | 20 | ||
Food Item | Luxurious Pet Food | Intimacy Start | 250 | ||
Capture Rate | 0% | Intimacy Fed | 15 | ||
Special Performance | No | Intimacy Overfed | -100 | ||
Attack Rate | - | Intimacy Hungry | -5 | ||
Retaliate Rate | - | Intimacy Owner Die | -20 | ||
Change Target Rate | - |
Pet Name | Savage Pet-ID#1166 | Allow Autofeed | Yes | Bonus | |
---|---|---|---|---|---|
Tame Item | Evolution | Fullness | 2 |
MaxHP = +200 MaxHP = +100 MaxHP = +50 MaxHP = +50 |
|
Equip Item | No equip item | Hungry Delay | 120000 | ||
Egg | Savage Egg | Hunger Increase | 20 | ||
Food Item | Pet Food | Intimacy Start | 250 | ||
Capture Rate | 0% | Intimacy Fed | 15 | ||
Special Performance | No | Intimacy Overfed | -100 | ||
Attack Rate | - | Intimacy Hungry | -5 | ||
Retaliate Rate | - | Intimacy Owner Die | -20 | ||
Change Target Rate | - |
Pet Name | High Orc Pet-ID#1213 | Allow Autofeed | Yes | Bonus | Evolution | |
---|---|---|---|---|---|---|
Tame Item | Evolution | Fullness | 2 |
Attack = +25 Attack = +20 Attack = +15 Attack = +10 |
|
|
Equip Item | No equip item | Hungry Delay | 120000 | |||
Egg | High Orc Egg | Hunger Increase | 20 | |||
Food Item | Pet Food | Intimacy Start | 250 | |||
Capture Rate | 0% | Intimacy Fed | 15 | |||
Special Performance | No | Intimacy Overfed | -100 | |||
Attack Rate | - | Intimacy Hungry | -5 | |||
Retaliate Rate | - | Intimacy Owner Die | -20 | |||
Change Target Rate | - |