
Found a total of 1635 record(s) across 82 page(s). Displaying result(s) 801-820.
![]() |
|||||
---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |
Skill form | Passive | Skill type | Skill Target | ||
Description | Axe Training Max Level: 10 Requirement: Mechanic Basic Skill Form: Passive Description: Increases Axe class weapons damage, Maces also receive a small percentage of this skill. [Lv 1]: Damage +5 / +4, HIT +3 / +2 [Lv 2]: Damage +10 / +8, HIT +6 / +4 [Lv 3]: Damage +15 / +12, HIT +9 / +6 [Lv 4]: Damage +20 / +16, HIT +12 / +8 [Lv 5]: Damage +25 / +20, HIT +15 / +10 [Lv 6]: Damage +30 / +24, HIT +18 / +12 [Lv 7]: Damage +35 / +28, HIT +21 / +14 [Lv 8]: Damage +40 / +32, HIT +24 / +16 [Lv 9]: Damage +45 / +36, HIT +27 / +18 [Lv 10]: Damage +50 / +40, HIT +30 / +20 |
![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||
Skill form | Passive | Skill type | Skill Target | ||||||||
Description | Fire Earth Research Max Level: 5 Requirement: Mechanic Basic Skill Form: Passive Description: After researching Fire and Earth elemental monsters, Mechanic gains further understanding of them, increasing damage and resistance against these monsters. [Lv 1]: Resistance +10, Damage +10 [Lv 2]: Resistance +20, Damage +20 [Lv 3]: Resistance +30, Damage +30 [Lv 4]: Resistance +40, Damage +40 [Lv 5]: Resistance +50, Damage +50 |
||||||||||
Influencing Items |
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Ranged Physical | Skill Target | 1 Character | ||||||||||||||||||||||||||||||||||||||
Description | Axe Boomerang Max Level: 5 Requirement: Axe Training 1 Skill Form: Active Type: Ranged Physical Target: 1 Character Description: Throws an Axe like a boomerang at a target to inflict damage. The weight of the Axe effects damage inflicted. [Lv 1]: ATK 300% + Axe Weight / Range 5 [Lv 2]: ATK 350% + Axe Weight / Range 6 [Lv 3]: ATK 400% + Axe Weight / Range 7 [Lv 4]: ATK 450% + Axe Weight / Range 8 [Lv 5]: ATK 500% + Axe Weight / Range 9 |
||||||||||||||||||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
![]() |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||
Skill form | Active | Skill type | Melee Physical | Skill Target | 1 Character | ||||||||||||||||||||||
Description | Power Swing Max Level: 10 Requirement: Axe Boomerang 3 Skill Form: Active Type: Melee Physical Target: 1 Character Description: Inflicts damage and Stun status to a target by swinging your weapon. Caster`s STR and DEX affects damage inflicted. [Lv 1]: ATK 400% [Lv 2]: ATK 500% [Lv 3]: ATK 600% [Lv 4]: ATK 700% [Lv 5]: ATK 800% [Lv 6]: ATK 900% [Lv 7]: ATK 1000% [Lv 8]: ATK 1100% [Lv 9]: ATK 1200% [Lv 10]: ATK 1300% |
||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||
Influencing Items |
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Melee Physical, AoE | Skill Target | Enemies around the caster | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Axe Tornado Max Level: 5 Requirement: Axe Training 1 Skill Form: Active Type: Melee Physical, AoE Target: Enemies around the caster Description: Causes a tornado to form by spinning with an Axe at a high speed, causing damage to all targets in range. Caster`s BaseLv and VIT affect damage inflicted [Lv 1]: ATK 380% / 5x5 [Lv 2]: ATK 560% / 5x5 [Lv 3]: ATK 740% / 7x7 [Lv 4]: ATK 920% / 7x7 [Lv 5]: ATK 1100% / 7x7 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
![]() |
|||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active | Skill type | Summon | Skill Target | Ground | ||||||||||||||||||||||||
Description | FAW Silver Sniper Max Level: 5 Requirement: Fire Earth Research 2 Skill Form: Active Type: Summon Max FAWs: 2 Target: Ground Description: Sets FAW (Fixed Automatic Weapon) on the ground that executes long ranage attacks. Maximum of 2 FAWs can be set. Consumes 2 Steel and 1 Iron. Requires an Oridecon Hammer and Mini Furnace. [Lv 1]: ATK +0 / Duration 20sec. [Lv 2]: ATK +200 / Duration 30sec. [Lv 3]: ATK +400 / Duration 40sec. [Lv 4]: ATK +800 / Duration 50sec. [Lv 5]: ATK +1000 / Duration 60sec. |
||||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||||
Skill information |
|
![]() |
|||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active | Skill type | Summon | Skill Target | Ground | ||||||||||||||||||||||||
Description | FAW Magic Decoy Max Level: 5 Requirement: FAW Silver Sniper 2 Skill Form: Active Type: Summon Max FAWs: 2 Target: Ground Description: Sets FAW (Fixed Automatic Weapon) on the ground that executes magic attacks. Maximum of 2 FAWs can be set. Consume 2 Iron, 1 Brigan and 2 Enchanted stones (Scarlet, Indigo, Yellow Wish or Lime Green). Requires an Oridecon Hammer and Portable Furnace. [Lv 1]: 300 MATK / Duration 20sec. [Lv 2]: 350 MATK / Duration 30sec. [Lv 3]: 400 MATK / Duration 40sec. [Lv 4]: 450 MATK / Duration 50sec. [Lv 5]: 500 MATK / Duration 60sec. |
||||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||
Influencing Items |
|
![]() |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Ground | ||||||||
Description | Divest FAW Max Level: 1 Requirement: FAW Silver Sniper 1 Skill Form: Active Type: Supportive Target: Ground Description: Disarms 1 active FAW from the ground. FAW of another player can also be canceled. Has 5 cells range. Consumes 1 Monkey Wrench. |
||||||||||||
Skill Requests | |||||||||||||
Skill information |
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Melee Physical, AoE | Skill Target | Enemy and enemies near it | ||||||||||||||||||||||||||||||||||||||||||||
Description | Fatal Menace Max Level: 10 Requirement: Intimidate 5 Skill Form: Active Type: Melee Physical, AoE Target: Enemy and enemies near it Description: Deals melee physical damage to one target and all nearby enemies. If you are armed with a Dagger, strike 2 times. Damage is additionally increased by the BaseLv caster and AGI. [Lv 1]: ATK 120%, HIT -30, Range: 3x3 [Lv 2]: ATK 240%, HIT -25, Range: 3x3 [Lv 3]: ATK 360%, HIT -20, Range: 3x3 [Lv 4]: ATK 480%, HIT -15, Range: 3x3 [Lv 5]: ATK 600%, HIT -10, Range: 3x3 [Lv 6]: ATK 720%, HIT +0, Range: 5x5 [Lv 7]: ATK 840%, HIT +5, Range: 5x5 [Lv 8]: ATK 960%, HIT +10, Range: 5x5 [Lv 9]: ATK 1080%, HIT +15, Range: 5x5 [Lv 10]: ATK 1200%, HIT +20, Range: 5x5 |
||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
![]() |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||||||||||||||||||||
Description | Reproduce Max Level: 10 Requirement: Plagiarism 5 Skill Form: Active Type: Supportive Target: Caster Description: Learns the last skill that was inflicted by an enemy. If the caster uses this skill one more time, then the skill effect disappears and caster can keep the newly acquired skill. Caster can learn only 1 skill and level learned depends on Reproduce`s skill level. The skill acquired by reproduce consumes an extra 30% of normal SP. Since this skill is not a skill that invested the actual points, special effects such as the item to bring the learned level and the skill of the linker can not be used. |
||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||
Influencing Items |
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||||||||||||||||||||||||||||||||||||||||||
Description | Auto Shadow Spell Max Level: 10 Requirement: Reproduce 5 Skill Form: Active Type: Supportive Target: Caster Description: Uses a magic skill learned from Plagiarism or Reproduce skill. Not all skills can be applied, you need to check the table on the website. [Lv 1]: Activate chance 28%, Level 3 skill, MATK +5 / Duration 60 sec. [Lv 2]: Activate chance 26%, Level 3 skill, MATK +10 / Duration 80 sec. [Lv 3]: Activate chance 24%, Level 4 skill, MATK +15 / Duration 100 sec. [Lv 4]: Activate chance 22%, Level 4 skill, MATK +20 / Duration 120 sec. [Lv 5]: Activate chance 20%, Level 5 skill, MATK +25 / Duration 140 sec. [Lv 6]: Activate chance 18%, Level 5 skill, MATK +30 / Duration 160 sec. [Lv 7]: Activate chance 16%, Level 6 skill, MATK +35 / Duration 180 sec. [Lv 8]: Activate chance 14%, Level 6 skill, MATK +40 / Duration 200 sec. [Lv 9]: Activate chance 12%, Level 7 skill, MATK +45 / Duration 220 sec. [Lv 10]: Activate chance 15%, Level 7 skill, MATK +50 / Duration 300 sec. |
||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
![]() |
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Active | Skill type | Debuff | Skill Target | 1 Character | ||||||||||||||||||
Description | Shadow Form Max Level: 5 Requirement: Tunnel Drive 3 Skill Form: Active Type: Debuff Target: 1 Character Description: Hides yourself behind another Player`s shadow and make the front player receive damage instead of you. The skill is canceled if the front player has been attacked a certain amount of times or the distance between you and the front player gets farther. Skills and Items can`t be used while in this state. This skill can`t be used on Monsters. [Lv 1]: 5 hits, 10 SP/sec, Duration 30 sec. [Lv 2]: 6 hits, 9 SP/sec, Duration 40 sec. [Lv 3]: 7 hits, 8 SP/sec, Duration 50 sec. [Lv 4]: 8 hits, 7 SP/sec, Duration 60 sec. [Lv 5]: 9 hits, 6 SP/sec, Duration 70 sec. |
||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||
Influencing Items |
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Ranged Physical | Skill Target | 1 Character | ||||||||||||||||||||||||||||||||||||||||
Description | Triangle Shot Max Level: 10 Requirement: Double Strafe 7 Skill Form: Active Type: Ranged Physical Target: 1 Character Description: Attacks an enemy by firing 3 arrows at once. Damage increased as caster`s BaseLV and AGI gets higher. Consumes 3 arrows to activate the skill. [Lv 1]: ATK 230% / Range 7 [Lv 2]: ATK 460% / Range 7 [Lv 3]: ATK 690% / Range 7 [Lv 4]: ATK 920% / Range 9 [Lv 5]: ATK 1150% / Range 9 [Lv 6]: ATK 1380% / Range 9 [Lv 7]: ATK 1610% / Range 9 [Lv 8]: ATK 1840% / Range 11 [Lv 9]: ATK 2070% / Range 11 [Lv 10]: ATK 2300% / Range 11 |
||||||||||||||||||||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
![]() |
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Active | Skill type | Debuff / Detect / AoE | Skill Target | Enemies around the caster | ||||||||||||||||||
Description | Body Painting Max Level: 5 Requirement: Shadow Chaser Basic Skill Form: Active Type: Debuff / Detect / AoE Target: Enemies around the caster Description: Splashes 5x5 paint around the caster to find hidden enemies. The target and all surroundings that have been exposed to the paint get Blind status, along with a chance to decrease ASPD by 25%. Requires Paint Brush and consumes 1 Surface Paint. [Lv 1]: Blind 55% / dASPD chance 25% / 5 sec [Lv 2]: Blind 57% / dASPD chance 30% / 7 sec [Lv 3]: Blind 59% / dASPD chance 35% / 9 sec [Lv 4]: Blind 61% / dASPD chance 40% / 11 sec [Lv 5]: Blind 63% / dASPD chance 45% / 13 sec |
||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||
Influencing Items |
|
![]() |
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||||||||||||||||
Description | Invisibility Max Level: 5 Requirement: Auto Shadow Spell 7, Deadly Infection 5, Masquerade Unlucky 3 Skill Form: Active Type: Supportive Element: Ghost Target: Caster Description: Makes yourself invisible. You can attack enemies during invisible state but the element of attack becomes Ghost elemental level 1. It keeps consuming SP and also other skill or items can not be used while the skill is active. Skill is canceled if SP becomes 0. Ignores some of detecting skills. [Lv 1]: CRIT +20, After attack delay +40%, Consume 10% SP/sec [Lv 2]: CRIT +40, After attack delay +30%, Consume 8% SP/sec [Lv 3]: CRIT +60, After attack delay +20%, Consume 6% SP/sec [Lv 4]: CRIT +80, After attack delay +10%, Consume 4% SP/sec [Lv 5]: CRIT +100, normal attack speed, Consume 2% SP/sec |
||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||
Influencing Items |
|
![]() |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||
Skill form | Active | Skill type | Debuff | Skill Target | Caster | ||||||||||||
Description | Deadly Infection Max Level: 5 Requirement: Shadow Form 3, Auto Shadow Spell 5 Skill Form: Active Type: Debuff Target: Caster Description: Transfers abnormal status that caster holds at the moment to the target or attacking enemies. Even if the caster transferred its curse to others, the curse on caster is maintained. [Lv 1]: Duration 10 sec / Infection chance 40% [Lv 2]: Duration 15 sec / Infection chance 50% [Lv 3]: Duration 20 sec / Infection chance 60% [Lv 4]: Duration 25 sec / Infection chance 70% [Lv 5]: Duration 30 sec / Infection chance 80% |
||||||||||||||||
Skill Requests | |||||||||||||||||
Skill information |
|
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 3 | Can select | no | Source | |||||||||||||||||
Skill form | Active | Skill type | Debuff | Skill Target | 1 Character | ||||||||||||||||
Description | Masquerade Enervation Max Level: 3 Requirement: Body Painting 1 Skill Form: Active Type: Debuff Target: 1 Character Description: Reduces target`s ATK and strips All Spirit Spheres that target has. The chance of success depends on the caster and target`s level and stats. Doesn`t work on Boss monsters. Requires Makeover Brush and consumes 1 Face Paint. [Lv 1]: ATK -30% / Duration 10 sec [Lv 2]: ATK -40% / Duration 15 sec [Lv 3]: ATK -50% / Duration 20 sec |
||||||||||||||||||||
Skill Requests | |||||||||||||||||||||
Skill information |
|
||||||||||||||||||||
Influencing Items |
|
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 3 | Can select | no | Source | |||||||||||||||||
Skill form | Active | Skill type | Debuff | Skill Target | 1 Character | ||||||||||||||||
Description | Masquerade Gloomy Max Level: 3 Requirement: Body Painting 1 Skill Form: Active Type: Debuff Target: 1 Character Description: Reduces target`s HIT and ASPD. Target`s Mount, Pet, Homunculus or Animal companion are stripped with this skill. The chance of success depends on the caster and target`s level and stats. Doesn`t work on Boss monsters. Requires Makeover Brush and consumes 1 Face Paint. [Lv 1]: ASPD -30% / HIT -20% / Duration 10 sec [Lv 2]: ASPD -40% / HIT -40% / Duration 15 sec [Lv 3]: ASPD -50% / HIT -60% / Duration 20 sec |
||||||||||||||||||||
Skill Requests | |||||||||||||||||||||
Skill information |
|
||||||||||||||||||||
Influencing Items |
|
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 3 | Can select | no | Source | |||||||||||||||||
Skill form | Active | Skill type | Debuff | Skill Target | 1 Character | ||||||||||||||||
Description | Masquerade Ignorance Max Level: 3 Requirement: Body Painting 1 Skill Form: Active Type: Debuff Target: 1 Character Description: Drains half of target`s SP. On monsters, the amount of SP drained depend on monster`s level. Target is disabled to use magic or skill while this skill is active. The chance of success depends on the caster and target`s level and stats. Doesn`t work on Boss monsters. Requires Makeover Brush and consumes 1 Face Paint. [Lv 1]: Drains 100 SP / Duration 10 sec [Lv 2]: Drains 200 SP / Duration 15 sec [Lv 3]: Drains 300 SP / Duration 20 sec |
||||||||||||||||||||
Skill Requests | |||||||||||||||||||||
Skill information |
|
||||||||||||||||||||
Influencing Items |
|
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 3 | Can select | no | Source | |||||||||||||||||
Skill form | Active | Skill type | Debuff | Skill Target | 1 Character | ||||||||||||||||
Description | Masquerade Laziness Max Level: 3 Requirement: Masquerade Enervation 1, Masquerade Gloomy 1, Masquerade Ignorance 1 Skill Form: Active Type: Debuff Target: 1 Character Description: Reduces target`s Movement, Casting speed and also FLEE rate. The target has to consume additional SP [Laziness skill Lv x 10] to use any skills while target is affected by Laziness. The chance of success depends on the caster and target`s level and stats. Doesn`t work on Boss monsters. Requires Makeover Brush and consumes 1 Face Paint. [Lv 1]: FLEE -10% / MS + VCT +20% / 10 sec [Lv 2]: FLEE -20% / MS + VCT +30% / 15 sec [Lv 3]: FLEE -30% / MS + VCT +40% / 20 sec |
||||||||||||||||||||
Skill Requests | |||||||||||||||||||||
Skill information |
|
||||||||||||||||||||
Influencing Items |
|