Found a total of 1275 record(s) across 64 page(s). Displaying result(s) 781-800.
Flame Launcher (Skill ID#2259 / NC_FLAMELAUNCHER) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 3 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Offensive | Skill type | Physical Ranged | Skill Target | 1 Character | ||||||||||||||||||||||||
Description | Flame Launcher Max Level: 3 Requirement: Vulcan Arm 1 Skill Form: Offensive Type: Physical Ranged Target: 1 Character Description: Sets flames on the ground with a Flame Thrower to damage and inflict Burning status to all targets that are inside of the range. Requires Flame Thrower. Consumes 1 Mado Gear Fuel. [Lv 1]: 600% Fire elemental damage, Burning chance 30% [Lv 2]: 900% Fire elemental damage, Burning chance 40% [Lv 3]: 1200% Fire elemental damage, Burning chance 50% |
||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||
Skill information |
|
Cold Slower (Skill ID#2260 / NC_COLDSLOWER) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 3 | Can select | no | Source | |||||||||||||||||||||
Skill form | Offensive | Skill type | Physical Ranged | Skill Target | Ground | ||||||||||||||||||||
Description | Cold Slower Max Level: 3 Requirement: Vulcan Arm 3 Skill Form: Offensive Type: Physical Ranged Target: Ground Description: Uses a quick freezer to damage and inflict Freezing or Frozen status to all targets that are inside of the range. Consumes 1 Liquid Condensed Bullet and 1 Mado Gear Fuel. [Lv 1]: 600% Water elemental damage, 5x5 AoE [Lv 2]: 900% Water elemental damage, 7x7 AoE [Lv 3]: 1200% Water elemental damage, 9x9 AoE |
||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||
Influencing Items |
|
Arm Cannon (Skill ID#2261 / NC_ARMSCANNON) | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||||||||
Skill form | Offensive | Skill type | Physical Ranged | Skill Target | Enemy and enemies near it | ||||||||||||||||||||||||||||||||||||
Description | Arms Cannon Max Level: 5 Requirement: Flame Launcher 2, Cold Slower 2 Skill Form: Offensive Type: Physical Ranged Target: Enemy and enemies near it Description: Fires a cannon ball to inflict great damage to a target and it`s surrounding. Damage increases, it is affected by the BaseLv of the caster. Damage element depends on the equipped Cannon Ball. Consumes 1 Cannon Ball and 1 Mado Gear Fuel, range 9 cells. [Lv 1]: ATK 700%, 3x3 [Lv 2]: ATK 1000%, 3x3 [Lv 3]: ATK 1300%, 3x3 [Lv 4]: ATK 1600%, 5x5 [Lv 5]: ATK 1900%, 5x5 |
||||||||||||||||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Acceleration (Skill ID#2262 / NC_ACCELERATION) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 3 | Can select | no | Source | |||||||||
Skill form | Active / Buff | Skill type | Supportive | Skill Target | Caster | ||||||||
Description | Acceleration Max Level: 3 Requirement: Mado Gear License 1 Skill Form: Active / Buff Type: Supportive Target: Caster Description: Temporarily increases Mado Gear`s Movement Speed. Requires Accelerator. Consumes 1 Mado Gear Fuel. [Lv 1]: Skill duration 60 sec. [Lv 2]: Skill duration 90 sec. [Lv 3]: Skill duration 120 sec. |
||||||||||||
Skill Requests |
|
||||||||||||
Skill information |
|
||||||||||||
Influencing Items |
|
Hovering (Skill ID#2263 / NC_HOVERING) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||
Skill form | Active / Buff | Skill type | Supportive | Skill Target | Caster | ||||
Description | Hover Max Level: 1 Requirement: Acceleration 1 Skill Form: Active / Buff Type: Supportive Target: Caster Description: Makes Mado Gear hover over the ground to escape traps and any other ground based magic for 90 sec. Requires Hovering Booster. Consumes 1 Mado Gear Fuel. |
||||||||
Skill Requests |
|
||||||||
Skill information |
|
||||||||
Influencing Items |
|
Front-Side Slide (Skill ID#2264 / NC_F_SIDESLIDE) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||
Skill form | Active / Movement | Skill type | Supportive | Skill Target | Caster | ||||
Description | Front Slide Max Level: 1 Requirement: Hover 1 Skill Form: Active / Movement Type: Supportive Target: Caster Description: Mado Gear rushes forward 7 cells. Consumes 1 Mado Gear Fuel. |
||||||||
Skill Requests |
|
||||||||
Skill information |
|
Back-Side Slide (Skill ID#2265 / NC_B_SIDESLIDE) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||
Skill form | Active / Movement | Skill type | Supportive | Skill Target | Caster | ||||
Description | Back Slide Max Level: 1 Requirement: Hover 1 Skill Form: Active / Movement Type: Supportive Target: Caster Description: Mado Gear moves backward 7 cells. Consumes 1 Mado Gear Fuel. |
||||||||
Skill Requests |
|
||||||||
Skill information |
|
Mainframe Restructure (Skill ID#2266 / NC_MAINFRAME) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 4 | Can select | no | Source | |||||
Skill form | Passive | Skill type | Skill Target | ||||||
Description | Remodel Mainframe Max Level: 4 Requirement: Mado Gear License 4 Skill Form: Passive Description: Remodels Mado Gear`s main frame to increase defense and overheat limit. During overheat, mado gear will continuously receive damage. [Lv 1]: Defense +40, Overheat Limit 200 [Lv 2]: Defense +60, Overheat Limit 280 [Lv 3]: Defense +80, Overheat Limit 360 [Lv 4]: Defense +100, Overheat Limit 450 |
||||||||
Skill Requests |
|
Self Destruction (Skill ID#2267 / NC_SELFDESTRUCTION) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 3 | Can select | no | Source | |||||||||||||||||||||
Skill form | Offensive | Skill type | Special Physical | Skill Target | Enemies around the caster | ||||||||||||||||||||
Description | Self Destruction Max Level: 3 Requirement: Remodel Mainframe 2 Skill Form: Offensive Type: Special Physical Target: Enemies around the caster Description: Makes Mado Gear self-destruct causing huge damage in an area around it. Caster will lose Mado Gear and all SP will be drained. Requires Self-destruct Device and consumes 3 Mado Gear Fuel. [Lv 1]: Range 5x5 cells [Lv 2]: Range 7x7 cells [Lv 3]: Range 9x9 cells |
||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||
Influencing Items |
|
Shape Shift (Skill ID#2268 / NC_SHAPESHIFT) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 4 | Can select | no | Source | ||||||||||||||||
Skill form | Active / Buff | Skill type | Supportive | Skill Target | Caster | |||||||||||||||
Description | Shape Shift Max Level: 4 Requirement: Remodel Mainframe 2 Skill Form: Active / Buff Type: Supportive Target: Caster Description: Converts Mado Gear`s element. Requires Shape Shifter. Consumes 2 Mado Gear Fuel and Enchanted Stone. [Lv 1]: Change to fire element, Consume 3 Scarlet Points [Lv 2]: Change to earth element, Consume 3 Lime Green Points [Lv 3]: Change to wind element, Consume 3 Yellow Wish Points [Lv 4]: Change to water element, Consume 3 Indigo Points |
|||||||||||||||||||
Skill Requests |
|
|||||||||||||||||||
Skill information |
|
Emergency Cool (Skill ID#2269 / NC_EMERGENCYCOOL) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||
Description | Emergency Cool Max Level: 1 Requirement: Self Destruction 2 Skill Form: Active Type: Supportive Target: Caster Description: Immediately cool down Mado Gear from overheating. The quality of cooling device affects the reduced amount of overheat point. Requires Cooling Device and consumes 1 Mado Gear Fuel. |
||||||||
Skill Requests |
|
||||||||
Skill information |
|
Infrared Scan (Skill ID#2270 / NC_INFRAREDSCAN) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||
Skill form | Active / Detect | Skill type | Debuff | Skill Target | Enemies around the caster | ||||||
Description | Infrared Scan Max Level: 1 Requirement: Shape Shift 2 Skill Form: Active / Detect Type: Debuff Target: Enemies around the caster Description: Scans 15 x 15 cells around caster with a infrared scanner to detect hidden enemies. Decreases all enemies` FLEE rate by 30% if they are inside of the skill range. |
||||||||||
Skill Requests |
|
||||||||||
Skill information |
|
Analyze (Skill ID#2271 / NC_ANALYZE) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 3 | Can select | no | Source | |||||||||||||||||
Skill form | Active | Skill type | Debuff | Skill Target | 1 Character | ||||||||||||||||
Description | Analyze Max Level: 3 Requirement: Infrared Scan 1 Skill Form: Active Type: Debuff Target: 1 Character Description: Analyzes a target`s status and decreases physical and magical defense of the target. Skill range is 9 cells. Duration is 20 seconds. Consumes 1 Mado Gear Fuel. [Lv 1]: 14% DEF and MDEF decreased [Lv 2]: 28% DEF and MDEF decreased [Lv 3]: 42% DEF and MDEF decreased |
||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||
Skill information |
|
Magnetic Field (Skill ID#2272 / NC_MAGNETICFIELD) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 3 | Can select | no | Source | |||||||||||||
Skill form | Active | Skill type | Debuff | Skill Target | Enemies around the caster | ||||||||||||
Description | Magnetic Field Max Level: 3 Requirement: Emergency Cool 1 Skill Form: Active Type: Debuff Target: Enemies around the caster Description: Generates an electro magnetic field around the caster, that temporarily immobilizing all enemies within a 5x5 cells range. Enemy in hovering state isn`t affected by this skill. This skill continuously drains target`s SP. Enemies attacked by Earth elemental attack or Quagmire will be released from this skill`s effect. Requires Magnetic Field Generator and consumes 2 Mado Gear Fuels. [Lv 1]: Prevents movement for 4 secs, 50 SP drained per sec. [Lv 2]: Prevents movement for 6 secs, 50 SP drained per sec. [Lv 3]: Prevents movement for 8 secs, 50 SP drained per sec. |
||||||||||||||||
Skill Requests |
|
||||||||||||||||
Skill information |
|
Neutral Barrier (Skill ID#2273 / NC_NEUTRALBARRIER) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 3 | Can select | no | Source | |||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||||||
Description | Neutral Barrier Max Level: 3 Requirement: Magnetic Field 2 Skill Form: Active Type: Supportive Target: Caster Description: Creates an energy barrier around the caster, increasing DEF and MDEF of all targets in range and preventing all long-range attacks from damaging the targets. Requires Barrier Generator and consumes 1 Mado Gear Fuel. [Lv 1]: DEF/MDEF +15%, Duration: 30 seconds [Lv 2]: DEF/MDEF +20%, Duration: 45 seconds [Lv 3]: DEF/MDEF +25%, Duration: 60 seconds |
||||||||||||
Skill Requests |
|
||||||||||||
Skill information |
|
||||||||||||
Influencing Items |
|
Stealth Field (Skill ID#2274 / NC_STEALTHFIELD) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 3 | Can select | no | Source | |||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster and Party Members | ||||||||
Description | Stealth Field Max Level: 3 Requirement: Analyze 3 / Neutral Barrier 2 Skill Form: Active Type: Supportive Target: Caster and Party Members Description: Creates a 5x5 cell stealth barrier around the caster, cloaking all targets within range. All targets cloaked by Stealth Field will be semi-visible and they cannot be targeted by skills. Continuously drains caster`s SP while the skill is active and reduces 20% of caster`s Movement Speed. If two Stealth Fields effects overlap, the effect is canceled immediately. Requires Camouflage Generator and consumes 2 Mado Gear Fuel. [Lv 1]: 5x5 AoE, Duration 15 sec. [Lv 2]: 5x5 AoE, Duration 20 sec. [Lv 3]: 5x5 AoE, Duration 25 sec. |
||||||||||||
Skill Requests | |||||||||||||
Skill information |
|
Repair (Skill ID#2275 / NC_REPAIR) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active | Skill type | Recovery | Skill Target | 1 Character | ||||||||||||||||||||||||
Description | Repair Max Level: 5 Requirement: Mado Gear License 2 Skill Form: Active Type: Recovery Target: 1 Character Description: Repairs user`s Mado Gear or other Mado Gears. Has 5 cells range. Requires Repair Kit. Consumes 1 Repair Vial. [Lv 1]: Restore 4% of MaxHP, consume 1 Repair A [Lv 2]: Restore 7% of MaxHP, consume 1 Repair A [Lv 3]: Restore 13% of MaxHP, consume 1 Repair B [Lv 4]: Restore 17% of MaxHP, consume 1 Repair B [Lv 5]: Restore 23% of MaxHP, consume 1 Repair C |
||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||
Skill information |
|
Axe Training (Skill ID#2276 / NC_TRAININGAXE) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||
Skill form | Passive | Skill type | Skill Target | ||||||
Description | Axe Training Max Level: 10 Requirement: Mechanic Basic Skill Form: Passive Description: Increases axe class weapons damage, Maces also receive a small percentage of this skill. [Lv 1]: Damage +5, HIT +3 [Lv 2]: Damage +10, HIT +6 [Lv 3]: Damage +15, HIT +9 [Lv 4]: Damage +20, HIT +12 [Lv 5]: Damage +25, HIT +15 [Lv 6]: Damage +30, HIT +18 [Lv 7]: Damage +35, HIT +21 [Lv 8]: Damage +40, HIT +24 [Lv 9]: Damage +45, HIT +27 [Lv 10]: Damage +50, HIT +30 |
||||||||
Influencing Items |
|
Research Fire/Earth (Skill ID#2277 / NC_RESEARCHFE) | |||||||
---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||
Skill form | Passive | Skill type | Skill Target | ||||
Description | Fire Earth Research Max Level: 5 Requirement: Mechanic Basic Skill Form: Passive Description: After researching Fire and Earth elemental monsters, Mechanic gains further understanding of them, increasing damage and resistance against these monsters. [Lv 1]: Resistance +10, Damage +10 [Lv 2]: Resistance +20, Damage +20 [Lv 3]: Resistance +30, Damage +30 [Lv 4]: Resistance +40, Damage +40 [Lv 5]: Resistance +50, Damage +50 |
||||||
Influencing Items |
|
Axe Boomerang (Skill ID#2278 / NC_AXEBOOMERANG) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||
Skill form | Offensive | Skill type | Physical Ranged | Skill Target | 1 Character | ||||||||||||||||||||||||||||||
Description | Axe Boomerang Max Level: 5 Requirement: Axe Training 1 Skill Form: Offensive Type: Physical Ranged Target: 1 Character Description: Throws an Axe like a boomerang at a target to inflict damage. The weight of the Axe effects damage inflicted. [Lv 1]: ATK 300% + Axe Weight, Skill Range 5 cells [Lv 2]: ATK 350% + Axe Weight, Skill Range 6 cells [Lv 3]: ATK 400% + Axe Weight, Skill Range 7 cells [Lv 4]: ATK 450% + Axe Weight, Skill Range 8 cells [Lv 5]: ATK 500% + Axe Weight, Skill Range 9 cells |
||||||||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||
Influencing Items |
|