Found a total of 1275 record(s) across 64 page(s). Displaying result(s) 641-660.
NPC Ground Drive (Skill ID#770 / NPC_GROUNDDRIVE) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 3 | Can select | no | Source | |||||||||
Skill form | Skill type | Skill Target | |||||||||||
Description | |||||||||||||
Skill information |
|
NPC_RELIEVE_ON (Skill ID#771 / NPC_RELIEVE_ON) | |||||
---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |
Skill form | Skill type | Skill Target | |||
Description |
NPC_RELIEVE_OFF (Skill ID#772 / NPC_RELIEVE_OFF) | |||||
---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |
Skill form | Skill type | Skill Target | |||
Description |
NPC LockOn Laser (Skill ID#773 / NPC_LOCKON_LASER) | |||||||
---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||
Skill form | Skill type | Skill Target | |||||
Description | |||||||
Skill information |
|
NPC Laser Attack (Skill ID#774 / NPC_LOCKON_LASER_ATK) | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||
Skill form | Skill type | Skill Target | ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||
Skill information |
|
Killing Aura (Skill ID#783 / NPC_KILLING_AURA) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||
Description | |||||||||||||||||
Skill information |
|
Charge Attack (Skill ID#1001 / KN_CHARGEATK) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||||
Skill form | Offensive | Skill type | Skill Target | ||||||||
Description | Charge Attack Requirement: Finish Quest Skill Form: Offensive Target : Enemy Description: Charges toward a distant enemy. The further the enemy is, the stronger the attack becomes but increases casting time. |
||||||||||
Skill information |
|
Shrink (Skill ID#1002 / CR_SHRINK) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||
Description | Shrink Requirement: Finish Quest Skill Form: Active Type: Supportive Target: Caster Description: Shrink must be used together with the Auto Guard skill in order to have any effect. When a monster attacks and triggers the Guard effect, this skill adds a chance of pushing that monster 2 cells backward. The push back success rate is 5% for Level 1 Auto Guard and increases by 5% for each Auto Guard skill level. At Level 10 Auto Guard, the push back success rate is 50%. Shrink has a 5 minute duration, and is canceled if it is casted again. |
||||||||
Skill information |
|
Sonic Acceleration (Skill ID#1003 / AS_SONICACCEL) | |||||
---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest |
Skill form | Passive | Skill type | Skill Target | ||
Description | Sonic Acceleration Requirement: Finish Quest Skill Form: Passive Description: Increases Sonic Blow skill`s success rate by 50%, and enhance its damage by 10%. |
Throw Venom Knife (Skill ID#1004 / AS_VENOMKNIFE) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||||
Skill form | Active | Skill type | Skill Target | Enemy | |||||||
Description | Venom Knife Requirement: Finish Quest Skill Form: Active Target: Enemy Description: Poisons an enemy from a distance by throwing 1 Venom Knife. Venom Knife must be equipped to use this skill. |
||||||||||
Skill information |
|
Close Confine (Skill ID#1005 / RG_CLOSECONFINE) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||
Skill form | Active | Skill type | Skill Target | Enemy | |||||
Description | Close Confine Requirement: Finish Quest Skill Form: Active Target: Enemy Description: Immobilizes an enemy for 15 secs at the cost of also freezing the movements of the caster. The caster`s Flee rate is increased by 10 during this skill`s duration. This skill is canceled if caster or enemy dies or teleported. |
||||||||
Skill information |
|
Sight Blaster (Skill ID#1006 / WZ_SIGHTBLASTER) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||||||||
Skill form | Active | Skill type | Skill Target | Caster | |||||||||||
Description | Sight Blaster Requirement: Finish Quest Skill Form: Active Target: Caster Description: Summons a protective fire ball that will encircle the caster for 2 minutes. When an enemy approaches the caster, the fire ball will inflict damage equal to caster`s Matk, push the enemy backward, then the skill will cancel. Sight Blaster`s knockback effect has no effect during WoE. |
||||||||||||||
Skill information |
|
Create Elemental Converter (Skill ID#1007 / SA_CREATECON) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||
Skill form | Supportive | Skill type | Skill Target | ||||||
Description | Create Elemental Converter Requirement: Finish Quest Skill Form: Supportive Description: Consume certain items to create an Elemental Converter that will temporarily endow the user`s attacks with an elemental property. There are 4 different kinds of Elemental Converters. Item Requirement : Fire Converter: 3 Scorpion Tails, 1 Blank Scroll Earth Converter: 3 Horns, 1 Blank Scroll Wind Converter: 3 Rainbow Shells, 1 Blank Scroll Water Converter: 3 Snail Shells, 1 Blank Scroll |
||||||||
Skill information |
|
Elemental Change Water (Skill ID#1008 / SA_ELEMENTWATER) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||||||
Skill form | Active | Skill type | Skill Target | Enemy | |||||||||
Description | Elemental Change (Water) Requirement: Finish Quest Skill Form: Active Target: Enemy Description: Consume 1 Elemental Converter (Water Element) to attempt to change target monster`s element to Water. This skill requires Elemental Converter items of the correct element, and has a chance of failing. |
||||||||||||
Skill information |
|
Phantasmic Arrow (Skill ID#1009 / HT_PHANTASMIC) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||
Skill form | Active | Skill type | Physical Ranged | Skill Target | 1 Character | ||||
Description | Phantasmic Arrow Requirement: Finish Quest Skill Form: Active Type: Physical Ranged Target: 1 Character Description: Enable the caster to shoot a magic arrow without requiring actual Arrows. Inflicts 150% ATK and pushes the enemy 3 cells backward after impact. |
||||||||
Skill information |
|
||||||||
Influencing Items |
|
Pang Voice (Skill ID#1010 / BA_PANGVOICE) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||||||||
Skill form | Active | Skill type | Debuff | Skill Target | 1 Character | ||||||||||
Description | Pang Voice Requirement: Finish Quest Skill Form: Active Type: Debuff Target: 1 Character Description: Scream at an enemy to inflict the Chaos effect. Pang Voice cannot be used against Boss monsters. |
||||||||||||||
Skill information |
|
||||||||||||||
Influencing Items |
|
Wink of Charm (Skill ID#1011 / DC_WINKCHARM) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||||||||
Skill form | Active | Skill type | Debuff | Skill Target | 1 Character | ||||||||||
Description | Charming Wink Requirement: Finish Quest Skill Form: Active Type: Debuff Target: 1 Character Description: Wink at a target to prevent it from attacking the caster for 10 sec. This skill`s success rate increase when the caster`s level is greater than the target. When cast against other players, this skill inflicts the Chaos effect by a low chance. Charming Wink can only be used against Angel, Demon and Demi-Human monsters. Cannot be casted on Boss monsters. |
||||||||||||||
Skill information |
|
||||||||||||||
Influencing Items |
|
Unfair Trick (Skill ID#1012 / BS_UNFAIRLYTRICK) | |||||
---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest |
Skill form | Passive | Skill type | Skill Target | ||
Description | Dubious Salesmanship Requirement: Finish Quest Skill Form: Passive Description: Reduces the amount of zeny consumed by the Mammonite skill by 10%. |
Greed (Skill ID#1013 / BS_GREED) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||||||||||||||||||
Skill form | Supportive | Skill type | Skill Target | 2 cells around the Caster | |||||||||||||||||||||
Description | Greed Requirement: Finish Quest Skill Form: Supportive Target: 2 cells around the Caster Description: Automatically pick up every item within 2 cells of the caster. This skill cannot be used within towns, PvP maps, or in WoE. |
||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||
Influencing Items |
|
Redemptio (Skill ID#1014 / PR_REDEMPTIO) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||||||||
Skill form | Active | Skill type | Recovery | Skill Target | Caster | ||||||||||
Description | Redemptio Requirement: Finish Quest Skill Form: Active Type: Recovery Target: Caster Description: Sacrifices yourself to revive every party member within the caster`s screen, restoring 50% of their MaxHP. The EXP penalty for the caster is decreased if more party members are revived. If the caster has less than 1% EXP for the current Base Level, then the skill cannot be cast. |
||||||||||||||
Skill information |
|