Found a total of 1275 record(s) across 64 page(s). Displaying result(s) 701-720.
Rolling Cutter (Skill ID#2036 / GC_ROLLINGCUTTER) | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Physical Melee | Skill Target | Enemies around the caster | ||||||||||||||||||||||||||||||||||||
Description | Rolling Cutter Max Level: 5 Requirement: Sonic Blow 10 Skill Form: Active Type: Physical Melee Target: Enemies around the caster Description: Inflicts damage to enemies within range by spinning with a Katar. Your spinning counter is accumulated whenever you spin and it increase the damage of Cross Ripper Slasher. Spinning counter can be accumulated maximum 10 times and will be reset on position changes, like Back Slide. Requires Katar. [Lv 1]: ATK 130% / 3x3 cells AoE [Lv 2]: ATK 210% / 3x3 cells AoE [Lv 3]: ATK 290% / 5x5 cells AoE [Lv 4]: ATK 370% / 5x5 cells AoE [Lv 5]: ATK 450% / 7x7 cells AoE |
||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Cross Ripper Slasher (Skill ID#2037 / GC_CROSSRIPPERSLASHER) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active | Skill type | Physical Ranged | Skill Target | 1 Character | ||||||||||||||||||||||||
Description | Cross Ripper Slasher Max Level: 5 Requirement: Rolling Cutter 1 Skill Form: Active Type: Physical Ranged Target: 1 Character Description: Can only be used when spinning counts from Rolling Cutter are present. Throws a spinning blade at a target in range, inflicting significant amount of damage. The damage is based on the number of counters * 200 and is further increased based on the caster`s Base Level and AGI. [Lv 1]: ATK 80% + rotation %, 9 cells range [Lv 2]: ATK 160% + rotation %, 10 cells range [Lv 3]: ATK 240% + rotation %, 11 cells range [Lv 4]: ATK 320% + rotation %, 12 cells range [Lv 5]: ATK 400% + rotation %, 13 cells range |
||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||
Influencing Items |
|
Judex (Skill ID#2038 / AB_JUDEX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Magical | Skill Target | Enemy and enemies near it | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Judex Max Level: 10 Requirement: Turn Undead 1 Skill Form: Active Type: Magical Target: Enemy and enemies near it Description: Deals Holy elemental magic damage to a target and all enemies in the surrounding 3 cells. Caster`s Base Level affects damage. [Lv 1]: 370% MATK [Lv 2]: 440% MATK [Lv 3]: 510% MATK [Lv 4]: 580% MATK [Lv 5]: 650% MATK [Lv 6]: 720% MATK [Lv 7]: 790% MATK [Lv 8]: 860% MATK [Lv 9]: 930% MATK [Lv 10]: 1000% MATK |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Ancilla (Skill ID#2039 / AB_ANCILLA) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||
Skill form | Active | Skill type | Crafting | Skill Target | Caster | ||||||
Description | Ancilla Max Level: 1 Requirement: Clementia 3 Skill Form: Active Type: Crafting Target: Caster Description: Creates Ancilla, a magic stone. Consumes 10% of SP and 1 Blue Gemstone. When used, it increases Healing skills by 15% and increases SP Recovery skill by 30% for 60 seconds. |
||||||||||
Skill Requests |
|
||||||||||
Skill information |
|
Adoramus (Skill ID#2040 / AB_ADORAMUS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Magical, AoE | Skill Target | Enemy and enemies near it | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Adoramus Max Level: 10 Requirement: Magnus Exorcismus 1, Judex 5, Ancilla 1 Skill Form: Active Type: Magical, AoE Element: Holy Target: Enemy and enemies near it Description: Strikes a single target and nearby enemies for damage with a divine light that reduces AGI and vision. If caster is standing next to another Priest classes, no Gemstone is required, but will consume some SP from that supportive character. Targets inside Land Protector takes no damage. If user consumes Ancilla, changes the skill property to Neutral. Consumes 1 Blue Gemstone. [Lv 1]: 550% MATK, 7x7 AoE [Lv 2]: 800% MATK, 7x7 AoE [Lv 3]: 1050% MATK, 7x7 AoE [Lv 4]: 1300% MATK, 7x7 AoE [Lv 5]: 1550% MATK, 7x7 AoE [Lv 6]: 1800% MATK, 7x7 AoE [Lv 7]: 2050% MATK, 11x11 AoE [Lv 8]: 2300% MATK, 11x11 AoE [Lv 9]: 2550% MATK, 11x11 AoE [Lv 10]: 2800% MATK, 11x11 AoE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
Crementia (Skill ID#2041 / AB_CLEMENTIA) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 3 | Can select | no | Source | |||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster and Party Members | ||||||||||||||||||||
Description | Clementia Max Level: 3 Requirement: Blessing 1 Skill Form: Active Type: Supportive Target: Caster and Party Members Description: Casts Blessing on the caster and any party members within it`s range. Blessing effect goes up based on caster`s Job Level. [Lv 1]: 3x3 AoE, 120 sec. duration [Lv 2]: 7x7 AoE, 180 sec. duration [Lv 3]: 15x15 AoE, 240 sec. duration |
||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||
Influencing Items |
|
Canto Candidus (Skill ID#2042 / AB_CANTO) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 3 | Can select | no | Source | |||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster and Party Members | ||||||||||||||||||||
Description | Cantocandidus Max Level: 3 Requirement: Increase Agility 1 Skill Form: Active Type: Supportive Target: Caster and Party Members Description: Casts Increase Agility on the caster and any party members within it`s range. Increase Agility effect goes up based on caster`s Job Level. [Lv 1]: 3x3 AoE, 120 sec. duration [Lv 2]: 7x7 AoE, 180 sec. duration [Lv 3]: 15x15 AoE, 240 sec. duration |
||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||
Influencing Items |
|
Coluceo Heal (Skill ID#2043 / AB_CHEAL) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 3 | Can select | no | Source | |||||||||||||||||||||
Skill form | Active | Skill type | Recovery | Skill Target | Caster and Party Members | ||||||||||||||||||||
Description | Coluseo Heal Max Level: 3 Requirement: Heal 1 Skill Form: Active Type: Recovery Target: Caster and Party Members Description: Restores HP of the caster and any party members within it`s range. Heal effect goes up based on the number of party members. [Lv 1]: 3x3 AoE [Lv 2]: 7x7 AoE [Lv 3]: 15x15 AoE |
||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||
Influencing Items |
|
Epiclesis (Skill ID#2044 / AB_EPICLESIS) | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Recovery | Skill Target | Caster and Party Members | ||||||||||||||||||||||||||||||||||||
Description | Epiclesis Max Level: 5 Requirement: Ancilla 1, Highness Heal 1 Skill Form: Active Type: Recovery Target: Caster and Party Members Description: Summons the Tree of Life that rises any KO`ed characters within 5x5 cell range of the tree, while increasing MaxHP and recovering HP and SP every 3 seconds. Consumes 1 Ancilla and 1 Holy Water. [Lv 1]: MaxHP +5%, Recover 3% HP and 2% SP every 3 sec [Lv 2]: MaxHP +10%, Recover 3% HP and 2% SP every 3 sec [Lv 3]: MaxHP +15%, Recover 4% HP and 3% SP every 3 sec [Lv 4]: MaxHP +20%, Recover 4% HP and 3% SP every 3 sec [Lv 5]: MaxHP +25%, Recover 5% HP and 4% SP every 3 sec |
||||||||||||||||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Praefatio (Skill ID#2045 / AB_PRAEFATIO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster and Party Members | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Praefatio Max Level: 10 Requirement: Kyrie Eleison 1 Skill Form: Active Type: Supportive Target: Caster and Party Members Description: Casts Kyrie Eleison on the caster and any party members within it`s range. Kyrie Eleison effect goes up based on the number of party members. [Lv 1]: Defend 7 times [Lv 2]: Defend 8 times [Lv 3]: Defend 9 times [Lv 4]: Defend 10 times [Lv 5]: Defend 11 times [Lv 6]: Defend 12 times [Lv 7]: Defend 13 times [Lv 8]: Defend 14 times [Lv 9]: Defend 15 times [Lv 10]: Defend 16 times |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Oratio (Skill ID#2046 / AB_ORATIO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Debuff | Skill Target | Enemies on the screen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Oratio Max Level: 10 Requirement: Praefatio 5 Skill Form: Active Type: Debuff Target: Enemies on the screen Description: Decreases the Holy resistance of all enemies on screen for 30 seconds. [Lv 1]: Success Rate 45%/resistance -2% [Lv 2]: Success Rate 50%/resistance -4% [Lv 3]: Success Rate 55%/resistance -6% [Lv 4]: Success Rate 60%/resistance -8% [Lv 5]: Success Rate 65%/resistance -10% [Lv 6]: Success Rate 70%/resistance -12% [Lv 7]: Success Rate 75%/resistance -14% [Lv 8]: Success Rate 80%/resistance -16% [Lv 9]: Success Rate 85%/resistance -18% [Lv 10]: Success Rate 90%/resistance -20% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Lauda Agnus (Skill ID#2047 / AB_LAUDAAGNUS) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 4 | Can select | no | Source | |||||||||||||||||||||
Skill form | Active | Skill type | Recovery | Skill Target | Caster and Party Members | ||||||||||||||||||||
Description | Lauda Agnus Max Level: 4 Requirement: Status Recovery 1 Skill Form: Active Type: Recovery Target: Caster and Party Members Description: Recovers Freezing, Stone Curse, Frozen, Crystallization, Blind and Burning from all party members. Increases MaxHP when casted on normal condition party member. [Lv 1]: Success Rate 70%, MaxHP +4% [Lv 2]: Success Rate 80%, MaxHP +6% [Lv 3]: Success Rate 90%, MaxHP +8% [Lv 4]: Success Rate 100%, MaxHP +10% |
||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||
Influencing Items |
|
Lauda Ramus (Skill ID#2048 / AB_LAUDARAMUS) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 4 | Can select | no | Source | |||||||||||||||||||||
Skill form | Active | Skill type | Recovery | Skill Target | Caster and Party Members | ||||||||||||||||||||
Description | Lauda Ramus Max Level: 4 Requirement: Lauda Agnus 2 Skill Form: Active Type: Recovery Target: Caster and Party Members Description: Cures status effects Silence, Sleep, Deep Sleep, Stun and Mandragora Howling from all party members. Increases Critical Damage when casted on normal condition party member. [Lv 1]: Success Rate 70%, Critical damage +5% [Lv 2]: Success Rate 80%, Critical damage +10% [Lv 3]: Success Rate 90%, Critical damage +15% [Lv 4]: Success Rate 100%, Critical damage +20% |
||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||
Influencing Items |
|
Eucharistica (Skill ID#2049 / AB_EUCHARISTICA) | |||||
---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |
Skill form | Passive | Skill type | Skill Target | ||
Description | Eucharistica Max Level: 10 Requirement: Epiclesis 1, Expiatio 1 Skill Form: Passive Description: Increases physical attack against Undead and Shadow elemental monsters and reduces damage taken. [Lv 1]: Damage +1%, Damage -1% [Lv 2]: Damage +2%, Damage -2% [Lv 3]: Damage +3%, Damage -3% [Lv 4]: Damage +4%, Damage -4% [Lv 5]: Damage +5%, Damage -5% [Lv 6]: Damage +6%, Damage -6% [Lv 7]: Damage +7%, Damage -7% [Lv 8]: Damage +8%, Damage -8% [Lv 9]: Damage +9%, Damage -9% [Lv 10]: Damage +10%, Damage -10% |
Renovatio (Skill ID#2050 / AB_RENOVATIO) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 4 | Can select | no | Source | |||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Recovery | Skill Target | Caster and Party Members | ||||||||||||||||||||||||||||||
Description | Renovatio Max Level: 1 Requirement: Coluseo Heal 3 Skill Form: Active Type: Recovery Target: Caster and Party Members Description: Recover percentage of HP to self and all party members on screen every 5 seconds. [Lv 1]: 90 sec duration, 5% of MaxHP [Lv 2]: 120 sec duration, 6% of MaxHP [Lv 3]: 150 sec duration, 7% of MaxHP [Lv 4]: 180 sec duration, 8% of MaxHP |
||||||||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||
Influencing Items |
|
Highness Heal (Skill ID#2051 / AB_HIGHNESSHEAL) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active | Skill type | Recovery | Skill Target | 1 Character | ||||||||||||||||||||||||
Description | Highness Heal Max Level: 5 Requirement: Renovatio 1 Skill Form: Active Type: Recovery Target: 1 Character Description: Restores large amount of HP. [Lv 1]: Healing amount x2 [Lv 2]: Healing amount x2.3 [Lv 3]: Healing amount x2.6 [Lv 4]: Healing amount x2.9 [Lv 5]: Healing amount x3.2 |
||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||
Influencing Items |
|
Clearance (Skill ID#2052 / AB_CLEARANCE) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | 1 Character | ||||||||||||||||||||||||
Description | Clearance Max Level: 5 Requirement: Lauda Ramus 2 Skill Form: Active Type: Supportive Target: 1 Character Description: Releases all buffs, debuffs and Curse of party members and monsters. [Lv 1]: Success Rate 68% [Lv 2]: Success Rate 76% [Lv 3]: Success Rate 84% [Lv 4]: Success Rate 92% [Lv 5]: Success Rate 100% |
||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||
Influencing Items |
|
Expiatio (Skill ID#2053 / AB_EXPIATIO) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | 1 Character | ||||||||||||||||||||||||||||||
Description | Expiatio Max Level: 5 Requirement: Oratio 5, Duple Light 5 Skill Form: Active Type: Supportive Target: 1 Character Description: Blesses target`s weapon with divine power. Melee physical attack will pierce enemy`s physical and magical defense at certain rate based on skill level. [Lv 1]: Ignore 5% Defense, duration 150 sec [Lv 2]: Ignore 10% Defense, duration 180 sec [Lv 3]: Ignore 15% Defense, duration 210 sec [Lv 4]: Ignore 20% Defense, duration 240 sec [Lv 5]: Ignore 25% Defense, duration 270 sec |
||||||||||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||||||||||
Skill information |
|
Duple Light (Skill ID#2054 / AB_DUPLELIGHT) | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||||||||||||||||||||||||||||||||||||||||||
Description | Duple Light Max Level: 10 Requirement: Aspersio 1 Skill Form: Active Type: Supportive Target: Caster Description: Summons two sacred lights, Violet Granium light and yellow Merriam light, assisting the Caster in battle. When caster attacks in melee, the target has a chance of taking additional physical and magical damage [Lv 1]: ATK +165%, MATK +440%, 90 sec duration. [Lv 2]: ATK +180%, MATK +480%, 120 sec duration. [Lv 3]: ATK +195%, MATK +520%, 150 sec duration. [Lv 4]: ATK +210%, MATK +560%, 180 sec duration. [Lv 5]: ATK +225%, MATK +600%, 210 sec duration. [Lv 6]: ATK +240%, MATK +640%, 240 sec duration. [Lv 7]: ATK +255%, MATK +680%, 270 sec duration. [Lv 8]: ATK +270%, MATK +720%, 300 sec duration. [Lv 9]: ATK +285%, MATK +760%, 330 sec duration. [Lv 10]: ATK +300%, MATK +800%, 360 sec duration. |
||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Duple Light Melee (Skill ID#2055 / AB_DUPLELIGHT_MELEE) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||||||||||||||||||||
Description | Duple Light Max Level: 10 Requirement: Aspersio 1 Skill Form: Active Type: Supportive Target: Caster Description: Summons two sacred lights, Violet Granium light and yellow Merriam light, assisting the Caster in battle. When caster attacks in melee, the target has a chance of taking additional physical and magical damage [Lv 1]: ATK +165%, MATK +440%, 90 sec duration. [Lv 2]: ATK +180%, MATK +480%, 120 sec duration. [Lv 3]: ATK +195%, MATK +520%, 150 sec duration. [Lv 4]: ATK +210%, MATK +560%, 180 sec duration. [Lv 5]: ATK +225%, MATK +600%, 210 sec duration. [Lv 6]: ATK +240%, MATK +640%, 240 sec duration. [Lv 7]: ATK +255%, MATK +680%, 270 sec duration. [Lv 8]: ATK +270%, MATK +720%, 300 sec duration. [Lv 9]: ATK +285%, MATK +760%, 330 sec duration. [Lv 10]: ATK +300%, MATK +800%, 360 sec duration. |
||||||||||||||||||||||||||
Skill information |
|