
Found a total of 1635 record(s) across 82 page(s). Displaying result(s) 761-780.
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Ranged Physical | Skill Target | 1 Character | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Aimed Bolt Max Level: 10 Requirement: Ankle Snare 5 Skill Form: Active Type: Ranged Physical Target: 1 Character Description: Intensively shoots at the target with an arrow, dealing a lot of physical damage at a long distance. Consumes 3 set arrows and deals damage 5 times. The damage is further increased according to the caster`s BaseLv. If you are under the influence of the Fear Breeze effect, it deals more damage. [Lv 1]: ATK 520% / 835% (Fear Breeze) [Lv 2]: ATK 540% / 870% (Fear Breeze) [Lv 3]: ATK 560% / 905% (Fear Breeze) [Lv 4]: ATK 580% / 940% (Fear Breeze) [Lv 5]: ATK 600% / 975% (Fear Breeze) [Lv 6]: ATK 620% / 1010% (Fear Breeze) [Lv 7]: ATK 640% / 1045% (Fear Breeze) [Lv 8]: ATK 660% / 1080% (Fear Breeze) [Lv 9]: ATK 680% / 1115% (Fear Breeze) [Lv 10]: ATK 700% / 1150% (Fear Breeze) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
![]() |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||||
Skill form | Active / Special | Skill type | Skill Target | ||||||||||
Description | Detonator Max Level: 1 Requirement: Cluster Bomb 3 Skill Form: Active / Special Description: Immediately activates traps on the ground. Skills range is 7x7 cells around the targeted area. It can also activate Hunter`s traps. This skill will not detonate traps of another player. Can activate the following traps: Blast Mine, Claymore Trap, Sandman, Talkie Box, Firing Trap, Cluster Bomb and Ice Bound Trap. |
||||||||||||
Skill Requests | |||||||||||||
Skill information |
|
![]() |
|||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active | Skill type | Trap (Visible) | Skill Target | Ground | ||||||||||||||||||||||||
Description | Electric Shocker Max Level: 5 Requirement: Shockwave Trap 5 Skill Form: Active Type: Trap (Visible) Target: Ground Description: Immobilizes a target and drains certain amount of SP per second from the target. Electric Shocker cannot be removed with Remove Trap. Requires 1 Special Alloy Trap. Maximum 3 traps are allowed to be set. [Lv 1]: Drains 5% SP/sec, Duration 20 sec. [Lv 2]: Drains 10% SP/sec, Duration 22 sec. [Lv 3]: Drains 15% SP/sec, Duration 24 sec. [Lv 4]: Drains 20% SP/sec, Duration 26 sec. [Lv 5]: Drains 25% SP/sec, Duration 28 sec. |
||||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||
Influencing Items |
|
![]() |
|||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active / Trap (Visible) | Skill type | Skill Target | Ground | |||||||||||||||||||||||||
Description | Cluster Bomb Max Level: 5 Requirement: Trap Research 3 Skill Form: Active / Trap (Visible) Target: Ground Description: Maximum 3 traps are allowed to be set at once and damage range is 7x7 cells. Can be combined with Detonator Skill. Cluster Bomb cannot be removed with Remove Trap. Requires 1 Special Alloy Trap. [Lv 1]: 300% damage + Additional Trap Damage / Duration 15 sec. [Lv 2]: 400% damage + Additional Trap Damage / Duration 15 sec. [Lv 3]: 500% damage + Additional Trap Damage / Duration 15 sec. [Lv 4]: 600% damage + Additional Trap Damage / Duration 15 sec. [Lv 5]: 700% damage + Additional Trap Damage / Duration 15 sec. |
||||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||
Influencing Items |
|
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||
Description | Warg Mastery Max Level: 1 Requirement: Ranger Basic Skill Skill Form: Active Type: Supportive Target: Caster Description: Summons a Warg with a Wolf Flute. Re-using the skill returns the Warg to the wild. |
||||||||
Skill information |
|
![]() |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 3 | Can select | no | Source | |||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||||||
Description | Warg Rider Max Level: 3 Requirement: Warg Mastery 1 Skill Form: Active Type: Supportive Target: Caster Description: Allows a Ranger to mount their summoned Warg. Skill level increases Movement Speed. While mounted on a Warg, you can`t use any bow attacks or skills that are not Warg exclusive other than trap skills. Can use the following traps while on a Warg: Cobalt Trap, Magenta Trap, Verdure Trap, Maze Trap, Electric Shocker. |
||||||||||||
Skill Requests | |||||||||||||
Skill information |
|
||||||||||||
Influencing Items |
|
![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||||
Description | Warg Dash Max Level: 1 Requirement: Warg Rider 1 Skill Form: Active Type: Supportive Target: Caster Description: Usable only when mounted on your Warg. Makes your Warg scamper in a straight direction, re-using the skill will stop it. You will automatically stop when hitting a wall or an enemy. If the Ranger has already learned Warg Strike, it gives damage to the crashed enemy. |
||||||||||
Skill Requests | |||||||||||
Skill information |
|
![]() |
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Active | Skill type | Melee Physical | Skill Target | 1 Character | ||||||||||||||||||
Description | Warg Strike Max Level: 5 Requirement: Tooth of Warg 1 Skill Form: Active Type: Melee Physical Target: 1 Character Description: Makes your Warg run into 1 target and inflict damage. Damage increases as skill level gets higher. [Lv 1]: ATK 200% [Lv 2]: ATK 400% [Lv 3]: ATK 600% [Lv 4]: ATK 800% [Lv 5]: ATK 1000% |
||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||
Influencing Items |
|
![]() |
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Active | Skill type | Melee Physical | Skill Target | 1 Character | ||||||||||||||||||
Description | Warg Bite Max Level: 5 Requirement: Warg Strike 1 Skill Form: Active Type: Melee Physical Target: 1 Character Description: Makes your Warg leap at a target, dealing damage and temporarily causing Immobile status. Damage increases if Tooth of Warg level is increased. Can`t be used while mounted on a Warg. [Lv 1]: ATK 600%, Immobilized 1 sec + Tooth of Warg skill [Lv 2]: ATK 800%, Immobilized 2 sec + Tooth of Warg skill [Lv 3]: ATK 1000%, Immobilized 3 sec + Tooth of Warg skill [Lv 4]: ATK 1200%, Immobilized 4 sec + Tooth of Warg skill [Lv 5]: ATK 1500%, Immobilized 5 sec + Tooth of Warg skill |
||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||
Skill information |
|
![]() |
|||||
---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |
Skill form | Passive | Skill type | Skill Target | ||
Description | Tooth of Warg Max Level: 10 Requirement: Warg Mastery 1 Skill Form: Passive Description: Increases the damage done by Warg skills. Increases damage as skill level gets higher. [Lv 1]: Damage +30 [Lv 2]: Damage +60 [Lv 3]: Damage +90 [Lv 4]: Damage +120 [Lv 5]: Damage +150 [Lv 6]: Damage +180 [Lv 7]: Damage +210 [Lv 8]: Damage +240 [Lv 9]: Damage +270 [Lv 10]: Damage +300 |
||||
Skill Requests |
![]() |
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||||||||||||||||
Description | Sensitive Keen Max Level: 5 Requirement: Tooth of Warg 3 Skill Form: Active Type: Supportive Target: Caster Description: Uses the Warg`s senses to reveal hidden traps and enemies. Has a chance to attack enemies with Warg Bite. [Lv 1]: 7 x 7 AoE, 150% ATK, Warg Bite Chance 8% [Lv 2]: 9 x 9 AoE, 200% ATK, Warg Bite Chance 16% [Lv 3]: 11 x11 AoE, 250% ATK, Warg Bite Chance 24% [Lv 4]: 13 x13 AoE, 300% ATK, Warg Bite Chance 32% [Lv 5]: 15 x15 AoE, 350% ATK, Warg Bite Chance 40% |
||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||
Skill information |
|
![]() |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||||||||||
Description | Camouflage Max Level: 5 Requirement: Ranger Main 1 Skill Form: Active Type: Supportive Target: Caster Description: Hides yourself behind walls or any obstacles so other monsters can`t notice the you. (except Boss, Demon, Insect monsters). You appear translucent while Camouflaged. Each second in Camouflage, Increases CRIT +10 and ATK +30, but decrease DEF -5% while casting the skill. Up to a MAX of +100 CRIT and +300 ATK. Camouflage is cancelled upon taking any action, however that action will still have its CRIT and ATK bonuses unless it`s a trap skill. [Lv 1]: 6 SP per sec, only usable on walls [Lv 2]: 5 SP per sec, only usable on walls [Lv 3]: 4 SP per sec, 50% movement [Lv 4]: 3 SP per sec, 75% movement [Lv 5]: 2 SP per sec, 100% movement |
||||||||||||||||
Skill Requests | |||||||||||||||||
Skill information |
|
||||||||||||||||
Influencing Items |
|
![]() |
|||||
---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |
Skill form | Passive | Skill type | Skill Target | ||
Description | Trap Research Max Level: 10 Requirement: Claymore Trap 1, Remove Trap 1 Skill Form: Passive Description: Increases trap damage and trap set range of Hunters and Rangers, also increases INT and MaxSP. [Lv 1]: Damage +40, INT +1, MaxSP +220, Skill Range +1 [Lv 2]: Damage +80, INT +2, MaxSP +240, Skill Range +1 [Lv 3]: Damage +120, INT +3, MaxSP +260, Skill Range +2 [Lv 4]: Damage +160, INT +4, MaxSP +280, Skill Range +2 [Lv 5]: Damage +200, INT +5, MaxSP +300, Skill Range +3 [Lv 6]: Damage +240, INT +6, MaxSP +320, Skill Range +3 [Lv 7]: Damage +280, INT +7, MaxSP +340, Skill Range +4 [Lv 8]: Damage +320, INT +8, MaxSP +360, Skill Range +4 [Lv 9]: Damage +360, INT +9, MaxSP +380, Skill Range +5 [Lv 10]: Damage +400, INT +10, MaxSP +400, Skill Range +5 |
||||
Skill Requests |
![]() |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||||
Skill form | Active | Skill type | Trap (Visible) | Skill Target | Ground | ||||||||
Description | Magenta Trap Max Level: 1 Requirement: Trap Research 1 Skill Form: Active Type: Trap (Visible) Target: Ground Description: Monsters that step on this trap has its element changed to Fire elemental. Does not affect Boss type monsters or players. Consumes 1 Scarlett Point and 1 Special Alloy Trap. |
||||||||||||
Skill Requests | |||||||||||||
Skill information |
|
![]() |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||||
Skill form | Active | Skill type | Trap (Visible) | Skill Target | Ground | ||||||||
Description | Cobalt Trap Max Level: 1 Requirement: Trap Research 1 Skill Form: Active Type: Trap (Visible) Target: Ground Description: Monsters that step on this trap has it`s element changed to Water elemental. Does not affect Boss type monsters or players. Consumes 1 Indigo Point and 1 Special Alloy Trap. |
||||||||||||
Skill Requests | |||||||||||||
Skill information |
|
![]() |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||||
Skill form | Active | Skill type | Trap (Visible) | Skill Target | Ground | ||||||||
Description | Maze Trap Max Level: 1 Requirement: Trap Research 1 Skill Form: Active Type: Trap (Visible) Target: Ground Description: Monsters that step on this trap has its element changed to Earth elemental. Does not affect Boss type monsters or players. Consumes 1 Lime Green Point and 1 Special Alloy Trap. |
||||||||||||
Skill Requests | |||||||||||||
Skill information |
|
![]() |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||||
Skill form | Active | Skill type | Trap (Visible) | Skill Target | Ground | ||||||||
Description | Verdure Trap Max Level: 1 Requirement: Trap Research 1 Skill Form: Active Type: Trap (Visible) Target: Ground Description: Monsters that step on this trap has its element changed to Wind elemental. Does not affect Boss type monsters or players. Consumes 1 Yellow Wish Point and 1 Special Alloy Trap. |
||||||||||||
Skill Requests | |||||||||||||
Skill information |
|
![]() |
|||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active / Trap (Visible) | Skill type | Skill Target | Ground | |||||||||||||||||||||||||
Description | Firing Trap Max Level: 5 Requirement: Detonator 1 Skill Form: Active / Trap (Visible) Target: Ground Description: When this trap activates, it deals damage in a 5x5 area and causes Burning status. Skill Level increases success rate of inflicting Burning status. Consumes 1 Special Alloy Trap. [Lv 1]: Success Rate 60% [Lv 2]: Success Rate 70% [Lv 3]: Success Rate 80% [Lv 4]: Success Rate 90% [Lv 5]: Success Rate 100% |
||||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||||
Skill information |
|
![]() |
|||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active / Trap (Visible) | Skill type | Skill Target | Ground | |||||||||||||||||||||||||
Description | Ice Bound Trap Max Level: 5 Requirement: Detonator 1 Skill Form: Active / Trap (Visible) Target: Ground Description: When this trap activates, it deals damage in a 5x5 area and inflicts Freezing status. Consumes 1 Special Alloy Trap. [Lv 1]: Success Rate 60% [Lv 2]: Success Rate 70% [Lv 3]: Success Rate 80% [Lv 4]: Success Rate 90% [Lv 5]: Success Rate 100% |
||||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||||
Skill information |
|
![]() |
|||||
---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |
Skill form | Passive | Skill type | Skill Target | ||
Description | Madogear License Max Level: 5 Requirement: Mechanic Basic Skill Form: Passive Description: Allows the Mechanic to use Madogear. Higher Level increases damage and decreases the Movement penalty in Madogear. When wearing Madogear, user`s HP regen increased. Madogear isn`t affected by Movement based skills, recovery based skills and any Strip skills. [Lv 1]: Damage +15, Movement Speed -40% [Lv 2]: Damage +30, Movement Speed -30% [Lv 3]: Damage +45, Movement Speed -20% [Lv 4]: Damage +60, Movement Speed -10% [Lv 5]: Damage +75, No Movement Speed penalty |