Found a total of 1275 record(s) across 64 page(s). Displaying result(s) 761-780.
Cluster Bomb (Skill ID#2239 / RA_CLUSTERBOMB) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active / Trap (Visible) | Skill type | Skill Target | Ground | |||||||||||||||||||||||||
Description | Cluster Bomb Max Level: 5 Requirement: Trap Research 3 Skill Form: Active / Trap (Visible) Target: Ground Description: Maximum 3 traps are allowed to be set at once and damage range is 7x7 cells. Can be combined with Detonator Skill. Cluster Bomb cannot be removed with Remove Trap. Requires 1 Special Alloy Trap. [Lv 1]: 300% damage + Additional Trap Damage / Duration 15 sec. [Lv 2]: 400% damage + Additional Trap Damage / Duration 15 sec. [Lv 3]: 500% damage + Additional Trap Damage / Duration 15 sec. [Lv 4]: 600% damage + Additional Trap Damage / Duration 15 sec. [Lv 5]: 700% damage + Additional Trap Damage / Duration 15 sec. |
||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||
Influencing Items |
|
Warg Mastery (Skill ID#2240 / RA_WUGMASTERY) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||
Description | Warg Mastery Max Level: 1 Requirement: Ranger Basic Skill Skill Form: Active Type: Supportive Target: Caster Description: Summons a Warg with a Wolf Flute. Re-using the skill returns the Warg to the wild. |
||||||||
Skill information |
|
Warg Rider (Skill ID#2241 / RA_WUGRIDER) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 3 | Can select | no | Source | |||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||||||
Description | Warg Rider Max Level: 3 Requirement: Warg Mastery 1 Skill Form: Active Type: Supportive Target: Caster Description: Allows a Ranger to mount their summoned Warg. Skill level increases Movement Speed. While mounted on a Warg, you can`t use any bow attacks or skills that are not Warg exclusive other than trap skills. Can use the following traps while on a Warg: Cobalt Trap, Magenta Trap, Verdure Trap, Maze Trap, Electric Shocker. |
||||||||||||
Skill Requests |
|
||||||||||||
Skill information |
|
||||||||||||
Influencing Items |
|
Warg Dash (Skill ID#2242 / RA_WUGDASH) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||||
Description | Warg Dash Max Level: 1 Requirement: Warg Rider 1 Skill Form: Active Type: Supportive Target: Caster Description: Usable only when mounted on your Warg. Makes your Warg scamper in a straight direction, re-using the skill will stop it. You will automatically stop when hitting a wall or an enemy. If the Ranger has already learned Warg Strike, it gives damage to the crashed enemy. |
||||||||||
Skill Requests |
|
||||||||||
Skill information |
|
Warg Strike (Skill ID#2243 / RA_WUGSTRIKE) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Offensive | Skill type | Physical Melee | Skill Target | 1 Character | ||||||||||||||||||
Description | Warg Strike Max Level: 5 Requirement: Tooth of Warg 1 Skill Form: Offensive Type: Physical Melee Target: 1 Character Description: Makes your Warg run into 1 target and inflict damage. Damage increases as skill level gets higher. [Lv 1]: ATK 200% [Lv 2]: ATK 400% [Lv 3]: ATK 600% [Lv 4]: ATK 800% [Lv 5]: ATK 1000% |
||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||
Influencing Items |
|
Warg Bite (Skill ID#2244 / RA_WUGBITE) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Active | Skill type | Physical Melee | Skill Target | 1 Character | ||||||||||||||||||
Description | Warg Bite Max Level: 5 Requirement: Warg Strike 1 Skill Form: Active Type: Physical Melee Target: 1 Character Description: Makes your Warg leap at a target, dealing damage and temporarily causing Immobile status. Damage increases if Tooth of Warg level is increased. Can`t be used while mounted on a Warg. [Lv 1]: ATK 600%, Immobilized 1 sec + Tooth of Warg skill [Lv 2]: ATK 800%, Immobilized 2 sec + Tooth of Warg skill [Lv 3]: ATK 1000%, Immobilized 3 sec + Tooth of Warg skill [Lv 4]: ATK 1200%, Immobilized 4 sec + Tooth of Warg skill [Lv 5]: ATK 1500%, Immobilized 5 sec + Tooth of Warg skill |
||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||
Skill information |
|
Tooth of Warg (Skill ID#2245 / RA_TOOTHOFWUG) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||
Skill form | Passive | Skill type | Skill Target | ||||||
Description | Tooth of Warg Max Level: 10 Requirement: Warg Mastery 1 Skill Form: Passive Description: Increases the damage done by Warg skills. Increases damage as skill level gets higher. [Lv 1]: Damage +30 [Lv 2]: Damage +60 [Lv 3]: Damage +90 [Lv 4]: Damage +120 [Lv 5]: Damage +150 [Lv 6]: Damage +180 [Lv 7]: Damage +210 [Lv 8]: Damage +240 [Lv 9]: Damage +270 [Lv 10]: Damage +300 |
||||||||
Skill Requests |
|
Sensitive Keen (Skill ID#2246 / RA_SENSITIVEKEEN) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||||||||||||||||
Description | Sensitive Keen Max Level: 5 Requirement: Tooth of Warg 3 Skill Form: Active Type: Supportive Target: Caster Description: Uses the Warg`s senses to reveal hidden traps and enemies. Has a chance to attack enemies with Warg Bite. [Lv 1]: 7 x 7 AoE, 150% ATK, Warg Bite Chance 8% [Lv 2]: 9 x 9 AoE, 200% ATK, Warg Bite Chance 16% [Lv 3]: 11 x11 AoE, 250% ATK, Warg Bite Chance 24% [Lv 4]: 13 x13 AoE, 300% ATK, Warg Bite Chance 32% [Lv 5]: 15 x15 AoE, 350% ATK, Warg Bite Chance 40% |
||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||
Skill information |
|
Camouflage (Skill ID#2247 / RA_CAMOUFLAGE) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||||||||||
Description | Camouflage Max Level: 5 Requirement: Ranger Main 1 Skill Form: Active Type: Supportive Target: Caster Description: Hides yourself behind walls or any obstacles for 10 seconds so other monsters can`t notice the you (except Boss, Demon, Insect monsters). You appear translucent while Camouflaged. Increases Critical rate and ATK, but decrease DEF while casting the skill. The skill is canceled when you attack or if the 10 duration ends. Can be re-cast to refresh the duration of the effect. It can be used without any obstacles if the skill level gets higher. [Lv 1]: 6 SP per sec, movement disabled [Lv 2]: 5 SP per sec, movement disabled [Lv 3]: 4 SP per sec, 50% movement [Lv 4]: 3 SP per sec, 75% movement [Lv 5]: 2 SP per sec, 100% movement |
||||||||||||||||
Skill Requests |
|
||||||||||||||||
Skill information |
|
||||||||||||||||
Influencing Items |
|
Research Trap (Skill ID#2248 / RA_RESEARCHTRAP) | |||||
---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |
Skill form | Passive | Skill type | Skill Target | ||
Description | Trap Research Max Level: 10 Requirement: Claymore Trap 1, Remove Trap 1 Skill Form: Passive Description: Increases trap damage and trap set range of Hunters and Rangers, also increases INT and MaxSP. [Lv 1]: Damage +40, INT +1, MaxSP +220, Skill Range +1 [Lv 2]: Damage +80, INT +2, MaxSP +240, Skill Range +1 [Lv 3]: Damage +120, INT +3, MaxSP +260, Skill Range +2 [Lv 4]: Damage +160, INT +4, MaxSP +280, Skill Range +2 [Lv 5]: Damage +200, INT +5, MaxSP +300, Skill Range +3 [Lv 6]: Damage +240, INT +6, MaxSP +320, Skill Range +3 [Lv 7]: Damage +280, INT +7, MaxSP +340, Skill Range +4 [Lv 8]: Damage +320, INT +8, MaxSP +360, Skill Range +4 [Lv 9]: Damage +360, INT +9, MaxSP +380, Skill Range +5 [Lv 10]: Damage +400, INT +10, MaxSP +400, Skill Range +5 |
||||
Skill Requests |
Magenta Trap (Skill ID#2249 / RA_MAGENTATRAP) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||||
Skill form | Active | Skill type | Trap (Visible) | Skill Target | Ground | ||||||||
Description | Magenta Trap Max Level: 1 Requirement: Trap Research 1 Skill Form: Active Type: Trap (Visible) Target: Ground Description: Monsters that step on this trap has its element changed to Fire elemental. Does not affect Boss type monsters or players. Consumes 1 Scarlett Point and 1 Special Alloy Trap. |
||||||||||||
Skill Requests |
|
||||||||||||
Skill information |
|
Cobalt Trap (Skill ID#2250 / RA_COBALTTRAP) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||||
Skill form | Active | Skill type | Trap (Visible) | Skill Target | Ground | ||||||||
Description | Cobalt Trap Max Level: 1 Requirement: Trap Research 1 Skill Form: Active Type: Trap (Visible) Target: Ground Description: Monsters that step on this trap has it`s element changed to Water elemental. Does not affect Boss type monsters or players. Consumes 1 Indigo Point and 1 Special Alloy Trap. |
||||||||||||
Skill Requests |
|
||||||||||||
Skill information |
|
Maize Trap (Skill ID#2251 / RA_MAIZETRAP) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||||
Skill form | Active | Skill type | Trap (Visible) | Skill Target | Ground | ||||||||
Description | Maze Trap Max Level: 1 Requirement: Trap Research 1 Skill Form: Active Type: Trap (Visible) Target: Ground Description: Monsters that step on this trap has its element changed to Earth elemental. Does not affect Boss type monsters or players. Consumes 1 Lime Green Point and 1 Special Alloy Trap. |
||||||||||||
Skill Requests |
|
||||||||||||
Skill information |
|
Verdure Trap (Skill ID#2252 / RA_VERDURETRAP) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||||
Skill form | Active | Skill type | Trap (Visible) | Skill Target | Ground | ||||||||
Description | Verdure Trap Max Level: 1 Requirement: Trap Research 1 Skill Form: Active Type: Trap (Visible) Target: Ground Description: Monsters that step on this trap has its element changed to Wind elemental. Does not affect Boss type monsters or players. Consumes 1 Yellow Wish Point and 1 Special Alloy Trap. |
||||||||||||
Skill Requests |
|
||||||||||||
Skill information |
|
Firing Trap (Skill ID#2253 / RA_FIRINGTRAP) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active / Trap (Visible) | Skill type | Skill Target | Ground | |||||||||||||||||||||||||
Description | Firing Trap Max Level: 5 Requirement: Detonator 1 Skill Form: Active / Trap (Visible) Target: Ground Description: When this trap activates, it deals damage in a 5x5 area and causes Burning status. Skill Level increases success rate of inflicting Burning status. Consumes 1 Special Alloy Trap. [Lv 1]: Success Rate 60% [Lv 2]: Success Rate 70% [Lv 3]: Success Rate 80% [Lv 4]: Success Rate 90% [Lv 5]: Success Rate 100% |
||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||
Skill information |
|
Icebound Trap (Skill ID#2254 / RA_ICEBOUNDTRAP) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active / Trap (Visible) | Skill type | Skill Target | Ground | |||||||||||||||||||||||||
Description | Ice Bound Trap Max Level: 5 Requirement: Detonator 1 Skill Form: Active / Trap (Visible) Target: Ground Description: When this trap activates, it deals damage in a 5x5 area and inflicts Freezing status. Consumes 1 Special Alloy Trap. [Lv 1]: Success Rate 60% [Lv 2]: Success Rate 70% [Lv 3]: Success Rate 80% [Lv 4]: Success Rate 90% [Lv 5]: Success Rate 100% |
||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||
Skill information |
|
Mado License (Skill ID#2255 / NC_MADOLICENCE) | |||||
---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |
Skill form | Passive | Skill type | Skill Target | ||
Description | Mado Gear License Max Level: 5 Requirement: Mechanic Basic Skill Form: Passive Description: Allows the Mechanic to use Mado Gear. Higher Level increases damage and decreases the Movement penalty in Mado Gear. When wearing Mado Gear, user`s HP regen increased. Mado Gear isn`t affected by Movement based skills, recovery based skills and any Strip skills. [Lv 1]: Damage +15, Movement Speed -40% [Lv 2]: Damage +30, Movement Speed -30% [Lv 3]: Damage +45, Movement Speed -20% [Lv 4]: Damage +60, Movement Speed -10% [Lv 5]: Damage +75, No Movement Speed penalty |
Boost Knuckle (Skill ID#2256 / NC_BOOSTKNUCKLE) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Offensive | Skill type | Physical Ranged | Skill Target | 1 Character | ||||||||||||||||||||||||
Description | Knuckle Boost Max Level: 5 Requirement: Mado Gear License 1 Skill Form: Offensive Type: Physical Ranged Target: 1 Character Description: Shoots a rocket punch at a single target from a distance. Damage increases as caster`s Base Level and DEX gets higher. Has 11 cells range. [Lv 1]: ATK 300% [Lv 2]: ATK 500% [Lv 3]: ATK 700% [Lv 4]: ATK 900% [Lv 5]: ATK 1100% |
||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||
Influencing Items |
|
Pile Bunker (Skill ID#2257 / NC_PILEBUNKER) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 3 | Can select | no | Source | |||||||||||||
Skill form | Active / Damage(Special) | Skill type | Physical Melee | Skill Target | 1 Character | ||||||||||||
Description | Pile Bunker Max Level: 3 Requirement: Knuckle Boost 2 Skill Form: Active / Damage(Special) Type: Physical Melee Target: 1 Character Description: Pulls out deadly drills from the Mado Gear to inflict damage and nullify defensive buff skills cast on the target. Caster`s Base Level and STR affects the damage inflicted. Has 3 cells range. Requires Pile Bunker. [Lv 1]: Nullify chance 40% [Lv 2]: Nullify chance 55% [Lv 3]: Nullify chance 70% |
||||||||||||||||
Skill Requests |
|
||||||||||||||||
Skill information |
|
||||||||||||||||
Influencing Items |
|
Vulcan Arm (Skill ID#2258 / NC_VULCANARM) | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 3 | Can select | no | Source | |||||||||||||||||||||||||||
Skill form | Offensive | Skill type | Physical Ranged | Skill Target | 1 Character | ||||||||||||||||||||||||||
Description | Vulcan Arm Max Level: 3 Requirement: Knuckle Boost 2 Skill Form: Offensive Type: Physical Ranged Target: 1 Character Description: Shoots a large-caliber gun which attached on Mado Gear to attack target and it`s surrounding. Damage increases as caster`s Base Level and DEX gets higher. Has 13 cells range. Consumes 1 Vulcan Bullet. [Lv 1]: 140% ATK / 5x5 [Lv 2]: 280% ATK / 5x5 [Lv 3]: 420% ATK / 5x5 |
||||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||
Influencing Items |
|